| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs CSU Dominguez Hills | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/17 | vs Lubbuck Christian | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/17 | vs Westminster College | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/17 | CAL STATE SAN MARCOS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/17 | CHAMINADE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/17 | FRESNO PACIFIC | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/17 | CAL STATE EAST BAY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/17 | at Simon Fraser | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/30/17 | at Western Washington | *2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/03/17 | at Concordia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/17 | MSU BILLINGS | *3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/12/17 | ALASKA FAIRBANKS | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/17 | ALASKA ANCHORAGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/17 | at Central Washington | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/17 | at Northwest Nazarene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/17 | WESTERN WASHINGTON | 3 | 0 | 2 | 2 | -1.000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/17 | SIMON FRASER | *2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/17 | CONCORDIA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/17 | at MSU Billings | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/09/17 | at Alaska Anchorage | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/11/17 | at Alaska Fairbanks | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/16/17 | SEATTLE PACIFIC | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/18/17 | SAINT MARTIN'S | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 72 | 1 | 4 | 10 | -.300 | 9 | 18 | 16 | 18 | 156 | 0 | 0 | 0 | 0.0 | 0 | 19.0 | |
|
Sets played: 72 Kills per set: 0.01 Assists per set: 0.12 Service aces per set: 0.25 Digs per set: 2.17 Blocks per set: 0.00 Points per set: 0.26 |