| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs CSU Dominguez Hills | *4 | 18 | 5 | 45 | .289 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 09/01/17 | vs Lubbuck Christian | *4 | 19 | 14 | 61 | .082 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 09/02/17 | vs Westminster College | *3 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/07/17 | CAL STATE SAN MARCOS | *3 | 16 | 8 | 47 | .170 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| 09/08/17 | CHAMINADE | *4 | 19 | 7 | 47 | .255 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 09/09/17 | FRESNO PACIFIC | *5 | 17 | 3 | 40 | .350 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| 09/09/17 | CAL STATE EAST BAY | *5 | 14 | 6 | 40 | .200 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/14/17 | at Saint Martin's | *3 | 11 | 5 | 36 | .167 | 0 | 2 | 0 | 0 | 12 | 3 | 1 | 0 | 4.0 | 0 | 16.5 |
| 09/16/17 | at Seattle Pacific | *3 | 11 | 9 | 38 | .053 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/21/17 | NORTHWEST NAZARENE | *5 | 23 | 8 | 62 | .242 | 2 | 1 | 0 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| 09/23/17 | CENTRAL WASHINGTON | *3 | 16 | 6 | 42 | .238 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/28/17 | at Simon Fraser | *4 | 19 | 4 | 48 | .312 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 09/30/17 | at Western Washington | *3 | 3 | 14 | 41 | -.268 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| 10/03/17 | at Concordia | *3 | 9 | 8 | 38 | .026 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/07/17 | MSU BILLINGS | *3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/17 | ALASKA FAIRBANKS | *4 | 13 | 6 | 39 | .179 | 1 | 0 | 1 | 1 | 14 | 3 | 3 | 0 | 6.0 | 0 | 17.5 |
| 10/14/17 | ALASKA ANCHORAGE | *4 | 7 | 7 | 28 | .000 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/19/17 | at Central Washington | *3 | 7 | 4 | 19 | .158 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/21/17 | at Northwest Nazarene | *3 | 6 | 4 | 28 | .071 | 0 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/26/17 | WESTERN WASHINGTON | *3 | 11 | 4 | 43 | .163 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/28/17 | SIMON FRASER | *3 | 13 | 5 | 39 | .205 | 1 | 2 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/31/17 | CONCORDIA | *3 | 7 | 5 | 34 | .059 | 0 | 1 | 1 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 11/02/17 | at MSU Billings | *5 | 18 | 15 | 74 | .041 | 3 | 1 | 0 | 5 | 22 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 11/09/17 | at Alaska Anchorage | *3 | 15 | 6 | 63 | .143 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 11/11/17 | at Alaska Fairbanks | *3 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/16/17 | SEATTLE PACIFIC | *5 | 13 | 8 | 47 | .106 | 1 | 1 | 0 | 1 | 20 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| 11/18/17 | SAINT MARTIN'S | *4 | 13 | 8 | 48 | .104 | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Totals | 98 | 340 | 182 | 1110 | .142 | 15 | 14 | 11 | 29 | 312 | 11 | 24 | 1 | 35.0 | 0 | 377.0 | |
|
Sets played: 98 Kills per set: 3.47 Assists per set: 0.15 Service aces per set: 0.14 Digs per set: 3.18 Blocks per set: 0.36 Points per set: 3.85 |