| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs CSU Dominguez Hills | *4 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| 09/01/17 | vs Lubbuck Christian | *4 | 7 | 1 | 21 | .286 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/02/17 | vs Westminster College | *3 | 5 | 4 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/07/17 | CAL STATE SAN MARCOS | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/08/17 | CHAMINADE | *4 | 6 | 2 | 17 | .235 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/09/17 | FRESNO PACIFIC | *5 | 10 | 5 | 32 | .156 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 09/09/17 | CAL STATE EAST BAY | *5 | 15 | 6 | 38 | .237 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/21/17 | NORTHWEST NAZARENE | *5 | 10 | 7 | 35 | .086 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 09/23/17 | CENTRAL WASHINGTON | *3 | 2 | 4 | 9 | -.222 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/14/17 | ALASKA ANCHORAGE | 2 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/19/17 | at Central Washington | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/21/17 | at Northwest Nazarene | *1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/26/17 | WESTERN WASHINGTON | 2 | 1 | 7 | 15 | -.400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/17 | SIMON FRASER | 2 | 3 | 4 | 19 | -.053 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/31/17 | CONCORDIA | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/02/17 | at MSU Billings | *5 | 19 | 5 | 39 | .359 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| 11/09/17 | at Alaska Anchorage | *3 | 9 | 6 | 24 | .125 | 0 | 5 | 3 | 2 | 19 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 11/11/17 | at Alaska Fairbanks | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/16/17 | SEATTLE PACIFIC | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/18/17 | SAINT MARTIN'S | 4 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 68 | 121 | 79 | 380 | .111 | 6 | 13 | 17 | 15 | 142 | 2 | 7 | 3 | 9.0 | 0 | 139.5 | |
|
Sets played: 68 Kills per set: 1.78 Assists per set: 0.09 Service aces per set: 0.19 Digs per set: 2.09 Blocks per set: 0.13 Points per set: 2.05 |