# 9 Compton,Jenna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/17   vs CSU Dominguez Hills   *4  3  1  15  .133  0  0  0  0  2  1  0  0  1.0  0  4.0 
09/01/17   vs Lubbuck Christian   *4  4  2  23  .087  0  0  0  0  2  0  2  0  2.0  0  5.0 
09/02/17   vs Westminster College   *3  7  2  19  .263  0  0  0  0  0  0  0  0  0.0  0  7.0 
09/07/17   CAL STATE SAN MARCOS  *3  8  1  22  .318  0  0  0  0  0  0  1  0  1.0  0  8.5 
09/08/17   CHAMINADE   *4  6  5  22  .045  0  0  0  0  1  0  2  0  2.0  0  7.0 
09/09/17   FRESNO PACIFIC   *3  5  2  14  .214  0  0  0  0  1  0  1  1  1.0  0  5.5 
09/09/17   CAL STATE EAST BAY   4  7  2  16  .312  1  0  0  0  1  0  1  0  1.0  0  7.5 
09/14/17   at Saint Martin's   *3  6  4  15  .133  0  0  0  0  0  0  1  0  1.0  0  6.5 
09/16/17   at Seattle Pacific   *3  8  4  24  .167  0  0  0  0  1  0  0  0  0.0  0  8.0 
09/21/17   NORTHWEST NAZARENE   *5  7  2  25  .200  0  0  0  0  2  0  3  0  3.0  0  8.5 
09/23/17   CENTRAL WASHINGTON   2  2  2  13  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
09/28/17   at Simon Fraser   *4  1  1  7  .000  2  0  0  0  2  0  1  0  1.0  0  1.5 
09/30/17   at Western Washington   *3  6  4  23  .087  0  0  0  0  1  0  0  0  0.0  0  6.0 
10/03/17   at Concordia   *3  6  3  20  .150  0  0  0  0  2  0  0  0  0.0  0  6.0 
10/07/17   MSU BILLINGS   3  5  1  13  .308  0  0  0  0  3  0  1  0  1.0  0  5.5 
10/12/17   ALASKA FAIRBANKS   4  5  3  23  .087  0  0  0  0  0  1  2  0  3.0  0  7.0 
10/14/17   ALASKA ANCHORAGE   4  9  4  29  .172  0  0  0  1  1  0  1  0  1.0  0  9.5 
10/19/17   at Central Washington   *3  7  7  20  .000  0  0  0  0  0  0  0  0  0.0  0  7.0 
10/21/17   at Northwest Nazarene   *3  3  3  15  .000  0  0  0  0  2  0  1  1  1.0  0  3.5 
10/26/17   WESTERN WASHINGTON   3  3  1  14  .143  0  0  0  0  1  0  2  0  2.0  0  4.0 
10/28/17   SIMON FRASER   *3  3  3  21  .000  0  0  0  0  4  0  1  0  1.0  0  3.5 
10/31/17   CONCORDIA   3  4  2  17  .118  0  0  0  0  1  0  1  0  1.0  0  4.5 
11/02/17   at MSU Billings   5  13  4  30  .300  0  0  0  0  1  0  1  0  1.0  0  13.5 
11/09/17   at Alaska Anchorage   3  4  4  22  .000  0  0  0  0  0  0  0  0  0.0  0  4.0 
11/11/17   at Alaska Fairbanks   3  9  3  18  .333  0  0  0  1  1  0  2  0  2.0  0  10.0 
11/16/17   SEATTLE PACIFIC   *5  10  4  39  .154  0  0  0  0  1  0  5  0  5.0  0  12.5 
11/18/17   SAINT MARTIN'S   *4  15  1  33  .424  0  0  0  0  1  0  4  0  4.0  0  17.0 
Totals 94  166  75  552  .165  3  0  0  2  31  2  33  2  35.0  0  184.5 

Sets played: 94
Kills per set: 1.77
Assists per set: 0.03
Digs per set: 0.33
Blocks per set: 0.37
Points per set: 1.96