Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Northern State | *3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 23 | vs Colorado Christian | *5 | 1 | 0 | 4 | .250 | 17 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Aug 24 | vs Tiffin University | *4 | 1 | 0 | 2 | .500 | 21 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 31 | at Holy Names | *4 | 1 | 0 | 2 | .500 | 20 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Aug 31 | vs Humboldt State | *4 | 0 | 0 | 2 | .000 | 20 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Stanislaus State | *3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 01 | vs Hawai'i Pacific | *3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | CONCORDIA | *4 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | MSU BILLINGS | *3 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at Seattle Pacific | *3 | 0 | 0 | 2 | .000 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Saint Martin's | *4 | 1 | 1 | 4 | .000 | 21 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 20 | CENTRAL WASHINGTON | *4 | 0 | 1 | 2 | -.500 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | NORTHWEST NAZARENE | *4 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Alaska | *3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Alaska Anchorage | *4 | 1 | 1 | 2 | .000 | 18 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 04 | SIMON FRASER | *3 | 0 | 0 | 3 | .000 | 15 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | WESTERN WASHINGTON | *3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | SAINT MARTIN'S | *5 | 1 | 0 | 2 | .500 | 22 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | SEATTLE PACIFIC | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at Northwest Nazarene | 5 | 1 | 1 | 2 | .000 | 5 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 20 | at Central Washington | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | ALASKA ANCHORAGE | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | ALASKA | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 01 | at Western Washington | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Simon Fraser | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 06 | at Concordia | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at MSU Billings | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 98 | 9 | 4 | 37 | .135 | 366 | 35 | 21 | 18 | 276 | 0 | 0 | 0 | 0.0 | 7 | 44.0 |
Sets played: 98 Kills per set: 0.09 Assists per set: 3.73 Service aces per set: 0.36 Digs per set: 2.82 Blocks per set: 0.00 |