#10 Hall,Sophie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Northern State   *3  14  .286  5.0  8.5 
Aug 23  vs Colorado Christian   *5  17  .000  2.0  6.0 
Aug 24  vs Tiffin University   *4  15  .000  3.0  5.5 
Aug 31  at Holy Names   *4  13  .154  3.0  6.5 
Aug 31  vs Humboldt State   *4  11  26  .269  4.0  13.0 
Sep 01  vs Stanislaus State   *3  .125  3.0  4.5 
Sep 01  vs Hawai'i Pacific   *3  .286  1.0  4.5 
Sep 04  CONCORDIA   *4  17  .235  5.0  10.0 
Sep 06  MSU BILLINGS   *3  13  .231  0.0  6.0 
Sep 13  at Seattle Pacific   *3  .286  4.0  6.0 
Sep 15  at Saint Martin's   *4  17  .235  2.0  10.0 
Sep 20  CENTRAL WASHINGTON   *4  17  .118  5.0  7.5 
Sep 22  NORTHWEST NAZARENE   *4  11  24  .292  6.0  14.0 
Sep 27  at Alaska   *3  11  19  .421  3.0  13.5 
Sep 29  at Alaska Anchorage   *4  14  .286  2.0  5.0 
Oct 04  SIMON FRASER   *3  .250  2.0  4.0 
Oct 06  WESTERN WASHINGTON   *3  11  .000  3.0  5.5 
Oct 11  SAINT MARTIN'S   *5  22  .182  7.0  11.5 
Oct 13  SEATTLE PACIFIC   *3  13  -.154  4.0  4.0 
Oct 18  at Northwest Nazarene   *5  13  30  .367  9.0  19.0 
Oct 20  at Central Washington   *3  11  .545  0.0  7.0 
Oct 25  ALASKA ANCHORAGE   *4  17  .118  3.0  6.5 
Oct 27  ALASKA   *4  21  .095  5.0  7.5 
Nov 01  at Western Washington   *3  17  -.118  0.0  3.0 
Nov 02  at Simon Fraser   *3  10  -.100  2.0  1.0 
Nov 06  at Concordia   *3  13  -.077  6.0  5.0 
Nov 10  at MSU Billings   *4  19  .158  5.0  10.5 
Totals 98  153  79  420  .176  16  10  84  10  94.0  205.0 

Sets played: 98
Kills per set: 1.56
Assists per set: 0.02
Digs per set: 0.16
Blocks per set: 0.96