Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Northern State | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Aug 23 | vs Colorado Christian | *5 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 24 | vs Tiffin University | *4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Aug 31 | at Holy Names | *4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Aug 31 | vs Humboldt State | *4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Sep 01 | vs Stanislaus State | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 01 | vs Hawai'i Pacific | *3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 04 | CONCORDIA | *4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
Sep 06 | MSU BILLINGS | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 13 | at Seattle Pacific | *3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Sep 15 | at Saint Martin's | *4 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 20 | CENTRAL WASHINGTON | *4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 22 | NORTHWEST NAZARENE | *4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Sep 27 | at Alaska | *3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
Sep 29 | at Alaska Anchorage | *4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 04 | SIMON FRASER | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Oct 06 | WESTERN WASHINGTON | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
Oct 11 | SAINT MARTIN'S | *5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
Oct 13 | SEATTLE PACIFIC | *3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
Oct 18 | at Northwest Nazarene | *5 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9.0 | 0 | 19.0 |
Oct 20 | at Central Washington | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 25 | ALASKA ANCHORAGE | *4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Oct 27 | ALASKA | *4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Nov 01 | at Western Washington | *3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 02 | at Simon Fraser | *3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 06 | at Concordia | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
Nov 10 | at MSU Billings | *4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
Totals | 98 | 153 | 79 | 420 | .176 | 2 | 0 | 0 | 2 | 16 | 10 | 84 | 10 | 94.0 | 0 | 205.0 |
Sets played: 98 Kills per set: 1.56 Assists per set: 0.02 Digs per set: 0.16 Blocks per set: 0.96 |