Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Northern State | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 23 | vs Colorado Christian | 5 | 1 | 0 | 4 | .250 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 24 | vs Tiffin University | 4 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Aug 31 | at Holy Names | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Humboldt State | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Stanislaus State | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 01 | vs Hawai'i Pacific | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | CONCORDIA | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | MSU BILLINGS | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at Seattle Pacific | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Saint Martin's | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 20 | CENTRAL WASHINGTON | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | NORTHWEST NAZARENE | 2 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at Alaska | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Alaska Anchorage | 4 | 0 | 3 | 4 | -.750 | 24 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 04 | SIMON FRASER | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | WESTERN WASHINGTON | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | SAINT MARTIN'S | 5 | 0 | 0 | 2 | .000 | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | SEATTLE PACIFIC | *3 | 2 | 0 | 5 | .400 | 13 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 18 | at Northwest Nazarene | *5 | 0 | 1 | 3 | -.333 | 34 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Oct 20 | at Central Washington | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | ALASKA ANCHORAGE | *4 | 0 | 2 | 5 | -.400 | 15 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | ALASKA | *4 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 01 | at Western Washington | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Simon Fraser | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Concordia | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at MSU Billings | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 92 | 3 | 8 | 26 | -.192 | 400 | 15 | 31 | 4 | 119 | 0 | 0 | 1 | 0.0 | 6 | 18.0 |
Sets played: 92 Kills per set: 0.03 Assists per set: 4.35 Service aces per set: 0.16 Digs per set: 1.29 Blocks per set: 0.00 |