Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Northern State | *3 | 5 | 5 | 29 | .000 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 23 | vs Colorado Christian | *5 | 8 | 2 | 38 | .158 | 0 | 0 | 0 | 7 | 13 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Aug 24 | vs Tiffin University | *4 | 15 | 4 | 44 | .250 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Aug 31 | at Holy Names | *4 | 14 | 3 | 39 | .282 | 0 | 2 | 2 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Aug 31 | vs Humboldt State | *4 | 10 | 8 | 48 | .042 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 01 | vs Stanislaus State | *3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 5 | 11 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 01 | vs Hawai'i Pacific | *3 | 11 | 1 | 25 | .400 | 0 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 04 | CONCORDIA | *4 | 10 | 4 | 45 | .133 | 0 | 1 | 0 | 4 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 06 | MSU BILLINGS | *3 | 8 | 7 | 30 | .033 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 13 | at Seattle Pacific | *2 | 3 | 5 | 16 | -.125 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | at Saint Martin's | *4 | 12 | 6 | 41 | .146 | 0 | 1 | 0 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 20 | CENTRAL WASHINGTON | *4 | 14 | 5 | 48 | .188 | 1 | 0 | 0 | 2 | 15 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 22 | NORTHWEST NAZARENE | *4 | 10 | 3 | 40 | .175 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 27 | at Alaska | *3 | 12 | 7 | 35 | .143 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 29 | at Alaska Anchorage | *4 | 7 | 4 | 48 | .062 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 04 | SIMON FRASER | *3 | 10 | 4 | 37 | .162 | 0 | 1 | 0 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 06 | WESTERN WASHINGTON | *3 | 6 | 3 | 40 | .075 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 11 | SAINT MARTIN'S | *3 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | SEATTLE PACIFIC | *3 | 3 | 2 | 21 | .048 | 0 | 1 | 0 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 18 | at Northwest Nazarene | *5 | 14 | 5 | 43 | .209 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 20 | at Central Washington | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 25 | ALASKA ANCHORAGE | *4 | 16 | 4 | 38 | .316 | 1 | 1 | 0 | 3 | 8 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
Oct 27 | ALASKA | *4 | 9 | 6 | 38 | .079 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 01 | at Western Washington | *3 | 2 | 3 | 25 | -.040 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 02 | at Simon Fraser | *1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 06 | at Concordia | *3 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Nov 10 | at MSU Billings | *4 | 11 | 2 | 32 | .281 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Totals | 93 | 238 | 107 | 898 | .146 | 4 | 17 | 8 | 68 | 233 | 2 | 37 | 3 | 39.0 | 0 | 275.5 |
Sets played: 93 Kills per set: 2.56 Assists per set: 0.04 Service aces per set: 0.18 Digs per set: 2.51 Blocks per set: 0.42 |