#18 DeCarli,Sianna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Northern State   13  .154  3.0  6.5 
Aug 23  vs Colorado Christian   15  .200  1.0  5.5 
Aug 24  vs Tiffin University   25  .240  1.0  9.5 
Aug 31  at Holy Names   20  .150  4.0  7.0 
Aug 31  vs Humboldt State   19  .158  2.0  7.0 
Sep 01  vs Stanislaus State   11  .182  1.0  4.5 
Sep 01  vs Hawai'i Pacific   .556  5.0  8.5 
Sep 04  CONCORDIA   20  -.150  2.0  7.0 
Sep 06  MSU BILLINGS   10  20  .450  5.0  12.5 
Sep 13  at Seattle Pacific   19  .105  3.0  8.0 
Sep 15  at Saint Martin's   16  .375  4.0  11.0 
Sep 20  CENTRAL WASHINGTON   22  .136  5.0  11.5 
Sep 22  NORTHWEST NAZARENE   20  .000  1.0  5.5 
Sep 27  at Alaska   11  .091  1.0  4.0 
Sep 29  at Alaska Anchorage   10  18  .500  2.0  11.0 
Oct 04  SIMON FRASER   14  -.071  0.0  2.0 
Oct 06  WESTERN WASHINGTON   16  .250  0.0  6.0 
Oct 11  SAINT MARTIN'S   17  .353  0.0  7.0 
Oct 13  SEATTLE PACIFIC   *3  18  .222  5.0  8.5 
Oct 18  at Northwest Nazarene   *5  10  24  .167  4.0  12.0 
Oct 20  at Central Washington   10  .000  3.0  3.5 
Oct 25  ALASKA ANCHORAGE   *4  22  .273  3.0  8.5 
Oct 27  ALASKA   *4  18  .111  4.0  8.0 
Nov 01  at Western Washington   10  .100  0.0  4.0 
Nov 02  at Simon Fraser   17  .059  2.0  5.0 
Nov 06  at Concordia   11  .364  4.0  7.0 
Nov 10  at MSU Billings   13  .385  0.0  7.0 
Totals 97  164  77  448  .194  42  63  65.0  197.5 

Sets played: 97
Kills per set: 1.69
Assists per set: 0.01
Digs per set: 0.43
Blocks per set: 0.67