Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Northern State | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Aug 23 | vs Colorado Christian | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 24 | vs Tiffin University | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Aug 31 | at Holy Names | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Aug 31 | vs Humboldt State | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 01 | vs Stanislaus State | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 01 | vs Hawai'i Pacific | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 04 | CONCORDIA | 4 | 6 | 9 | 20 | -.150 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 06 | MSU BILLINGS | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 13 | at Seattle Pacific | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
Sep 15 | at Saint Martin's | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 20 | CENTRAL WASHINGTON | 4 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 11.5 |
Sep 22 | NORTHWEST NAZARENE | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 27 | at Alaska | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 29 | at Alaska Anchorage | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 04 | SIMON FRASER | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 06 | WESTERN WASHINGTON | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 11 | SAINT MARTIN'S | 5 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 13 | SEATTLE PACIFIC | *3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Oct 18 | at Northwest Nazarene | *5 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Oct 20 | at Central Washington | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 25 | ALASKA ANCHORAGE | *4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Oct 27 | ALASKA | *4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 01 | at Western Washington | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 02 | at Simon Fraser | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 06 | at Concordia | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Nov 10 | at MSU Billings | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 97 | 164 | 77 | 448 | .194 | 1 | 0 | 0 | 1 | 42 | 2 | 63 | 7 | 65.0 | 0 | 197.5 |
Sets played: 97 Kills per set: 1.69 Assists per set: 0.01 Digs per set: 0.43 Blocks per set: 0.67 |