Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Tiffin University | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | CONCORDIA | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Saint Martin's | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | NORTHWEST NAZARENE | 3 | 2 | 0 | 2 | 1.000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at Alaska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | SIMON FRASER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | SEATTLE PACIFIC | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | at Northwest Nazarene | 5 | 3 | 0 | 5 | .600 | 24 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 20 | at Central Washington | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 25 | ALASKA ANCHORAGE | 4 | 2 | 0 | 3 | .667 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | ALASKA | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Nov 01 | at Western Washington | *3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | at Simon Fraser | *3 | 2 | 0 | 3 | .667 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 06 | at Concordia | *3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at MSU Billings | *4 | 1 | 1 | 4 | .000 | 25 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 44 | 13 | 3 | 26 | .385 | 176 | 6 | 10 | 1 | 81 | 0 | 0 | 1 | 0.0 | 2 | 19.0 |
Sets played: 44 Kills per set: 0.30 Assists per set: 4.00 Service aces per set: 0.14 Digs per set: 1.84 Blocks per set: 0.00 |