Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Northern State | *3 | 4 | 5 | 15 | -.067 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 23 | vs Colorado Christian | *5 | 12 | 5 | 33 | .212 | 1 | 1 | 1 | 4 | 12 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Aug 24 | vs Tiffin University | *4 | 14 | 5 | 39 | .231 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Aug 31 | at Holy Names | *4 | 3 | 3 | 6 | .000 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 31 | vs Humboldt State | *4 | 8 | 7 | 33 | .030 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 01 | vs Stanislaus State | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Hawai'i Pacific | 3 | 1 | 0 | 3 | .333 | 0 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 04 | CONCORDIA | 4 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 06 | MSU BILLINGS | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at Seattle Pacific | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | at Saint Martin's | 4 | 6 | 3 | 20 | .150 | 1 | 3 | 1 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 20 | CENTRAL WASHINGTON | 4 | 7 | 2 | 26 | .192 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 22 | NORTHWEST NAZARENE | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 27 | at Alaska | 3 | 0 | 4 | 6 | -.667 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at Alaska Anchorage | 4 | 0 | 2 | 9 | -.222 | 1 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 04 | SIMON FRASER | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 06 | WESTERN WASHINGTON | *3 | 7 | 6 | 25 | .040 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 11 | SAINT MARTIN'S | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 18 | at Northwest Nazarene | 5 | 3 | 2 | 7 | .143 | 2 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 20 | at Central Washington | 2 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 25 | ALASKA ANCHORAGE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | ALASKA | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | at Simon Fraser | 3 | 4 | 3 | 16 | .062 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 06 | at Concordia | 2 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 10 | at MSU Billings | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 86 | 101 | 72 | 347 | .084 | 6 | 30 | 33 | 36 | 182 | 1 | 13 | 0 | 14.0 | 0 | 138.5 |
Sets played: 86 Kills per set: 1.17 Assists per set: 0.07 Service aces per set: 0.35 Digs per set: 2.12 Blocks per set: 0.16 |