Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Northern State | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Aug 23 | vs Colorado Christian | *5 | 4 | 2 | 11 | .182 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 24 | vs Tiffin University | *4 | 2 | 1 | 10 | .100 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Aug 31 | at Holy Names | *4 | 8 | 2 | 16 | .375 | 3 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Aug 31 | vs Humboldt State | *4 | 7 | 2 | 14 | .357 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 01 | vs Stanislaus State | *3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Sep 01 | vs Hawai'i Pacific | *3 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
Sep 04 | CONCORDIA | *4 | 8 | 1 | 15 | .467 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 06 | MSU BILLINGS | *3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
Sep 13 | at Seattle Pacific | *3 | 2 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Sep 15 | at Saint Martin's | *4 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Sep 20 | CENTRAL WASHINGTON | *4 | 2 | 1 | 11 | .091 | 1 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 8.0 | 0 | 7.0 |
Sep 22 | NORTHWEST NAZARENE | *4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 27 | at Alaska | *3 | 1 | 2 | 16 | -.062 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 29 | at Alaska Anchorage | *4 | 8 | 0 | 20 | .400 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 04 | SIMON FRASER | *3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 06 | WESTERN WASHINGTON | *3 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 11 | SAINT MARTIN'S | *5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Oct 13 | SEATTLE PACIFIC | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
Oct 18 | at Northwest Nazarene | *5 | 6 | 1 | 19 | .263 | 0 | 2 | 2 | 0 | 4 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
Oct 20 | at Central Washington | *3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 25 | ALASKA ANCHORAGE | *4 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
Oct 27 | ALASKA | *4 | 7 | 4 | 15 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 01 | at Western Washington | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 02 | at Simon Fraser | *3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Nov 06 | at Concordia | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Nov 10 | at MSU Billings | *4 | 6 | 0 | 12 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 98 | 120 | 34 | 341 | .252 | 15 | 18 | 15 | 2 | 60 | 2 | 95 | 5 | 97.0 | 0 | 187.5 |
Sets played: 98 Kills per set: 1.22 Assists per set: 0.15 Service aces per set: 0.18 Digs per set: 0.61 Blocks per set: 0.99 |