# 3 Haskett,Morgan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Northern State   *3  .000  3.0  1.5 
Aug 23  vs Colorado Christian   *5  11  .182  2.0  6.0 
Aug 24  vs Tiffin University   *4  10  .100  2.0  4.5 
Aug 31  at Holy Names   *4  16  .375  5.0  12.5 
Aug 31  vs Humboldt State   *4  14  .357  2.0  9.0 
Sep 01  vs Stanislaus State   *3  12  .167  4.0  6.0 
Sep 01  vs Hawai'i Pacific   *3  11  .455  7.0  9.5 
Sep 04  CONCORDIA   *4  15  .467  3.0  11.5 
Sep 06  MSU BILLINGS   *3  10  .200  7.0  6.5 
Sep 13  at Seattle Pacific   *3  .250  4.0  5.0 
Sep 15  at Saint Martin's   *4  17  .176  6.0  7.5 
Sep 20  CENTRAL WASHINGTON   *4  11  .091  8.0  7.0 
Sep 22  NORTHWEST NAZARENE   *4  14  .500  1.0  7.5 
Sep 27  at Alaska   *3  16  -.062  0.0  2.0 
Sep 29  at Alaska Anchorage   *4  20  .400  2.0  9.0 
Oct 04  SIMON FRASER   *3  10  .400  1.0  5.5 
Oct 06  WESTERN WASHINGTON   *3  11  .000  2.0  2.0 
Oct 11  SAINT MARTIN'S   *5  18  .222  3.0  8.5 
Oct 13  SEATTLE PACIFIC   *3  16  .375  7.0  11.5 
Oct 18  at Northwest Nazarene   *5  19  .263  6.0  11.0 
Oct 20  at Central Washington   *3  18  .111  3.0  6.5 
Oct 25  ALASKA ANCHORAGE   *4  .125  6.0  7.0 
Oct 27  ALASKA   *4  15  .200  3.0  9.5 
Nov 01  at Western Washington   *3  .333  1.0  2.5 
Nov 02  at Simon Fraser   *3  12  .000  5.0  7.5 
Nov 06  at Concordia   *3  .429  4.0  5.0 
Nov 10  at MSU Billings   *4  12  .500  0.0  6.0 
Totals 98  120  34  341  .252  15  18  15  60  95  97.0  187.5 

Sets played: 98
Kills per set: 1.22
Assists per set: 0.15
Service aces per set: 0.18
Digs per set: 0.61
Blocks per set: 0.99