Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Holy Names | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 31 | vs Humboldt State | 1 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | vs Stanislaus State | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 01 | vs Hawai'i Pacific | *3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 04 | CONCORDIA | *4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 06 | MSU BILLINGS | *3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 13 | at Seattle Pacific | *3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 15 | at Saint Martin's | *2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | CENTRAL WASHINGTON | *2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 22 | NORTHWEST NAZARENE | *2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 27 | at Alaska | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 29 | at Alaska Anchorage | *4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 04 | SIMON FRASER | *2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 11 | SAINT MARTIN'S | *5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 01 | at Western Washington | 2 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 02 | at Simon Fraser | 1 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at MSU Billings | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 44 | 76 | 47 | 271 | .107 | 2 | 0 | 0 | 23 | 26 | 0 | 15 | 0 | 15.0 | 0 | 83.5 |
Sets played: 44 Kills per set: 1.73 Assists per set: 0.05 Digs per set: 0.59 Blocks per set: 0.34 |