Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Northern State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 23 | vs Colorado Christian | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 24 | vs Tiffin University | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | at Holy Names | 4 | 0 | 0 | 2 | .000 | 8 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Humboldt State | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Stanislaus State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Hawai'i Pacific | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | CONCORDIA | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | MSU BILLINGS | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | at Seattle Pacific | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Saint Martin's | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | CENTRAL WASHINGTON | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | NORTHWEST NAZARENE | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at Alaska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Alaska Anchorage | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | SIMON FRASER | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | WESTERN WASHINGTON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | SAINT MARTIN'S | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 3 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | SEATTLE PACIFIC | *3 | 4 | 4 | 21 | .000 | 3 | 2 | 1 | 3 | 10 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 18 | at Northwest Nazarene | *5 | 4 | 10 | 27 | -.222 | 1 | 1 | 2 | 2 | 24 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 20 | at Central Washington | *3 | 8 | 3 | 22 | .227 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Oct 25 | ALASKA ANCHORAGE | *4 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 27 | ALASKA | *4 | 9 | 7 | 26 | .077 | 0 | 3 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 01 | at Western Washington | *3 | 0 | 3 | 10 | -.300 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Simon Fraser | *3 | 7 | 2 | 24 | .208 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 06 | at Concordia | *3 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 10 | at MSU Billings | *4 | 10 | 6 | 32 | .125 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Totals | 98 | 54 | 42 | 208 | .058 | 49 | 26 | 40 | 41 | 384 | 0 | 9 | 2 | 9.0 | 0 | 84.5 |
Sets played: 98 Kills per set: 0.55 Assists per set: 0.50 Service aces per set: 0.27 Digs per set: 3.92 Blocks per set: 0.09 |