Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Northern State | *3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Aug 23 | vs Colorado Christian | *5 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Aug 24 | vs Tiffin University | *4 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 31 | at Holy Names | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Aug 31 | vs Humboldt State | *4 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 01 | vs Stanislaus State | *3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 01 | vs Hawai'i Pacific | *3 | 12 | 0 | 16 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 04 | CONCORDIA | *4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 06 | MSU BILLINGS | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 13 | at Seattle Pacific | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | at Saint Martin's | *4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 20 | CENTRAL WASHINGTON | *4 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Sep 22 | NORTHWEST NAZARENE | *4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 27 | at Alaska | *3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 29 | at Alaska Anchorage | *4 | 8 | 8 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 04 | SIMON FRASER | *3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 06 | WESTERN WASHINGTON | *3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 11 | SAINT MARTIN'S | *5 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
Oct 13 | SEATTLE PACIFIC | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 18 | at Northwest Nazarene | 5 | 14 | 5 | 36 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Oct 20 | at Central Washington | 2 | 1 | 4 | 16 | -.188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | ALASKA ANCHORAGE | 4 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Oct 27 | ALASKA | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Nov 01 | at Western Washington | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 02 | at Simon Fraser | *3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 06 | at Concordia | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Nov 10 | at MSU Billings | *4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 97 | 148 | 84 | 525 | .122 | 5 | 0 | 0 | 0 | 57 | 1 | 47 | 5 | 48.0 | 1 | 172.5 |
Sets played: 97 Kills per set: 1.53 Assists per set: 0.05 Digs per set: 0.59 Blocks per set: 0.49 |