# 9 Compton,Jenna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Northern State   *3  14  -.143  2.0  4.0 
Aug 23  vs Colorado Christian   *5  23  .174  3.0  7.5 
Aug 24  vs Tiffin University   *4  14  .357  2.0  8.0 
Aug 31  at Holy Names   *4  17  .235  1.0  6.5 
Aug 31  vs Humboldt State   *4  26  -.077  3.0  6.5 
Sep 01  vs Stanislaus State   *3  16  .062  2.0  3.0 
Sep 01  vs Hawai'i Pacific   *3  12  16  .750  0.0  12.0 
Sep 04  CONCORDIA   *4  21  .190  1.0  6.5 
Sep 06  MSU BILLINGS   *3  18  .056  0.0  5.0 
Sep 13  at Seattle Pacific   *3  11  .091  1.0  4.5 
Sep 15  at Saint Martin's   *4  22  .091  1.0  5.5 
Sep 20  CENTRAL WASHINGTON   *4  19  .158  3.0  8.5 
Sep 22  NORTHWEST NAZARENE   *4  19  .158  2.0  6.0 
Sep 27  at Alaska   *3  14  -.071  2.0  5.5 
Sep 29  at Alaska Anchorage   *4  23  .000  1.0  8.5 
Oct 04  SIMON FRASER   *3  18  .333  1.0  6.5 
Oct 06  WESTERN WASHINGTON   *3  20  -.050  1.0  3.5 
Oct 11  SAINT MARTIN'S   *5  12  37  .216  7.0  15.5 
Oct 13  SEATTLE PACIFIC   15  .200  1.0  5.5 
Oct 18  at Northwest Nazarene   14  36  .250  4.0  16.0 
Oct 20  at Central Washington   16  -.188  0.0  1.0 
Oct 25  ALASKA ANCHORAGE   16  -.062  2.0  2.0 
Oct 27  ALASKA   20  .150  2.0  7.0 
Nov 01  at Western Washington   *3  17  .000  0.0  3.0 
Nov 02  at Simon Fraser   *3  16  .188  3.0  5.5 
Nov 06  at Concordia   *3  15  .067  1.0  3.5 
Nov 10  at MSU Billings   *4  26  .038  2.0  6.0 
Totals 97  148  84  525  .122  57  47  48.0  172.5 

Sets played: 97
Kills per set: 1.53
Assists per set: 0.05
Digs per set: 0.59
Blocks per set: 0.49