| For UAF: Upchurch,Tatum; Miller,Markie; Moorhead,Emily; Weber,Lahra; Wong,Kim; Whiting,Cate; libero Overbey,Makena. |
| For WOU: Holt,Leila; Haskett,Morgan; Norman,Marlie; Compton,Jenna; Hall,Sophie; Vandenkooy,Mariella; libero Stultz,Sierra. |
| 1-0 | Point UAF - (Overbey,Makena) Kill by Miller,Markie (from Whiting,Cate). |
| 1-1 | Point WOU - (Overbey,Makena) Kill by Vandenkooy,Mariella (from Holt,Leila). | so |
| 2-1 | Point UAF - (Holt,Leila) Kill by Wong,Kim (from Whiting,Cate). | so |
| 2-2 | Point WOU - (Miller,Markie) Service error. | so |
| For UAF: Shenglen,Mica. |
| For WOU: Slaughter,Descinda. |
| 3-2 | Point UAF - (Slaughter,Descinda) Attack error by Compton,Jenna (block by Wong,Kim; Upchurch,Tatum). | so |
| 4-2 | Point UAF - (Upchurch,Tatum) Attack error by Hall,Sophie. |
| 4-3 | Point WOU - (Upchurch,Tatum) Kill by Compton,Jenna (from Holt,Leila). | so |
| 5-3 | Point UAF - (Stultz,Sierra) Kill by Whiting,Cate (from Overbey,Makena). | so |
| 5-4 | Point WOU - (Wong,Kim) Kill by Vandenkooy,Mariella (from Holt,Leila). | so |
| For WOU: Mehciz,Maddie; DeCarli,Sianna. |
| 6-4 | Point UAF - (Mehciz,Maddie) Kill by Weber,Lahra (from Whiting,Cate). | so |
| For UAF: Miller,Markie. |
| 6-5 | Point WOU - (Whiting,Cate) Kill by Vandenkooy,Mariella (from Mehciz,Maddie). | so |
| For WOU: Norman,Marlie. |
| 6-6 | Point WOU - (Vandenkooy,Mariella) Kill by DeCarli,Sianna (from Mehciz,Maddie). |
| 7-6 | Point UAF - (Vandenkooy,Mariella) Kill by Weber,Lahra (from Whiting,Cate). | so |
| 7-7 | Point WOU - (Haskett,Morgan) Service ace (TEAM). |
| 7-8 | Point WOU - (Haskett,Morgan) Attack error by Miller,Markie. |
| 8-8 | Point UAF - (Haskett,Morgan) Kill by Upchurch,Tatum (from Whiting,Cate). | so |
| 8-9 | Point WOU - (Overbey,Makena) Attack error by Miller,Markie. | so |
| For WOU: Holt,Leila; Compton,Jenna. |
| 9-9 | Point UAF - (Holt,Leila) Service error. | so |
| For UAF: Shenglen,Mica. |
| 10-9 | Point UAF - (Shenglen,Mica) Service ace (Norman,Marlie). |
| 11-9 | Point UAF - (Shenglen,Mica) Attack error by Vandenkooy,Mariella. |
| 12-9 | Point UAF - (Shenglen,Mica) Kill by Upchurch,Tatum (from Whiting,Cate). |
| 12-10 | Point WOU - (Shenglen,Mica) Kill by Hall,Sophie (from Holt,Leila). | so |
| For WOU: Slaughter,Descinda. |
| 12-11 | Point WOU - (Slaughter,Descinda) Attack error by Upchurch,Tatum (block by Compton,Jenna; Hall,Sophie). |
| 13-11 | Point UAF - (Slaughter,Descinda) Kill by Upchurch,Tatum (from Whiting,Cate). | so |
| 14-11 | Point UAF - (Upchurch,Tatum) Attack error by Slaughter,Descinda. |
| 14-12 | Point WOU - (Upchurch,Tatum) Kill by Vandenkooy,Mariella (from Holt,Leila). | so |
| 15-12 | Point UAF - (Stultz,Sierra) Kill by Weber,Lahra (from Whiting,Cate). | so |
| 15-13 | Point WOU - (Wong,Kim) Kill by Compton,Jenna (from Holt,Leila). | so |
| For WOU: Mehciz,Maddie; DeCarli,Sianna. |
| 15-14 | Point WOU - (Mehciz,Maddie) Attack error by Weber,Lahra (block by DeCarli,Sianna). |
| 16-14 | Point UAF - (Mehciz,Maddie) Kill by Whiting,Cate (from Weber,Lahra). | so |
| For UAF: Miller,Markie. |
| 17-14 | Point UAF - (Whiting,Cate) Service ace (Stultz,Sierra). |
| 18-14 | Point UAF - (Whiting,Cate) Kill by Miller,Markie (from Whiting,Cate). |
| 19-14 | Point UAF - (Whiting,Cate) Attack error by Slaughter,Descinda. |
| 20-14 | Point UAF - (Whiting,Cate) Attack error by DeCarli,Sianna. |
| 21-14 | Point UAF - (Whiting,Cate) Kill by Moorhead,Emily (from TEAM). |
| 21-15 | Point WOU - (Whiting,Cate) Attack error by Weber,Lahra. | so |
| For WOU: Norman,Marlie. |
| 21-16 | Point WOU - (Vandenkooy,Mariella) Service ace (TEAM). |
| 22-16 | Point UAF - (Vandenkooy,Mariella) Kill by Weber,Lahra (from Whiting,Cate). | so |
| 22-17 | Point WOU - (Weber,Lahra) Kill by Haskett,Morgan (from Mehciz,Maddie). | so |
| 22-18 | Point WOU - (Haskett,Morgan) Kill by Norman,Marlie (from Mehciz,Maddie). |
| 23-18 | Point UAF - (Haskett,Morgan) Kill by Upchurch,Tatum (from Whiting,Cate). | so |
| 23-19 | Point WOU - (Overbey,Makena) Kill by Norman,Marlie (from Mehciz,Maddie). | so |
| For WOU: Holt,Leila; Compton,Jenna. |
| 24-19 | Point UAF - (Holt,Leila) Kill by Miller,Markie (from Whiting,Cate). | so |
| For UAF: Shenglen,Mica. |
| 24-20 | Point WOU - (Shenglen,Mica) Attack error by Upchurch,Tatum (block by Compton,Jenna). | so |
| For WOU: Slaughter,Descinda. |
| 24-21 | Point WOU - (Slaughter,Descinda) Kill by Hall,Sophie (from Holt,Leila). |
| Timeout Alaska. |
| 25-21 | Point UAF - (Slaughter,Descinda) Attack error by Slaughter,Descinda. | so |
| For WOU: Hall,Sophie; Norman,Marlie; Compton,Jenna; Haskett,Morgan; Vandenkooy,Mariella; Holt,Leila; libero Stultz,Sierra. |
| For UAF: Moorhead,Emily; Weber,Lahra; Wong,Kim; Whiting,Cate; Upchurch,Tatum; Miller,Markie; libero Overbey,Makena. |
| 1-0 | Point UAF - (Holt,Leila) Attack error by Vandenkooy,Mariella. | so |
| 1-1 | Point WOU - (Shenglen,Mica) Kill by Hall,Sophie (from Holt,Leila). | so |
| For WOU: Slaughter,Descinda. |
| 1-2 | Point WOU - (Slaughter,Descinda) Kill by Hall,Sophie (from Holt,Leila). |
| 2-2 | Point UAF - (Slaughter,Descinda) Kill by Wong,Kim (from Whiting,Cate). | so |
| 2-3 | Point WOU - (Upchurch,Tatum) Service error. | so |
| 3-3 | Point UAF - (Stultz,Sierra) Kill by Weber,Lahra (from Whiting,Cate). | so |
| 3-4 | Point WOU - (Overbey,Makena) Kill by Vandenkooy,Mariella (from Holt,Leila). | so |
| For WOU: Mehciz,Maddie. |
| 4-4 | Point UAF - (Mehciz,Maddie) Kill by Whiting,Cate. | so |
| For UAF: Miller,Markie. |
| 5-4 | Point UAF - (Whiting,Cate) Attack error by Vandenkooy,Mariella. |
| 6-4 | Point UAF - (Whiting,Cate) Attack error by Slaughter,Descinda. |
| 6-5 | Point WOU - (Whiting,Cate) Kill by Vandenkooy,Mariella (from Mehciz,Maddie). | so |
| For WOU: Norman,Marlie. |
| 7-5 | Point UAF - (Vandenkooy,Mariella) Kill by Weber,Lahra (from Whiting,Cate). | so |
| 7-6 | Point WOU - (Weber,Lahra) Kill by DeCarli,Sianna (from Mehciz,Maddie). | so |
| 8-6 | Point UAF - (Haskett,Morgan) Kill by Upchurch,Tatum (from Whiting,Cate). | so |
| 8-7 | Point WOU - (Moorhead,Emily) Kill by DeCarli,Sianna (from Mehciz,Maddie). | so |
| For WOU: Holt,Leila; Compton,Jenna. |
| 9-7 | Point UAF - (Holt,Leila) Kill by Miller,Markie (from Whiting,Cate). | so |
| For UAF: Shenglen,Mica. |
| 9-8 | Point WOU - (Shenglen,Mica) Kill by Compton,Jenna (from Holt,Leila). | so |
| For WOU: Slaughter,Descinda. |
| 9-9 | Point WOU - (Slaughter,Descinda) Kill by Hall,Sophie (from Holt,Leila). |
| 10-9 | Point UAF - (Slaughter,Descinda) Attack error by Vandenkooy,Mariella. | so |
| 10-10 | Point WOU - (Upchurch,Tatum) Attack error by Wong,Kim. | so |
| 11-10 | Point UAF - (Stultz,Sierra) Kill by Whiting,Cate (from Overbey,Makena). | so |
| 12-10 | Point UAF - (Overbey,Makena) Attack error by Compton,Jenna (block by Weber,Lahra). |
| 13-10 | Point UAF - (Overbey,Makena) Kill by Weber,Lahra (from Whiting,Cate). |
| 13-11 | Point WOU - (Overbey,Makena) Attack error by Weber,Lahra. | so |
| 13-12 | Point WOU - (Mehciz,Maddie) Kill by Vandenkooy,Mariella (from Mehciz,Maddie). |
| 14-12 | Point UAF - (Mehciz,Maddie) Kill by Moorhead,Emily (from Whiting,Cate). | so |
| For UAF: Miller,Markie. |
| 14-13 | Point WOU - (Whiting,Cate) Service error. | so |
| For WOU: Norman,Marlie. |
| 15-13 | Point UAF - (Vandenkooy,Mariella) Kill by Weber,Lahra (from Whiting,Cate). | so |
| 16-13 | Point UAF - (Weber,Lahra) Kill by Moorhead,Emily (from Whiting,Cate). |
| Timeout Western Ore.. |
| 17-13 | Point UAF - (Weber,Lahra) Kill by Upchurch,Tatum (from Overbey,Makena). |
| 17-14 | Point WOU - (Weber,Lahra) Attack error by Miller,Markie. | so |
| 17-15 | Point WOU - (Haskett,Morgan) Attack error by Upchurch,Tatum (block by Hall,Sophie). |
| 17-16 | Point WOU - (Haskett,Morgan) Attack error by Upchurch,Tatum (block by Hall,Sophie). |
| Timeout Alaska. |
| 18-16 | Point UAF - (Haskett,Morgan) Kill by Upchurch,Tatum (from Whiting,Cate). | so |
| 19-16 | Point UAF - (Moorhead,Emily) Attack error by DeCarli,Sianna. |
| 19-17 | Point WOU - (Moorhead,Emily) Kill by Hall,Sophie (from Mehciz,Maddie), block error by Wong,Kim. | so |
| 19-18 | Point WOU - (Holt,Leila) Kill by Norman,Marlie (from TEAM). |
| 20-18 | Point UAF - (Holt,Leila) Kill by Miller,Markie (from Whiting,Cate). | so |
| For UAF: Shenglen,Mica. |
| 21-18 | Point UAF - (Shenglen,Mica) Attack error by Compton,Jenna (block by Wong,Kim). |
| 22-18 | Point UAF - (Shenglen,Mica) Service ace (Norman,Marlie). |
| Timeout Western Ore.. |
| 22-19 | Point WOU - (Shenglen,Mica) Kill by Norman,Marlie (from Holt,Leila). | so |
| For WOU: Slaughter,Descinda. |
| 22-20 | Point WOU - (Slaughter,Descinda) Ball handling error by Whiting,Cate. |
| 23-20 | Point UAF - (Slaughter,Descinda) Service error. | so |
| 24-20 | Point UAF - (Upchurch,Tatum) Kill by Weber,Lahra (from Whiting,Cate). |
| 24-21 | Point WOU - (Upchurch,Tatum) Kill by Vandenkooy,Mariella (from Holt,Leila). | so |
| 24-22 | Point WOU - (Stultz,Sierra) Kill by Vandenkooy,Mariella (from Holt,Leila). |
| Timeout Alaska. |
| 25-22 | Point UAF - (Stultz,Sierra) Attack error by Haskett,Morgan. | so |
| For WOU: Hall,Sophie; Norman,Marlie; Compton,Jenna; Vandenkooy,Mariella; Haskett,Morgan; Holt,Leila; libero Stultz,Sierra. |
| For UAF: Wong,Kim; Upchurch,Tatum; Miller,Markie; Moorhead,Emily; Weber,Lahra; Whiting,Cate; libero Overbey,Makena. |
| 0-1 | Point WOU - (Moorhead,Emily) Kill by Hall,Sophie (from Holt,Leila). | so |
| For WOU: Slaughter,Descinda. |
| 1-1 | Point UAF - (Slaughter,Descinda) Kill by Upchurch,Tatum (from Overbey,Makena). | so |
| For UAF: Shenglen,Mica. |
| 2-1 | Point UAF - (Shenglen,Mica) Kill by Whiting,Cate (from Weber,Lahra). |
| 2-2 | Point WOU - (Shenglen,Mica) Kill by Hall,Sophie (from Holt,Leila). | so |
| 2-3 | Point WOU - (Stultz,Sierra) Kill by Vandenkooy,Mariella (from Holt,Leila). |
| 3-3 | Point UAF - (Stultz,Sierra) Kill by Upchurch,Tatum (from Whiting,Cate). | so |
| 4-3 | Point UAF - (Upchurch,Tatum) Attack error by Vandenkooy,Mariella. |
| 5-3 | Point UAF - (Upchurch,Tatum) Service ace (Vandenkooy,Mariella). |
| 6-3 | Point UAF - (Upchurch,Tatum) Kill by, block error by Haskett,Morgan. |
| 6-4 | Point WOU - (Upchurch,Tatum) Kill by Compton,Jenna (from Holt,Leila). | so |
| For WOU: Mehciz,Maddie; DeCarli,Sianna. |
| 6-5 | Point WOU - (Mehciz,Maddie) Kill by Vandenkooy,Mariella (from Mehciz,Maddie). |
| 7-5 | Point UAF - (Mehciz,Maddie) Attack error by Vandenkooy,Mariella (block by Wong,Kim; Whiting,Cate). | so |
| 8-5 | Point UAF - (Overbey,Makena) Attack error by Vandenkooy,Mariella. |
| 8-6 | Point WOU - (Overbey,Makena) Kill by Vandenkooy,Mariella (from Mehciz,Maddie). | so |
| For WOU: Norman,Marlie. |
| 9-6 | Point UAF - (Vandenkooy,Mariella) Kill by Weber,Lahra (from Whiting,Cate). | so |
| For UAF: Miller,Markie. |
| 9-7 | Point WOU - (Whiting,Cate) Kill by Norman,Marlie (from Mehciz,Maddie). | so |
| 9-8 | Point WOU - (Haskett,Morgan) Kill by Hall,Sophie (from Mehciz,Maddie). |
| 10-8 | Point UAF - (Haskett,Morgan) Kill by Miller,Markie (from Whiting,Cate). | so |
| 11-8 | Point UAF - (Weber,Lahra) Attack error by Norman,Marlie (block by Moorhead,Emily). |
| 12-8 | Point UAF - (Weber,Lahra) Attack error by Hall,Sophie. |
| Timeout Western Ore.. |
| 13-8 | Point UAF - (Weber,Lahra) Attack error by Norman,Marlie. |
| 14-8 | Point UAF - (Weber,Lahra) Kill by Upchurch,Tatum (from Whiting,Cate). |
| 14-9 | Point WOU - (Weber,Lahra) Attack error by Moorhead,Emily. | so |
| For WOU: Holt,Leila; Compton,Jenna. |
| 15-9 | Point UAF - (Holt,Leila) Attack error by Norman,Marlie. | so |
| 15-10 | Point WOU - (Weber,Lahra) Kill by Hall,Sophie (from Holt,Leila). | so |
| 15-11 | Point WOU - (Slaughter,Descinda) Service ace (Miller,Markie). |
| 16-11 | Point UAF - (Slaughter,Descinda) Kill by Miller,Markie (from Whiting,Cate). | so |
| For UAF: Shenglen,Mica. |
| 17-11 | Point UAF - (Shenglen,Mica) Service ace (Slaughter,Descinda). |
| 18-11 | Point UAF - (Shenglen,Mica) Attack error by Hall,Sophie. |
| Timeout Western Ore.. |
| 18-12 | Point WOU - (Shenglen,Mica) Kill by Hall,Sophie (from Holt,Leila). | so |
| 18-13 | Point WOU - (Stultz,Sierra) Attack error by Upchurch,Tatum. |
| 19-13 | Point UAF - (Stultz,Sierra) Kill by Upchurch,Tatum (from Whiting,Cate). | so |
| 20-13 | Point UAF - (Upchurch,Tatum) Kill by Weber,Lahra (from Whiting,Cate). |
| 21-13 | Point UAF - (Upchurch,Tatum) Attack error by Compton,Jenna. |
| For WOU: Stanton,Aubrey. |
| 22-13 | Point UAF - (Upchurch,Tatum) Attack error by Compton,Jenna (block by Weber,Lahra). |
| 23-13 | Point UAF - (Upchurch,Tatum) Attack error by Haskett,Morgan. |
| 24-13 | Point UAF - (Upchurch,Tatum) Kill by Wong,Kim (from Whiting,Cate). |
| 24-14 | Point WOU - (Upchurch,Tatum) Attack error by Weber,Lahra. | so |
| For WOU: Mehciz,Maddie. |
| 25-14 | Point UAF - (Mehciz,Maddie) Service error. | so |