2011-12 WOU Women's Basketball
Western Ore. Individual Game-by-Game (as of Dec 13, 2017)
All games
#23 Reade,Amber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oregon State 11/11/11 23 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.0 2 0 1 4 0 1 2 2.0
CAL STATE LA 11/18/11 * 37 4-4 1.000 0-0 .000 3-7 .429 1 4 5 3.0 1 0 1 2 0 1 11 6.5
CAL POLY POMONA 11/19/11 * 33 4-8 .500 1-1 1.000 0-0 .000 2 5 7 4.3 1 0 2 1 1 0 9 7.3
CAL STATE SAN MARCOS 11/21/11 * 32 1-2 .500 0-0 .000 6-8 .750 3 8 11 6.0 4 0 3 2 0 4 8 7.5
at Dixie State 11/25/11 * 32 3-7 .429 0-0 .000 2-2 1.000 4 3 7 6.2 1 0 2 4 0 1 8 7.6
vs Academy of Art 11/26/11 * 34 3-9 .333 0-0 .000 4-4 1.000 3 3 6 6.2 3 0 1 3 0 1 10 8.0
CENTRAL WASHINGTON 12/01/11 * 34 3-6 .500 0-1 .000 2-5 .400 1 2 3 5.7 3 0 2 0 1 1 8 8.0
NORTHWEST NAZARENE 12/03/11 * 29 3-6 .500 0-0 .000 0-0 .000 3 1 4 5.5 2 0 2 7 1 2 6 7.8
at Humboldt State 12/10/11 * 29 4-6 .667 0-0 .000 4-4 1.000 0 3 3 5.2 0 0 1 2 0 0 12 8.2
at Portland State 12/13/11 * 29 2-4 .500 0-0 .000 0-0 .000 0 2 2 4.9 2 0 0 3 0 0 4 7.8
at BYU-Hawaii 12/17/11 * 23 0-2 .000 0-0 .000 0-0 .000 0 3 3 4.7 1 0 5 3 0 2 0 7.1
at Hawai'i Pacific WBB 12/18/11 * 27 2-6 .333 0-0 .000 2-2 1.000 0 1 1 4.4 0 0 1 3 0 1 6 7.0
at Seattle Pacific 12/29/11 20 0-4 .000 0-0 .000 2-2 1.000 2 1 3 4.3 0 0 1 0 0 0 2 6.6
at Montana St. Billing 12/31/11 28 2-4 .500 0-0 .000 0-0 .000 0 2 2 4.1 2 0 2 3 0 1 4 6.4
SIMON FRASER 01/05/12 * 35 1-9 .111 0-0 .000 0-0 .000 0 3 3 4.1 1 0 1 1 0 1 2 6.1
WESTERN WASHINGTON 01/07/12 19 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.9 2 0 0 0 0 1 0 5.8
at Saint Martin's 01/14/12 * 28 2-6 .333 0-0 .000 0-0 .000 1 1 2 3.8 4 0 0 1 1 3 4 5.6
at Alaska Anchorage 01/19/12 * 29 4-5 .800 0-0 .000 0-2 .000 1 4 5 3.9 5 1 1 4 0 0 8 5.8
at Alaska 01/21/12 * 30 5-10 .500 0-0 .000 1-2 .500 0 2 2 3.8 2 0 0 3 0 0 11 6.1
MSUB 01/26/12 * 18 1-4 .250 0-0 .000 0-1 .000 0 1 1 3.7 0 0 1 3 0 0 2 5.9
SEATTLE PACIFIC 01/28/12 * 19 2-5 .400 0-1 .000 1-2 .500 2 1 3 3.6 4 0 1 2 1 1 5 5.8
at Western Washington 02/02/12 * 22 2-9 .222 0-1 .000 0-0 .000 1 1 2 3.5 1 0 0 0 0 0 4 5.7
at Simon Fraser 02/04/12 * 25 1-5 .200 0-0 .000 1-2 .500 2 1 3 3.5 1 0 0 3 0 2 3 5.6
SAINT MARTIN'S 02/11/12 9 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 3 0 1 4 5.5
ALASKA 02/16/12 17 2-2 1.000 0-0 .000 2-5 .400 2 1 3 3.5 2 0 1 4 1 0 6 5.6
ALASKA ANCHORAGE 02/18/12 15 0-3 .000 0-0 .000 0-0 .000 0 3 3 3.5 1 0 1 2 0 0 0 5.3
at Northwest Nazarene 02/23/12 20 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 2 0 0 2 5.2
at Central Washington 02/25/12 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 1 0 0 0 5.0
Totals......................... 19 707 55-138 .399 1-4 .250 30-48 .625 29 63 92 3.3 45 1 30 66 6 24 141 5.0
Games played: 28
Minutes/game: 25.3
Points/game: 5.0
FG Pct: 39.9
3FG Pct: 25.0
FT Pct: 62.5
Rebounds/game: 3.3
Assists/game: 1.1
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.2