2013-14 WOU Women's Basketball
Western Ore. Individual Game-by-Game (as of Dec 13, 2017)
All games
#01 Akins,Shyla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NOTRE DAME DE NAMUR 11/08/13 22 5-9 .556 3-5 .600 1-2 .500 0 0 0 0.0 1 0 0 4 0 1 14 14.0
ACADEMY OF ART 11/09/13 16 0-5 .000 0-3 .000 3-4 .750 0 3 3 1.5 5 1 1 0 0 0 3 8.5
PACIFIC LUTHERAN 11/16/13 11 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.3 2 0 1 1 0 1 0 5.7
WILLAMETTE 11/29/13 21 2-6 .333 0-0 .000 2-2 1.000 0 1 1 1.3 3 0 0 0 0 0 6 5.8
CAL-MARITIME 11/30/13 13 2-5 .400 0-2 .000 0-0 .000 0 1 1 1.2 1 0 1 4 0 2 4 5.4
NORTHWEST NAZARENE 12/05/13 23 3-4 .750 2-3 .667 1-2 .500 1 1 2 1.3 2 0 2 4 0 1 9 6.0
CENTRAL WASHINGTON 12/07/13 19 1-7 .143 1-4 .250 1-2 .500 2 1 3 1.6 1 0 1 5 0 0 4 5.7
vs Academy of Art 12/18/13 16 3-8 .375 0-1 .000 1-1 1.000 0 0 0 1.4 2 0 0 2 0 0 7 5.9
vs Dixie St. 12/19/13 18 3-8 .375 0-1 .000 2-2 1.000 1 0 1 1.3 0 0 1 1 0 0 8 6.1
SIMPSON 12/21/13 24 3-10 .300 2-4 .500 3-6 .500 2 2 4 1.6 0 0 3 7 0 4 11 6.6
at Saint Martin's 01/04/14 18 2-7 .286 2-3 .667 0-2 .000 1 1 2 1.6 1 0 1 5 0 3 6 6.5
at Alaska Anchorage 01/09/14 15 1-6 .167 0-3 .000 3-4 .750 0 0 0 1.5 2 0 0 2 0 0 5 6.4
at Alaska 01/11/14 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 0 4 0 1 3 6.2
WESTERN WASHINGTON 01/16/14 12 1-3 .333 0-1 .000 2-2 1.000 0 0 0 1.3 2 0 1 2 0 1 4 6.0
SIMON FRASER 01/18/14 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 5.6
at Seattle Pacific 01/23/14 13 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.3 0 0 0 3 0 1 3 5.4
at Montana State Billi 01/25/14 14 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.2 0 0 2 1 0 1 2 5.2
SAINT MARTIN'S 02/01/14 6 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.1 1 0 0 1 0 0 0 4.9
ALASKA ANCHORAGE 02/10/14 6 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.2 1 0 1 1 0 1 4 4.9
SEATTLE PACIFIC 02/22/14 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 4.7
at Central Washington 02/27/14 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 2 4.5
at Northwest Nazarene 03/01/14 6 0-1 .000 0-0 .000 3-4 .750 0 1 1 1.1 3 0 0 2 0 0 3 4.5
Totals......................... 0 299 32-97 .330 12-36 .333 22-35 .629 7 17 24 1.1 29 1 15 50 0 17 98 4.5
Games played: 22
Minutes/game: 13.6
Points/game: 4.5
FG Pct: 33.0
3FG Pct: 33.3
FT Pct: 62.9
Rebounds/game: 1.1
Assists/game: 0.7
Turnovers/game: 2.3
Assist/turnover ratio: 0.3
Steals/game: 0.8