2013-14 WOU Women's Basketball
Western Ore. Individual Game-by-Game (as of Dec 13, 2017)
All games
#23 Reade,Amber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NOTRE DAME DE NAMUR 11/08/13 * 9 0-3 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 2 0 0 0 0.0
ACADEMY OF ART 11/09/13 * 18 1-6 .167 0-0 .000 1-2 .500 1 1 2 2.5 0 0 1 4 0 0 3 1.5
PACIFIC LUTHERAN 11/16/13 * 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 3 0 1 2 0 0 2 1.7
WILLAMETTE 11/29/13 17 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 2 1.8
CAL-MARITIME 11/30/13 17 1-6 .167 0-2 .000 0-0 .000 0 3 3 2.2 3 0 0 3 0 2 2 1.8
SIMPSON 12/21/13 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 1 0 1.5
WESTERN WASHINGTON 01/16/14 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.6 0 0 0 0 0 1 2 1.6
at Seattle Pacific 01/23/14 8 0-3 .000 0-0 .000 0-0 .000 1 2 3 1.8 0 0 0 0 0 0 0 1.4
at Montana State Billi 01/25/14 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.2
SAINT MARTIN'S 02/01/14 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 2 0 0 0 0 1.1
ALASKA 02/06/14 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 0 1.0
ALASKA ANCHORAGE 02/10/14 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.9
at Simon Fraser 02/13/14 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 0 0 0 0 0.8
at Western Washington 02/15/14 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 2 0 0 0 0.8
MONTANA STATE BILLINGS 02/20/14 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 2 0.9
SEATTLE PACIFIC 02/22/14 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 2 0 0 0 0.8
at Central Washington 02/27/14 11 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.1 2 0 1 0 0 0 4 1.0
at Northwest Nazarene 03/01/14 12 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.1 0 0 0 0 0 0 3 1.1
Totals......................... 3 187 8-35 .229 0-2 .000 4-6 .667 5 15 20 1.1 13 0 6 18 0 5 20 1.1
Games played: 18
Minutes/game: 10.4
Points/game: 1.1
FG Pct: 22.9
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.3