Western Ore.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Western Oregon Basketball
Western Ore. Season Schedule/Results & Leaders (as of Mar 05, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-8) (3-9) (1-1)
CONFERENCE.......... (5-15) (2-8) (3-7) (0-0)
NON-CONFERENCE...... (3-3) (2-0) (0-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/18 2:00 PM # at Cal State East Bay 47-51 L 161 (12)DeLonge,Natalie (7)Denton,Olivia
11/10/18 12:00 PM # vs Academy of Art 65-77 L 112 (13)Denton,Olivia (11)Nelke,Ali
11/16/18 5:15 p.m. ~ at Dixie State 40-59 L 185 (8)DeLonge,Natalie (6)Denton,Olivia
(6)Nelke,Ali
11/17/18 3:50 p.m. ~ vs Colorado Mesa W 69-64 47 (19)McCarver,Tresai (7)Nelke,Ali
(7)Harris,Ronnie
11/29/18 5:15 p.m. * at Saint Martin's W 66-56 907 (17)DeLonge,Natalie (7)Jones,Keyonna
(7)McCarver,Tresai
12/01/18 5:15 PM * at Seattle Pacific 68-73 L 148 (23)Jones,Keyonna (11)Nelke,Ali
12/10/18 6:00 PM NORTHWEST CHRISTIAN W 79-62 189 (14)DeLonge,Natalie (11)Nelke,Ali
12/19/18 1:00 PM NOTRE DAME DE NAMUR W 79-60 164 (22)Nelke,Ali (10)DeLonge,Natalie
01/03/19 7:00 PM * CENTRAL WASH. 65-78 L 303 (14)DeLonge,Natalie (9)Denton,Olivia
01/05/18 2:00 PM * NORTHWEST NAZARENE 70-90 L 202 (14)DeLonge,Natalie (7)DeLonge,Natalie
01/10/19 7:00 pm * at Simon Fraser W 69-65 216 (16)DeLonge,Natalie (11)DeLonge,Natalie
01/12/19 7:00 pm * at Western Washington 61-73 L 417 (16)DeLonge,Natalie (8)DeLonge,Natalie
(8)Nelke,Ali
01/17/19 5:15 pm * ALASKA ANCHORAGE 56-74 L 390 (23)DeLonge,Natalie (9)DeLonge,Natalie
01/19/19 2:00 PM * ALASKA W 79-50 341 (24)DeLonge,Natalie (10)Denton,Olivia
01/22/19 7:00 pm PST * at Concordia (Ore.) 61-65 L 156 (22)DeLonge,Natalie (11)DeLonge,Natalie
01/26/19 7:30 PM * at MSU Billings 53-65 L 277 (11)Thomas,Taisha (8)Denton,Olivia
01/31/19 7:00 PM * at Northwest Nazarene 43-77 L 379 (12)DeLonge,Natalie (6)DeLonge,Natalie
02/02/19 2:00 PM * at Central Wash. W 74-70 316 (19)DeLonge,Natalie (8)Nelke,Ali
02/07/19 7:00 PM * WESTERN WASHINGTON 53-62 L 174 (15)DeLonge,Natalie (8)Jones,Keyonna
02/09/19 7:30 PM * SIMON FRASER 57-59 L 303 (20)DeLonge,Natalie (12)DeLonge,Natalie
02/14/19 7:00pm AKST * at Alaska 65-68 L 130 (17)Harris,Ronnie (5)DeLonge,Natalie
(5)Denton,Olivia
02/16/19 2:00 pm * at Alaska Anchorage 52-97 L 979 (13)Nelke,Ali (6)Nelke,Ali
(6)Jones,Keyonna
02/19/19 7:00 PM * CONCORDIA (ORE.) 47-64 L 202 (14)DeLonge,Natalie (10)DeLonge,Natalie
02/21/19 5:15 PM * MSU BILLINGS 70-80 L 187 (27)DeLonge,Natalie (15)DeLonge,Natalie
02/28/19 6:00 PM * SEATTLE PACIFIC W 60-53 213 (17)DeLonge,Natalie (12)DeLonge,Natalie
03/02/19 5:15 PM * SAINT MARTIN'S 58-82 L 265 (18)DeLonge,Natalie (6)DeLonge,Natalie
# = CSU East Bay Conference Challenge (Hayward, Calif.)
~ = Dixie State Classic (St. George, Utah)
* = GNAC
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2933 244
AWAY.................... 12 4271 356
NEUTRAL................. 2 159 80
TOTAL................... 26 7363 283
Season Box Score
Western Oregon Basketball
Western Ore. Season Box Score (as of Mar 05, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-8) (3-9) (1-1)
CONFERENCE.......... (5-15) (2-8) (3-7) (0-0)
NON-CONFERENCE...... (3-3) (2-0) (0-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 DeLonge,Natalie.... 26-26 732 28.2 150-352 .426 0-1 .000 92-116 .793 48 146 194 7.5 56 1 29 52 27 17 392 15.1
13 Jones,Keyonna...... 26-25 725 27.9 101-238 .424 16-57 .281 46-59 .780 25 74 99 3.8 82 2 99 63 3 24 264 10.2
21 Nelke,Ali.......... 26-26 861 33.1 89-157 .567 3-10 .300 29-34 .853 74 79 153 5.9 54 1 62 34 32 19 210 8.1
11 Denton,Olivia...... 26-23 580 22.3 57-185 .308 16-80 .200 36-59 .610 16 116 132 5.1 65 0 37 60 0 19 166 6.4
12 McCarver,Tresai.... 26-9 535 20.6 56-132 .424 19-58 .328 28-42 .667 21 66 87 3.3 59 3 42 67 4 11 159 6.1
20 Harris,Ronnie...... 24-13 529 22.0 43-128 .336 20-67 .299 20-25 .800 12 38 50 2.1 16 0 32 46 5 14 126 5.3
15 Acock,Teresa....... 26-2 342 13.2 31-111 .279 27-92 .293 2-2 1.000 3 16 19 0.7 20 0 18 22 0 6 91 3.5
44 Thomas,Taisha...... 23-3 233 10.1 28-70 .400 0-0 .000 13-23 .565 17 30 47 2.0 28 0 13 18 6 4 69 3.0
10 Rogers,Rachel...... 25-3 337 13.5 21-68 .309 3-21 .143 21-30 .700 12 28 40 1.6 29 0 17 34 4 16 66 2.6
35 Green,Shariah...... 23-0 132 5.7 21-37 .568 0-3 .000 4-8 .500 10 13 23 1.0 22 0 6 13 1 3 46 2.0
24 Winkler,Amber...... 19-0 124 6.5 3-19 .158 0-0 .000 4-4 1.000 0 13 13 0.7 14 0 6 14 8 0 10 0.5
22 Reeser,Sydnee...... 13-0 70 5.4 3-6 .500 0-0 .000 1-3 .333 1 7 8 0.6 6 0 3 7 0 2 7 0.5
TEAM............... 65 70 135 5.2 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 603-1503 .401 104-389 .267 296-405 .731 304 696 1000 38.5 451 7 364 441 90 135 1606 61.8
Opponents.......... 26 5200 637-1558 .409 169-499 .339 331-474 .698 275 642 917 35.3 439 - 356 337 68 258 1774 68.2
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Western Ore................... 405 357 410 434 - 1606
Opponents..................... 379 443 458 494 - 1774
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Ore................... 59 12 71
Opponents..................... 83 4 87
Overall/Conference Statistics
Western Oregon Basketball
Western Ore. Overall/Conference Statistics (as of Mar 05, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeLonge,Natalie..... 26-26 28.2 .426 .000 .793 7.5 1.1 17 27 15.1 20-20 30.4 .444 .000 .783 7.9 1.4 15 24 16.2
Jones,Keyonna....... 26-25 27.9 .424 .281 .780 3.8 3.8 24 3 10.2 20-19 28.6 .442 .273 .833 3.9 3.9 22 3 10.8
Nelke,Ali........... 26-26 33.1 .567 .300 .853 5.9 2.4 19 32 8.1 20-20 32.9 .522 .286 .808 5.3 2.4 17 26 7.1
Denton,Olivia....... 26-23 22.3 .308 .200 .610 5.1 1.4 19 0 6.4 20-17 22.4 .275 .197 .563 5.0 1.5 13 0 5.9
McCarver,Tresai..... 26-9 20.6 .424 .328 .667 3.3 1.6 11 4 6.1 20-7 20.3 .413 .326 .810 3.3 1.4 9 4 5.4
Harris,Ronnie....... 24-13 22.0 .336 .299 .800 2.1 1.3 14 5 5.3 18-9 22.5 .376 .360 .864 1.9 1.2 9 2 5.9
Acock,Teresa........ 26-2 13.2 .279 .293 1.000 0.7 0.7 6 0 3.5 20-2 13.6 .286 .290 .000 0.8 0.9 5 0 3.4
Thomas,Taisha....... 23-3 10.1 .400 .000 .565 2.0 0.6 4 6 3.0 17-3 9.6 .438 .000 .583 1.6 0.5 2 5 2.9
Rogers,Rachel....... 25-3 13.5 .309 .143 .700 1.6 0.7 16 4 2.6 19-3 14.1 .345 .158 .727 1.8 0.6 13 4 3.1
Green,Shariah....... 23-0 5.7 .568 .000 .500 1.0 0.3 3 1 2.0 17-0 5.5 .609 .000 .500 0.7 0.2 3 1 1.9
Winkler,Amber....... 19-0 6.5 .158 .000 1.000 0.7 0.3 0 8 0.5 13-0 6.2 .083 .000 1.000 0.5 0.4 0 6 0.3
Reeser,Sydnee....... 13-0 5.4 .500 .000 .333 0.6 0.2 2 0 0.5 7-0 4.1 .500 .000 .333 0.3 0.3 1 0 0.4
Total............... 26 .401 .267 .731 38.5 14.0 135 90 61.8 20 .405 .275 .742 36.9 14.0 109 75 61.3
Opponents........... 26 .409 .339 .698 35.3 13.7 258 68 68.2 20 .417 .356 .718 35.7 14.5 210 56 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeLonge,Natalie..... 150-352 .426 0-1 .000 92-116 .793 392 15.1 126-284 .444 0-1 .000 72-92 .783 324 16.2
Jones,Keyonna....... 101-238 .424 16-57 .281 46-59 .780 264 10.2 84-190 .442 12-44 .273 35-42 .833 215 10.8
Nelke,Ali........... 89-157 .567 3-10 .300 29-34 .853 210 8.1 59-113 .522 2-7 .286 21-26 .808 141 7.1
Denton,Olivia....... 57-185 .308 16-80 .200 36-59 .610 166 6.4 39-142 .275 12-61 .197 27-48 .563 117 5.9
McCarver,Tresai..... 56-132 .424 19-58 .328 28-42 .667 159 6.1 38-92 .413 15-46 .326 17-21 .810 108 5.4
Harris,Ronnie....... 43-128 .336 20-67 .299 20-25 .800 126 5.3 35-93 .376 18-50 .360 19-22 .864 107 5.9
Acock,Teresa........ 31-111 .279 27-92 .293 2-2 1.000 91 3.5 24-84 .286 20-69 .290 0-0 .000 68 3.4
Thomas,Taisha....... 28-70 .400 0-0 .000 13-23 .565 69 3.0 21-48 .438 0-0 .000 7-12 .583 49 2.9
Rogers,Rachel....... 21-68 .309 3-21 .143 21-30 .700 66 2.6 20-58 .345 3-19 .158 16-22 .727 59 3.1
Green,Shariah....... 21-37 .568 0-3 .000 4-8 .500 46 2.0 14-23 .609 0-1 .000 4-8 .500 32 1.9
Winkler,Amber....... 3-19 .158 0-0 .000 4-4 1.000 10 0.5 1-12 .083 0-0 .000 2-2 1.000 4 0.3
Reeser,Sydnee....... 3-6 .500 0-0 .000 1-3 .333 7 0.5 1-2 .500 0-0 .000 1-3 .333 3 0.4
Total............... 603-1503 .401 104-389 .267 296-405 .731 1606 61.8 462-1141 .405 82-298 .275 221-298 .742 1227 61.3
Opponents........... 637-1558 .409 169-499 .339 331-474 .698 1774 68.2 509-1220 .417 134-376 .356 249-347 .718 1401 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DeLonge,Natalie..... 48 146 194 56 1 29 52 0.6 27 36 121 157 43 1 27 45 0.6 27
Jones,Keyonna....... 25 74 99 82 2 99 63 1.6 23 19 58 77 62 2 77 51 1.5 23
Nelke,Ali........... 74 79 153 54 1 62 34 1.8 22 48 57 105 43 1 48 29 1.7 14
Denton,Olivia....... 16 116 132 65 0 37 60 0.6 13 14 85 99 47 0 30 40 0.8 13
McCarver,Tresai..... 21 66 87 59 3 42 67 0.6 19 14 51 65 47 3 27 53 0.5 17
Harris,Ronnie....... 12 38 50 16 0 32 46 0.7 17 10 25 35 13 0 22 32 0.7 17
Acock,Teresa........ 3 16 19 20 0 18 22 0.8 11 2 13 15 16 0 17 18 0.9 11
Thomas,Taisha....... 17 30 47 28 0 13 18 0.7 11 11 17 28 19 0 9 16 0.6 11
Rogers,Rachel....... 12 28 40 29 0 17 34 0.5 8 10 24 34 22 0 11 26 0.4 8
Green,Shariah....... 10 13 23 22 0 6 13 0.5 8 5 7 12 14 0 4 9 0.4 8
Winkler,Amber....... 0 13 13 14 0 6 14 0.4 4 0 7 7 9 0 5 11 0.5 2
Reeser,Sydnee....... 1 7 8 6 0 3 7 0.4 2 0 2 2 3 0 2 6 0.3 2
Total............... 304 696 1000 451 7 364 441 0.8 79 219 519 738 338 7 279 344 0.8 79
Opponents........... 275 642 917 439 - 356 337 1.1 97 221 493 714 334 8 290 254 1.1 97
Combined Team Statistics
Western Oregon Basketball
Western Ore. Combined Team Statistics (as of Mar 05, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-8) (3-9) (1-1)
CONFERENCE.......... (5-15) (2-8) (3-7) (0-0)
NON-CONFERENCE...... (3-3) (2-0) (0-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/09/18 at Cal State East Bay L 47-51 161
#11/10/18 vs Academy of Art L 65-77 112
~11/16/18 at Dixie State L 40-59 185
~11/17/18 vs Colorado Mesa W 69-64 47
*11/29/18 at Saint Martin's W 66-56 907
*12/01/18 at Seattle Pacific L 68-73 148
12/10/18 NORTHWEST CHRISTIAN W 79-62 189
12/19/18 NOTRE DAME DE NAMUR W 79-60 164
*01/03/19 CENTRAL WASH. L 65-78 303
*01/05/18 NORTHWEST NAZARENE L 70-90 202
*01/10/19 at Simon Fraser W 69-65 216
*01/12/19 at Western Washington L 61-73 417
*01/17/19 ALASKA ANCHORAGE L 56-74 390
*01/19/19 ALASKA W 79-50 341
*01/22/19 at Concordia (Ore.) L 61-65 156
*01/26/19 at MSU Billings L 53-65 277
*01/31/19 at Northwest Nazarene L 43-77 379
*02/02/19 at Central Wash. W 74-70 316
*02/07/19 WESTERN WASHINGTON L 53-62 174
*02/09/19 SIMON FRASER L 57-59 303
*02/14/19 at Alaska L 65-68 130
*02/16/19 at Alaska Anchorage L 52-97 979
*02/19/19 CONCORDIA (ORE.) L 47-64 202
*02/21/19 MSU BILLINGS L 70-80 187
*02/28/19 SEATTLE PACIFIC W 60-53 213
*03/02/19 SAINT MARTIN'S L 58-82 265
# = CSU East Bay Conference Challenge (Hayward, Calif.)
~ = Dixie State Classic (St. George, Utah)
* = GNAC
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 DeLonge,Natalie..... 26-26 28.2 .426 .000 .793 7.5 1.1 17 27 15.1
13 Jones,Keyonna....... 26-25 27.9 .424 .281 .780 3.8 3.8 24 3 10.2
21 Nelke,Ali........... 26-26 33.1 .567 .300 .853 5.9 2.4 19 32 8.1
11 Denton,Olivia....... 26-23 22.3 .308 .200 .610 5.1 1.4 19 0 6.4
12 McCarver,Tresai..... 26-9 20.6 .424 .328 .667 3.3 1.6 11 4 6.1
20 Harris,Ronnie....... 24-13 22.0 .336 .299 .800 2.1 1.3 14 5 5.3
15 Acock,Teresa........ 26-2 13.2 .279 .293 1.000 0.7 0.7 6 0 3.5
44 Thomas,Taisha....... 23-3 10.1 .400 .000 .565 2.0 0.6 4 6 3.0
10 Rogers,Rachel....... 25-3 13.5 .309 .143 .700 1.6 0.7 16 4 2.6
35 Green,Shariah....... 23-0 5.7 .568 .000 .500 1.0 0.3 3 1 2.0
24 Winkler,Amber....... 19-0 6.5 .158 .000 1.000 0.7 0.3 0 8 0.5
22 Reeser,Sydnee....... 13-0 5.4 .500 .000 .333 0.6 0.2 2 0 0.5
TM TEAM................ 26-0 0.0 .000 .000 .000 5.2 0.0 0 0 0.0
Total............... 26 .401 .267 .731 38.5 14.0 135 90 61.8
Opponents........... 26 .409 .339 .698 35.3 13.7 258 68 68.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DeLonge,Natalie..... 26 150-352 .426 0-1 .000 92-116 .793 392 15.1
Jones,Keyonna....... 26 101-238 .424 16-57 .281 46-59 .780 264 10.2
Nelke,Ali........... 26 89-157 .567 3-10 .300 29-34 .853 210 8.1
Denton,Olivia....... 26 57-185 .308 16-80 .200 36-59 .610 166 6.4
McCarver,Tresai..... 26 56-132 .424 19-58 .328 28-42 .667 159 6.1
Harris,Ronnie....... 24 43-128 .336 20-67 .299 20-25 .800 126 5.3
Acock,Teresa........ 26 31-111 .279 27-92 .293 2-2 1.000 91 3.5
Thomas,Taisha....... 23 28-70 .400 0-0 .000 13-23 .565 69 3.0
Rogers,Rachel....... 25 21-68 .309 3-21 .143 21-30 .700 66 2.6
Green,Shariah....... 23 21-37 .568 0-3 .000 4-8 .500 46 2.0
Winkler,Amber....... 19 3-19 .158 0-0 .000 4-4 1.000 10 0.5
Reeser,Sydnee....... 13 3-6 .500 0-0 .000 1-3 .333 7 0.5
Total............... 26 603-1503 .401 104-389 .267 296-405 .731 1606 61.8
Opponents........... 26 637-1558 .409 169-499 .339 331-474 .698 1774 68.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DeLonge,Natalie..... 26 732 48 146 194 56 1 29 52 0.6 27
Jones,Keyonna....... 26 725 25 74 99 82 2 99 63 1.6 23
Nelke,Ali........... 26 861 74 79 153 54 1 62 34 1.8 22
Denton,Olivia....... 26 580 16 116 132 65 0 37 60 0.6 13
McCarver,Tresai..... 26 535 21 66 87 59 3 42 67 0.6 19
Harris,Ronnie....... 24 529 12 38 50 16 0 32 46 0.7 17
Acock,Teresa........ 26 342 3 16 19 20 0 18 22 0.8 11
Thomas,Taisha....... 23 233 17 30 47 28 0 13 18 0.7 11
Rogers,Rachel....... 25 337 12 28 40 29 0 17 34 0.5 8
Green,Shariah....... 23 132 10 13 23 22 0 6 13 0.5 8
Winkler,Amber....... 19 124 0 13 13 14 0 6 14 0.4 4
Reeser,Sydnee....... 13 70 1 7 8 6 0 3 7 0.4 2
Total............... 26 5200 304 696 1000 451 7 364 441 0.8 79
Opponents........... 26 5200 275 642 917 439 - 356 337 1.1 97
TEAM STATISTICS WOU OPP
--------------------------------------------------
SCORING................. 1606 1774
Points per game....... 61.8 68.2
Scoring margin........ -6.5 -
FIELD GOALS-ATT......... 603-1503 637-1558
Field goal pct........ .401 .409
3 POINT FG-ATT.......... 104-389 169-499
3-point FG pct........ .267 .339
3-pt FG made per game. 4.0 6.5
FREE THROWS-ATT......... 296-405 331-474
Free throw pct........ .731 .698
F-Throws made per game 11.4 12.7
REBOUNDS................ 1000 917
Rebounds per game..... 38.5 35.3
Rebounding margin..... +3.2 -
ASSISTS................. 364 356
Assists per game...... 14.0 13.7
TURNOVERS............... 441 337
Turnovers per game.... 17.0 13.0
Turnover margin....... -4.0 -
Assist/turnover ratio. 0.8 1.1
STEALS.................. 135 258
Steals per game....... 5.2 9.9
BLOCKS.................. 90 68
Blocks per game....... 3.5 2.6
ATTENDANCE.............. 2933 4430
Home games-Avg/Game... 12-244 12-356
Neutral site-Avg/Game. - 2-80
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Western Ore......... 405 357 410 434 - 1606
Opponents........... 379 443 458 494 - 1774
Overall Team Statistics
Western Oregon Basketball
Western Ore. Overall Team Statistics (as of Mar 05, 2019)
All games
TEAM STATISTICS WOU OPP
---------------------------------------------------
SCORING.................. 1606 1774
Points per game........ 61.8 68.2
Scoring margin......... -6.5 -
FIELD GOALS-ATT.......... 603-1503 637-1558
Field goal pct......... .401 .409
3 POINT FG-ATT........... 104-389 169-499
3-point FG pct......... .267 .339
3-pt FG made per game.. 4.0 6.5
FREE THROWS-ATT.......... 296-405 331-474
Free throw pct......... .731 .698
F-Throws made per game. 11.4 12.7
REBOUNDS................. 1000 917
Rebounds per game...... 38.5 35.3
Rebounding margin...... +3.2 -
ASSISTS.................. 364 356
Assists per game....... 14.0 13.7
TURNOVERS................ 441 337
Turnovers per game..... 17.0 13.0
Turnover margin........ -4.0 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 135 258
Steals per game........ 5.2 9.9
BLOCKS................... 90 68
Blocks per game........ 3.5 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2933 4430
Home games-Avg/Game.... 12-244 12-356
Neutral site-Avg/Game.. - 2-80
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Western Ore................... 405 357 410 434 - 1606
Opponents..................... 379 443 458 494 - 1774
Category Leaders
Western Oregon Basketball
Western Ore. Category Leaders (as of Mar 05, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DeLonge,Natalie..... 26 392 15.1 DeLonge,Natalie..... 26 392 15.1
Jones,Keyonna....... 26 264 10.2 Jones,Keyonna....... 26 264 10.2
Nelke,Ali........... 26 210 8.1 Nelke,Ali........... 26 210 8.1
Denton,Olivia....... 26 166 6.4 Denton,Olivia....... 26 166 6.4
McCarver,Tresai..... 26 159 6.1 McCarver,Tresai..... 26 159 6.1
Harris,Ronnie....... 24 126 5.3 Harris,Ronnie....... 24 126 5.3
Acock,Teresa........ 26 91 3.5 Acock,Teresa........ 26 91 3.5
Thomas,Taisha....... 23 69 3.0 Thomas,Taisha....... 23 69 3.0
Rogers,Rachel....... 25 66 2.6 Rogers,Rachel....... 25 66 2.6
Green,Shariah....... 23 46 2.0 Green,Shariah....... 23 46 2.0
Winkler,Amber....... 19 10 0.5 Reeser,Sydnee....... 13 7 0.5
Reeser,Sydnee....... 13 7 0.5 Winkler,Amber....... 19 10 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Green,Shariah....... 21 37 .568 DeLonge,Natalie..... 26 352 13.5
Nelke,Ali........... 89 157 .567 Jones,Keyonna....... 26 238 9.2
Reeser,Sydnee....... 3 6 .500 Denton,Olivia....... 26 185 7.1
DeLonge,Natalie..... 150 352 .426 Nelke,Ali........... 26 157 6.0
Jones,Keyonna....... 101 238 .424 McCarver,Tresai..... 26 132 5.1
McCarver,Tresai..... 56 132 .424
Thomas,Taisha....... 28 70 .400 FIELD GOALS MADE G Made Made/G
Harris,Ronnie....... 43 128 .336 -----------------------------------
Rogers,Rachel....... 21 68 .309 DeLonge,Natalie..... 26 150 5.8
Denton,Olivia....... 57 185 .308 Jones,Keyonna....... 26 101 3.9
Acock,Teresa........ 31 111 .279 Nelke,Ali........... 26 89 3.4
Winkler,Amber....... 3 19 .158 Denton,Olivia....... 26 57 2.2
McCarver,Tresai..... 26 56 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCarver,Tresai..... 19 58 .328 Acock,Teresa........ 26 92 3.5
Nelke,Ali........... 3 10 .300 Denton,Olivia....... 26 80 3.1
Harris,Ronnie....... 20 67 .299 Harris,Ronnie....... 24 67 2.8
Acock,Teresa........ 27 92 .293 McCarver,Tresai..... 26 58 2.2
Jones,Keyonna....... 16 57 .281 Jones,Keyonna....... 26 57 2.2
Denton,Olivia....... 16 80 .200
Rogers,Rachel....... 3 21 .143 3-POINT FGS MADE G Made Made/G
Green,Shariah....... 0 3 .000 -----------------------------------
DeLonge,Natalie..... 0 1 .000 Acock,Teresa........ 26 27 1.0
Harris,Ronnie....... 24 20 0.8
McCarver,Tresai..... 26 19 0.7
Denton,Olivia....... 26 16 0.6
Jones,Keyonna....... 26 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Acock,Teresa........ 2 2 1.000 DeLonge,Natalie..... 26 116 4.5
Winkler,Amber....... 4 4 1.000 Jones,Keyonna....... 26 59 2.3
Nelke,Ali........... 29 34 .853 Denton,Olivia....... 26 59 2.3
Harris,Ronnie....... 20 25 .800 McCarver,Tresai..... 26 42 1.6
DeLonge,Natalie..... 92 116 .793 Nelke,Ali........... 26 34 1.3
Jones,Keyonna....... 46 59 .780
Rogers,Rachel....... 21 30 .700 FREE THROWS MADE G Made Made/G
McCarver,Tresai..... 28 42 .667 -----------------------------------
Denton,Olivia....... 36 59 .610 DeLonge,Natalie..... 26 92 3.5
Thomas,Taisha....... 13 23 .565 Jones,Keyonna....... 26 46 1.8
Green,Shariah....... 4 8 .500 Denton,Olivia....... 26 36 1.4
Reeser,Sydnee....... 1 3 .333 Nelke,Ali........... 26 29 1.1
McCarver,Tresai..... 26 28 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DeLonge,Natalie..... 26 194 7.5 Jones,Keyonna....... 26 99 3.8
Nelke,Ali........... 26 153 5.9 Nelke,Ali........... 26 62 2.4
Denton,Olivia....... 26 132 5.1 McCarver,Tresai..... 26 42 1.6
Jones,Keyonna....... 26 99 3.8 Denton,Olivia....... 26 37 1.4
McCarver,Tresai..... 26 87 3.3 Harris,Ronnie....... 24 32 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DeLonge,Natalie..... 26 194 7.5 Jones,Keyonna....... 26 24 0.9
Nelke,Ali........... 26 153 5.9 Nelke,Ali........... 26 19 0.7
Denton,Olivia....... 26 132 5.1 Denton,Olivia....... 26 19 0.7
Jones,Keyonna....... 26 99 3.8 DeLonge,Natalie..... 26 17 0.7
McCarver,Tresai..... 26 87 3.3 Rogers,Rachel....... 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nelke,Ali........... 26 74 2.8 Nelke,Ali........... 26 32 1.2
DeLonge,Natalie..... 26 48 1.8 DeLonge,Natalie..... 26 27 1.0
Jones,Keyonna....... 26 25 1.0 Winkler,Amber....... 19 8 0.4
McCarver,Tresai..... 26 21 0.8 Thomas,Taisha....... 23 6 0.3
Thomas,Taisha....... 23 17 0.7 Harris,Ronnie....... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DeLonge,Natalie..... 26 146 5.6 Nelke,Ali........... 26 861 33.1
Denton,Olivia....... 26 116 4.5 DeLonge,Natalie..... 26 732 28.2
Nelke,Ali........... 26 79 3.0 Jones,Keyonna....... 26 725 27.9
Jones,Keyonna....... 26 74 2.8 Denton,Olivia....... 26 580 22.3
McCarver,Tresai..... 26 66 2.5 McCarver,Tresai..... 26 535 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
