Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wu | lin | ewu | sou | cwu | hsu | wwu | cwu | hsu | wwu | ups |
| 99 | Aguilar,C. | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 47 | Alves,B. | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 51 | Apgar,J. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 46 | Barit,C. | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 18 | Beck,K. | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 60 | Belcher,R. | 10/9 | START | START | START | ... | START | START | START | START | START | XXX | START |
| 21 | Blank,K. | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 11 | Boss,K. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 35 | Buche,M. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 8 | Buckmier,J. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 66 | Cameron,J. | 5/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 9 | Carter,L. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 22 | Ching,B. | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 3 | Christopherson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Cloud,J. | 10/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | XXX | START |
| 44 | Corbin,E. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 53 | Cox,M. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 24 | Cullen,S. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 2 | Darden,J. | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 30 | Dela Rama,J. | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 87 | Dickson,C. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Hall,D. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 88 | Hilliard,R. | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 17 | Hubrich,G. | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 1 | Hughes,B. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 65 | Jasmin,B. | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 13 | Jirges,M. | 7/4 | XXX | ... | START | XXX | ... | ... | START | XXX | START | ... | START |
| 10 | Knudsen,T. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 48 | Mack,T. | 8/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | ... | XXX | ... |
| 92 | Marin,A. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 73 | Martinez,M. | 8/6 | START | ... | XXX | ... | ... | START | START | START | START | XXX | START |
| 74 | Mikolas,A. | 5/3 | START | START | START | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 70 | Norton,S. | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 81 | O'Donnell,C. | 11/4 | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 63 | O'Neil,B. | 7/5 | ... | ... | XXX | ... | ... | START | START | START | START | XXX | START |
| 52 | Perkins,C. | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 20 | Piho,J. | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | Dela Rama | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 33 | Ramirez,M. | 9/5 | START | START | START | XXX | START | XXX | XXX | START | ... | XXX | ... |
| 54 | Rhodes,B. | 10/9 | START | START | START | ... | START | START | START | START | START | XXX | START |
| 41 | Romanick,G. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 40 | Schlitt,W. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 80 | Schmadeka,T. | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 39 | Sims,D. | 6/1 | ... | ... | XXX | ... | ... | XXX | START | XXX | XXX | ... | XXX |
| 83 | Smith,I. | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 31 | Smith,N. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 4 | Smith,T. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| ## | Player | gp/gs | wu | lin | ewu | sou | cwu | hsu | wwu | cwu | hsu | wwu | ups |
| 19 | Sprague,B. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Starley,M. | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 75 | Steen,C. | 4/3 | ... | START | START | ... | START | ... | ... | XXX | ... | ... | ... |
| 16 | Thorson,M. | 11/8 | START | START | START | XXX | START | START | START | XXX | START | XXX | START |
| 15 | Thorson,R. | 6/1 | ... | ... | ... | XXX | XXX | XXX | XXX | START | ... | ... | XXX |
| 12 | Vanlue,J. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Vinzant,E. | 10/4 | XXX | XXX | XXX | XXX | XXX | START | START | ... | START | XXX | START |
| 14 | Voges,B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Wagner,D. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 23 | Watts,J. | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 45 | Werder,R. | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 7 | White,T. | 7/1 | XXX | XXX | XXX | ... | XXX | START | XXX | ... | XXX | ... | ... |
| 78 | Wright,P. | 10/9 | START | START | START | ... | START | START | START | START | START | XXX | START |
| 6 | Wynn,J. | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 42 | York,T. | 8/4 | START | START | START | XXX | START | ... | ... | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wu | lin | ewu | sou | cwu | hsu | wwu | cwu | hsu | wwu | ups |
| Apgar,J. | 36-83 | 119 | 4-5 | 3-2 | 3-4 | 2-11 | 3-8 | 6-11 | 7-7 | 6-6 | 0-10 | 1-3 | 1-16 |
| Hughes,B. | 38-32 | 70 | 8-3 | 2-4 | 4-4 | 3-3 | 2-2 | 4-4 | 3-5 | 5-1 | 3-2 | 2-0 | 2-4 |
| Wagner,D. | 29-38 | 67 | 2-3 | 3-1 | 1-4 | 4-4 | 1-4 | 6-5 | 0-5 | 3-2 | 4-4 | 2-1 | 3-5 |
| Buckmier,J. | 38-29 | 67 | 2-3 | 4-1 | 2-5 | 2-2 | 3-2 | 6-3 | 5-4 | 2-3 | 3-2 | 6-0 | 3-4 |
| Smith,N. | 37-18 | 55 | 2-3 | 6-2 | 4-1 | 3-3 | 1-3 | 3-1 | 1-3 | 7-0 | 6-1 | 4-0 | 0-1 |
| Buche,M. | 24-30 | 54 | 1-2 | 1-1 | 0-1 | 0-3 | 1-2 | 4-3 | 2-5 | 1-2 | 3-4 | 7-1 | 4-6 |
| York,T. | 21-30 | 51 | 1-4 | 6-5 | 3-6 | 4-5 | 4-6 | DNP | DNP | DNP | 0-2 | 1-0 | 2-2 |
| Wynn,J. | 29-14 | 43 | 6-1 | 6-0 | 2-0 | 1-2 | 1-4 | 3-0 | 3-2 | 4-1 | 1-1 | 2-0 | 0-3 |
| Cox,M. | 17-22 | 39 | 1-0 | 1-0 | 1-4 | 1-0 | 1-1 | 4-2 | 1-4 | 2-2 | 3-4 | 2-3 | 0-2 |
| Cloud,J. | 16-22 | 38 | 1-0 | 1-1 | 0-2 | DNP | 1-1 | 1-0 | 0-2 | 6-3 | 1-3 | 5-1 | 0-9 |
| Christopherson | 22-14 | 36 | 0-1 | 0-2 | 5-0 | 3-2 | 1-1 | 3-0 | 1-1 | 0-2 | 5-2 | 2-0 | 2-3 |
| O'Donnell,C. | 15-9 | 24 | 3-0 | 1-2 | 0-2 | 3-1 | 2-2 | - | 1-1 | - | 2-0 | 2-0 | 1-1 |
| Marin,A. | 10-11 | 21 | - | 0-2 | 1-1 | 0-3 | 2-2 | 1-0 | 3-0 | - | 0-2 | 2-0 | 1-1 |
| White,T. | 4-11 | 15 | 1-0 | 1-0 | 0-1 | DNP | 0-3 | 1-3 | 1-3 | DNP | 0-1 | DNP | DNP |
| Blank,K. | 5-8 | 13 | 1-2 | 1-0 | 1-0 | 0-1 | 1-3 | DNP | DNP | 1-1 | 0-1 | - | DNP |
| Mack,T. | 6-7 | 13 | 1-0 | 1-0 | 0-1 | 1-1 | DNP | 0-4 | 1-0 | 1-0 | DNP | 1-1 | DNP |
| Jirges,M. | 5-6 | 11 | 1-1 | DNP | 1-3 | 0-1 | DNP | DNP | 1-1 | 2-0 | - | DNP | - |
| Werder,R. | 6-5 | 11 | 1-0 | DNP | 1-1 | - | DNP | DNP | 0-1 | 1-0 | 1-1 | 2-0 | 0-2 |
| Sims,D. | 2-7 | 9 | DNP | DNP | 0-1 | DNP | DNP | - | 2-2 | - | 0-1 | DNP | 0-3 |
| Barit,C. | 4-3 | 7 | 0-1 | DNP | 3-2 | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP |
| Starley,M. | 5-2 | 7 | 1-0 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 2-1 |
| Boss,K. | 4-0 | 4 | - | 1-0 | - | - | - | - | - | 1-0 | 1-0 | - | 1-0 |
| Carter,L. | 4-0 | 4 | - | - | - | 2-0 | - | 1-0 | - | - | 1-0 | - | - |
| Voges,B. | 3-1 | 4 | - | - | - | 1-0 | - | 0-1 | - | 1-0 | 1-0 | - | - |
| Cameron,J. | 3-1 | 4 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | 0-1 | 1-0 | DNP |
| Piho,J. | 0-4 | 4 | DNP | DNP | 0-2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aguilar,C. | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | 1-0 | DNP |
| Dela Rama,J. | 2-1 | 3 | 1-0 | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Corbin,E. | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | 0-1 |
| Smith,T. | 1-2 | 3 | - | 1-0 | - | 0-1 | - | 0-1 | - | - | - | - | - |
| Darden,J. | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Dela Rama | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-1 | DNP | DNP |
| Vinzant,E. | 2-1 | 3 | - | 1-0 | - | - | - | 1-0 | - | DNP | - | - | 0-1 |
| Beck,K. | 2-0 | 2 | DNP | - | 1-0 | - | - | - | DNP | - | - | 1-0 | - |
| Sprague,B. | 0-2 | 2 | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alves,B. | 0-1 | 1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Smith,I. | 0-1 | 1 | DNP | - | - | - | - | - | - | - | 0-1 | DNP | DNP |
| Steen,C. | 1-0 | 1 | DNP | - | - | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Ching,B. | 0-1 | 1 | DNP | - | - | - | - | DNP | - | - | 0-1 | - | - |
| Dickson,C. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| O'Neil,B. | 1-0 | 1 | DNP | DNP | - | DNP | DNP | - | - | - | - | 1-0 | - |
| Mikolas,A. | 0-1 | 1 | - | - | - | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP |
| Hilliard,R. | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Thorson,R. | 0-1 | 1 | DNP | DNP | DNP | - | - | - | - | - | DNP | DNP | 0-1 |
| Watts,J. | 0-1 | 1 | - | - | - | DNP | - | DNP | DNP | - | DNP | - | 0-1 |
| Schlitt,W. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Hall,D. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wu | lin | ewu | sou | cwu | hsu | wwu | cwu | hsu | wwu | ups |
| Wagner,D. | 6-3 | 7.5 | - | - | - | - | 1.0-6 | - | 0.5-4 | 2.0-14 | 2.5-15 | 0.5-2 | 1.0-2 |
| Apgar,J. | 4-3 | 5.5 | 2.0-8 | - | - | 0.5-6 | - | 1.0-6 | 1.0-0 | 0.5-0 | 0.5-4 | - | - |
| Cox,M. | 2-4 | 4.0 | - | - | - | 1.0-5 | - | - | 0.5-4 | 1.0-7 | 1.0-8 | 0.5-1 | - |
| York,T. | 3-1 | 3.5 | - | - | 1.0-5 | 0.5-6 | 1.0-5 | DNP | DNP | DNP | - | - | 1.0-4 |
| O'Donnell,C. | 3-0 | 3.0 | 1.0-8 | - | - | 2.0-15 | - | - | - | - | - | - | - |
| Marin,A. | 3-0 | 3.0 | - | - | 1.0-6 | - | - | - | 1.0-1 | - | - | 1.0-4 | - |
| Blank,K. | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | 1.0-10 | - | - | DNP |
| Aguilar,C. | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-6 | DNP | - | DNP | - | DNP |
| Buche,M. | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Werder,R. | 1-0 | 1.0 | - | DNP | - | - | DNP | DNP | - | - | - | 1.0-8 | - |
| Cloud,J. | 0-1 | 0.5 | - | - | - | DNP | - | - | - | 0.5-1 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wu | lin | ewu | sou | cwu | hsu | wwu | cwu | hsu | wwu | ups |
| Wagner,D. | 12-10 | 17.0 | 2.0-14 | 1.0-2 | - | 1.5-3 | 2.0-9 | 1.0-2 | 0.5-4 | 2.5-14 | 3.5-17 | 0.5-2 | 2.5-5 |
| Apgar,J. | 5-11 | 10.5 | 2.0-8 | - | 0.5-0 | 1.0-6 | 0.5-0 | 1.5-6 | - | 2.5-4 | 1.0-6 | 0.5-1 | 1.0-1 |
| Buche,M. | 8-3 | 9.5 | - | - | - | - | 1.0-3 | 2.0-4 | 1.0-1 | - | 1.5-1 | 1.5-4 | 2.5-6 |
| Marin,A. | 8-1 | 8.5 | - | - | 1.0-6 | 0.5-1 | 1.0-1 | 1.0-3 | 3.0-3 | - | - | 2.0-5 | - |
| Cox,M. | 5-7 | 8.5 | 1.0-1 | - | 0.5-0 | 1.0-5 | 1.0-1 | - | 0.5-4 | 1.5-8 | 1.0-8 | 1.5-3 | 0.5-0 |
| O'Donnell,C. | 6-1 | 6.5 | 2.0-14 | - | 0.5-1 | 3.0-19 | - | - | - | - | - | 1.0-1 | - |
| York,T. | 3-4 | 5.0 | 0.5-3 | - | 1.0-5 | 1.0-7 | 1.5-7 | DNP | DNP | DNP | - | - | 1.0-4 |
| Cloud,J. | 1-5 | 3.5 | 1.0-1 | 0.5-0 | - | DNP | - | - | - | 1.0-2 | 0.5-1 | - | 0.5-1 |
| Buckmier,J. | 3-0 | 3.0 | - | 2.0-5 | - | - | - | - | 1.0-1 | - | - | - | - |
| Hughes,B. | 1-4 | 3.0 | - | 0.5-1 | - | 0.5-2 | - | 1.0-2 | - | 0.5-0 | 0.5-2 | - | - |
| Mack,T. | 2-1 | 2.5 | - | 1.0-2 | - | - | DNP | 0.5-1 | 1.0-3 | - | DNP | - | DNP |
| Aguilar,C. | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | 1.0-6 | DNP | - | DNP | 1.0-1 | DNP |
| Starley,M. | 2-0 | 2.0 | 1.0-1 | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
| Jirges,M. | 1-2 | 2.0 | 1.5-3 | DNP | 0.5-1 | - | DNP | DNP | - | - | - | DNP | - |
| Wynn,J. | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
| Werder,R. | 1-0 | 1.0 | - | DNP | - | - | DNP | DNP | - | - | - | 1.0-8 | - |
| Christopherson | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| Blank,K. | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | 1.0-10 | - | - | DNP |
| White,T. | 1-0 | 1.0 | - | 1.0-2 | - | DNP | - | - | - | DNP | - | DNP | DNP |
| Piho,J. | 0-1 | 0.5 | DNP | DNP | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wu | lin | ewu | sou | cwu | hsu | wwu | cwu | hsu | wwu | ups |
| Vinzant,E. | 1475 | 98 | 121 | 61 | 160 | 177 | 150 | 240 | DNP | 166 | 170 | 132 |
| Knudsen,T. | 1066 | 170 | 103 | 92 | 65 | 162 | 36 | 53 | 91 | 161 | 68 | 65 |
| Boss,K. | 634 | 56 | 55 | 43 | 38 | 47 | 35 | 28 | 100 | 83 | 72 | 77 |
| Carter,L. | 496 | 8 | 91 | 17 | 57 | 41 | 42 | 26 | 35 | 67 | 30 | 82 |
| Ramirez,M. | 325 | 93 | 35 | 29 | 35 | 18 | 9 | 18 | 49 | DNP | 39 | DNP |
| Beck,K. | 217 | DNP | 30 | 19 | 6 | 23 | 8 | DNP | 66 | 43 | 15 | 7 |
| Smith,I. | 204 | DNP | 14 | 5 | 8 | 30 | 17 | 66 | 64 | - | DNP | DNP |
| Smith,T. | 162 | 11 | 14 | - | 7 | -1 | - | 37 | - | 7 | 80 | 7 |
| Wynn,J. | 120 | 39 | - | - | 5 | 15 | 1 | - | 41 | - | - | 19 |
| Watts,J. | 82 | 13 | 11 | 23 | DNP | 1 | DNP | DNP | 6 | DNP | 6 | 22 |
| Ching,B. | 81 | DNP | 7 | 16 | 12 | - | DNP | 15 | 17 | - | 10 | 4 |
| Schmadeka,T. | 48 | DNP | DNP | DNP | DNP | DNP | DNP | 17 | 31 | DNP | DNP | DNP |
| Christopherson | 29 | - | - | 26 | 3 | - | - | - | - | - | - | - |
| Hughes,B. | 29 | - | - | - | - | 28 | - | - | - | 1 | - | - |
| Buche,M. | 26 | - | - | - | - | 11 | - | - | 15 | - | - | - |
| Thorson,M. | 18 | - | -7 | -8 | - | -2 | -11 | -17 | 72 | -13 | 1 | 3 |
| Dickson,C. | 14 | - | - | - | - | - | - | 14 | - | - | - | - |
| Dela Rama | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 | - | DNP | DNP |
| Buckmier,J. | 10 | - | - | - | - | - | -3 | - | - | - | - | 13 |
| Wagner,D. | 7 | - | - | - | - | - | 7 | - | - | - | - | - |
| Alves,B. | 3 | DNP | DNP | - | DNP | 3 | DNP | DNP | DNP | DNP | DNP | - |
| TEAM | -2 | - | - | - | - | 2 | - | - | - | - | -4 | - |
| Hubrich,G. | -9 | 1 | -10 | - | DNP | - | DNP | - | - | DNP | DNP | DNP |
| Thorson,R. | -27 | DNP | DNP | DNP | -2 | -7 | - | - | -18 | DNP | DNP | - |