Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | gv | dsc | cwu | sfu | apu | hsu | dsc | sfu | apu | cwu | hsu |
| 94 | Akins,K. | 10/8 | START | ... | START | START | XXX | START | START | START | XXX | START | START |
| 33 | Akins,M. | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 92 | Benthin,G. | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 1 | Bergman,R. | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 46 | Bradt,A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Brown,C. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Byrd,C. | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 39 | Chappell,D. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Coleman,Z. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 36 | Collier,T. | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 60 | Cuellar,M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Davis,T. | 8/5 | START | START | START | START | START | ... | XXX | XXX | ... | ... | XXX |
| 56 | Devereux,T. | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 8 | Drake,G. | 9/8 | START | START | START | START | START | ... | ... | XXX | START | START | START |
| 78 | Ellington,B. | 7/2 | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | START | START |
| 63 | Finnegan,P. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 55 | Fitzpatrick,D. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 9 | Foss,S. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Fruean,S. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 61 | Gaisoa,G. | 8/6 | ... | XXX | START | START | START | ... | ... | START | XXX | START | START |
| 62 | Gallegos,T. | 7/4 | START | START | ... | ... | ... | XXX | START | XXX | START | ... | XXX |
| 26 | Garrett,R. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Gonsalves,L. | 11/9 | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 83 | Gozelski,C. | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 35 | Guest,J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Gutzman,P. | 4/3 | START | START | START | ... | XXX | ... | ... | ... | ... | ... | ... |
| 89 | Hansen,J. | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Harris,J. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 22 | Haynes,K. | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 49 | Hull,S. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 19 | Hurd,D. | 5/1 | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | START |
| 32 | Jackson,M. | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 91 | Johnson,L. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 75 | Jones,A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Kalepa,M. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 98 | Kanongata'a,W. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Kuenzi,S. | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 13 | Lane,K. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 24 | Lee,Jr.,W. | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 43 | Marlatt,J. | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 16 | Mastenbroek,C. | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 29 | McAdams,A. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 71 | McBride,I. | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 88 | McFarland,J. | 10/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 10 | Melson,A. | 8/3 | XXX | XXX | ... | XXX | ... | XXX | START | ... | XXX | START | START |
| 37 | Moa,G. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 86 | Moore,M. | 11/4 | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | START | XXX |
| ## | Player | gp/gs | gv | dsc | cwu | sfu | apu | hsu | dsc | sfu | apu | cwu | hsu |
| 21 | Morgan,K. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Neumann,D. | 8/7 | XXX | START | START | START | START | START | START | START | ... | ... | ... |
| 50 | Olson,A. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 27 | Panui,Le. | 9/3 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
| 3 | Peila,B. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Penaranda,N. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 52 | Plasker,B. | 9/7 | ... | XXX | ... | START | START | XXX | START | START | START | START | START |
| 80 | Reeve,M. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Reichenbach,N. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 48 | Risseeuw,D. | 4/1 | START | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 69 | Seumanutafa,B. | 8/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | START | ... | XXX |
| 95 | Shaw,S. | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 14 | Shimabukuro,T. | 4/1 | ... | XXX | ... | ... | ... | ... | XXX | XXX | START | ... | ... |
| 15 | Spencer,R. | 11/3 | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 45 | Spiro,S. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 51 | Stamm,G. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 41 | Stevens,O. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Swartzlender,G. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Tafai,T. | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 6 | Tepea,P. | 9/7 | START | START | START | START | START | ... | ... | START | START | XXX | XXX |
| 53 | Thibeault,K. | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 84 | Thirdgill,V. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 93 | Tuigamala,S. | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 11 | Vercher,S. | 9/7 | START | START | START | START | START | START | ... | START | XXX | XXX | ... |
| 7 | VonAppen,C. | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 81 | Wafer,A. | 11/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX |
| 99 | Walton,B. | 9/2 | START | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
| 44 | Wells,D. | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 12 | Werhane,K. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 96 | Williams,J. | 10/2 | XXX | XXX | XXX | START | XXX | XXX | START | ... | XXX | XXX | XXX |
| 2 | Williams,R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Williams,T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Wilson,G. | 6/4 | XXX | START | ... | XXX | START | ... | ... | START | ... | ... | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | gv | dsc | cwu | sfu | apu | hsu | dsc | sfu | apu | cwu | hsu |
| Peila,B. | 47-26 | 73 | 6-5 | 5-2 | 6-2 | 6-5 | 5-1 | 3-3 | 2-2 | 4-3 | 0-1 | 5-0 | 5-2 |
| Foss,S. | 38-29 | 67 | 2-1 | 2-3 | 4-5 | 4-2 | 2-0 | 2-3 | 2-3 | 4-3 | 2-4 | 5-3 | 9-2 |
| Benthin,G. | 27-36 | 63 | 1-4 | 3-4 | 1-9 | 5-3 | - | 3-3 | 1-3 | 5-2 | 5-2 | 3-3 | 0-3 |
| Akins,K. | 21-33 | 54 | 1-2 | DNP | 1-5 | 0-9 | 4-5 | 3-4 | 1-1 | 1-1 | 1-4 | 8-1 | 1-1 |
| Akins,M. | 22-28 | 50 | 2-4 | 1-2 | 1-4 | 2-3 | 3-3 | 0-3 | 2-3 | 2-0 | 2-0 | 4-5 | 3-1 |
| Wells,D. | 30-19 | 49 | 2-0 | 4-1 | 4-2 | 2-1 | 1-2 | 3-3 | 2-2 | 2-0 | 3-4 | 4-2 | 3-2 |
| Tuigamala,S. | 20-26 | 46 | 0-1 | 3-6 | 0-1 | 1-2 | 4-1 | 0-5 | 2-4 | 5-1 | 2-2 | 1-2 | 2-1 |
| Tepea,P. | 32-11 | 43 | 2-1 | 2-2 | 6-3 | 6-1 | 3-0 | DNP | DNP | 8-0 | 4-3 | - | 1-1 |
| Mastenbroek,C. | 31-7 | 38 | 2-0 | 1-0 | 8-2 | 2-2 | 1-2 | 4-1 | 1-0 | 7-0 | 3-0 | 1-0 | 1-0 |
| Vercher,S. | 9-23 | 32 | 2-3 | 1-5 | 2-5 | 1-5 | 1-1 | 0-2 | DNP | 1-1 | 1-1 | - | DNP |
| Coleman,Z. | 18-12 | 30 | 1-1 | 2-1 | 0-2 | 2-0 | 4-2 | 0-1 | 1-0 | - | 1-2 | 4-2 | 3-1 |
| Williams,R. | 20-6 | 26 | 1-0 | 3-0 | 3-0 | 2-0 | 0-1 | 2-2 | 1-0 | 1-1 | 3-1 | 2-0 | 2-1 |
| Melson,A. | 12-11 | 23 | 2-1 | 1-2 | DNP | 2-1 | DNP | 2-0 | - | DNP | 0-4 | 4-1 | 1-2 |
| Williams,J. | 10-12 | 22 | 0-1 | - | 1-1 | 1-1 | 1-1 | 2-0 | 0-3 | DNP | 1-2 | 3-1 | 1-2 |
| Drake,G. | 8-12 | 20 | 0-2 | 2-4 | 0-2 | 1-0 | - | DNP | DNP | 1-0 | 1-3 | 3-1 | - |
| Werhane,K. | 10-5 | 15 | - | 1-1 | - | 2-1 | 1-0 | 1-1 | 2-2 | DNP | - | 1-0 | 2-0 |
| Walton,B. | 4-9 | 13 | 0-1 | 1-2 | 0-2 | DNP | DNP | 0-1 | 0-2 | 1-0 | - | 1-1 | 1-0 |
| Fitzpatrick,D. | 7-6 | 13 | 1-0 | - | - | 1-0 | 1-3 | 1-1 | 0-1 | 1-0 | 1-1 | DNP | 1-0 |
| Tafai,T. | 7-4 | 11 | - | - | 0-1 | - | 1-1 | 3-1 | 2-0 | DNP | - | - | 1-1 |
| Moa,G. | 6-4 | 10 | 1-0 | 0-1 | - | 0-1 | 1-0 | 3-2 | 1-0 | DNP | - | - | DNP |
| Wilson,G. | 2-7 | 9 | - | 1-2 | DNP | 0-4 | - | DNP | DNP | - | DNP | DNP | 1-1 |
| Johnson,L. | 3-5 | 8 | 0-1 | 1-2 | - | 1-0 | 0-1 | - | 1-1 | DNP | DNP | DNP | DNP |
| Garrett,R. | 6-2 | 8 | - | 1-0 | - | 0-1 | 1-1 | - | 2-0 | - | - | 1-0 | 1-0 |
| Kuenzi,S. | 6-0 | 6 | 1-0 | 1-0 | - | DNP | 2-0 | DNP | - | 1-0 | - | 1-0 | - |
| McAdams,A. | 2-4 | 6 | - | - | - | 1-0 | - | 0-1 | 0-3 | - | 1-0 | DNP | DNP |
| Shaw,S. | 4-2 | 6 | 2-0 | DNP | 2-0 | DNP | DNP | 0-1 | - | DNP | DNP | - | 0-1 |
| Morgan,K. | 4-0 | 4 | - | - | 1-0 | - | - | - | - | - | 1-0 | 1-0 | 1-0 |
| Wafer,A. | 2-2 | 4 | - | 0-2 | - | 1-0 | - | - | - | 1-0 | - | - | - |
| VonAppen,C. | 2-1 | 3 | - | 0-1 | 1-0 | - | - | - | 1-0 | - | DNP | DNP | DNP |
| McFarland,J. | 0-3 | 3 | - | - | - | - | 0-1 | 0-1 | 0-1 | DNP | - | - | - |
| Guest,J. | 2-1 | 3 | - | - | - | - | - | - | 1-1 | 1-0 | - | - | - |
| Marlatt,J. | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | - | 1-1 | DNP | DNP | DNP | 0-1 |
| Olson,A. | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP |
| McBride,I. | 1-1 | 2 | DNP | - | DNP | DNP | 1-0 | - | 0-1 | DNP | - | DNP | - |
| Williams,T. | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - |
| Jackson,M. | 0-1 | 1 | DNP | DNP | DNP | DNP | - | 0-1 | - | DNP | - | DNP | DNP |
| Bradt,A. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Davis,T. | 1-0 | 1 | - | - | - | - | 1-0 | DNP | - | - | DNP | DNP | - |
| Lane,K. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | DNP | DNP |
| Brown,C. | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Plasker,B. | 0-1 | 1 | DNP | 0-1 | DNP | - | - | - | - | - | - | - | - |
| Devereux,T. | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | - | DNP | - | - | - |
| Spiro,S. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Hull,S. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Gozelski,C. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 |
| Stevens,O. | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | gv | dsc | cwu | sfu | apu | hsu | dsc | sfu | apu | cwu | hsu |
| Akins,K. | 5-2 | 6.0 | - | DNP | - | 0.5-3 | - | 2.0-6 | 1.5-5 | - | - | 2.0-10 | - |
| Drake,G. | 3-1 | 3.5 | - | 1.5-9 | - | - | - | DNP | DNP | 1.0-5 | - | 1.0-7 | - |
| Benthin,G. | 2-2 | 3.0 | - | 0.5-3 | - | - | - | 1.5-5 | - | - | 1.0-8 | - | - |
| Tuigamala,S. | 3-0 | 3.0 | - | - | - | - | 1.0-9 | - | - | 1.0-7 | - | 1.0-5 | - |
| Foss,S. | 3-0 | 3.0 | - | - | - | - | - | 1.0-11 | - | 1.0-5 | - | - | 1.0-5 |
| Akins,M. | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-9 | - | - | 1.0-7 | - |
| Johnson,L. | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | 1.0-4 | DNP | DNP | DNP | DNP |
| Williams,J. | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-8 | - |
| Fitzpatrick,D. | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | DNP | - |
| Wilson,G. | 1-0 | 1.0 | - | - | DNP | - | - | DNP | DNP | - | DNP | DNP | 1.0-2 |
| Vercher,S. | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | DNP | - | - | - | DNP |
| Wells,D. | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
| Mastenbroek,C. | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Moa,G. | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | DNP | - | - | DNP |
| Werhane,K. | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | DNP | - | - | - |
| Shaw,S. | 0-1 | 0.5 | - | DNP | - | DNP | DNP | 0.5-2 | - | DNP | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | gv | dsc | cwu | sfu | apu | hsu | dsc | sfu | apu | cwu | hsu |
| Akins,K. | 7-10 | 12.0 | 0.5-1 | DNP | 0.5-3 | 2.0-6 | 2.5-4 | 2.0-6 | 1.5-5 | - | 0.5-1 | 2.5-10 | - |
| Benthin,G. | 9-6 | 12.0 | - | 2.5-9 | - | 1.5-4 | - | 2.5-6 | - | 0.5-0 | 4.0-25 | 1.0-3 | - |
| Tuigamala,S. | 7-5 | 9.5 | 0.5-0 | 1.0-1 | 0.5-2 | 0.5-0 | 4.0-14 | - | 0.5-1 | 1.0-7 | - | 1.5-6 | - |
| Foss,S. | 6-2 | 7.0 | - | - | 1.0-2 | - | 1.0-1 | 1.0-11 | - | 1.5-6 | 1.5-2 | - | 1.0-5 |
| Drake,G. | 3-3 | 4.5 | 0.5-0 | 2.0-9 | - | - | - | DNP | DNP | 1.0-5 | - | 1.0-7 | - |
| Mastenbroek,C. | 3-2 | 4.0 | - | - | 2.0-7 | - | 1.0-4 | - | - | - | 1.0-2 | - | - |
| Williams,J. | 3-1 | 3.5 | - | - | - | - | 1.0-3 | 1.0-1 | 0.5-1 | DNP | - | 1.0-8 | - |
| Akins,M. | 3-1 | 3.5 | - | - | - | 0.5-1 | - | - | 1.0-9 | 1.0-2 | - | 1.0-7 | - |
| Fitzpatrick,D. | 2-2 | 3.0 | 1.0-6 | - | - | - | 1.0-4 | - | - | 1.0-7 | - | DNP | - |
| Johnson,L. | 2-2 | 3.0 | - | 0.5-1 | - | 1.0-3 | 0.5-1 | - | 1.0-4 | DNP | DNP | DNP | DNP |
| Shaw,S. | 2-1 | 2.5 | 1.0-5 | DNP | 1.0-1 | DNP | DNP | 0.5-2 | - | DNP | DNP | - | - |
| Werhane,K. | 1-1 | 1.5 | - | - | - | 1.0-8 | - | - | 0.5-2 | DNP | - | - | - |
| Wilson,G. | 1-1 | 1.5 | - | 0.5-1 | DNP | - | - | DNP | DNP | - | DNP | DNP | 1.0-2 |
| Vercher,S. | 1-1 | 1.5 | - | 0.5-2 | 1.0-7 | - | - | - | DNP | - | - | - | DNP |
| Wells,D. | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
| Peila,B. | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| Moa,G. | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | DNP | - | - | DNP |
| Walton,B. | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | gv | dsc | cwu | sfu | apu | hsu | dsc | sfu | apu | cwu | hsu |
| Gonsalves,L. | 815 | 47 | 86 | 33 | - | 57 | 98 | 101 | 71 | 127 | 116 | 79 |
| Williams,T. | 658 | 105 | 33 | 56 | 63 | 57 | 4 | 197 | 34 | - | 97 | 12 |
| Harris,J. | 600 | 1 | 31 | 55 | 34 | - | 126 | 141 | 42 | 41 | 25 | 104 |
| Haynes,K. | 578 | 37 | 53 | 107 | 50 | 62 | 21 | 69 | 87 | 65 | 5 | 22 |
| Spencer,R. | 493 | 30 | 65 | 58 | 117 | 10 | 5 | 54 | 53 | 13 | 7 | 81 |
| Mastenbroek,C. | 486 | 36 | 52 | 78 | 55 | - | - | 74 | - | 33 | 117 | 41 |
| VonAppen,C. | 458 | 72 | -2 | 64 | 29 | 127 | 90 | 39 | 39 | DNP | DNP | DNP |
| Davis,T. | 278 | 13 | 21 | 28 | 47 | 39 | DNP | 106 | 15 | DNP | DNP | 9 |
| Tepea,P. | 259 | 61 | 31 | 1 | 27 | 25 | DNP | DNP | 29 | 27 | 11 | 47 |
| Wafer,A. | 237 | 11 | - | - | 8 | 7 | 50 | - | 25 | 42 | 62 | 32 |
| McFarland,J. | 142 | 58 | - | - | - | - | 13 | 23 | DNP | 4 | 28 | 16 |
| Penaranda,N. | 110 | -5 | 11 | -1 | - | 7 | 13 | 26 | DNP | - | DNP | 59 |
| Moore,M. | 108 | - | - | 8 | - | - | 25 | 6 | 17 | 5 | - | 47 |
| Peila,B. | 91 | - | 20 | 17 | - | - | - | 5 | 49 | - | - | - |
| Williams,R. | 61 | - | - | - | - | - | 40 | - | - | - | - | 21 |
| Risseeuw,D. | 58 | 3 | DNP | 49 | - | 6 | DNP | DNP | DNP | DNP | DNP | DNP |
| Hurd,D. | 50 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | 50 | - |
| Akins,M. | 34 | - | - | - | - | - | - | - | - | - | - | 34 |
| Guest,J. | 30 | - | - | - | - | - | - | - | 30 | - | - | - |
| Lane,K. | 29 | - | - | - | - | - | - | 22 | 7 | DNP | DNP | DNP |
| Panui,Le. | 17 | DNP | DNP | 3 | 5 | - | - | -1 | - | - | - | 10 |
| Tuigamala,S. | 8 | - | - | - | - | - | 8 | - | - | - | - | - |
| Foss,S. | 6 | - | - | - | 6 | - | - | - | - | - | - | - |
| Devereux,T. | 4 | - | - | - | 4 | DNP | DNP | - | DNP | - | - | - |
| Shimabukuro,T. | -16 | DNP | - | DNP | DNP | DNP | DNP | -11 | -15 | 10 | DNP | DNP |
| Bergman,R. | -19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -10 | -10 | 1 |
| TEAM | -47 | - | - | - | -6 | -4 | -3 | - | - | - | -20 | -14 |