Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | msc | ewu | c-n | apu | wu | ucd | sou | wwu | cwu | sfu | hsu |
| 25 | 25 | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Ables,C. | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 98 | Aliifua,G. | 10/9 | START | START | START | START | START | START | XXX | START | START | ... | START |
| 19 | Allen,J. | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 2 | Angel,C. | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 26 | Aouriri,H. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 6 | Banks,J. | 10/8 | ... | XXX | START | START | START | START | XXX | START | START | START | START |
| 88 | Bentley,C. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Berard,J. | 6/3 | ... | ... | ... | XXX | XXX | ... | XXX | START | START | ... | START |
| 13 | Bishop,B. | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 12 | Bledsoe,A. | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 74 | Boen,A. | 9/8 | START | START | START | START | START | ... | XXX | START | START | ... | START |
| 68 | Boyle,C. | 6/1 | XXX | ... | XXX | ... | ... | ... | XXX | START | XXX | ... | XXX |
| 94 | Bracken,J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Brown,R. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Buckley,B. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Buekea,P. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Burnett,J. | 11/6 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
| 21 | Copeland,A. | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 78 | Crawford,B. | 9/8 | START | START | START | START | START | ... | XXX | START | START | ... | START |
| 91 | Donnelly,L. | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | ... | XXX |
| 34 | Dreiling,M. | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 32 | Ervin,J. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Ford,J. | 9/8 | START | START | START | START | START | ... | XXX | START | START | ... | START |
| 10 | Fortner,J. | 10/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... | START |
| 18 | Freeman,J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Hall,C. | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 97 | Harr,J. | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 64 | Hawley,P. | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 45 | Heuberger,D. | 11/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START |
| 3 | Hinshaw,M. | 10/6 | START | START | START | XXX | XXX | START | XXX | START | START | ... | XXX |
| 92 | Huck,K. | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Hutchens,T. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 37 | Ishizaki,G. | 7/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 40 | Killgore,C. | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 99 | Kinion,K. | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 57 | Lovelin,D. | 9/8 | START | START | START | START | START | ... | XXX | START | START | ... | START |
| 95 | Lutu,J. | 11/5 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 24 | Meza,A. | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 8 | Miles,D. | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 55 | Morrill,D. | 10/8 | START | START | START | START | START | START | XXX | START | START | ... | XXX |
| 22 | Olivier,R. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 56 | Ollikainen,E. | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 54 | Ositis,J. | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 50 | Panui,Ly. | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 28 | Panuke,J. | 8/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 61 | Parson,D. | 9/7 | START | START | START | START | START | ... | XXX | XXX | START | ... | START |
| ## | Player | gp/gs | msc | ewu | c-n | apu | wu | ucd | sou | wwu | cwu | sfu | hsu |
| 42 | Peterson,M. | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 17 | Poe,R. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Rodrigues,R. | 9/6 | ... | XXX | START | START | START | START | XXX | START | START | ... | XXX |
| 1 | Satran,B. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Seals,E. | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 15 | Smith,Brin. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Swanegan,N. | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Swopes,D. | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 93 | Todd,E. | 10/9 | START | START | START | START | START | ... | XXX | START | START | START | START |
| 44 | Tolman,T. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 35 | Wasko,T. | 4/3 | START | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 89 | Wessels,R. | 5/4 | START | ... | START | START | START | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | msc | ewu | c-n | apu | wu | ucd | sou | wwu | cwu | sfu | hsu |
| Angel,C. DB | 54-86 | 140 | 3-14 | 4-8 | 3-11 | 5-6 | 11-7 | 4-5 | 3-8 | 1-8 | 7-6 | 5-10 | 8-3 |
| Morrill,D. LB | 30-84 | 114 | 3-14 | 3-9 | 3-18 | 2-3 | 2-7 | 2-7 | 4-7 | 4-10 | 4-1 | DNP | 3-8 |
| Banks,J. DB | 45-58 | 103 | DNP | 0-6 | 4-15 | 2-6 | 14-3 | 8-4 | 1-0 | 7-6 | 5-7 | 1-6 | 3-5 |
| Meza,A. DB | 33-41 | 74 | 4-8 | 6-5 | 2-1 | 3-4 | 5-8 | 2-2 | 4-2 | 3-6 | 1-3 | 1-1 | 2-1 |
| Todd,E. DL | 15-45 | 60 | 0-5 | 0-3 | 3-11 | 0-3 | 1-5 | DNP | 0-3 | 3-4 | 4-1 | 2-6 | 2-4 |
| Burnett,J. LB | 18-41 | 59 | - | 0-2 | 1-12 | 1-4 | 2-4 | 1-2 | 4-8 | 1-3 | 5-1 | 3-4 | 0-1 |
| Seals,E. DB | 15-40 | 55 | 1-11 | 2-4 | 0-7 | - | 3-6 | 3-1 | 1-5 | 1-1 | 2-1 | 1-2 | 1-2 |
| Heuberger,D. LB | 22-29 | 51 | 0-1 | 1-1 | 0-1 | 2-3 | 1-2 | 2-3 | 4-4 | 4-5 | - | 5-6 | 3-3 |
| Aliifua,G. DL | 13-30 | 43 | 1-2 | 2-0 | 1-9 | 0-1 | 2-5 | 3-3 | 0-1 | 0-6 | 3-2 | DNP | 1-1 |
| Lutu,J. DL | 9-33 | 42 | 1-3 | 1-1 | 1-8 | 2-3 | 0-1 | 0-1 | 2-6 | 0-6 | - | 2-2 | 0-2 |
| Wasko,T. LB | 13-25 | 38 | 3-11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5-4 | 4-5 | 1-5 |
| Panui,Ly. LB | 10-27 | 37 | 2-4 | 5-8 | 0-13 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Olivier,R. LB | 8-28 | 36 | 0-1 | 0-9 | 0-1 | 2-5 | 0-1 | 3-3 | 2-5 | 0-3 | - | 1-0 | - |
| Huck,K. DE | 4-30 | 34 | 0-1 | 0-6 | 0-5 | 1-2 | 0-5 | 0-2 | 0-4 | - | 1-1 | 2-2 | 0-2 |
| Tolman,T. LB | 6-25 | 31 | 1-0 | 1-4 | 1-1 | 0-1 | 3-9 | 0-5 | 0-1 | 0-3 | - | 0-1 | - |
| Smith,Brin. | 7-21 | 28 | - | 0-1 | - | 0-2 | 0-2 | 0-2 | 1-1 | 1-2 | 2-2 | 1-4 | 2-5 |
| Rodrigues,R. LB | 9-18 | 27 | DNP | 1-0 | 4-5 | 1-4 | 0-3 | 1-3 | 1-1 | 0-2 | - | DNP | 1-0 |
| Poe,R. DB | 3-18 | 21 | 0-10 | DNP | - | 0-3 | 0-1 | 1-3 | - | 1-1 | - | 1-0 | - |
| Donnelly,L. DE | 3-16 | 19 | 0-6 | 2-4 | 0-1 | 1-0 | 0-2 | 0-3 | - | - | - | DNP | - |
| Brown,R. | 9-8 | 17 | - | 1-0 | 1-1 | 1-1 | 1-0 | 0-1 | 2-0 | 2-3 | 1-0 | - | 0-2 |
| Ables,C. DB | 2-7 | 9 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-2 | 0-2 | - | DNP | 1-2 |
| Killgore,C. LB | 2-7 | 9 | DNP | DNP | 0-1 | 0-2 | - | DNP | DNP | DNP | DNP | 2-3 | 0-1 |
| Panuke,J. DB | 3-5 | 8 | - | DNP | - | DNP | - | 0-1 | DNP | 0-2 | - | 1-2 | 2-0 |
| Freeman,J. | 3-2 | 5 | - | - | - | 1-0 | - | - | 0-1 | 2-0 | - | - | 0-1 |
| Peterson,M. DE | 2-3 | 5 | - | 0-1 | - | 0-1 | 1-1 | DNP | - | 1-0 | - | DNP | - |
| Ervin,J. | 1-2 | 3 | DNP | - | - | - | - | 0-2 | - | - | - | 1-0 | - |
| Kinion,K. DE | 0-3 | 3 | - | 0-1 | - | DNP | DNP | DNP | - | - | DNP | 0-2 | - |
| Hall,C. DE | 0-3 | 3 | 0-1 | DNP | - | - | - | 0-2 | - | - | - | DNP | - |
| Crawford,B. | 2-0 | 2 | - | - | 1-0 | - | - | DNP | 1-0 | - | - | DNP | - |
| Ishizaki,G. | 0-2 | 2 | 0-1 | DNP | - | - | DNP | DNP | 0-1 | - | - | DNP | - |
| Copeland,A. | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
| Allen,J. DB | 0-2 | 2 | - | DNP | 0-1 | 0-1 | - | DNP | - | - | DNP | DNP | - |
| Swopes,D. | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Bledsoe,A. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Fortner,J. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | DNP | - |
| Swanegan,N. | 1-0 | 1 | - | - | DNP | DNP | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | msc | ewu | c-n | apu | wu | ucd | sou | wwu | cwu | sfu | hsu |
| Wasko,T. LB | 3-2 | 4.0 | 1.5-9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-5 | 1.0-10 | 1.0-8 |
| Banks,J. DB | 3-1 | 3.5 | DNP | - | - | - | - | - | - | - | 1.5-6 | 1.0-7 | 1.0-8 |
| Rodrigues,R. LB | 2-2 | 3.0 | DNP | - | 0.5-4 | 1.0-8 | - | - | 1.5-10 | - | - | DNP | - |
| Burnett,J. LB | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-7 | - | 1.0-5 | 1.0-8 | - |
| Morrill,D. LB | 2-0 | 2.0 | 2.0-11 | - | - | - | - | - | - | - | - | DNP | - |
| Olivier,R. LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-4 | - | - | 1.0-7 | - |
| Tolman,T. LB | 1-0 | 1.0 | - | - | - | - | 1.0-19 | - | - | - | - | - | - |
| Donnelly,L. DE | 1-0 | 1.0 | - | 1.0-18 | - | - | - | - | - | - | - | DNP | - |
| Killgore,C. LB | 1-0 | 1.0 | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | 1.0-8 | - |
| Lutu,J. DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-11 | - | - | - | - |
| Smith,Brin. | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Huck,K. DE | 0-2 | 1.0 | - | - | 0.5-5 | - | - | - | 0.5-1 | - | - | - | - |
| Panui,Ly. LB | 0-1 | 0.5 | 0.5-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | msc | ewu | c-n | apu | wu | ucd | sou | wwu | cwu | sfu | hsu |
| Banks,J. DB | 11-5 | 13.5 | DNP | 0.5-0 | 0.5-0 | 0.5-0 | 5.0-18 | 1.0-1 | - | 2.5-10 | 1.5-6 | 1.0-7 | 1.0-8 |
| Todd,E. DL | 7-11 | 12.5 | 0.5-2 | 0.5-2 | 4.0-8 | 0.5-1 | 0.5-1 | DNP | - | 3.5-10 | - | 1.5-2 | 1.5-2 |
| Burnett,J. LB | 10-4 | 12.0 | - | - | 2.0-3 | 1.0-9 | 1.0-2 | - | 4.0-16 | - | 3.0-7 | 1.0-8 | - |
| Morrill,D. LB | 6-8 | 10.0 | 3.5-17 | 0.5-1 | 0.5-0 | - | 1.5-3 | 1.0-1 | 2.0-9 | 1.0-1 | - | DNP | - |
| Wasko,T. LB | 6-4 | 8.0 | 2.0-10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2.5-7 | 2.0-11 | 1.5-9 |
| Olivier,R. LB | 5-4 | 7.0 | - | 0.5-0 | - | 1.5-1 | - | 1.0-6 | 3.0-10 | - | - | 1.0-7 | - |
| Heuberger,D. LB | 5-3 | 6.5 | - | - | - | - | - | - | 1.0-2 | 3.5-11 | - | - | 2.0-2 |
| Lutu,J. DL | 4-4 | 6.0 | 2.0-10 | 1.0-2 | - | 1.5-4 | - | - | 1.0-11 | 0.5-1 | - | - | - |
| Rodrigues,R. LB | 2-7 | 5.5 | DNP | - | 1.5-6 | 2.0-11 | 0.5-0 | - | 1.5-10 | - | - | DNP | - |
| Huck,K. DE | 0-10 | 5.0 | 0.5-2 | 1.0-2 | 1.5-5 | 0.5-1 | - | - | 1.0-2 | - | - | - | 0.5-1 |
| Angel,C. DB | 1-7 | 4.5 | 0.5-1 | 0.5-3 | - | - | 0.5-1 | - | 1.0-2 | 0.5-0 | - | - | 1.5-1 |
| Tolman,T. LB | 2-3 | 3.5 | - | 0.5-2 | 0.5-0 | - | 2.5-22 | - | - | - | - | - | - |
| Aliifua,G. DL | 2-3 | 3.5 | - | - | 0.5-1 | 0.5-1 | - | 1.0-1 | - | 0.5-1 | 1.0-1 | DNP | - |
| Donnelly,L. DE | 1-3 | 2.5 | 0.5-3 | 1.0-18 | 0.5-1 | - | 0.5-0 | - | - | - | - | DNP | - |
| Smith,Brin. | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | 1.0-1 |
| Seals,E. DB | 0-4 | 2.0 | 0.5-2 | 0.5-0 | - | - | 1.0-1 | - | - | - | - | - | - |
| Panui,Ly. LB | 0-3 | 1.5 | 0.5-2 | 0.5-0 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Meza,A. DB | 0-2 | 1.0 | - | - | - | - | 0.5-0 | - | - | 0.5-1 | - | - | - |
| TEAM | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| Panuke,J. DB | 1-0 | 1.0 | - | DNP | - | DNP | - | - | DNP | - | - | 1.0-13 | - |
| Killgore,C. LB | 1-0 | 1.0 | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | 1.0-8 | - |
| Kinion,K. DE | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | - | - | DNP | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | msc | ewu | c-n | apu | wu | ucd | sou | wwu | cwu | sfu | hsu |
| Miles,D. | 1328 | 77 | 143 | 65 | 68 | 141 | 220 | 112 | 133 | 59 | 205 | 105 |
| Swopes,D. | 1072 | 119 | 70 | 82 | 244 | 74 | 58 | 123 | 61 | 95 | 38 | 108 |
| Ervin,J. | 600 | DNP | 41 | 99 | 124 | 37 | 19 | 76 | 14 | 25 | 96 | 69 |
| Hinshaw,M. | 461 | 65 | 24 | 13 | 98 | 37 | 112 | 25 | 80 | 7 | DNP | - |
| Copeland,A. | 448 | 104 | 12 | 11 | 73 | 17 | 99 | - | 33 | 3 | 35 | 61 |
| Brown,R. | 354 | - | - | - | - | 19 | 62 | 53 | 29 | 136 | 18 | 37 |
| Satran,B. | 156 | - | DNP | - | - | 5 | 9 | - | 20 | 30 | 56 | 36 |
| Banks,J. | 115 | DNP | - | - | - | - | 37 | - | 34 | 44 | - | - |
| Angel,C. | 36 | - | - | - | 15 | - | - | - | - | - | - | 21 |
| Berard,J. | 35 | DNP | DNP | DNP | 4 | 13 | DNP | - | - | - | DNP | 18 |
| Fortner,J. | 33 | - | - | - | 16 | 8 | - | 9 | - | - | DNP | - |
| Killgore,C. | 30 | DNP | DNP | 30 | - | - | DNP | DNP | DNP | DNP | - | - |
| Panui,Ly. | 27 | - | - | 27 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Seals,E. | 23 | 23 | - | - | - | - | - | - | - | - | - | - |
| Aouriri,H. | 21 | DNP | DNP | DNP | DNP | DNP | 21 | DNP | DNP | DNP | DNP | DNP |
| Swanegan,N. | 20 | - | - | DNP | DNP | - | - | - | - | - | 20 | - |
| Dreiling,M. | 19 | DNP | DNP | - | - | - | 8 | - | - | - | DNP | 11 |
| Rodrigues,R. | 18 | DNP | - | - | - | 18 | - | - | - | - | DNP | - |
| Bledsoe,A. | 14 | -2 | -13 | - | -21 | -8 | -26 | 51 | 18 | -2 | -11 | 28 |
| Ables,C. | 13 | DNP | DNP | DNP | DNP | DNP | - | 13 | - | - | DNP | - |
| Wessels,R. | 11 | - | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | 11 |
| Meza,A. | 10 | - | - | - | - | - | - | - | - | 10 | - | - |
| Bishop,B. | -16 | - | -6 | DNP | DNP | -4 | - | - | DNP | DNP | - | -6 |
| TEAM | -37 | -2 | - | -1 | - | - | - | - | -34 | - | - | - |