Western Ore.

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2000  at  Mesa State   W  17-15  1-0-0  0-0-0  3:00   1310 
  Sep 09, 2000  at  Eastern Washington   L   6-28  1-1-0  0-0-0  2:46   4153 
  Sep 16, 2000    CARSON-NEWMAN   L   7-24  1-2-0  0-0-0  2:39   1984 
  Sep 23, 2000    AZUSA PACIFIC   W  44-14  2-2-0  0-0-0  3:06   2317 
  Sep 30, 2000  at  Willamette   W  23-0  3-2-0  0-0-0  3:10   1600 
  Oct 07, 2000    UC DAVIS   L   28-59  3-3-0  0-0-0  3:25   3049 
  Oct 14, 2000  at  Southern Oregon   W  21-13  4-3-0  0-0-0  3:15   1500 
*  Oct 21, 2000    WESTERN WASHINGTON   W  20-16  5-3-0  1-0-0  3:17   3227 
*  Oct 28, 2000  at  Central Washington   L   19-29  5-4-0  1-1-0  3:08   4200 
*  Nov 04, 2000  at  Simon Fraser   L   17-21  5-5-0  1-2-0  3:00   500 
*  Nov 11, 2000    HUMBOLDT STATE   W  17-13  6-5-0  2-2-0  2:55   1819 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2000  at Mesa State  39  115  1  17  15  246  1  65  15-35-1  246  1  65  1  23  0  23  0  0  0  0  361 
Sep 09, 2000  at Eastern Washington  25  27  0  11  15  158  1  31  15-34-3  158  1  31  3  86  0  45  0  0  0  0  185 
Sep 16, 2000  CARSON-NEWMAN  28  87  1  19  7  66  0  16  7-24-5  66  0  16  5  97  0  26  4  49  0  10  153 
Sep 23, 2000  AZUSA PACIFIC  48  247  2  28  19  326  3  85  19-34-1  326  3  85  3  41  0  19  2  -8  0  2  573 
Sep 30, 2000  at Willamette  41  98  1  11  14  135  0  29  14-31-1  135  0  29  2  44  0  24  9  62  2  15  233 
Oct 07, 2000  UC DAVIS  32  49  1  15  18  354  3  66  18-44-2  354  3  66  9  179  0  27  0  0  0  0  403 
Oct 14, 2000  at Southern Oregon  52  194  2  26  11  111  0  22  11-32-2  111  0  22  3  76  0  41  5  68  1  64  305 
Oct 21, 2000  WESTERN WASHINGTON  35  47  1  16  17  234  1  37  17-45-1  234  1  37  3  41  0  16  4  66  0  32  281 
Oct 28, 2000  at Central Washington  25  44  0  20  21  286  1  66  21-44-3  286  1  66  1  23  0  23  0  0  0  0  330 
Nov 04, 2000  at Simon Fraser  27  94  1  16  19  251  1  43  19-46-2  251  1  43  3  38  0  21  6  74  0  31  345 
Nov 11, 2000  HUMBOLDT STATE  45  170  2  16  13  240  0  37  13-26-2  240  0  37  3  68  0  32  0  0  0  0  410 
Western Ore.     397  1172  12  28  169  2407  11  85  169-395-23  2407  11  85  36  716  0  45  30  311  3  64  3579 
Opponent     503  1673  17  46  161  2018  13  83  161-325-20  2018  13  83  32  674  0  78  31  190  0  21  3691 

Games: 11
Avg/rush: 3.0
Avg/catch: 14.2
Pass effic: 91.52
KR avg: 19.9
PR avg: 10.4
All purpose avg/game: 435.5
Total offense avg/gm: 325.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  at Mesa State  21  93  114  11.5  52  4.0  22  4  3  0  0  0  0  2  1  2-2  0  0  0  0  17 
Sep 09, 2000  at Eastern Washington  31  73  104  7.0  30  1.0  18  1  1  0  1  0  0  4  0  0-0  0  0  0  0  6 
Sep 16, 2000  CARSON-NEWMAN  27  122  149  12.0  25  1.0  9  1  1  0  2  27  0  1  1  1-1  0  0  0  0  7 
Sep 23, 2000  AZUSA PACIFIC  27  57  84  8.0  28  1.0  8  3  4  54  4  15  0  7  0  5-6  0  0  0  21  44 
Sep 30, 2000  at Willamette  47  72  119  13.5  48  1.0  19  1  2  0  1  18  0  6  2  3-3  0  0  1  7  23 
Oct 07, 2000  UC DAVIS  31  56  87  4.0  9  0.0  0  1  0  0  2  37  0  3  0  4-4  0  0  0  0  28 
Oct 14, 2000  at Southern Oregon  31  60  91  14.5  62  5.0  33  1  1  0  3  13  0  8  0  3-3  0  0  0  7  21 
Oct 21, 2000  WESTERN WASHINGTON  31  73  104  13.5  36  1.0  1  0  0  0  1  0  0  9  2  2-2  0  0  0  0  20 
Oct 28, 2000  at Central Washington  40  29  69  8.0  21  3.0  16  0  1  0  3  54  0  2  0  1-1  0  0  0  7  19 
Nov 04, 2000  at Simon Fraser  33  56  89  9.0  57  5.0  40  2  2  2  1  0  0  2  0  2-2  0  0  0  0  17 
Nov 11, 2000  HUMBOLDT STATE  30  48  78  9.0  24  2.0  16  1  1  0  2  21  0  2  1  2-2  0  0  0  3  17 
Western Ore.     349  739  1088  110.0  392  24.0  182  15  16  56  20  185  0  46  7  25-26  0  0  1  45  219 
Opponent     332  551  883  85.5  277  22.5  128  14  10  0  23  279  0  58  0  28-30  0  1  2  66  232 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  at Mesa State  6  236  39.3  50  0  1  0  1  3  1-1  21  0  5  305  61.0  4  0 
Sep 09, 2000  at Eastern Washington  7  251  35.9  52  0  0  0  1  1  0-0  0  0  2  108  54.0  0  1 
Sep 16, 2000  CARSON-NEWMAN  7  247  35.3  44  0  0  0  0  5  0-0  0  0  2  119  59.5  1  0 
Sep 23, 2000  AZUSA PACIFIC  3  113  37.7  39  0  1  0  0  0  1-2  40  0  8  416  52.0  1  0 
Sep 30, 2000  at Willamette  11  430  39.1  58  0  2  0  1  2  0-0  0  0  4  238  59.5  1  0 
Oct 07, 2000  UC DAVIS  5  228  45.6  54  0  0  1  2  2  0-1  0  0  5  296  59.2  1  1 
Oct 14, 2000  at Southern Oregon  8  269  33.6  48  0  1  0  0  0  0-0  0  0  4  256  64.0  1  0 
Oct 21, 2000  WESTERN WASHINGTON  8  305  38.1  48  0  0  0  0  1  2-3  41  0  6  347  57.8  0  0 
Oct 28, 2000  at Central Washington  5  239  47.8  55  0  0  0  1  2  4-5  46  0  5  294  58.8  3  2 
Nov 04, 2000  at Simon Fraser  6  216  36.0  59  0  1  0  1  1  1-3  31  0  4  229  57.2  1  0 
Nov 11, 2000  HUMBOLDT STATE  5  205  41.0  47  0  2  1  0  0  1-1  26  0  4  215  53.8  0  0 
Western Ore.     71  2739  38.6  59  0  8  2  7  17  10-16  46  0  49  2823  57.6  13  4 
Opponent     74  2297  31.0  52  5  1  23  2  15  2-6  29  2  45  2578  57.3  7  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2000  at Mesa State  47  188  2  45  14  161  0  24  14-23-0  161  0  24  1  5  0  5  2  17  0  9  349 
Sep 09, 2000  at Eastern Washington  46  222  4  28  19  158  0  27  19-33-1  158  0  27  1  26  0  26  1  7  0  7  380 
Sep 16, 2000  CARSON-NEWMAN  71  285  2  31  4  83  1  70  4-11-2  83  1  70  1  15  0  15  3  7  0  10  368 
Sep 23, 2000  AZUSA PACIFIC  30  29  1  7  21  283  1  77  21-38-4  283  1  77  7  102  0  28  2  0  0  0  312 
Sep 30, 2000  at Willamette  72  242  0  26  5  60  0  20  5-19-1  60  0  20  3  26  0  16  4  -6  0  0  302 
Oct 07, 2000  UC DAVIS  44  303  5  46  16  388  3  69  16-26-2  388  3  69  3  35  0  17  3  42  0  16  691 
Oct 14, 2000  at Southern Oregon  32  1  1  15  19  234  1  36  19-40-3  234  1  36  3  90  0  45  4  19  0  7  235 
Oct 21, 2000  WESTERN WASHINGTON  36  107  0  18  16  197  1  83  16-41-1  197  1  83  6  188  0  47  6  59  0  21  304 
Oct 28, 2000  at Central Washington  38  84  0  11  20  196  3  28  20-41-3  196  3  28  0  0  0  0  3  31  0  15  280 
Nov 04, 2000  at Simon Fraser  51  159  1  35  9  115  2  26  9-21-1  115  2  26  3  73  0  43  2  9  0  9  274 
Nov 11, 2000  HUMBOLDT STATE  36  53  1  8  18  143  1  43  18-32-2  143  1  43  4  114  0  78  1  5  0  5  196 
Opponent totals     503  1673  17  46  161  2018  13  83  161-325-20  2018  13  83  32  674  0  78  31  190  0  21  3691 
Western Ore.     397  1172  12  28  169  2407  11  85  169-395-23  2407  11  85  36  716  0  45  30  311  3  64  3579 

Games: 11
Avg/rush: 3.3
Avg/catch: 12.5
Pass effic: 102.59
KR avg: 21.1
PR avg: 6.1
All purpose avg/game: 439.5
Total offense avg/gm: 335.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  at Mesa State  21  70  91  5.5  18  3.0  7  0  0  0  1  17  0  5  0  1-1  0  0  1  0  15 
Sep 09, 2000  at Eastern Washington  18  48  66  9.0  24  3.0  16  0  0  0  3  70  0  7  0  4-4  0  0  0  7  28 
Sep 16, 2000  CARSON-NEWMAN  19  45  64  10.5  36  0.0  0  3  1  0  5  31  0  3  0  3-3  0  0  0  17  24 
Sep 23, 2000  AZUSA PACIFIC  42  51  93  12.0  34  3.0  20  1  2  0  1  0  0  8  0  2-2  0  0  0  0  14 
Sep 30, 2000  at Willamette  47  22  69  8.0  20  2.0  11  2  2  0  1  13  0  4  0  0-0  0  0  0  0  0 
Oct 07, 2000  UC DAVIS  24  74  98  8.5  45  3.0  25  2  0  0  2  6  0  4  0  8-8  0  0  0  7  59 
Oct 14, 2000  at Southern Oregon  45  40  85  6.0  8  0.0  0  3  2  0  2  16  0  8  0  1-2  0  0  0  7  13 
Oct 21, 2000  WESTERN WASHINGTON  28  58  86  11.0  31  4.0  18  1  0  0  1  20  0  9  0  2-2  0  0  1  7  16 
Oct 28, 2000  at Central Washington  23  39  62  4.5  21  1.0  9  0  1  0  3  82  0  2  0  3-3  0  1  0  14  29 
Nov 04, 2000  at Simon Fraser  27  62  89  5.5  24  2.0  16  0  0  0  2  18  0  6  0  3-3  0  0  0  7  21 
Nov 11, 2000  HUMBOLDT STATE  38  42  80  5.0  16  1.0  6  2  2  0  2  6  0  2  0  1-2  0  0  0  0  13 
Opponent totals     332  551  883  85.5  277  22.5  128  14  10  0  23  279  0  58  0  28-30  0  1  2  66  232 
Western Ore.     349  739  1088  110.0  392  24.0  182  15  16  56  20  185  0  46  7  25-26  0  0  1  45  219 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  at Mesa State  6  202  33.7  52  0  0  3  1  2  0-1  0  1  2  126  63.0  1  0 
Sep 09, 2000  at Eastern Washington  6  182  30.3  38  0  0  2  0  2  0-1  0  0  5  315  63.0  2  0 
Sep 16, 2000  CARSON-NEWMAN  7  221  31.6  48  1  0  3  0  2  1-1  28  0  5  304  60.8  0  0 
Sep 23, 2000  AZUSA PACIFIC  5  169  33.8  51  0  0  3  1  0  0-0  0  0  3  150  50.0  0  0 
Sep 30, 2000  at Willamette  10  283  28.3  42  2  0  0  0  3  0-0  0  0  2  118  59.0  0  0 
Oct 07, 2000  UC DAVIS  1  23  23.0  23  0  0  0  0  1  1-2  29  0  10  569  56.9  1  0 
Oct 14, 2000  at Southern Oregon  9  336  37.3  46  0  1  2  0  0  0-0  0  0  3  172  57.3  0  0 
Oct 21, 2000  WESTERN WASHINGTON  10  270  27.0  38  1  0  5  0  3  0-1  0  1  3  159  53.0  0  0 
Oct 28, 2000  at Central Washington  5  157  31.4  35  0  0  0  0  0  0-0  0  0  5  304  60.8  3  1 
Nov 04, 2000  at Simon Fraser  8  258  32.2  45  0  0  0  0  1  0-0  0  0  4  187  46.8  0  1 
Nov 11, 2000  HUMBOLDT STATE  7  196  28.0  41  1  0  5  0  1  0-0  0  0  3  174  58.0  0  0 
Opponent totals     74  2297  31.0  52  5  1  23  2  15  2-6  29  2  45  2578  57.3  7  2 
Western Ore.     71  2739  38.6  59  0  8  2  7  17  10-16  46  0  49  2823  57.6  13  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Mesa State  17-15  21/24  7/13  10/8  4/3  39-115  /  47-188  15-35-1  /  14-23-0  246/161  74-361  /  70-349  23/39  1/3 
Eastern Washington  6-28  10/22  2/11  7/9  1/2  25-27  /  46-222  15-34-3  /  19-33-1  158/158  59-185  /  79-380  86/103  3/2 
CARSON-NEWMAN  7-24  10/19  6/13  3/2  1/4  28-87  /  71-285  7-24-5  /  4-11-2  66/83  52-153  /  82-368  173/53  6/3 
AZUSA PACIFIC  44-14  25/19  14/2  9/10  2/7  48-247  /  30-29  19-34-1  /  21-38-4  326/283  82-573  /  68-312  102/102  3/8 
Willamette  23-0  11/21  4/15  6/2  1/4  41-98  /  72-242  14-31-1  /  5-19-1  135/60  72-233  /  91-302  124/33  3/3 
UC DAVIS  28-59  19/32  4/13  13/14  2/5  32-49  /  44-303  18-44-2  /  16-26-2  354/388  76-403  /  70-691  216/83  2/2 
Southern Oregon  21-13  20/16  13/4  5/10  2/2  52-194  /  32-1  11-32-2  /  19-40-3  111/234  84-305  /  72-235  157/125  4/4 
WESTERN WASHINGTON  20-16  20/16  8/5  9/9  3/2  35-47  /  36-107  17-45-1  /  16-41-1  234/197  80-281  /  77-304  107/267  1/1 
Central Washington  19-29  14/17  4/4  9/8  1/5  25-44  /  38-84  21-44-3  /  20-41-3  286/196  69-330  /  79-280  77/113  4/4 
Simon Fraser  17-21  14/18  5/10  9/6  0/2  27-94  /  51-159  19-46-2  /  9-21-1  251/115  73-345  /  72-274  114/100  2/3 
HUMBOLDT STATE  17-13  19/14  11/4  8/5  0/5  45-170  /  36-53  13-26-2  /  18-32-2  240/143  71-410  /  68-196  89/125  4/3 
Totals  219-232  183/218  78/94  88/83  17/41  397-1172  /  503-1673  169-395-23  /  161-325-20  2407/2018  792-3579  /  828-3691  1268/1143  33/36 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Mesa State  9-18  /  6-14  1-1  /  0-0  29:17 / 30:43  -1:26  2.9 / 4.0  7.0/7.0  4.9/5.0  6-39.3  /  6-33.7  10-103  /  8-61 
Eastern Washington  5-15  /  8-17  0-2  /  1-1  24:18 / 35:42  -11:24  1.1 / 4.8  4.6/4.8  3.1/4.8  7-35.9  /  6-30.3  5-34  /  7-71 
CARSON-NEWMAN  1-11  /  4-19  0-1  /  4-5  19:01 / 40:59  -21:58  3.1 / 4.0  2.8/7.5  2.9/4.5  7-35.3  /  7-31.6  6-52  /  8-56 
AZUSA PACIFIC  9-18  /  5-12  1-3  /  1-2  30:34 / 29:26  1:08  5.1 / 1.0  9.6/7.4  7.0/4.6  3-37.7  /  5-33.8  19-227  /  6-56 
Willamette  5-18  /  5-21  1-1  /  2-4  32:26 / 27:34  4:52  2.4 / 3.4  4.4/3.2  3.2/3.3  11-39.1  /  10-28.3  6-75  /  10-75 
UC DAVIS  9-19  /  4-7  1-3  /  0-0  28:37 / 31:23  -2:46  1.5 / 6.9  8.0/14.9  5.3/9.9  5-45.6  /  1-23.0  12-122  /  9-100 
Southern Oregon  6-20  /  5-16  3-4  /  0-2  30:28 / 29:32  0:56  3.7 / 0.0  3.5/5.8  3.6/3.3  8-33.6  /  9-37.3  12-98  /  8-62 
WESTERN WASHINGTON  2-18  /  5-20  3-5  /  0-2  28:58 / 31:02  -2:04  1.3 / 3.0  5.2/4.8  3.5/3.9  8-38.1  /  10-27.0  8-65  /  10-95 
Central Washington  4-15  /  6-18  0-1  /  0-4  25:53 / 34:07  -8:14  1.8 / 2.2  6.5/4.8  4.8/3.5  5-47.8  /  5-31.4  10-96  /  8-89 
Simon Fraser  7-19  /  5-15  0-3  /  0-1  24:31 / 35:29  -10:58  3.5 / 3.1  5.5/5.5  4.7/3.8  6-36.0  /  8-32.2  8-131  /  4-31 
HUMBOLDT STATE  4-13  /  4-15  1-2  /  1-2  30:04 / 29:56  0:08  3.8 / 1.5  9.2/4.5  5.8/2.9  5-41.0  /  7-28.0  15-124  /  8-74 
Totals  61-184  /  57-174  11-26  /  9-23  304:07 / 355:53  -51:46  3.0 / 3.3  6.1 / 6.2  4.5 / 4.5  71-38.6  /  74-31.0  111-1127  /  86-770 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   Swopes,David at Mesa State (Sep 02, 2000) 
Yards Rushing  188   Swopes,David vs Azusa Pacific (Sep 23, 2000) 
TD Rushes  1   Swopes,David at Mesa State (Sep 02, 2000) 
      Swopes,David vs Carson-Newman (Sep 16, 2000) 
      Swopes,David vs Azusa Pacific (Sep 23, 2000) 
      Ervin,Jermaine vs Azusa Pacific (Sep 23, 2000) 
      Ervin,Jermaine at Willamette (Sep 30, 2000) 
      Swopes,David vs UC Davis (Oct 07, 2000) 
      Swopes,David at Southern Oregon (Oct 14, 2000) 
      Bledsoe,Adam at Southern Oregon (Oct 14, 2000) 
      Miles,Derrick vs Western Washington (Oct 21, 2000) 
      Bledsoe,Adam at Simon Fraser (Nov 04, 2000) 
      Swopes,David vs Humboldt State (Nov 11, 2000) 
      Bledsoe,Adam vs Humboldt State (Nov 11, 2000) 
Long Rush  28   Swopes,David vs Azusa Pacific (Sep 23, 2000) 
Pass attempts  44   Bledsoe,Adam vs Western Washington (Oct 21, 2000) 
      Bledsoe,Adam at Central Washington (Oct 28, 2000) 
Pass completions  21   Bledsoe,Adam at Central Washington (Oct 28, 2000) 
Yards Passing  331   Bledsoe,Adam vs UC Davis (Oct 07, 2000) 
TD Passes  3   Bledsoe,Adam vs Azusa Pacific (Sep 23, 2000) 
      Bledsoe,Adam vs UC Davis (Oct 07, 2000) 
Long Pass  85   Bledsoe,Adam vs Azusa Pacific (Sep 23, 2000) 
Receptions  8   Miles,Derrick at Eastern Washington (Sep 09, 2000) 
      Miles,Derrick vs Azusa Pacific (Sep 23, 2000) 
Yards Receiving  113   Brown,Ryan at Central Washington (Oct 28, 2000) 
TD Receptions  2   Hinshaw,Mike vs Azusa Pacific (Sep 23, 2000) 
      Miles,Derrick vs UC Davis (Oct 07, 2000) 
Long Reception  85   Hinshaw,Mike vs Azusa Pacific (Sep 23, 2000) 
Field Goals  4   Freeman,John at Central Washington (Oct 28, 2000) 
Long Field Goal  46   Freeman,John at Central Washington (Oct 28, 2000) 
Punts  11   Bentley,Chris at Willamette (Sep 30, 2000) 
Punting Avg  47.8   Bentley,Chris at Central Washington (Oct 28, 2000) 
Long Punt  59   Bentley,Chris at Simon Fraser (Nov 04, 2000) 
Punts inside 20  5   Bentley,Chris vs Carson-Newman (Sep 16, 2000) 
Long Punt Return  64   Miles,Derrick at Southern Oregon (Oct 14, 2000) 
Long Kickoff Return  45   Miles,Derrick at Eastern Washington (Sep 09, 2000) 
Tackles  21   Morrill,Dave vs Carson-Newman (Sep 16, 2000) 
Sacks  2.0   Morrill,Dave at Mesa State (Sep 02, 2000) 
Tackles For Loss  5.0   Banks,Jay at Willamette (Sep 30, 2000) 
Interceptions  2   Seals,Elton vs Azusa Pacific (Sep 23, 2000) 
      Banks,Jay vs UC Davis (Oct 07, 2000) 


TEAM GAME HIGHS

Rushes  52   at Southern Oregon (Oct 14, 2000) 
Yards Rushing  247   vs Azusa Pacific (Sep 23, 2000) 
Yards Per Rush  5.1   vs Azusa Pacific (Sep 23, 2000) 
TD Rushes  2   vs Azusa Pacific (Sep 23, 2000) 
      at Southern Oregon (Oct 14, 2000) 
      vs Humboldt State (Nov 11, 2000) 
Pass attempts  46   at Simon Fraser (Nov 04, 2000) 
Pass completions  21   at Central Washington (Oct 28, 2000) 
Yards Passing  354   vs UC Davis (Oct 07, 2000) 
Yards Per Pass  9.6   vs Azusa Pacific (Sep 23, 2000) 
TD Passes  3   vs Azusa Pacific (Sep 23, 2000) 
      vs UC Davis (Oct 07, 2000) 
Total Plays  84   at Southern Oregon (Oct 14, 2000) 
Total Offense  573   vs Azusa Pacific (Sep 23, 2000) 
Yards Per Play  7.0   vs Azusa Pacific (Sep 23, 2000) 
Points  44   vs Azusa Pacific (Sep 23, 2000) 
Sacks By  5   at Southern Oregon (Oct 14, 2000) 
      at Simon Fraser (Nov 04, 2000) 
First Downs  25   vs Azusa Pacific (Sep 23, 2000) 
Penalties  19   vs Azusa Pacific (Sep 23, 2000) 
Penalty Yards  227   vs Azusa Pacific (Sep 23, 2000) 
Turnovers  6   vs Carson-Newman (Sep 16, 2000) 
Interceptions By  4   vs Azusa Pacific (Sep 23, 2000) 
Punts  11   at Willamette (Sep 30, 2000) 
Punting Avg  47.8   at Central Washington (Oct 28, 2000) 
Long Punt  59   at Simon Fraser (Nov 04, 2000) 
Punts inside 20  5   vs Carson-Newman (Sep 16, 2000) 
Long Punt Return  64   at Southern Oregon (Oct 14, 2000) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   Jones, vs Humboldt State (Nov 11, 2000) 
Yards Rushing  170   Brown, vs UC Davis (Oct 07, 2000) 
TD Rushes  4   Brown, vs UC Davis (Oct 07, 2000) 
Long Rush  46   Brown, vs UC Davis (Oct 07, 2000) 
Pass attempts  41   Mitchell, vs Western Washington (Oct 21, 2000) 
Pass completions  20   Winslow, vs Azusa Pacific (Sep 23, 2000) 
      Hill, at Central Washington (Oct 28, 2000) 
Yards Passing  360   O'Sullivan, vs UC Davis (Oct 07, 2000) 
TD Passes  3   O'Sullivan, vs UC Davis (Oct 07, 2000) 
      Hill, at Central Washington (Oct 28, 2000) 
Long Pass  83   Mitchell, vs Western Washington (Oct 21, 2000) 
Receptions  7   S.Reed, at Eastern Washington (Sep 09, 2000) 
      Enos, vs UC Davis (Oct 07, 2000) 
      Dawson, vs Western Washington (Oct 21, 2000) 
Yards Receiving  134   Carlsen, vs Azusa Pacific (Sep 23, 2000) 
TD Receptions  2   Enos, vs UC Davis (Oct 07, 2000) 
      Lopez, at Central Washington (Oct 28, 2000) 
      Robinson, at Simon Fraser (Nov 04, 2000) 
Long Reception  83   Usai, vs Western Washington (Oct 21, 2000) 
Field Goals  1   Milam, vs Carson-Newman (Sep 16, 2000) 
      Friend, vs UC Davis (Oct 07, 2000) 
Long Field Goal  29   Friend, vs UC Davis (Oct 07, 2000) 
Punts  9   Allard, vs Western Washington (Oct 21, 2000) 
Punting Avg  38.0   Hamilton, at Southern Oregon (Oct 14, 2000) 
Long Punt  52   Sheers, at Mesa State (Sep 02, 2000) 
Punts inside 20  3   K.Hughes, at Willamette (Sep 30, 2000) 
      Allard, vs Western Washington (Oct 21, 2000) 
Long Punt Return  21   Totten, vs Western Washington (Oct 21, 2000) 
Long Kickoff Return  78   Hornacek, vs Humboldt State (Nov 11, 2000) 
Tackles  19   G.Hobson, at Southern Oregon (Oct 14, 2000) 
Sacks  1.5   Logston, at Mesa State (Sep 02, 2000) 
      Jenkins, vs UC Davis (Oct 07, 2000) 
      Gustafson, vs Western Washington (Oct 21, 2000) 
Tackles For Loss  3.0   Gustafson, vs Western Washington (Oct 21, 2000) 
      Crocker, vs Humboldt State (Nov 11, 2000) 
Interceptions  2   C.Walker, vs Carson-Newman (Sep 16, 2000) 


OPPONENT TEAM GAME HIGHS

Rushes  72   at Willamette (Sep 30, 2000) 
Yards Rushing  303   vs UC Davis (Oct 07, 2000) 
Yards Per Rush  6.9   vs UC Davis (Oct 07, 2000) 
TD Rushes  5   vs UC Davis (Oct 07, 2000) 
Pass attempts  41   vs Western Washington (Oct 21, 2000) 
      at Central Washington (Oct 28, 2000) 
Pass completions  21   vs Azusa Pacific (Sep 23, 2000) 
Yards Passing  388   vs UC Davis (Oct 07, 2000) 
Yards Per Pass  14.9   vs UC Davis (Oct 07, 2000) 
TD Passes  3   vs UC Davis (Oct 07, 2000) 
      at Central Washington (Oct 28, 2000) 
Total Plays  91   at Willamette (Sep 30, 2000) 
Total Offense  691   vs UC Davis (Oct 07, 2000) 
Yards Per Play  9.9   vs UC Davis (Oct 07, 2000) 
Points  59   vs UC Davis (Oct 07, 2000) 
Sacks By  4   vs Western Washington (Oct 21, 2000) 
First Downs  32   vs UC Davis (Oct 07, 2000) 
Penalties  10   at Willamette (Sep 30, 2000) 
      vs Western Washington (Oct 21, 2000) 
Penalty Yards  100   vs UC Davis (Oct 07, 2000) 
Turnovers  8   vs Azusa Pacific (Sep 23, 2000) 
Interceptions By  5   vs Carson-Newman (Sep 16, 2000) 
Punts  10   at Willamette (Sep 30, 2000) 
      vs Western Washington (Oct 21, 2000) 
Punting Avg  37.3   at Southern Oregon (Oct 14, 2000) 
Long Punt  52   at Mesa State (Sep 02, 2000) 
Punts inside 20  3   at Willamette (Sep 30, 2000) 
      vs Western Washington (Oct 21, 2000) 
Long Punt Return  21   vs Western Washington (Oct 21, 2000) 


 

Red-Zone Results

 

Western Ore. Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Mesa State  W   17-15   3  2  10  1  1  0  1  0  0  0  0  1  0 
Sep 09  at Eastern Washington  L   6-28   1  1  6  1  0  1  0  0  0  0  0  0  0 
Sep 16  Carson-Newman  L   7-24   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 23  Azusa Pacific  W   44-14   4  3  20  3  2  1  0  1  0  0  0  0  0 
Sep 30  at Willamette  W   23-0   2  1  7  1  1  0  0  0  0  0  1  0  0 
Oct 07  UC Davis  L   28-59   3  2  14  2  1  1  0  1  0  0  0  0  0 
Oct 14  at Southern Oregon  W   21-13   2  1  7  1  1  0  0  0  0  1  0  0  0 
Oct 21  Western Washington  W   20-16   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct 28  at Central Washington  L   19-29   1  1  3  0  0  0  1  0  0  0  0  0  0 
Nov 04  at Simon Fraser  L   17-21   3  3  17  2  1  1  1  0  0  0  0  0  0 
Nov 11  Humboldt State  W   17-13   5  3  17  2  2  0  1  0  0  1  1  0  0 
   TOTALS        27  20  118  15  11  4  5  2  0  2  2  1  0 
   20 of 27 (74.1%)       

Opponents Inside Western Ore. Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
