Western Ore.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WOU  OPP 
SCORING  169  410 
   Points Per Game  16.9  41.0 
   Points Off Turnovers  53  139 
FIRST DOWNS  150  221 
   Rushing  29  80 
   Passing  103  115 
   Penalty  18  26 
RUSHING YARDAGE  461  1656 
   Yards gained rushing  830  1979 
   Yards lost rushing  369  323 
   Rushing Attempts  260  417 
   Average Per Rush  1.8  4.0 
   Average Per Game  46.1  165.6 
   TDs Rushing  8  18 
PASSING YARDAGE  2316  2854 
   Comp-Att-Int  220-427-22  203-361-10 
   Average Per Pass  5.4  7.9 
   Average Per Catch  10.5  14.1 
   Average Per Game  231.6  285.4 
   TDs Passing  12  31 
TOTAL OFFENSE  2777  4510 
   Total Plays  687  778 
   Average Per Play  4.0  5.8 
   Average Per Game  277.7  451.0 
KICK RETURNS: #-Yards  60-1095  24-400 
PUNT RETURNS: #-Yards  17-193  40-374 
INT RETURNS: #-Yards  10-149  22-197 
KICK RETURN AVERAGE  18.2  16.7 
PUNT RETURN AVERAGE  11.4  9.4 
INT RETURN AVERAGE  14.9  9.0 
FUMBLES-LOST  22-17  23-17 
PENALTIES-Yards  101-994  88-736 
   Average Per Game  99.4  73.6 
PUNTS-Yards  75-2566  41-1511 
   Average Per Punt  34.2  36.9 
   Net punt average  29.0  29.2 
KICKOFFS-Yards  32-1813  76-4373 
   Average Per Kick  56.7  57.5 
   Net kick average  39.8  39.7 
TIME OF POSSESSION/Game  27:40  32:13 
3RD-DOWN Conversions  49/157  61/154 
   3rd-Down Pct  31%  40% 
4TH-DOWN Conversions  3/14  10/19 
   4th-Down Pct  21%  53% 
SACKS BY-Yards  20-111  23-154 
MISC YARDS  -19  -20 
TOUCHDOWNS SCORED  22  52 
FIELD GOALS-ATTEMPTS  5-13  18-25 
ON-SIDE KICKS  1-2  1-1 
RED-ZONE SCORES  (23-30) 77%  (50-65) 77% 
RED-ZONE TOUCHDOWNS  (18-30) 60%  (35-65) 54% 
PAT-ATTEMPTS  (16-19) 84%  (36-43) 84% 
ATTENDANCE  9700  19366 
   Games/Avg Per Game  4/2425  6/3228 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Western Ore.  29  47  20  55  18  169 
Opponents  103  137  69  86  15  410 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Watts,James  10-3   87  349  41  308  3.5  1  23  30.8 
Blank,Kyle  9-2   75  261  29  232  3.1  5  37  25.8 
Coleman,Greg  8-2   55  191  28  163  3.0  2  17  20.4 
Smith,Tyler  9-8   3  13  4  9  3.0  0  8  1.0 
Thorson,Mark  3-0   2  4  5  -1  -0.5  0  4  -0.3 
Thorson,Ryan  6-0   2  0  9  -9  -4.5  0  0  -1.5 
Kent,Jeff  6-0   1  0  24  -24  -24.0  0  0  -4.0 
TEAM   5-0   3  0  46  -46  -15.3  0  0  -9.2 
Bies,Denny  10-9   32  12  183  -171  -5.3  0  8  -17.1 
Total..........  10   260  830  369  461  1.8  8  37  46.1 
Opponents......  10   417  1979  323  1656  4.0  18  64  165.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bies,Denny  10-9   97.9  181-354-16  51.1  1882  12  44  188.2 
Thorson,Ryan  6-0   92.5  30-55-3  54.5  320  0  46  53.3 
Thorson,Mark  3-0   87.4  8-14-2  57.1  98  0  30  32.7 
Blank,Kyle  9-2   117.2  1-2-0  50.0  16  0  16  1.8 
Harrington,Chad  8-3   -200.0  0-1-1  0.0  0  0  0  0.0 
Kent,Jeff  6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   96.1  220-427-22  51.5  2316  12  46  231.6 
Opponents......  10   145.4  203-361-10  56.2  2854  31  79  285.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Carter,Luke  10-9   44  608  13.8  2  44  60.8 
Boss,Kevin  10-8   39  506  13.0  5  46  50.6 
Knudsen,Tyler  10-1   34  262  7.7  1  30  26.2 
Smith,Tyler  9-8   28  287  10.2  2  30  31.9 
Hughes,Bret  10-9   16  223  13.9  1  39  22.3 
Watts,James  10-3   14  70  5.0  0  14  7.0 
Ching,Brad  7-0   12  133  11.1  0  32  19.0 
Blank,Kyle  9-2   12  50  4.2  0  19  5.6 
Coleman,Greg  8-2   6  31  5.2  1  30  3.9 
Gasilos,Kenneth  9-1   5  63  12.6  0  29  7.0 
Blau,Chad  9-0   3  21  7.0  0  9  2.3 
Braa,Kyle  9-6   2  28  14.0  0  17  3.1 
DuPont,Chris  2-0   2  18  9.0  0  12  9.0 
McCord,Scooter  5-0   2  7  3.5  0  5  1.4 
Schmadeka,Taylor  1-0   1  9  9.0  0  9  9.0 
Total..........  10   220  2316  10.5  12  46  231.6 
Opponents......  10   203  2854  14.1  31  79  285.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Knudsen,Tyler  16  169  10.6  0  44 
Smith,Nick  1  24  24.0  0  0 
Total..........  17  193  11.4  0  44 
Opponents......  40  374  9.4  1  37 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hughes,Bret  4  43  10.8  1  23 
Boyd,Chad  2  40  20.0  0  27 
Olafson,Matt  1  0  0.0  0  0 
Darden,Jay  1  0  0.0  0  0 
Buckmier,Jason  1  52  52.0  0  52 
York,Tyler  1  14  14.0  0  14 
Total..........  10  149  14.9  1  52 
Opponents......  22  197  9.0  1  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Knudsen,Tyler  40  802  20.0  0  41 
Smith,Tyler  6  86  14.3  0  37 
Eslinger,Colby  5  72  14.4  0  23 
Blau,Chad  4  46  11.5  0  15 
York,Tyler  2  49  24.5  0  47 
Coleman,Greg  2  35  17.5  0  20 
Sims,Daniel  1  5  5.0  0  5 
Total..........  60  1095  18.2  0  47 
Opponents......  24  400  16.7  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Christioherson,Zach  2  0  0.0  0  0 
Hughes,Bret  1  4  4.0  0  4 
Sprague,Brian  1  4  4.0  0  4 
Apgar,Jon  1  0  0.0  0  0 
Wagner,Dane  1  3  3.0  1  3 
Total..........  6  11  1.8  1  4 
Opponents......  1  3  3.0  1  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Boss,Kevin  5  0-0  0-0  0-0  1  0-0  0  0  32 
Voges,Bruce  0  5-13  16-19  0-0  0  0-0  0  0  31 
Blank,Kyle  5  0-0  0-0  0-0  0  0-0  0  0  30 
Coleman,Greg  3  0-0  0-0  0-0  0  0-0  0  0  18 
Carter,Luke  2  0-0  0-0  0-0  1  0-0  0  0  14 
Smith,Tyler  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hughes,Bret  2  0-0  0-0  0-0  0  0-0  0  0  12 
Watts,James  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wagner,Dane  1  0-0  0-0  0-0  0  0-0  0  0  6 
Knudsen,Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Bies,Denny  0  0-0  0-0  0-0  0  2-3  0  0  0 
Boyd,Chad  0  0-0  0-0  0-0  0  0-0  0  0  0 
White,Tyler  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  22  5-13  16-19  0-0  2  2-3  0  1  169 
Opponents......  52  18-25  36-43  1-3  3  3-6  0  0  410 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bies,Denny  10  386  -171  1882  1711  171.1 
Thorson,Ryan  6  57  -9  320  311  51.8 
Watts,James  10  87  308  0  308  30.8 
Blank,Kyle  9  77  232  16  248  27.6 
Coleman,Greg  8  55  163  0  163  20.4 
Thorson,Mark  3  16  -1  98  97  32.3 
Smith,Tyler  9  3  9  0  9  1.0 
Kent,Jeff  6  2  -24  0  -24  -4.0 
TEAM   5  3  -46  0  -46  -9.2 
Total..........  10  687  461  2316  2777  277.7 
Opponents......  10  778  1656  2854  4510  451.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Voges,Bruce  5-13  38.5  0-0  3-3  2-6  0-4  0-0  31  3 

FG SEQUENCE  Western Ore.  Opponents 
Willamette  -  37,40,(32) 
Linfield  (22)  (21) 
South Dakota State  (20)  (34),(39),(27),(23),46,47,(43),(39) 
Humboldt State  33  (26),(20),41 
Western Washington  48,47,(23)  (33),(42),49 
UC Davis  33  (31),(25) 
Central Washington  (31),(30)  (37),(27),37 
Western Washington  37  - 
Humboldt State  35  - 
Central Washington  42,44  (32),(30) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kent,Jeff  46  1600  34.8  49  1  1  5  0  1 
Dickson,Cory  23  781  34.0  44  0  3  5  0  0 
Hughes,Bret  5  185  37.0  41  0  1  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  75  2566  34.2  49  1  5  10  0  1 
Opponents......  41  1511  36.9  61  6  3  6  4  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Voges,Bruce  32  1813  56.7  7  1 
Total..........  32  1813  56.7  7  1  16.7  39.8  25 
Opponents......  76  4373  57.5  13  2  18.2  39.7  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Knudsen,Tyler  10  0  262  169  802  0  1233  123.3 
Carter,Luke  10  0  608  0  0  0  608  60.8 
Boss,Kevin  10  0  506  0  0  0  506  50.6 
Smith,Tyler  9  9  287  0  86  0  382  42.4 
Watts,James  10  308  70  0  0  0  378  37.8 
Blank,Kyle  9  232  50  0  0  0  282  31.3 
Hughes,Bret  10  0  223  0  0  43  266  26.6 
Coleman,Greg  8  163  31  0  35  0  229  28.6 
Ching,Brad  7  0  133  0  0  0  133  19.0 
Eslinger,Colby  6  0  0  0  72  0  72  12.0 
Blau,Chad  9  0  21  0  46  0  67  7.4 
York,Tyler  8  0  0  0  49  14  63  7.9 
Gasilos,Kenneth  9  0  63  0  0  0  63  7.0 
Buckmier,Jason  9  0  0  0  0  52  52  5.8 
Boyd,Chad  9  0  0  0  0  40  40  4.4 
Braa,Kyle  9  0  28  0  0  0  28  3.1 
Smith,Nick  9  0  0  24  0  0  24  2.7 
DuPont,Chris  2  0  18  0  0  0  18  9.0 
Schmadeka,Taylor  1  0  9  0  0  0  9  9.0 
McCord,Scooter  5  0  7  0  0  0  7  1.4 
Sims,Daniel  6  0  0  0  5  0  5  0.8 
Thorson,Mark  3  -1  0  0  0  0  -1  -0.3 
Thorson,Ryan  6  -9  0  0  0  0  -9  -1.5 
Kent,Jeff  6  -24  0  0  0  0  -24  -4.0 
TEAM   5  -46  0  0  0  0  -46  -9.2 
Bies,Denny  10  -171  0  0  0  0  -171  -17.1 
Total..........  10  461  2316  193  1095  149  4214  421.4 
Opponents......  10  1656  2854  374  400  197  5481  548.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
59  Holcomb,Kevin  9-8  39  26  65   15.5 - 49   3.0 - 16    . 2  2  .     . 1  .  . 
5   Boyd,Chad  9-8  41  24  65   2.5 - 16  .    2 - 40 2  4  .  1 - 0 1  .  . 
51  Apgar,Jon  8-5  24  38  62   8.5 - 23   2.0 - 11    . 2  2  .  2 - 0 .  .  . 
1   Hughes,Bret  10-9  36  24  60   3.5 - 9  .    4 - 43 5  9  .  1 - 4 1  .  . 
20  Allen,Javon  8-8  37  21  58   2.5 - 8   1.0 - 6    . 8  8  .  1 - 0 .  .  . 
42  York,Tyler  8-5  15  30  45   4.0 - 16   2.0 - 13 1 - 14 1  2  .     . .  1  . 
2   Darden,Jay  10-7  24  19  43   0.5 - 1  .    1 - 0 6  7  .  1 - 0 .  .  . 
7   Garcia,Lucas  8-7  13  27  40   11.5 - 41   4.5 - 25    . .  .  .     . 1  .  . 
27  Wagner,Dane  10-8  7  32  39   7.0 - 25   1.0 - 7    . 2  2  .  3 - 3 .  1  . 
8   Harrington,Chad  8-3  10  23  33   .     .       . .  .  .     . .  2  . 
35  Buche,Matt  8-4  11  17  28   5.0 - 7  .       . 1  1  .     . .  .  . 
22  Buckmier,Jason  9-1  11  16  27   .     .    1 - 52 1  2  .     . .  .  . 
17  Christioherson,Zach  9-3  17  10  27   2.0 - 3  .       . 1  1  .  2 - 0 1  .  . 
33  Smith,Nick  9-3  13  10  23   .     .       . 4  4  .     . 1  2  . 
95  Kelly,Ron  8-7  9  14  23   6.5 - 21   4.0 - 17    . 1  1  .     . 1  .  . 
96  Olafson,Matt  8-7  8  12  20   3.0 - 11   0.5 - 6 1 - 0 4  5  .  1 - 0 1  .  . 
90  Farley,Larry  9-1  6  13  19   1.5 - 4  .       . 1  1  .  1 - 0 .  .  . 
19  Sprague,Brian  9-2  3  14  17   1.5 - 9   1.0 - 8    . 1  1  1  1 - 4 .  .  . 
48  Mack,Tyler  7-2  4  12  16   5.0 - 11  .       . .  .  .  2 - 0 .  1  . 
50  Cloud,Jeff  7-1  5  8  13   1.0 - 1  .       . .  .  .     . .  .  . 
37  Kehl,Matt  8-0  7  4  11   .     .       . .  .  .     . .  .  . 
41  White,Tyler  3-1  1  10  11   .     .       . .  .  1     . .  .  . 
32  Dark,Casey  5-0  3  5  8   .     .       . .  .  .     . .  .  . 
63  O'Neil,Brandon  4-0  .  6  6   0.5 - 1  .       . .  .  .     . .  .  . 
43  Blau,Chad  9-0  4  2  6   1.0 - 1  .       . .  .  .     . .  .  . 
39  Sims,Daniel  6-0  3  2  5   .     .       . .  .  .     . .  .  . 
18  Eslinger,Colby  6-0  4  1  5   .     .       . .  .  .     . .  .  . 
31  Seward,Brian  2-0  1  3  4   .     .       . .  .  .     . .  .  . 
6   Lewis,Greg  3-0  3  1  4   .     .       . .  .  .     . .  .  . 
TM  TEAM   5-0  4  .  4   1.0 - 2   1.0 - 2    . .  .  .     . 1  .  1 
4   Smith,Tyler  9-8  3  .  3   .     .       . .  .  .     . .  .  . 
9   Carter,Luke  10-9  3  .  3   .     .       . .  .  .     . .  .  . 
14  Voges,Bruce  10-0  2  1  3   .     .       . .  .  .     . .  .  . 
13  Jirges,Matt  5-0  2  1  3   0.5 - 1  .       . .  .  .     . .  .  . 
30  Coleman,Greg  8-2  .  2  2   .     .       . .  .  .     . .  .  . 
97  Fairfax,Kacy  3-1  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
34  Braa,Kyle  9-6  2  .  2   .     .       . .  .  .     . .  .  . 
44  Corbin,Evan  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
60  Belcher,Ryan  9-7  1  .  1   .     .       . .  .  .     . .  .  . 
45  Werder,Robert  3-0  .  1  1   0.5 - 3  .       . .  .  .     . .  .  . 
85  DuPont,Chris  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
3   Gasilos,Kenneth  9-1  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
21  Blank,Kyle  9-2  1  .  1   .     .       . .  .  .     . .  .  . 
38  Kent,Jeff  6-0  .  1  1   .     .       . .  .  .     . .  .  . 
10  Knudsen,Tyler  10-1  .  1  1   .     .       . .  .  .     . .  .  . 
57  Stewart,Colin  1-0  .  .  .   .     .       . .  .  .     . .  .  . 
  Total..........  10-0  379  434  813   85 - 264  20 - 111 10 - 149 42  52  2  17 - 11 9  7  1 
  Opponents......  10-0  338  318  656   73 - 328  23 - 154 22 - 197 42  64  6  17 - 3 18  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-9)  (1-3)  (0-6)  (0-0) 
CONFERENCE  (1-5)  (1-2)  (0-3)  (0-0) 
NON-CONFERENCE  (0-4)  (0-1)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2004 at Willamette                 L    21-38    3461
 Sep 11, 2004 at Linfield                   L    17-58    4000
 Sep 18, 2004 at South Dakota State         L     3-38    5227
*Sep 25, 2004 at Humboldt State             L     7-34    2764
*Oct 02, 2004    WESTERN WASHINGTON       W  OT  52-49    3200
 Oct 09, 2004    UC DAVIS                   L     2-54    2800
*Oct 16, 2004 at Central Washington         L    13-25    2706
*Oct 23, 2004 at Western Washington         L     0-49    1208
*Oct 30, 2004    HUMBOLDT STATE             L    33-39    2500
*Nov 06, 2004    CENTRAL WASHINGTON         L    21-26    1200

TEAM STATISTICS  WOU  OPP 
FIRST DOWNS  150  221 
   Rushing  29  80 
   Passing  103  115 
   Penalty  18  26 
RUSHING YARDAGE  461  1656 
   Rushing Attempts  260  417 
   Average Per Rush  1.8  4.0 
   Average Per Game  46.1  165.6 
   TDs Rushing  8  18 
PASSING YARDAGE  2316  2854 
   Comp-Att-Int  220-427-22  203-361-10 
   Average Per Pass  5.4  7.9 
   Average Per Catch  10.5  14.1 
   Average Per Game  231.6  285.4 
   TDs Passing  12  31 
TOTAL OFFENSE  2777  4510 
   Average Per Play  4.0  5.8 
   Average Per Game  277.7  451.0 
KICK RETURNS: #-Yards  60-1095  24-400 
PUNT RETURNS: #-Yards  17-193  40-374 
INT RETURNS: #-Yards  10-149  22-197 
FUMBLES-LOST  22-17  23-17 
PENALTIES-Yards  101-994  88-736 
PUNTS-AVG  75-34.2  41-36.9 
TIME OF POSSESSION/Game  27:40  32:13 
3RD-DOWN Conversions  49/157  61/154 
4TH-DOWN Conversions  3/14  10/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Western Ore.  29  47  20  55  18  169 
Opponents  103  137  69  86  15  410 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Watts,James  10-3   87  349  41  308  3.5  1  23  30.8 
Blank,Kyle  9-2   75  261  29  232  3.1  5  37  25.8 
Coleman,Greg  8-2   55  191  28  163  3.0  2  17  20.4 
Smith,Tyler  9-8   3  13  4  9  3.0  0  8  1.0 
Total..........  10   260  830  369  461  1.8  8  37  46.1 
Opponents......  10   417  1979  323  1656  4.0  18  64  165.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bies,Denny  10-9   97.9  181-354-16  51.1  1882  12  44  188.2 
Thorson,Ryan  6-0   92.5  30-55-3  54.5  320  0  46  53.3 
Thorson,Mark  3-0   87.4  8-14-2  57.1  98  0  30  32.7 
Blank,Kyle  9-2   117.2  1-2-0  50.0  16  0  16  1.8 
Harrington,Chad  8-3   -200.0  0-1-1  0.0  0  0  0  0.0 
Kent,Jeff  6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   96.1  220-427-22  51.5  2316  12  46  231.6 
Opponents......  10   145.4  203-361-10  56.2  2854  31  79  285.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Carter,Luke  10-9   44  608  13.8  2  44  60.8 
Boss,Kevin  10-8   39  506  13.0  5  46  50.6 
Knudsen,Tyler  10-1   34  262  7.7  1  30  26.2 
Smith,Tyler  9-8   28  287  10.2  2  30  31.9 
Hughes,Bret  10-9   16  223  13.9  1  39  22.3 
Watts,James  10-3   14  70  5.0  0  14  7.0 
Ching,Brad  7-0   12  133  11.1  0  32  19.0 
Blank,Kyle  9-2   12  50  4.2  0  19  5.6 
Coleman,Greg  8-2   6  31  5.2  1  30  3.9 
Gasilos,Kenneth  9-1   5  63  12.6  0  29  7.0 
Blau,Chad  9-0   3  21  7.0  0  9  2.3 
Braa,Kyle  9-6   2  28  14.0  0  17  3.1 
DuPont,Chris  2-0   2  18  9.0  0  12  9.0 
McCord,Scooter  5-0   2  7  3.5  0  5  1.4 
Schmadeka,Taylor  1-0   1  9  9.0  0  9  9.0 
Total..........  10   220  2316  10.5  12  46  231.6 
Opponents......  10   203  2854  14.1  31  79  285.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Voges,Bruce  5-13  38.5  0-0  3-3  2-6  0-4  0-0  31  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Boss,Kevin  5  0-0  0-0  0-0  1  0-0  0  0  32 
Voges,Bruce  0  5-13  16-19  0-0  0  0-0  0  0  31 
Blank,Kyle  5  0-0  0-0  0-0  0  0-0  0  0  30 
Coleman,Greg  3  0-0  0-0  0-0  0  0-0  0  0  18 
Carter,Luke  2  0-0  0-0  0-0  1  0-0  0  0  14 
Hughes,Bret  2  0-0  0-0  0-0  0  0-0  0  0  12 
Smith,Tyler  2  0-0  0-0  0-0  0  0-0  0  0  12 
Watts,James  1  0-0  0-0  0-0  0  0-0  0  0  6 
Knudsen,Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wagner,Dane  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
White,Tyler  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  22  5-13  16-19  0-0  2  2-3  0  1  169 
Opponents......  52  18-25  36-43  1-3  3  3-6  0  0  410 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hughes,Bret  4  43  10.8  1  23 
Boyd,Chad  2  40  20.0  0  27 
Olafson,Matt  1  0  0.0  0  0 
Darden,Jay  1  0  0.0  0  0 
York,Tyler  1  14  14.0  0  14 
Buckmier,Jason  1  52  52.0  0  52 
Total..........  10  149  14.9  1  52 
Opponents......  22  197  9.0  1  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kent,Jeff  46  1600  34.8  49  1  1  5  0  1 
Dickson,Cory  23  781  34.0  44  0  3  5  0  0 
Hughes,Bret  5  185  37.0  41  0  1  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  75  2566  34.2  49  1  5  10  0  1 
Opponents......  41  1511  36.9  61  6  3  6  4  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Knudsen,Tyler  16  169  10.6  0  44 
Smith,Nick  1  24  24.0  0  0 
Total..........  17  193  11.4  0  44 
Opponents......  40  374  9.4  1  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Knudsen,Tyler  40  802  20.0  0  41 
Smith,Tyler  6  86  14.3  0  37 
Eslinger,Colby  5  72  14.4  0  23 
Blau,Chad  4  46  11.5  0  15 
York,Tyler  2  49  24.5  0  47 
Coleman,Greg  2  35  17.5  0  20 
Sims,Daniel  1  5  5.0  0  5 
Total..........  60  1095  18.2  0  47 
Opponents......  24  400  16.7  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Knudsen,Tyler  10  0  262  169  802  0  1233  123.3 
Carter,Luke  10  0  608  0  0  0  608  60.8 
Boss,Kevin  10  0  506  0  0  0  506  50.6 
Smith,Tyler  9  9  287  0  86  0  382  42.4 
Watts,James  10  308  70  0  0  0  378  37.8 
Total..........  10  461  2316  193  1095  149  4214  421.4 
Opponents......  10  1656  2854  374  400  197  5481  548.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bies,Denny  10  386  -171  1882  1711  171.1 
Thorson,Ryan  6  57  -9  320  311  51.8 
Watts,James  10  87  308  0  308  30.8 
Blank,Kyle  9  77  232  16  248  27.6 
Coleman,Greg  8  55  163  0  163  20.4 
Total..........  10  687  461  2316  2777  277.7 
Opponents......  10  778  1656  2854  4510  451.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
59  Holcomb,Kevin  9-8  39  26  65   15.5 - 49   3.0 - 16    . 2  2  .     . 1  .  . 
5   Boyd,Chad  9-8  41  24  65   2.5 - 16  .    2 - 40 2  4  .  1 - 0 1  .  . 
51  Apgar,Jon  8-5  24  38  62   8.5 - 23   2.0 - 11    . 2  2  .  2 - 0 .  .  . 
1   Hughes,Bret  10-9  36  24  60   3.5 - 9  .    4 - 43 5  9  .  1 - 4 1  .  . 
20  Allen,Javon  8-8  37  21  58   2.5 - 8   1.0 - 6    . 8  8  .  1 - 0 .  .  . 
  Total..........  10-0  379  434  813   85 - 264  20 - 111 10 - 149 42  52  2  17 - 11 9  7  1 
  Opponents......  10-0  338  318  656   73 - 328  23 - 154 22 - 197 42  64  6  17 - 3 18  5  .