Western Ore.

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 2004  at  Willamette   L   21-38  0-1-0  0-0-0  3:15   3461 
  Sep 11, 2004  at  Linfield   L   17-58  0-2-0  0-0-0  3:30   4000 
  Sep 18, 2004  at  South Dakota State   L   3-38  0-3-0  0-0-0  3:05   5227 
*  Sep 25, 2004  at  Humboldt State   L   7-34  0-4-0  0-1-0  2:58   2764 
*  Oct 02, 2004    WESTERN WASHINGTON   WO  52-49  1-4-0  1-1-0  4:01   3200 
  Oct 09, 2004    UC DAVIS   L   2-54  1-5-0  1-1-0  3:15   2800 
*  Oct 16, 2004  at  Central Washington   L   13-25  1-6-0  1-2-0  3:08   2706 
*  Oct 23, 2004  at  Western Washington   L   0-49  1-7-0  1-3-0  2:55   1208 
*  Oct 30, 2004    HUMBOLDT STATE   L   33-39  1-8-0  1-4-0  3:25   2500 
*  Nov 06, 2004    CENTRAL WASHINGTON   L   21-26  1-9-0  1-5-0  3:10   1200 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2004  at Willamette  26  45  1  11  20  261  1  44  20-42-3  261  1  44  6  152  0  47  1  7  0  7  306 
Sep 11, 2004  at Linfield  29  93  2  17  24  297  0  32  24-48-4  297  0  32  8  137  0  26  4  83  0  44  390 
Sep 18, 2004  at South Dakota State  25  -42  0  11  17  132  0  24  17-37-0  132  0  24  6  94  0  31  0  0  0  0  90 
Sep 25, 2004  at Humboldt State  34  87  1  12  21  254  0  46  21-42-4  254  0  46  7  111  0  27  3  30  0  14  341 
Oct 02, 2004  WESTERN WASHINGTON  32  107  1  20  36  415  5  28  36-64-3  415  5  28  4  96  0  34  0  0  0  0  522 
Oct 09, 2004  UC DAVIS  23  -2  0  8  17  120  0  26  17-32-2  120  0  26  7  113  0  30  1  8  0  8  118 
Oct 16, 2004  at Central Washington  22  -6  0  9  23  215  1  37  23-39-1  215  1  37  5  115  0  37  2  7  0  5  209 
Oct 23, 2004  at Western Washington  29  93  0  37  15  83  0  15  15-31-1  83  0  15  4  57  0  27  1  6  0  6  176 
Oct 30, 2004  HUMBOLDT STATE  24  69  2  23  24  276  3  33  24-45-1  276  3  33  7  149  0  41  1  3  0  3  345 
Nov 06, 2004  CENTRAL WASHINGTON  16  17  1  12  23  263  2  44  23-47-3  263  2  44  6  71  0  22  4  49  0  12  280 
Western Ore.     260  461  8  37  220  2316  12  46  220-427-22  2316  12  46  60  1095  0  47  17  193  0  44  2777 
Opponent     417  1656  18  64  203  2854  31  79  203-361-10  2854  31  79  24  400  0  50  40  374  1  37  4510 

Games: 10
Avg/rush: 1.8
Avg/catch: 10.5
Pass effic: 96.05
KR avg: 18.2
PR avg: 11.4
All purpose avg/game: 421.4
Total offense avg/gm: 277.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  at Willamette  45  38  83  6.0  17  2.0  7  2  4  3  0  0  0  2  0  3-3  0  0  0  7  21 
Sep 11, 2004  at Linfield  15  78  93  9.0  27  0.0  0  0  1  0  0  0  0  3  0  2-2  0  0  0  7  17 
Sep 18, 2004  at South Dakota State  36  38  74  8.0  28  3.0  17  1  1  0  0  0  0  9  2  0-0  0  0  0  3  3 
Sep 25, 2004  at Humboldt State  43  22  65  10.0  26  2.0  8  0  0  0  0  0  0  2  0  1-1  0  0  0  0  7 
Oct 02, 2004  WESTERN WASHINGTON  37  70  107  10.0  40  4.0  28  1  1  0  5  95  0  1  0  3-5  0  2  0  20  52 
Oct 09, 2004  UC DAVIS  33  42  75  8.0  23  3.0  9  1  1  0  2  27  0  8  0  0-0  0  0  1  0  2 
Oct 16, 2004  at Central Washington  44  42  86  10.0  46  4.0  33  1  3  0  0  0  0  1  1  1-1  0  0  0  3  13 
Oct 23, 2004  at Western Washington  52  22  74  7.0  19  1.0  1  2  3  8  0  0  0  2  0  0-0  0  0  0  0  0 
Oct 30, 2004  HUMBOLDT STATE  34  52  86  5.0  6  0.0  0  0  2  0  1  27  0  9  2  3-4  0  0  0  13  33 
Nov 06, 2004  CENTRAL WASHINGTON  40  30  70  12.0  32  1.0  8  1  1  0  2  0  2  5  2  3-3  0  0  0  0  21 
Western Ore.     379  434  813  85.0  264  20.0  111  9  17  11  10  149  2  42  7  16-19  0  2  1  53  169 
Opponent     338  318  656  73.0  328  25.0  170  18  17  3  22  197  6  42  5  36-43  1  3  0  139  410 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  at Willamette  8  250  31.2  40  1  1  1  0  0  0-0  0  0  4  212  53.0  0  0 
Sep 11, 2004  at Linfield  5  185  37.0  41  0  0  1  0  0  1-1  22  0  4  238  59.5  0  0 
Sep 18, 2004  at South Dakota State  11  389  35.4  49  0  0  0  0  1  1-1  20  0  2  130  65.0  2  0 
Sep 25, 2004  at Humboldt State  7  225  32.1  43  0  0  0  0  1  0-1  0  0  1  81  81.0  0  0 
Oct 02, 2004  WESTERN WASHINGTON  5  170  34.0  39  0  0  0  0  1  1-3  23  0  6  324  54.0  0  0 
Oct 09, 2004  UC DAVIS  8  268  33.5  42  0  0  0  0  1  0-1  0  1  1  65  65.0  1  0 
Oct 16, 2004  at Central Washington  7  253  36.1  47  0  0  0  0  2  2-2  31  0  4  240  60.0  2  1 
Oct 23, 2004  at Western Washington  10  335  33.5  45  0  0  0  0  0  0-1  0  0  1  65  65.0  1  0 
Oct 30, 2004  HUMBOLDT STATE  6  201  33.5  42  0  0  1  0  3  0-1  0  1  6  304  50.7  0  0 
Nov 06, 2004  CENTRAL WASHINGTON  8  290  36.2  44  0  0  2  0  1  0-2  0  1  3  154  51.3  1  0 
Western Ore.     75  2566  34.2  49  1  1  5  0  10  5-13  31  3  32  1813  56.7  7  1 
Opponent     41  1511  36.9  61  2  6  3  4  6  18-25  43  1  76  4373  57.5  13  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2004  at Willamette  54  351  3  53  8  65  1  13  8-15-0  65  1  13  4  55  0  41  5  40  1  16  416 
Sep 11, 2004  at Linfield  36  119  2  31  24  435  6  79  24-40-0  435  6  79  4  119  0  50  2  18  0  11  554 
Sep 18, 2004  at South Dakota State  30  187  1  64  19  285  2  51  19-38-0  285  2  51  0  0  0  0  10  84  0  36  472 
Sep 25, 2004  at Humboldt State  34  113  2  55  24  296  2  43  24-42-0  296  2  43  1  27  0  27  4  21  0  10  409 
Oct 02, 2004  WESTERN WASHINGTON  47  158  2  14  26  393  4  66  26-40-5  393  4  66  6  96  0  39  3  15  0  10  551 
Oct 09, 2004  UC DAVIS  39  151  3  27  19  295  3  39  19-43-2  295  3  39  0  0  0  0  5  55  0  29  446 
Oct 16, 2004  at Central Washington  47  144  0  22  19  207  3  35  19-30-0  207  3  35  1  17  0  17  6  77  0  29  351 
Oct 23, 2004  at Western Washington  49  202  2  31  20  272  4  24  20-32-0  272  4  24  0  0  0  0  3  61  0  37  474 
Oct 30, 2004  HUMBOLDT STATE  45  137  2  28  25  348  4  39  25-42-1  348  4  39  6  65  0  20  0  0  0  0  485 
Nov 06, 2004  CENTRAL WASHINGTON  36  94  1  35  19  258  2  70  19-39-2  258  2  70  2  21  0  16  2  3  0  5  352 
Opponent totals     417  1656  18  64  203  2854  31  79  203-361-10  2854  31  79  24  400  0  50  40  374  1  37  4510 
Western Ore.     260  461  8  37  220  2316  12  46  220-427-22  2316  12  46  60  1095  0  47  17  193  0  44  2777 

Games: 10
Avg/rush: 4.0
Avg/catch: 14.1
Pass effic: 145.44
KR avg: 16.7
PR avg: 9.4
All purpose avg/game: 548.1
Total offense avg/gm: 451.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  at Willamette  33  30  63  7.0  39  2.0  15  1  1  0  3  82  0  2  1  3-3  0  1  0  15  38 
Sep 11, 2004  at Linfield  18  80  98  2.0  6  0.0  0  2  2  3  4  22  0  4  0  7-8  0  0  0  21  58 
Sep 18, 2004  at South Dakota State  34  22  56  11.0  49  5.0  33  2  2  0  0  0  3  1  0  2-2  0  0  0  6  38 
Sep 25, 2004  at Humboldt State  48  28  76  9.0  33  4.0  23  0  0  0  4  21  0  6  0  4-4  0  0  0  10  34 
Oct 02, 2004  WESTERN WASHINGTON  44  40  84  5.0  18  1.0  5  1  1  0  3  -1  0  7  0  5-5  1  0  0  3  49 
Oct 09, 2004  UC DAVIS  36  24  60  11.0  63  0.0  16  7  4  0  2  14  0  6  1  4-5  0  1  0  33  54 
Oct 16, 2004  at Central Washington  37  16  53  8.0  40  5.0  34  2  2  0  1  0  1  4  0  1-2  0  0  0  12  25 
Oct 23, 2004  at Western Washington  35  16  51  7.0  25  3.0  19  1  2  0  1  39  0  5  0  7-7  0  0  0  21  49 
Oct 30, 2004  HUMBOLDT STATE  28  36  64  6.0  25  1.0  7  2  2  0  1  0  0  3  2  1-4  0  1  0  6  39 
Nov 06, 2004  CENTRAL WASHINGTON  25  26  51  7.0  30  2.0  18  0  1  0  3  20  2  4  1  2-3  0  0  0  12  26 
Opponent totals     338  318  656  73.0  328  25.0  170  18  17  3  22  197  6  42  5  36-43  1  3  0  139  410 
Western Ore.     379  434  813  85.0  264  20.0  111  9  17  11  10  149  2  42  7  16-19  0  2  1  53  169 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  at Willamette  4  129  32.2  46  0  0  0  0  1  1-3  32  0  7  363  51.9  0  0 
Sep 11, 2004  at Linfield  5  232  46.4  52  0  1  0  1  0  1-1  21  0  10  572  57.2  1  1 
Sep 18, 2004  at South Dakota State  2  59  29.5  41  1  0  0  0  1  6-8  43  1  10  606  60.6  4  0 
Sep 25, 2004  at Humboldt State  6  226  37.7  47  0  0  1  0  1  2-3  26  0  7  425  60.7  0  0 
Oct 02, 2004  WESTERN WASHINGTON  3  109  36.3  47  0  1  1  0  1  2-3  42  0  7  436  62.3  2  1 
Oct 09, 2004  UC DAVIS  2  79  39.5  47  0  0  1  0  1  2-2  31  0  9  502  55.8  2  0 
Oct 16, 2004  at Central Washington  4  139  34.8  46  0  1  0  0  0  2-3  37  0  6  360  60.0  1  0 
Oct 23, 2004  at Western Washington  4  217  54.2  61  0  3  0  3  0  0-0  0  0  7  425  60.7  3  0 
Oct 30, 2004  HUMBOLDT STATE  4  113  28.2  49  0  0  0  0  0  0-0  0  0  7  410  58.6  0  0 
Nov 06, 2004  CENTRAL WASHINGTON  7  208  29.7  44  1  0  0  0  1  2-2  32  0  6  274  45.7  0  0 
Opponent totals     41  1511  36.9  61  2  6  3  4  6  18-25  43  1  76  4373  57.5  13  2 
Western Ore.     75  2566  34.2  49  1  1  5  0  10  5-13  31  3  32  1813  56.7  7  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Willamette  21-38  14/17  1/8  12/5  1/4  26-45  /  54-351  20-42-3  /  8-15-0  261/65  68-306  /  69-416  162/177  4/4 
Linfield  17-58  18/21  3/6  15/13  0/2  29-93  /  36-119  24-48-4  /  24-40-0  297/435  77-390  /  76-554  220/162  6/1 
South Dakota State  3-38  11/19  1/8  6/10  4/1  25--42  /  30-187  17-37-0  /  19-38-0  132/285  62-90  /  68-472  94/84  2/1 
Humboldt State  7-34  19/20  6/4  13/14  0/2  34-87  /  34-113  21-42-4  /  24-42-0  254/296  76-341  /  76-409  141/69  4/0 
WESTERN WASHINGTON  52-49  30/28  8/11  19/15  3/2  32-107  /  47-158  36-64-3  /  26-40-5  415/393  96-522  /  87-551  191/110  4/6 
UC DAVIS  2-54  9/24  2/9  5/12  2/3  23--2  /  39-151  17-32-2  /  19-43-2  120/295  55-118  /  82-446  148/69  6/3 
Central Washington  13-25  12/18  1/8  10/10  1/0  22--6  /  47-144  23-39-1  /  19-30-0  215/207  61-209  /  77-351  122/94  3/3 
Western Washington  0-49  8/28  4/9  3/15  1/4  29-93  /  49-202  15-31-1  /  20-32-0  83/272  60-176  /  81-474  71/100  3/3 
HUMBOLDT STATE  33-39  19/27  2/11  12/12  5/4  24-69  /  45-137  24-45-1  /  25-42-1  276/348  69-345  /  87-485  179/65  3/3 
CENTRAL WASHINGTON  21-26  10/19  1/6  8/9  1/4  16-17  /  36-94  23-47-3  /  19-39-2  263/258  63-280  /  75-352  120/44  4/3 
Totals  169-410  150/221  29/80  103/115  18/26  260-461  /  417-1656  220-427-22  /  203-361-10  2316/2854  687-2777  /  778-4510  1448/974  39/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Willamette  6-17  /  4-14  0-2  /  0-0  27:26 / 32:34  -5:08  1.7 / 6.5  6.2/4.3  4.5/6.0  8-31.2  /  4-32.2  15-158  /  10-75 
Linfield  8-17  /  8-16  0-2  /  1-1  28:23 / 31:37  -3:14  3.2 / 3.3  6.2/10.9  5.1/7.3  5-37.0  /  5-46.4  8-70  /  9-52 
South Dakota State  3-17  /  5-15  0-1  /  0-1  30:04 / 29:56  0:08  -1.7 / 6.2  3.6/7.5  1.5/6.9  11-35.4  /  2-29.5  9-71  /  11-119 
Humboldt State  4-16  /  9-19  3-3  /  1-1  30:12 / 29:48  0:24  2.6 / 3.3  6.0/7.0  4.5/5.4  7-32.1  /  6-37.7  5-47  /  3-25 
WESTERN WASHINGTON  10-20  /  5-14  0-1  /  0-0  30:16 / 29:44  0:32  3.3 / 3.4  6.5/9.8  5.4/6.3  5-34.0  /  3-36.3  12-98  /  8-90 
UC DAVIS  2-13  /  6-16  0-2  /  3-4  26:00 / 32:57  -6:57  -0.1 / 3.9  3.8/6.9  2.1/5.4  8-33.5  /  2-39.5  9-150  /  13-103 
Central Washington  2-13  /  5-16  0-1  /  2-4  25:23 / 34:37  -9:14  -0.3 / 3.1  5.5/6.9  3.4/4.6  7-36.1  /  4-34.8  10-99  /  8-60 
Western Washington  2-14  /  7-13  0-1  /  0-2  27:26 / 32:34  -5:08  3.2 / 4.1  2.7/8.5  2.9/5.9  10-33.5  /  4-54.2  8-58  /  6-45 
HUMBOLDT STATE  10-17  /  6-15  0-0  /  3-5  25:40 / 34:20  -8:40  2.9 / 3.0  6.1/8.3  5.0/5.6  6-33.5  /  4-28.2  10-103  /  11-94 
CENTRAL WASHINGTON  2-13  /  6-16  0-1  /  0-1  25:55 / 34:05  -8:10  1.1 / 2.6  5.6/6.6  4.4/4.7  8-36.2  /  7-29.7  15-140  /  9-73 
Totals  49-157  /  61-154  3-14  /  10-19  276:45 / 322:12  -45:27  1.8 / 4.0  5.4 / 7.9  4.0 / 5.8  75-34.2  /  41-36.9  101-994  /  88-736 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  17   Watts,James vs Western Washington (Oct 02, 2004) 
Yards Rushing  85   Watts,James vs Western Washington (Oct 02, 2004) 
TD Rushes  2   Blank,Kyle at Linfield (Sep 11, 2004) 
Long Rush  37   Blank,Kyle at Western Washington (Oct 23, 2004) 
Pass attempts  62   Bies,Denny vs Western Washington (Oct 02, 2004) 
Pass completions  35   Bies,Denny vs Western Washington (Oct 02, 2004) 
Yards Passing  399   Bies,Denny vs Western Washington (Oct 02, 2004) 
TD Passes  5   Bies,Denny vs Western Washington (Oct 02, 2004) 
Long Pass  46   Thorson,Ryan at Humboldt State (Sep 25, 2004) 
Receptions  11   Boss,Kevin vs Western Washington (Oct 02, 2004) 
Yards Receiving  157   Boss,Kevin vs Western Washington (Oct 02, 2004) 
TD Receptions  2   Boss,Kevin vs Western Washington (Oct 02, 2004) 
      Boss,Kevin vs Humboldt State (Oct 30, 2004) 
Long Reception  46   Boss,Kevin at Humboldt State (Sep 25, 2004) 
Field Goals  2   Voges,Bruce at Central Washington (Oct 16, 2004) 
Long Field Goal  31   Voges,Bruce at Central Washington (Oct 16, 2004) 
Punts  11   Kent,Jeff at South Dakota State (Sep 18, 2004) 
Punting Avg  37.0   Hughes,Bret at Linfield (Sep 11, 2004) 
Long Punt  49   Kent,Jeff at South Dakota State (Sep 18, 2004) 
Punts inside 20  3   Dickson,Cory vs Humboldt State (Oct 30, 2004) 
Long Punt Return  44   Knudsen,Tyler at Linfield (Sep 11, 2004) 
Long Kickoff Return  47   York,Tyler at Willamette (Sep 04, 2004) 
Tackles  16   Apgar,Jon vs Western Washington (Oct 02, 2004) 
Sacks  2.0   Garcia,Lucas vs Western Washington (Oct 02, 2004) 
Tackles For Loss  4.0   Holcomb,Kevin at Western Washington (Oct 23, 2004) 
Interceptions  3   Hughes,Bret vs Western Washington (Oct 02, 2004) 


TEAM GAME HIGHS

Rushes  34   at Humboldt State (Sep 25, 2004) 
Yards Rushing  107   vs Western Washington (Oct 02, 2004) 
Yards Per Rush  3.3   vs Western Washington (Oct 02, 2004) 
TD Rushes  2   at Linfield (Sep 11, 2004) 
      vs Humboldt State (Oct 30, 2004) 
Pass attempts  64   vs Western Washington (Oct 02, 2004) 
Pass completions  36   vs Western Washington (Oct 02, 2004) 
Yards Passing  415   vs Western Washington (Oct 02, 2004) 
Yards Per Pass  6.5   vs Western Washington (Oct 02, 2004) 
TD Passes  5   vs Western Washington (Oct 02, 2004) 
Total Plays  96   vs Western Washington (Oct 02, 2004) 
Total Offense  522   vs Western Washington (Oct 02, 2004) 
Yards Per Play  5.4   vs Western Washington (Oct 02, 2004) 
Points  52   vs Western Washington (Oct 02, 2004) 
Sacks By  4   vs Western Washington (Oct 02, 2004) 
      at Central Washington (Oct 16, 2004) 
First Downs  30   vs Western Washington (Oct 02, 2004) 
Penalties  15   at Willamette (Sep 04, 2004) 
      vs Central Washington (Nov 06, 2004) 
Penalty Yards  158   at Willamette (Sep 04, 2004) 
Turnovers  6   at Linfield (Sep 11, 2004) 
      vs UC Davis (Oct 09, 2004) 
Interceptions By  5   vs Western Washington (Oct 02, 2004) 
Punts  11   at South Dakota State (Sep 18, 2004) 
Punting Avg  37.0   at Linfield (Sep 11, 2004) 
Long Punt  49   at South Dakota State (Sep 18, 2004) 
Punts inside 20  3   vs Humboldt State (Oct 30, 2004) 
Long Punt Return  44   at Linfield (Sep 11, 2004) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  37   Iniguez,E., at Central Washington (Oct 16, 2004) 
Yards Rushing  177   Iniguez,E., at Central Washington (Oct 16, 2004) 
TD Rushes  2   Williams, vs Western Washington (Oct 02, 2004) 
      SWANIGAN, vs UC Davis (Oct 09, 2004) 
      Nembhard,Daniel, vs Humboldt State (Oct 30, 2004) 
Long Rush  64   Anthony Watson, at South Dakota State (Sep 18, 2004) 
Pass attempts  42   Baughman,Jason, vs Humboldt State (Oct 30, 2004) 
Pass completions  25   Baughman,Jason, vs Humboldt State (Oct 30, 2004) 
Yards Passing  363   Elliot, Brett, at Linfield (Sep 11, 2004) 
TD Passes  5   Elliot, Brett, at Linfield (Sep 11, 2004) 
Long Pass  79   Elliot, Brett, at Linfield (Sep 11, 2004) 
Receptions  15   Creager,Dustin, at Humboldt State (Sep 25, 2004) 
Yards Receiving  211   Creager,Dustin, vs Humboldt State (Oct 30, 2004) 
TD Receptions  2   Allen, Casey, at Linfield (Sep 11, 2004) 
      Josh Davis, at South Dakota State (Sep 18, 2004) 
      Creager,Dustin, at Humboldt State (Sep 25, 2004) 
      Olson,A., vs Western Washington (Oct 02, 2004) 
      Potucek, at Central Washington (Oct 16, 2004) 
      Olson,A., at Western Washington (Oct 23, 2004) 
      Creager,Dustin, vs Humboldt State (Oct 30, 2004) 
      Wetsel,Brandon, vs Humboldt State (Oct 30, 2004) 
Long Reception  79   Carter, George, at Linfield (Sep 11, 2004) 
Field Goals  6   Parker Douglass, at South Dakota State (Sep 18, 2004) 
Long Field Goal  43   Parker Douglass, at South Dakota State (Sep 18, 2004) 
Punts  6   Wilson,Tim, at Humboldt State (Sep 25, 2004) 
      Sadler, vs Central Washington (Nov 06, 2004) 
Punting Avg  54.2   Koenen, at Western Washington (Oct 23, 2004) 
Long Punt  61   Koenen, at Western Washington (Oct 23, 2004) 
Punts inside 20  1   Moran,Clinton, at Willamette (Sep 04, 2004) 
      Neal Bainbridge, at South Dakota State (Sep 18, 2004) 
      Wilson,Tim, at Humboldt State (Sep 25, 2004) 
      Koenen, vs Western Washington (Oct 02, 2004) 
      SHIBEL, vs UC Davis (Oct 09, 2004) 
      Sadler, vs Central Washington (Nov 06, 2004) 
Long Punt Return  37   Morris, at Western Washington (Oct 23, 2004) 
Long Kickoff Return  50   Hazenberg, Bran, at Linfield (Sep 11, 2004) 
Tackles  15   Killingsworth,K, at Humboldt State (Sep 25, 2004) 
Sacks  3.0   Ryan Schlieman, at South Dakota State (Sep 18, 2004) 
      Galloway, at Central Washington (Oct 16, 2004) 
Tackles For Loss  3.0   Ryan Schlieman, at South Dakota State (Sep 18, 2004) 
      REECE,B, vs UC Davis (Oct 09, 2004) 
      Galloway, at Central Washington (Oct 16, 2004) 
Interceptions  2   Terrell,John, at Humboldt State (Sep 25, 2004) 
      Andrews, vs Central Washington (Nov 06, 2004) 


OPPONENT TEAM GAME HIGHS

Rushes  54   at Willamette (Sep 04, 2004) 
Yards Rushing  351   at Willamette (Sep 04, 2004) 
Yards Per Rush  6.5   at Willamette (Sep 04, 2004) 
TD Rushes  3   at Willamette (Sep 04, 2004) 
      vs UC Davis (Oct 09, 2004) 
Pass attempts  43   vs UC Davis (Oct 09, 2004) 
Pass completions  26   vs Western Washington (Oct 02, 2004) 
Yards Passing  435   at Linfield (Sep 11, 2004) 
Yards Per Pass  10.9   at Linfield (Sep 11, 2004) 
TD Passes  6   at Linfield (Sep 11, 2004) 
Total Plays  87   vs Western Washington (Oct 02, 2004) 
      vs Humboldt State (Oct 30, 2004) 
Total Offense  554   at Linfield (Sep 11, 2004) 
Yards Per Play  7.3   at Linfield (Sep 11, 2004) 
Points  58   at Linfield (Sep 11, 2004) 
Sacks By  5   at South Dakota State (Sep 18, 2004) 
      at Central Washington (Oct 16, 2004) 
First Downs  28   vs Western Washington (Oct 02, 2004) 
      at Western Washington (Oct 23, 2004) 
Penalties  13   vs UC Davis (Oct 09, 2004) 
Penalty Yards  119   at South Dakota State (Sep 18, 2004) 
Turnovers  6   vs Western Washington (Oct 02, 2004) 
Interceptions By  4   at Linfield (Sep 11, 2004) 
      at Humboldt State (Sep 25, 2004) 
Punts  7   vs Central Washington (Nov 06, 2004) 
Punting Avg  54.2   at Western Washington (Oct 23, 2004) 
Long Punt  61   at Western Washington (Oct 23, 2004) 
Punts inside 20  1   at Willamette (Sep 04, 2004) 
      at South Dakota State (Sep 18, 2004) 
      at Humboldt State (Sep 25, 2004) 
      vs Western Washington (Oct 02, 2004) 
      vs UC Davis (Oct 09, 2004) 
      vs Central Washington (Nov 06, 2004) 
Long Punt Return  37   at Western Washington (Oct 23, 2004) 


 

Red-Zone Results

 

Western Ore. Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  at Willamette  L   21-38   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 11  at Linfield  L   17-58   5  3  17  2  2  0  1  0  0  1  1  0  0 
Sep 18  at South Dakota State  L   3-38   1  1  3  0  0  0  1  0  0  0  0  0  0 
Sep 25  at Humboldt State  L   7-34   2  1  7  1  1  0  0  1  0  0  0  0  0 
Oct 02  Western Washington  W   52-49   7  7  45  6  1  5  1  0  0  0  0  0  0 
Oct 09  UC Davis  L   2-54   1  0  0  0  0  0  0  1  0  0  0  0  0 
Oct 16  at Central Washington  L   13-25   2  2  6  0  0  0  2  0  0  0  0  0  0 
Oct 23  at Western Washington  L   0-49   1  0  0  0  0  0  0  1  0  0  0  0  0 
Oct 30  Humboldt State  L   33-39   7  5  33  5  2  3  0  1  0  0  1  0  0 
Nov 06  Central Washington  L   21-26   3  3  21  3  1  2  0  0  0  0  0  0  0 
   TOTALS        30  23  139  18  8  10  5  4  0  1  2  0  0 
   23 of 30 (76.7%)       

Opponents Inside Western Ore. Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  at Willamette  L   21-38   7  3  18  2  1  1  1  2  0  0  1  1  0 
Sep 11  at Linfield  L   17-58   6  6  37  5  2  3  1  0  0  0  0  0  0 
Sep 18  at South Dakota State  L   3-38   7  6  25  2  0  2  4  0  1  0  0  0  0 
Sep 25  at Humboldt State  L   7-34   5  4  20  2  2  0  2  1  0  0  0  0  0 
Oct 02  Western Washington  W   52-49   8  5  32  4  2  2  1  1  0  2  0  0  0 
Oct 09  UC Davis  L   2-54   8  7  40  5  3  2  2  0  0  1  0  0  0 
Oct 16  at Central Washington  L   13-25   7  4  18  2  0  2  2  1  1  0  1  0  0 
Oct 23  at Western Washington  L   0-49   7  5  35  5  2  3  0  0  1  0  1  0  0 
Oct 30  Humboldt State  L   33-39   6  6  39  6  2  4  0  0  0  0  0  0  0 
Nov 06  Central Washington  L   21-26   4  4  19  2  1  1  2  0  0  0  0  0  0 
   TOTALS        65  50  283  35  15  20  15  5  3  3  3  1  0 
   50 of 65 (76.9%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 04   at Willamette.......... L  21-38    6-17  35.3%   3-5   60.0%   1-6   16.7%   0-1    0.0%   2-5   40.0%
 Sep 11   at Linfield............ L  17-58    8-17  47.1%   3-7   42.9%   0-2    0.0%   2-3   66.7%   3-5   60.0%
 Sep 18   at South Dakota State.. L   3-38    3-17  17.6%   1-4   25.0%   0-5    0.0%   2-5   40.0%   0-3    0.0%
