Western Ore.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WOU  OPP 
SCORING  247  328 
   Points Per Game  22.5  29.8 
   Points Off Turnovers  71  127 
FIRST DOWNS  225  223 
   Rushing  78  62 
   Passing  124  121 
   Penalty  23  40 
RUSHING YARDAGE  1425  1190 
   Yards gained rushing  1659  1533 
   Yards lost rushing  234  343 
   Rushing Attempts  363  394 
   Average Per Rush  3.9  3.0 
   Average Per Game  129.5  108.2 
   TDs Rushing  13  9 
PASSING YARDAGE  2529  2926 
   Comp-Att-Int  233-434-23  229-396-14 
   Average Per Pass  5.8  7.4 
   Average Per Catch  10.9  12.8 
   Average Per Game  229.9  266.0 
   TDs Passing  19  31 
TOTAL OFFENSE  3954  4116 
   Total Plays  797  790 
   Average Per Play  5.0  5.2 
   Average Per Game  359.5  374.2 
KICK RETURNS: #-Yards  49-751  40-791 
PUNT RETURNS: #-Yards  24-270  28-163 
INT RETURNS: #-Yards  14-46  23-367 
KICK RETURN AVERAGE  15.3  19.8 
PUNT RETURN AVERAGE  11.2  5.8 
INT RETURN AVERAGE  3.3  16.0 
FUMBLES-LOST  14-11  25-12 
PENALTIES-Yards  112-1039  88-715 
   Average Per Game  94.5  65.0 
PUNTS-Yards  71-2516  58-2074 
   Average Per Punt  35.4  35.8 
   Net punt average  32.6  30.4 
KICKOFFS-Yards  48-2569  62-3297 
   Average Per Kick  53.5  53.2 
   Net kick average  35.0  37.8 
TIME OF POSSESSION/Game  28:44  31:16 
3RD-DOWN Conversions  60/161  60/159 
   3rd-Down Pct  37%  38% 
4TH-DOWN Conversions  5/10  7/23 
   4th-Down Pct  50%  30% 
SACKS BY-Yards  31-173  20-123 
MISC YARDS  -5  9 
TOUCHDOWNS SCORED  33  46 
FIELD GOALS-ATTEMPTS  4-11  5-11 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (25-34) 74%  (28-44) 64% 
RED-ZONE TOUCHDOWNS  (22-34) 65%  (25-44) 57% 
PAT-ATTEMPTS  (27-31) 87%  (35-42) 83% 
ATTENDANCE  13500  18558 
   Games/Avg Per Game  6/2250  5/3712 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  94  50  48  55  247 
Opponents  73  93  79  83  328 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Vinzant,Eliot  10-4   199  1128  55  1073  5.4  9  52  107.3 
Ramirez,Michael  9-5   80  284  29  255  3.2  2  22  28.3 
Watts,James  7-0   25  83  5  78  3.1  0  12  11.1 
Thorson,Mark  11-8   40  120  102  18  0.4  1  19  1.6 
Beck,Kyle  9-0   4  17  0  17  4.2  0  8  1.9 
Dela Rama   2-0   3  15  2  13  4.3  0  13  6.5 
Knudsen,Tyler  11-9   1  11  0  11  11.0  0  11  1.0 
Blank,Kyle  8-0   1  0  0  0  0.0  0  0  0.0 
TEAM   6-0   4  0  4  -4  -1.0  0  0  -0.7 
Hubrich,Garrett  6-0   3  1  10  -9  -3.0  1  1  -1.5 
Thorson,Ryan  6-1   3  0  27  -27  -9.0  0  0  -4.5 
Total..........  11   363  1659  234  1425  3.9  13  52  129.5 
Opponents......  11   394  1533  343  1190  3.0  9  52  108.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Thorson,Mark  11-8   107.9  186-339-17  54.9  1916  16  59  174.2 
Thorson,Ryan  6-1   101.8  30-63-4  47.6  384  3  48  64.0 
Hubrich,Garrett  6-0   104.2  16-29-2  55.2  217  0  64  36.2 
Dickson,Cory  11-0   100.4  1-2-0  50.0  12  0  12  1.1 
Knudsen,Tyler  11-9   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   106.5  233-434-23  53.7  2529  19  64  229.9 
Opponents......  11   138.7  229-396-14  57.8  2926  31  70  266.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Knudsen,Tyler  11-9   62  600  9.7  4  48  54.5 
Boss,Kevin  11-9   53  621  11.7  8  43  56.5 
Carter,Luke  11-9   39  496  12.7  5  59  45.1 
Vinzant,Eliot  10-4   16  131  8.2  0  31  13.1 
Smith,Tyler  11-9   13  162  12.5  1  59  14.7 
Smith,Isaiah  8-0   12  191  15.9  0  64  23.9 
Beck,Kyle  9-0   12  127  10.6  0  29  14.1 
Ching,Brad  9-0   12  81  6.8  1  15  9.0 
Ramirez,Michael  9-5   7  39  5.6  0  10  4.3 
Schmadeka,Tyler  2-0   3  48  16.0  0  19  24.0 
Dickson,Cory  11-0   1  14  14.0  0  14  1.3 
Hughes,Bret  11-9   1  12  12.0  0  12  1.1 
Watts,James  7-0   1  4  4.0  0  4  0.6 
Alves,Brian  3-0   1  3  3.0  0  3  1.0 
Total..........  11   233  2529  10.9  19  64  229.9 
Opponents......  11   229  2926  12.8  31  70  266.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Knudsen,Tyler  21  187  8.9  0  39 
Christopherson,Zach  1  26  26.0  0  0 
Wynn,Jamil  1  39  39.0  0  39 
Boss,Kevin  1  13  13.0  0  13 
Smith,Isaiah  0  5  0.0  0  5 
Total..........  24  270  11.2  0  39 
Opponents......  28  163  5.8  0  31 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hughes,Bret  5  17  3.4  0  16 
Christopherson,Zach  2  3  1.5  0  3 
Buckmier,Jason  2  10  5.0  0  13 
Wynn,Jamil  2  1  0.5  0  1 
Wagner,Dane  1  7  7.0  0  7 
Blank,Kyle  1  0  0.0  0  0 
Smith,Isaiah  1  8  8.0  0  8 
Total..........  14  46  3.3  0  16 
Opponents......  23  367  16.0  5  97 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Knudsen,Tyler  19  268  14.1  0  24 
Vinzant,Eliot  14  271  19.4  0  40 
Wynn,Jamil  6  80  13.3  0  21 
Beck,Kyle  4  73  18.2  0  25 
Buche,Matt  3  26  8.7  0  15 
Ramirez,Michael  2  31  15.5  0  20 
TEAM   1  2  2.0  0  0 
Total..........  49  751  15.3  0  40 
Opponents......  40  791  19.8  0  62 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
York,Tyler  1  72  72.0  1  72 
Total..........  1  72  72.0  1  72 
Opponents......  2  69  34.5  1  40 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Vinzant,Eliot  9  0-0  0-0  0-0  1  0-0  0  0  56 
Boss,Kevin  8  0-0  0-0  0-0  0  0-0  0  0  48 
Voges,Bruce  0  4-11  27-31  0-0  0  0-0  0  0  39 
Carter,Luke  5  0-0  0-0  0-0  0  0-0  0  0  30 
Knudsen,Tyler  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ramirez,Michael  2  0-0  0-0  0-0  1  0-0  0  0  14 
Hubrich,Garrett  1  0-0  0-0  0-0  0  0-0  0  0  6 
Thorson,Mark  1  0-0  0-0  0-0  0  1-1  0  0  6 
Smith,Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ching,Brad  1  0-0  0-0  0-0  0  0-0  0  0  6 
York,Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wagner,Dane  0  0-0  0-0  0-0  0  0-0  0  1  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Wynn,Jamil  0  0-0  0-0  0-0  0  0-0  1  0  2 
Thorson,Ryan  0  0-0  0-0  0-0  0  1-1  0  0  0 
Buche,Matt  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  33  4-11  27-31  0-0  2  2-2  1  2  247 
Opponents......  46  5-11  35-42  0-0  1  1-4  0  0  328 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Thorson,Mark  11  379  18  1916  1934  175.8 
Vinzant,Eliot  10  199  1073  0  1073  107.3 
Thorson,Ryan  6  66  -27  384  357  59.5 
Ramirez,Michael  9  80  255  0  255  28.3 
Hubrich,Garrett  6  32  -9  217  208  34.7 
Watts,James  7  25  78  0  78  11.1 
Beck,Kyle  9  4  17  0  17  1.9 
Dela Rama   2  3  13  0  13  6.5 
Dickson,Cory  11  2  0  12  12  1.1 
Knudsen,Tyler  11  2  11  0  11  1.0 
TEAM   6  4  -4  0  -4  -0.7 
Total..........  11  797  1425  2529  3954  359.5 
Opponents......  11  790  1190  2926  4116  374.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Voges,Bruce  4-11  36.4  0-0  3-4  0-1  1-6  0-0  48  1 

FG SEQUENCE  Western Ore.  Opponents 
Willamette  44  35 
Linfield  -  (22) 
Eastern Washington  -  (32),(48),33,27 
Southern Oregon  -  40,(40) 
Central Washington  (29),39  - 
Humboldt State  (23),44  (23) 
Western Washington  49,48,23  36 
Central Washington  -  - 
Humboldt State  (48)  45 
Western Washington  45  - 
Puget Sound  (24)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dickson,Cory  69  2491  36.1  59  2  14  20  2  1 
Voges,Bruce  1  25  25.0  25  0  1  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  71  2516  35.4  59  2  15  20  2  1 
Opponents......  58  2074  35.8  56  2  11  13  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Voges,Bruce  48  2569  53.5  5  2 
Total..........  48  2569  53.5  5  2  19.8  35.0  30 
Opponents......  62  3297  53.2  10  1  15.3  37.8  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Vinzant,Eliot  10  1073  131  0  271  0  1475  147.5 
Knudsen,Tyler  11  11  600  187  268  0  1066  96.9 
Boss,Kevin  11  0  621  13  0  0  634  57.6 
Carter,Luke  11  0  496  0  0  0  496  45.1 
Ramirez,Michael  9  255  39  0  31  0  325  36.1 
Beck,Kyle  9  17  127  0  73  0  217  24.1 
Smith,Isaiah  8  0  191  5  0  8  204  25.5 
Smith,Tyler  11  0  162  0  0  0  162  14.7 
Wynn,Jamil  11  0  0  39  80  1  120  10.9 
Watts,James  7  78  4  0  0  0  82  11.7 
Ching,Brad  9  0  81  0  0  0  81  9.0 
Schmadeka,Tyler  2  0  48  0  0  0  48  24.0 
Hughes,Bret  11  0  12  0  0  17  29  2.6 
Christopherson,Zach  11  0  0  26  0  3  29  2.6 
Buche,Matt  11  0  0  0  26  0  26  2.4 
Thorson,Mark  11  18  0  0  0  0  18  1.6 
Dickson,Cory  11  0  14  0  0  0  14  1.3 
Dela Rama   2  13  0  0  0  0  13  6.5 
Buckmier,Jason  11  0  0  0  0  10  10  0.9 
Wagner,Dane  11  0  0  0  0  7  7  0.6 
Alves,Brian  3  0  3  0  0  0  3  1.0 
TEAM   6  -4  0  0  2  0  -2  -0.3 
Hubrich,Garrett  6  -9  0  0  0  0  -9  -1.5 
Thorson,Ryan  6  -27  0  0  0  0  -27  -4.5 
Total..........  11  1425  2529  270  751  46  5021  456.5 
Opponents......  11  1190  2926  163  791  367  5437  494.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  Apgar,Jon  11-9  36  83  119   10.5 - 32   5.5 - 24    . 3  3  1  4 - 0 .  .  . 
1   Hughes,Bret  11-9  38  32  70   3.0 - 7  .    5 - 17 2  7  .  1 - 0 1  .  . 
27  Wagner,Dane  11-9  29  38  67   17.0 - 72   7.5 - 43 1 - 7 2  3  .     . 3  .  1 
8   Buckmier,Jason  11-9  38  29  67   3.0 - 6  .    2 - 10 5  7  .  3 - 0 1  .  . 
31  Smith,Nick  11-9  37  18  55   .     .       . 7  7  .     . .  .  . 
35  Buche,Matt  11-9  24  30  54   9.5 - 19   1.0 - 2    . 1  1  .     . .  .  . 
42  York,Tyler  8-4  21  30  51   5.0 - 26   3.5 - 20    . .  .  .  2 - 72 2  .  . 
6   Wynn,Jamil  11-9  29  14  43   1.0 - 4  .    2 - 1 17  19  .     . 3  .  . 
53  Cox,Matt  11-9  17  22  39   8.5 - 30   4.0 - 25    . .  .  .  1 - 0 1  1  . 
50  Cloud,Jeff  10-3  16  22  38   3.5 - 5   0.5 - 1    . .  .  .     . .  .  . 
3   Christopherson,Zach  11-0  22  14  36   1.0 - 3  .    2 - 3 4  6  .     . .  1  . 
81  O'Donnell,Casey  11-4  15  9  24   6.5 - 35   3.0 - 23    . 1  1  1     . .  1  . 
92  Marin,Anthony  11-9  10  11  21   8.5 - 19   3.0 - 11    . .  .  .     . .  .  . 
7   White,Tyler  7-1  4  11  15   1.0 - 2  .       . .  .  .     . .  1  . 
48  Mack,Tyler  8-1  6  7  13   2.5 - 6  .       . .  .  .     . 1  .  . 
21  Blank,Kyle  8-0  5  8  13   1.0 - 10   1.0 - 10 1 - 0 .  1  .     . .  .  . 
13  Jirges,Matt  7-4  5  6  11   2.0 - 4  .       . .  .  .     . .  .  . 
45  Werder,Robert  8-0  6  5  11   1.0 - 8   1.0 - 8    . 1  1  .     . .  .  . 
39  Sims,Daniel  6-1  2  7  9   .     .       . .  .  .     . .  .  . 
55  Starley,Matt  4-0  5  2  7   2.0 - 5  .       . 1  1  .     . .  .  . 
46  Barit,Chaz  4-0  4  3  7   .     .       . .  .  .     . .  .  . 
20  Piho,Jacob  2-0  .  4  4   0.5 - 1  .       . .  .  .     . .  .  . 
66  Cameron,Justin  5-0  3  1  4   .     .       . .  .  .     . .  .  . 
9   Carter,Luke  11-9  4  .  4   .     .       . .  .  .  1 - 0 1  .  . 
11  Boss,Kevin  11-9  4  .  4   .     .       . .  .  .     . .  .  . 
14  Voges,Bruce  11-0  3  1  4   .     .       . .  .  .     . .  .  . 
2   Darden,Jay  2-0  2  1  3   .     .       . .  .  .     . .  .  . 
26  Dela Rama   2-0  1  2  3   .     .       . .  .  .     . .  .  . 
99  Aguilar,Carlos  3-0  3  .  3   2.0 - 7   1.0 - 6    . .  .  .     . .  .  . 
44  Corbin,Evan  2-0  .  3  3   .     .       . .  .  .     . .  .  . 
4   Smith,Tyler  11-9  1  2  3   .     .       . .  .  .     . .  .  . 
30  Dela Rama,John  3-0  2  1  3   .     .       . .  .  .     . .  .  . 
5   Vinzant,Eliot  10-4  2  1  3   .     .       . .  .  .     . .  .  . 
19  Sprague,Brian  2-0  .  2  2   .     .       . .  .  .     . .  .  . 
18  Beck,Kyle  9-0  2  .  2   .     .       . .  .  .     . .  .  . 
49  Hall,Darnell  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
40  Schlitt,Willie  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
47  Alves,Brian  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
87  Dickson,Cory  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
83  Smith,Isaiah  8-0  .  1  1   .     .    1 - 8 .  1  .     . .  .  . 
74  Mikolas,Allan  5-3  .  1  1   .     .       . .  .  .     . .  .  . 
23  Watts,James  7-0  .  1  1   .     .       . .  .  .     . .  .  . 
63  O'Neil,Brandon  7-5  1  .  1   .     .       . .  .  .     . .  .  . 
75  Steen,Clint  4-3  1  .  1   .     .       . .  .  .     . .  .  . 
22  Ching,Brad  9-0  .  1  1   .     .       . .  .  .     . .  .  . 
88  Hillard,Ryan  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
15  Thorson,Ryan  6-1  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6-0  .  .  .   .     .       . .  .  .     . .  1  1 
  Total..........  11-0  401  426  827   89 - 301  31 - 173 14 - 46 44  58  2  12 - 72 13  5  2 
  Opponents......  11-0  391  392  783   67 - 214  20 - 123 23 - 367 45  68  4  11 - 69 8  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-3)  (2-3)  (0-0) 
CONFERENCE  (2-4)  (1-2)  (1-2)  (0-0) 
NON-CONFERENCE  (3-2)  (2-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2005    WILLAMETTE               W      35-0     2600
 Sep 10, 2005    LINFIELD                   L     7-49    3100
 Sep 17, 2005 at Eastern Washington         L     7-48    7110
 Sep 24, 2005 at Southern Oregon          W      24-10    1250
*Oct 01, 2005    CENTRAL WASHINGTON         L    17-48    2800
*Oct 08, 2005 at Humboldt State             L     9-17    4039
*Oct 15, 2005    WESTERN WASHINGTON         L    16-38    2300
*Oct 22, 2005 at Central Washington         L    33-61    3953
*Oct 29, 2005    HUMBOLDT STATE           W      39-35    1400
*Nov 05, 2005 at Western Washington       W      28-7     2206
 Nov 12, 2005    PUGET SOUND              W      32-15    1300

TEAM STATISTICS  WOU  OPP 
FIRST DOWNS  225  223 
   Rushing  78  62 
   Passing  124  121 
   Penalty  23  40 
RUSHING YARDAGE  1425  1190 
   Rushing Attempts  363  394 
   Average Per Rush  3.9  3.0 
   Average Per Game  129.5  108.2 
   TDs Rushing  13  9 
PASSING YARDAGE  2529  2926 
   Comp-Att-Int  233-434-23  229-396-14 
   Average Per Pass  5.8  7.4 
   Average Per Catch  10.9  12.8 
   Average Per Game  229.9  266.0 
   TDs Passing  19  31 
TOTAL OFFENSE  3954  4116 
   Average Per Play  5.0  5.2 
   Average Per Game  359.5  374.2 
KICK RETURNS: #-Yards  49-751  40-791 
PUNT RETURNS: #-Yards  24-270  28-163 
INT RETURNS: #-Yards  14-46  23-367 
FUMBLES-LOST  14-11  25-12 
PENALTIES-Yards  112-1039  88-715 
PUNTS-AVG  71-35.4  58-35.8 
TIME OF POSSESSION/Game  28:44  31:16 
3RD-DOWN Conversions  60/161  60/159 
4TH-DOWN Conversions  5/10  7/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  94  50  48  55  247 
Opponents  73  93  79  83  328 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Vinzant,Eliot  10-4   199  1128  55  1073  5.4  9  52  107.3 
Ramirez,Michael  9-5   80  284  29  255  3.2  2  22  28.3 
Watts,James  7-0   25  83  5  78  3.1  0  12  11.1 
Thorson,Mark  11-8   40  120  102  18  0.4  1  19  1.6 
Beck,Kyle  9-0   4  17  0  17  4.2  0  8  1.9 
Dela Rama   2-0   3  15  2  13  4.3  0  13  6.5 
Knudsen,Tyler  11-9   1  11  0  11  11.0  0  11  1.0 
Blank,Kyle  8-0   1  0  0  0  0.0  0  0  0.0 
Total..........  11   363  1659  234  1425  3.9  13  52  129.5 
Opponents......  11   394  1533  343  1190  3.0  9  52  108.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Thorson,Mark  11-8   107.9  186-339-17  54.9  1916  16  59  174.2 
Thorson,Ryan  6-1   101.8  30-63-4  47.6  384  3  48  64.0 
Hubrich,Garrett  6-0   104.2  16-29-2  55.2  217  0  64  36.2 
Dickson,Cory  11-0   100.4  1-2-0  50.0  12  0  12  1.1 
Knudsen,Tyler  11-9   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   106.5  233-434-23  53.7  2529  19  64  229.9 
Opponents......  11   138.7  229-396-14  57.8  2926  31  70  266.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Knudsen,Tyler  11-9   62  600  9.7  4  48  54.5 
Boss,Kevin  11-9   53  621  11.7  8  43  56.5 
Carter,Luke  11-9   39  496  12.7  5  59  45.1 
Vinzant,Eliot  10-4   16  131  8.2  0  31  13.1 
Smith,Tyler  11-9   13  162  12.5  1  59  14.7 
Smith,Isaiah  8-0   12  191  15.9  0  64  23.9 
Beck,Kyle  9-0   12  127  10.6  0  29  14.1 
Ching,Brad  9-0   12  81  6.8  1  15  9.0 
Ramirez,Michael  9-5   7  39  5.6  0  10  4.3 
Schmadeka,Tyler  2-0   3  48  16.0  0  19  24.0 
Dickson,Cory  11-0   1  14  14.0  0  14  1.3 
Hughes,Bret  11-9   1  12  12.0  0  12  1.1 
Watts,James  7-0   1  4  4.0  0  4  0.6 
Alves,Brian  3-0   1  3  3.0  0  3  1.0 
Total..........  11   233  2529  10.9  19  64  229.9 
Opponents......  11   229  2926  12.8  31  70  266.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Voges,Bruce  4-11  36.4  0-0  3-4  0-1  1-6  0-0  48  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Vinzant,Eliot  9  0-0  0-0  0-0  1  0-0  0  0  56 
Boss,Kevin  8  0-0  0-0  0-0  0  0-0  0  0  48 
Voges,Bruce  0  4-11  27-31  0-0  0  0-0  0  0  39 
Carter,Luke  5  0-0  0-0  0-0  0  0-0  0  0  30 
Knudsen,Tyler  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ramirez,Michael  2  0-0  0-0  0-0  1  0-0  0  0  14 
York,Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ching,Brad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hubrich,Garrett  1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith,Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Thorson,Mark  1  0-0  0-0  0-0  0  1-1  0  0  6 
Wynn,Jamil  0  0-0  0-0  0-0  0  0-0  1  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Wagner,Dane  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  33  4-11  27-31  0-0  2  2-2  1  2  247 
Opponents......  46  5-11  35-42  0-0  1  1-4  0  0  328 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hughes,Bret  5  17  3.4  0  16 
Wynn,Jamil  2  1  0.5  0  1 
Buckmier,Jason  2  10  5.0  0  13 
Christopherson,Zach  2  3  1.5  0  3 
Smith,Isaiah  1  8  8.0  0  8 
Wagner,Dane  1  7  7.0  0  7 
Blank,Kyle  1  0  0.0  0  0 
Total..........  14  46  3.3  0  16 
Opponents......  23  367  16.0  5  97 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dickson,Cory  69  2491  36.1  59  2  14  20  2  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Voges,Bruce  1  25  25.0  25  0  1  0  0  0 
Total..........  71  2516  35.4  59  2  15  20  2  1 
Opponents......  58  2074  35.8  56  2  11  13  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Knudsen,Tyler  21  187  8.9  0  39 
Wynn,Jamil  1  39  39.0  0  39 
Christopherson,Zach  1  26  26.0  0  0 
Boss,Kevin  1  13  13.0  0  13 
Smith,Isaiah  0  5  0.0  0  5 
Total..........  24  270  11.2  0  39 
Opponents......  28  163  5.8  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Knudsen,Tyler  19  268  14.1  0  24 
Vinzant,Eliot  14  271  19.4  0  40 
Wynn,Jamil  6  80  13.3  0  21 
Beck,Kyle  4  73  18.2  0  25 
Buche,Matt  3  26  8.7  0  15 
Ramirez,Michael  2  31  15.5  0  20 
TEAM   1  2  2.0  0  0 
Total..........  49  751  15.3  0  40 
Opponents......  40  791  19.8  0  62 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Vinzant,Eliot  10  1073  131  0  271  0  1475  147.5 
Knudsen,Tyler  11  11  600  187  268  0  1066  96.9 
Boss,Kevin  11  0  621  13  0  0  634  57.6 
Carter,Luke  11  0  496  0  0  0  496  45.1 
Ramirez,Michael  9  255  39  0  31  0  325  36.1 
Total..........  11  1425  2529  270  751  46  5021  456.5 
Opponents......  11  1190  2926  163  791  367  5437  494.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Thorson,Mark  11  379  18  1916  1934  175.8 
Vinzant,Eliot  10  199  1073  0  1073  107.3 
Thorson,Ryan  6  66  -27  384  357  59.5 
Ramirez,Michael  9  80  255  0  255  28.3 
Hubrich,Garrett  6  32  -9  217  208  34.7 
Total..........  11  797  1425  2529  3954  359.5 
Opponents......  11  790  1190  2926  4116  374.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  Apgar,Jon  11-9  36  83  119   10.5 - 32   5.5 - 24    . 3  3  1  4 - 0 .  .  . 
1   Hughes,Bret  11-9  38  32  70   3.0 - 7  .    5 - 17 2  7  .  1 - 0 1  .  . 
8   Buckmier,Jason  11-9  38  29  67   3.0 - 6  .    2 - 10 5  7  .  3 - 0 1  .  . 
27  Wagner,Dane  11-9  29  38  67   17.0 - 72   7.5 - 43 1 - 7 2  3  .     . 3  .  1 
31  Smith,Nick  11-9  37  18  55   .     .       . 7  7  .     . .  .  . 
  Total..........  11-0  401  426  827   89 - 301  31 - 173 14 - 46 44  58  2  12 - 72 13  5  2 
  Opponents......  11-0  391  392  783   67 - 214  20 - 123 23 - 367 45  68  4  11 - 69 8  4  .