Western Ore.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WOU  OPP 
SCORING  324  263 
   Points Per Game  29.5  23.9 
   Points Off Turnovers  70  51 
FIRST DOWNS  202  221 
   Rushing  79  49 
   Passing  109  139 
   Penalty  14  33 
RUSHING YARDAGE  1555  846 
   Yards gained rushing  1834  1238 
   Yards lost rushing  279  392 
   Rushing Attempts  349  346 
   Average Per Rush  4.5  2.4 
   Average Per Game  141.4  76.9 
   TDs Rushing  13  16 
PASSING YARDAGE  2836  3047 
   Comp-Att-Int  183-326-19  248-409-18 
   Average Per Pass  8.7  7.4 
   Average Per Catch  15.5  12.3 
   Average Per Game  257.8  277.0 
   TDs Passing  27  15 
TOTAL OFFENSE  4391  3893 
   Total Plays  675  755 
   Average Per Play  6.5  5.2 
   Average Per Game  399.2  353.9 
KICK RETURNS: #-Yards  44-794  57-945 
PUNT RETURNS: #-Yards  13-129  14-35 
INT RETURNS: #-Yards  18-202  19-151 
KICK RETURN AVERAGE  18.0  16.6 
PUNT RETURN AVERAGE  9.9  2.5 
INT RETURN AVERAGE  11.2  7.9 
FUMBLES-LOST  19-12  21-7 
PENALTIES-Yards  122-1090  82-754 
   Average Per Game  99.1  68.5 
PUNTS-Yards  40-1427  51-1786 
   Average Per Punt  35.7  35.0 
   Net punt average  34.8  31.3 
KICKOFFS-Yards  61-3416  52-2919 
   Average Per Kick  56.0  56.1 
   Net kick average  40.2  38.6 
TIME OF POSSESSION/Game  27:44  32:08 
3RD-DOWN Conversions  59/136  58/151 
   3rd-Down Pct  43%  38% 
4TH-DOWN Conversions  6/11  9/16 
   4th-Down Pct  55%  56% 
SACKS BY-Yards  30-209  17-139 
MISC YARDS  12  -8 
TOUCHDOWNS SCORED  43  34 
FIELD GOALS-ATTEMPTS  8-16  9-17 
ON-SIDE KICKS  0-1  1-2 
RED-ZONE SCORES  (30-44) 68%  (30-44) 68% 
RED-ZONE TOUCHDOWNS  (23-44) 52%  (23-44) 52% 
PAT-ATTEMPTS  (40-42) 95%  (32-33) 97% 
ATTENDANCE  8270  22041 
   Games/Avg Per Game  4/2068  7/3149 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  66  79  76  103  324 
Opponents  54  74  66  69  263 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kuenzi,Ben  11-9   153  795  44  751  4.9  6  53  68.3 
Jackson,DJ  6-1   67  438  24  414  6.2  1  68  69.0 
Fuller,Patrick  11-1   37  219  14  205  5.5  1  23  18.6 
Riddell,Josh  11-10  50  211  163  48  1.0  4  38  4.4 
Kauleinamoku,Shaun  11-10  8  41  1  40  5.0  0  11  3.6 
Lovell,Brady  4-0   11  47  12  35  3.2  0  14  8.8 
Dickson,Cory  11-8   1  26  0  26  26.0  0  26  2.4 
Fullerton,Sean  9-4   1  22  0  22  22.0  0  22  2.4 
Ore,Justin  10-0   1  14  0  14  14.0  1  14  1.4 
Pitts,Brendan  1-0   6  13  1  12  2.0  0  7  12.0 
Perkins,Cory  10-9   1  7  0  7  7.0  0  7  0.7 
Smith,Isaiah  11-9   1  1  0  1  1.0  0  1  0.1 
Lavender,Kyle  10-0   1  0  1  -1  -1.0  0  0  -0.1 
TEAM   7-0   11  0  19  -19  -1.7  0  0  -2.7 
Total..........  11   349  1834  279  1555  4.5  13  68  141.4 
Opponents......  11   346  1238  392  846  2.4  16  53  76.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Riddell,Josh  11-10  150.2  177-304-18  58.2  2776  25  58  252.4 
Lovell,Brady  4-0   16.3  3-19-1  15.8  25  0  9  6.2 
Robinson,AJ  8-0   640.0  1-1-0  100.0  25  1  25  3.1 
Fuller,Patrick  11-1   656.8  1-1-0  100.0  27  1  27  2.5 
TEAM   7-0   -42.8  1-1-0  100.0  -17  0  0  -2.4 
Total..........  11   144.9  183-326-19  56.1  2836  27  58  257.8 
Opponents......  11   126.5  248-409-18  60.6  3047  15  71  277.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Smith,Isaiah  11-9   39  704  18.1  6  53  64.0 
Kauleinamoku,Shaun  11-10  37  573  15.5  8  49  52.1 
Ballard,Demario  11-8   35  566  16.2  7  57  51.5 
Fullerton,Sean  9-4   15  231  15.4  0  31  25.7 
Dickson,Cory  11-8   12  154  12.8  1  23  14.0 
Kuenzi,Ben  11-9   11  113  10.3  1  41  10.3 
Ore,Justin  10-0   8  205  25.6  2  52  20.5 
Fuller,Patrick  11-1   8  45  5.6  0  14  4.1 
Jackson,DJ  6-1   7  58  8.3  0  17  9.7 
Malcolm,Chris  7-0   4  114  28.5  1  58  16.3 
Lavender,Kyle  10-0   3  40  13.3  0  21  4.0 
Robertson,Keith  10-4   1  25  25.0  1  25  2.5 
Zeutenhorst,Jake  10-1   1  20  20.0  0  20  2.0 
Wright,Justin  5-0   1  5  5.0  0  5  1.0 
TEAM   7-0   1  -17  -17.0  0  0  -2.4 
Total..........  11   183  2836  15.5  27  58  257.8 
Opponents......  11   248  3047  12.3  15  71  277.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kauleinamoku,Shaun  11  124  11.3  0  37 
Dowd,Jon  2  5  2.5  0  5 
Total..........  13  129  9.9  0  37 
Opponents......  14  35  2.5  1  13 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Romanick,Gavin  5  30  6.0  1  18 
Singleton,Caleb  4  71  17.8  0  31 
Huber,Bryan  3  0  0.0  0  0 
Gonzalez,Miguel  2  0  0.0  0  0 
Marin,Anthony  1  67  67.0  1  67 
Bangay,Braden  1  34  34.0  0  31 
Jackson,Andrew  1  0  0.0  0  0 
Gilmore,JT  1  0  0.0  0  0 
Total..........  18  202  11.2  2  67 
Opponents......  19  151  7.9  0  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fuller,Patrick  14  286  20.4  0  32 
Dowd,Jon  11  246  22.4  0  34 
Kauleinamoku,Shaun  7  160  22.9  0  41 
Malcolm,Chris  4  80  20.0  0  29 
Gonzalez,Miguel  1  0  0.0  0  0 
Singleton,Caleb  1  0  0.0  0  0 
Jensen,Loren  1  8  8.0  0  8 
Vincent,Gerritt  1  6  6.0  0  6 
TEAM   1  0  0.0  0  0 
Perry,Spencer  1  -16  -16.0  0  0 
Jackson,DJ  1  24  24.0  0  24 
Zeutenhorst,Jake  1  0  0.0  0  0 
Total..........  44  794  18.0  0  41 
Opponents......  57  945  16.6  1  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Marin,Anthony  0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  3  94  31.3  1  59 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rodriguez,Juan  0  8-16  40-42  0-0  0  0-0  0  0  64 
Kauleinamoku,Shaun  8  0-0  0-0  0-0  0  0-0  0  0  48 
Ballard,Demario  7  0-0  0-0  0-0  0  0-0  0  0  42 
Kuenzi,Ben  7  0-0  0-0  0-0  0  0-0  0  0  42 
Smith,Isaiah  6  0-0  0-0  0-0  0  0-0  0  0  36 
Riddell,Josh  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ore,Justin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Marin,Anthony  2  0-0  0-0  0-0  0  0-0  0  0  12 
Romanick,Gavin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jackson,DJ  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dickson,Cory  1  0-0  0-0  0-0  0  0-0  0  0  6 
Robertson,Keith  1  0-0  0-0  0-0  0  0-0  0  0  6 
Malcolm,Chris  1  0-0  0-0  0-0  0  0-0  0  0  6 
Fuller,Patrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-1  0  0-0  0  1  2 
Total..........  43  8-16  40-42  0-1  0  0-0  0  1  324 
Opponents......  34  9-17  32-33  0-1  0  0-0  0  0  263 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Riddell,Josh  11  354  48  2776  2824  256.7 
Kuenzi,Ben  11  153  751  0  751  68.3 
Jackson,DJ  6  67  414  0  414  69.0 
Fuller,Patrick  11  38  205  27  232  21.1 
Lovell,Brady  4  30  35  25  60  15.0 
Kauleinamoku,Shaun  11  8  40  0  40  3.6 
Dickson,Cory  11  1  26  0  26  2.4 
Robinson,AJ  8  1  0  25  25  3.1 
Fullerton,Sean  9  1  22  0  22  2.4 
Ore,Justin  10  1  14  0  14  1.4 
Pitts,Brendan  1  6  12  0  12  12.0 
Perkins,Cory  10  1  7  0  7  0.7 
Smith,Isaiah  11  1  1  0  1  0.1 
Lavender,Kyle  10  1  -1  0  -1  -0.1 
TEAM   7  12  -19  -17  -36  -5.1 
Total..........  11  675  1555  2836  4391  399.2 
Opponents......  11  755  846  3047  3893  353.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Rodriguez,Juan  8-16  50.0  0-0  2-4  5-8  1-4  0-0  44  1 

FG SEQUENCE  Western Ore.  Opponents 
Portland State  -  (31),36 
Western Washington  (33),25  34 
Central Washington  (25),42,36  31,(26) 
Dixie State College  37,(36),(36)  (27),(17) 
Humboldt State  -  44 
Western Washington  40  (48),38 
Southern Oregon  25  (35) 
Dixie State College  -  - 
Central Washington  (20)  (26),34 
Humboldt State  (44),(32),42  (41),21 
Linfield  35,(36)  29,(35) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dickson,Cory  38  1416  37.3  53  0  8  9  1  0 
Buche,Scott  1  11  11.0  11  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  40  1427  35.7  53  0  8  9  1  1 
Opponents......  51  1786  35.0  58  3  12  6  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Rodriguez,Juan  61  3416  56.0  1  2 
Total..........  61  3416  56.0  1  2  16.6  40.2  29 
Opponents......  52  2919  56.1  6  2  18.0  38.6  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kauleinamoku,Shaun  11  40  573  124  160  0  897  81.5 
Kuenzi,Ben  11  751  113  0  0  0  864  78.5 
Smith,Isaiah  11  1  704  0  0  0  705  64.1 
Ballard,Demario  11  0  566  0  0  0  566  51.5 
Fuller,Patrick  11  205  45  0  286  0  536  48.7 
Jackson,DJ  6  414  58  0  24  0  496  82.7 
Fullerton,Sean  9  22  231  0  0  0  253  28.1 
Dowd,Jon  11  0  0  5  246  0  251  22.8 
Ore,Justin  10  14  205  0  0  0  219  21.9 
Malcolm,Chris  7  0  114  0  80  0  194  27.7 
Dickson,Cory  11  26  154  0  0  0  180  16.4 
Singleton,Caleb  11  0  0  0  0  71  71  6.5 
Marin,Anthony  10  0  0  0  0  67  67  6.7 
Riddell,Josh  11  48  0  0  0  0  48  4.4 
Lavender,Kyle  10  -1  40  0  0  0  39  3.9 
Lovell,Brady  4  35  0  0  0  0  35  8.8 
Bangay,Braden  11  0  0  0  0  34  34  3.1 
Romanick,Gavin  11  0  0  0  0  30  30  2.7 
Robertson,Keith  10  0  25  0  0  0  25  2.5 
Zeutenhorst,Jake  10  0  20  0  0  0  20  2.0 
Pitts,Brendan  1  12  0  0  0  0  12  12.0 
Jensen,Loren  5  0  0  0  8  0  8  1.6 
Perkins,Cory  10  7  0  0  0  0  7  0.7 
Vincent,Gerritt  9  0  0  0  6  0  6  0.7 
Wright,Justin  5  0  5  0  0  0  5  1.0 
Perry,Spencer  8  0  0  0  -16  0  -16  -2.0 
TEAM   7  -19  -17  0  0  0  -36  -5.1 
Total..........  11  1555  2836  129  794  202  5516  501.5 
Opponents......  11  846  3047  35  945  151  5024  456.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
12  Gilmore,JT  11-10  36  59  95   6.5 - 17   1.5 - 12 1 - 0 2  3  1     . .  .  . 
4   Jackson,Andrew  11-10  41  45  86   2.5 - 9   1.0 - 5 1 - 0 5  6  1     . .  .  . 
32  Romanick,Gavin  11-10  40  35  75   10.0 - 43   4.0 - 31 5 - 30 2  7  2     . 1  .  . 
53  Cox,Matt  11-9  27  46  73   20.0 - 106   11.0 - 79    . .  .  1     . .  1  . 
24  Singleton,Caleb  11-10  24  30  54   2.5 - 4  .    4 - 71 1  5  .     . .  .  . 
20  Douglas,Andy  9-7  25  28  53   3.5 - 14   1.0 - 8    . 1  1  2     . 2  .  . 
5   Gonzalez,Miguel  10-5  21  12  33   1.0 - 4  .    2 - 0 6  8  .     . .  .  . 
3   Bangay,Braden  11-7  20  7  27   1.0 - 2  .    1 - 34 4  5  .     . .  .  . 
26  Huber,Bryan  11-7  14  12  26   .     .    3 - 0 8  11  .     . .  1  . 
25  Dowd,Jon  11-0  14  11  25   .     .       . 1  1  .  1 - 0 2  .  . 
90  Cuellar,Justin  10-4  10  13  23   4.5 - 35   2.5 - 16    . .  .  2     . .  1  . 
92  Marin,Anthony  10-9  8  13  21   3.0 - 11   2.5 - 5 1 - 67 .  1  3  1 - 0 .  .  . 
44  Breza,John  7-0  7  14  21   1.5 - 10  .       . .  .  1  1 - 0 .  .  . 
30  Vincent,Gerritt  9-0  7  12  19   0.5 - 0  .       . .  .  1     . 1  .  . 
45  Lynch,Lorin  10-0  7  10  17   .     .       . .  .  .     . 1  .  . 
91  Robertson,Keith  10-4  10  7  17   8.0 - 36   2.0 - 16    . 2  2  3  1 - 0 .  .  . 
99  Malone,John  10-7  9  6  15   2.0 - 12   0.5 - 5    . 1  1  2  1 - 0 1  1  . 
27  Loscutoff,Andy  10-0  4  6  10   .     .       . .  .  .     . .  .  . 
31  Akina,Keith  8-3  7  2  9   0.5 - 6   0.5 - 6    . 1  1  1     . .  .  . 
56  Petrovich,Mike  9-2  2  6  8   1.0 - 1   1.0 - 1    . .  .  .  1 - 0 .  .  . 
40  Faavae,Ronnie  7-2  4  4  8   1.0 - 7   0.5 - 6    . 1  1  1     . .  .  . 
72  Hochhalter,Erik  7-0  2  5  7   .     .       . .  .  .     . .  .  . 
28  Buchanan,Isaiah  9-0  5  2  7   .     .       . .  .  .     . 1  .  . 
94  Smith,Levi  6-0  .  6  6   1.5 - 12   1.0 - 11    . .  .  .     . 1  .  . 
51  Zoller,Kalani  6-1  3  3  6   1.0 - 3  .       . 1  1  .     . .  .  . 
14  Davis,Gerald  7-0  3  2  5   .     .       . .  .  .     . .  .  . 
13  Cullen,Sy  6-0  2  2  4   .     .       . .  .  .     . .  .  . 
39  Grover,Tanner  3-0  2  2  4   .     .       . .  .  .     . .  .  . 
17  Zeutenhorst,Jake  10-1  1  2  3   .     .       . .  .  .     . .  .  . 
38  Perry,Spencer  8-0  2  1  3   1.5 - 1  .       . .  .  .  1 - 0 .  .  . 
21  Ballard,Demario  11-8  2  .  2   .     .       . .  .  .     . .  .  . 
10  Rodriguez,Juan  11-0  1  1  2   .     .       . .  .  .     . .  .  . 
54  Slowey,Jason  8-3  1  1  2   .     .       . .  .  .     . .  .  . 
95  Robert,Oneste  2-0  1  1  2   .     .       . .  .  .     . .  .  . 
6   Riddell,Josh  11-10  2  .  2   .     .       . .  .  .     . .  .  . 
36  Thompson,Tirrell  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
34  Kuenzi,Ben  11-9  1  .  1   .     .       . .  .  .     . .  .  . 
9   Fullerton,Sean  9-4  1  .  1   .     .       . .  .  .     . .  .  . 
11  Robinson,AJ  8-0  .  1  1   .     .       . .  .  .     . .  .  . 
1   Smith,Isaiah  11-9  1  .  1   .     .       . .  .  .     . .  .  . 
29  Vercher,Sherman  5-0  .  1  1   .     .       . .  .  .     . .  .  . 
23  Fuller,Patrick  11-1  1  .  1   .     .       . .  .  .     . .  1  . 
96  Jensen,Loren  5-0  1  .  1   .     .       . .  .  .     . .  .  . 
55  Anonson,Chester  4-0  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
TM  TEAM   7-0  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11-0  371  408  779   74 - 334  30 - 209 18 - 202 36  54  21  7 - 0 10  5  1 
  Opponents......  11-0  310  384  694   59 - 259  17 - 139 19 - 151 25  44  20  11 - 94 9  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (2-2)  (5-2)  (0-0) 
CONFERENCE  (5-3)  (2-2)  (3-1)  (0-0) 
NON-CONFERENCE  (2-1)  (0-0)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2008 at Portland State             L    14-31    8239
*Sep 06, 2008 at Western Washington       W      36-27    1938
*Sep 13, 2008    CENTRAL WASHINGTON         L    24-31    2200
*Sep 20, 2008 at Dixie State College      W      34-27    2546
*Sep 27, 2008 at Humboldt State           W      44-28    2200
*Oct 04, 2008    WESTERN WASHINGTON         L    13-24    2300
 Oct 11, 2008 at Southern Oregon          W      35-3      896
*Oct 18, 2008    DIXIE STATE COLLEGE      W      42-35    2150
*Oct 25, 2008 at #10 Central Washington     L    31-38    4318
*Nov 01, 2008    HUMBOLDT STATE           W      34-10    1620
 Nov 08, 2008 at Linfield                 W      17-9     1904

TEAM STATISTICS  WOU  OPP 
FIRST DOWNS  202  221 
   Rushing  79  49 
   Passing  109  139 
   Penalty  14  33 
RUSHING YARDAGE  1555  846 
   Rushing Attempts  349  346 
   Average Per Rush  4.5  2.4 
   Average Per Game  141.4  76.9 
   TDs Rushing  13  16 
PASSING YARDAGE  2836  3047 
   Comp-Att-Int  183-326-19  248-409-18 
   Average Per Pass  8.7  7.4 
   Average Per Catch  15.5  12.3 
   Average Per Game  257.8  277.0 
   TDs Passing  27  15 
TOTAL OFFENSE  4391  3893 
   Average Per Play  6.5  5.2 
   Average Per Game  399.2  353.9 
KICK RETURNS: #-Yards  44-794  57-945 
PUNT RETURNS: #-Yards  13-129  14-35 
INT RETURNS: #-Yards  18-202  19-151 
FUMBLES-LOST  19-12  21-7 
PENALTIES-Yards  122-1090  82-754 
PUNTS-AVG  40-35.7  51-35.0 
TIME OF POSSESSION/Game  27:44  32:08 
3RD-DOWN Conversions  59/136  58/151 
4TH-DOWN Conversions  6/11  9/16 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  66  79  76  103  324 
Opponents  54  74  66  69  263 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kuenzi,Ben  11-9   153  795  44  751  4.9  6  53  68.3 
Jackson,DJ  6-1   67  438  24  414  6.2  1  68  69.0 
Fuller,Patrick  11-1   37  219  14  205  5.5  1  23  18.6 
Riddell,Josh  11-10  50  211  163  48  1.0  4  38  4.4 
Kauleinamoku,Shaun  11-10  8  41  1  40  5.0  0  11  3.6 
Lovell,Brady  4-0   11  47  12  35  3.2  0  14  8.8 
Dickson,Cory  11-8   1  26  0  26  26.0  0  26  2.4 
Fullerton,Sean  9-4   1  22  0  22  22.0  0  22  2.4 
Ore,Justin  10-0   1  14  0  14  14.0  1  14  1.4 
Pitts,Brendan  1-0   6  13  1  12  2.0  0  7  12.0 
Perkins,Cory  10-9   1  7  0  7  7.0  0  7  0.7 
Smith,Isaiah  11-9   1  1  0  1  1.0  0  1  0.1 
Total..........  11   349  1834  279  1555  4.5  13  68  141.4 
Opponents......  11   346  1238  392  846  2.4  16  53  76.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Riddell,Josh  11-10  150.2  177-304-18  58.2  2776  25  58  252.4 
Lovell,Brady  4-0   16.3  3-19-1  15.8  25  0  9  6.2 
Robinson,AJ  8-0   640.0  1-1-0  100.0  25  1  25  3.1 
Fuller,Patrick  11-1   656.8  1-1-0  100.0  27  1  27  2.5 
TEAM   7-0   -42.8  1-1-0  100.0  -17  0  0  -2.4 
Total..........  11   144.9  183-326-19  56.1  2836  27  58  257.8 
Opponents......  11   126.5  248-409-18  60.6  3047  15  71  277.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Smith,Isaiah  11-9   39  704  18.1  6  53  64.0 
Kauleinamoku,Shaun  11-10  37  573  15.5  8  49  52.1 
Ballard,Demario  11-8   35  566  16.2  7  57  51.5 
Fullerton,Sean  9-4   15  231  15.4  0  31  25.7 
Dickson,Cory  11-8   12  154  12.8  1  23  14.0 
Kuenzi,Ben  11-9   11  113  10.3  1  41  10.3 
Ore,Justin  10-0   8  205  25.6  2  52  20.5 
Fuller,Patrick  11-1   8  45  5.6  0  14  4.1 
Jackson,DJ  6-1   7  58  8.3  0  17  9.7 
Malcolm,Chris  7-0   4  114  28.5  1  58  16.3 
Lavender,Kyle  10-0   3  40  13.3  0  21  4.0 
Robertson,Keith  10-4   1  25  25.0  1  25  2.5 
Zeutenhorst,Jake  10-1   1  20  20.0  0  20  2.0 
Wright,Justin  5-0   1  5  5.0  0  5  1.0 
TEAM   7-0   1  -17  -17.0  0  0  -2.4 
Total..........  11   183  2836  15.5  27  58  257.8 
Opponents......  11   248  3047  12.3  15  71  277.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Rodriguez,Juan  8-16  50.0  0-0  2-4  5-8  1-4  0-0  44  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rodriguez,Juan  0  8-16  40-42  0-0  0  0-0  0  0  64 
Kauleinamoku,Shaun  8  0-0  0-0  0-0  0  0-0  0  0  48 
Ballard,Demario  7  0-0  0-0  0-0  0  0-0  0  0  42 
Kuenzi,Ben  7  0-0  0-0  0-0  0  0-0  0  0  42 
Smith,Isaiah  6  0-0  0-0  0-0  0  0-0  0  0  36 
Riddell,Josh  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ore,Justin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Marin,Anthony  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jackson,DJ  1  0-0  0-0  0-0  0  0-0  0  0  6 
Robertson,Keith  1  0-0  0-0  0-0  0  0-0  0  0  6 
Fuller,Patrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Malcolm,Chris  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dickson,Cory  1  0-0  0-0  0-0  0  0-0  0  0  6 
Romanick,Gavin  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-1  0  0-0  0  1  2 
Total..........  43  8-16  40-42  0-1  0  0-0  0  1  324 
Opponents......  34  9-17  32-33  0-1  0  0-0  0  0  263 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Romanick,Gavin  5  30  6.0  1  18 
Singleton,Caleb  4  71  17.8  0  31 
Huber,Bryan  3  0  0.0  0  0 
Gonzalez,Miguel  2  0  0.0  0  0 
Jackson,Andrew  1  0  0.0  0  0 
Marin,Anthony  1  67  67.0  1  67 
Gilmore,JT  1  0  0.0  0  0 
Bangay,Braden  1  34  34.0  0  31 
Total..........  18  202  11.2  2  67 
Opponents......  19  151  7.9  0  42 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dickson,Cory  38  1416  37.3  53  0  8  9  1  0 
Buche,Scott  1  11  11.0  11  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  40  1427  35.7  53  0  8  9  1  1 
Opponents......  51  1786  35.0  58  3  12  6  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kauleinamoku,Shaun  11  124  11.3  0  37 
Dowd,Jon  2  5  2.5  0  5 
Total..........  13  129  9.9  0  37 
Opponents......  14  35  2.5  1  13 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fuller,Patrick  14  286  20.4  0  32 
Dowd,Jon  11  246  22.4  0  34 
Kauleinamoku,Shaun  7  160  22.9  0  41 
Malcolm,Chris  4  80  20.0  0  29 
Gonzalez,Miguel  1  0  0.0  0  0 
Vincent,Gerritt  1  6  6.0  0  6 
Perry,Spencer  1  -16  -16.0  0  0 
Jackson,DJ  1  24  24.0  0  24 
Singleton,Caleb  1  0  0.0  0  0 
Zeutenhorst,Jake  1  0  0.0  0  0 
TEAM   1  0  0.0  0  0 
Jensen,Loren  1  8  8.0  0  8 
Total..........  44  794  18.0  0  41 
Opponents......  57  945  16.6  1  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kauleinamoku,Shaun  11  40  573  124  160  0  897  81.5 
Kuenzi,Ben  11  751  113  0  0  0  864  78.5 
Smith,Isaiah  11  1  704  0  0  0  705  64.1 
Ballard,Demario  11  0  566  0  0  0  566  51.5 
Fuller,Patrick  11  205  45  0  286  0  536  48.7 
Total..........  11  1555  2836  129  794  202  5516  501.5 
Opponents......  11  846  3047  35  945  151  5024  456.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Riddell,Josh  11  354  48  2776  2824  256.7 
Kuenzi,Ben  11  153  751  0  751  68.3 
Jackson,DJ  6  67  414  0  414  69.0 
Fuller,Patrick  11  38  205  27  232  21.1 
Lovell,Brady  4  30  35  25  60  15.0 
Total..........  11  675  1555  2836  4391  399.2 
Opponents......  11  755  846  3047  3893  353.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
12  Gilmore,JT  11-10  36  59  95   6.5 - 17   1.5 - 12 1 - 0 2  3  1     . .  .  . 
4   Jackson,Andrew  11-10  41  45  86   2.5 - 9   1.0 - 5 1 - 0 5  6  1     . .  .  . 
32  Romanick,Gavin  11-10  40  35  75   10.0 - 43   4.0 - 31 5 - 30 2  7  2     . 1  .  . 
53  Cox,Matt  11-9  27  46  73   20.0 - 106   11.0 - 79    . .  .  1     . .  1  . 
24  Singleton,Caleb  11-10  24  30  54   2.5 - 4  .    4 - 71 1  5  .     . .  .  . 
  Total..........  11-0  371  408  779   74 - 334  30 - 209 18 - 202 36  54  21  7 - 0 10  5  1 
  Opponents......  11-0  310  384  694   59 - 259  17 - 139 19 - 151 25  44  20  11 - 94 9  2  .