Western Ore.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WOU  OPP 
SCORING  296  208 
   Points Per Game  26.9  18.9 
   Points Off Turnovers  97  41 
FIRST DOWNS  187  190 
   Rushing  76  78 
   Passing  99  90 
   Penalty  12  22 
RUSHING YARDAGE  1446  1262 
   Yards gained rushing  1787  1593 
   Yards lost rushing  341  331 
   Rushing Attempts  407  422 
   Average Per Rush  3.6  3.0 
   Average Per Game  131.5  114.7 
   TDs Rushing  14  7 
PASSING YARDAGE  2446  2092 
   Comp-Att-Int  165-321-15  179-337-19 
   Average Per Pass  7.6  6.2 
   Average Per Catch  14.8  11.7 
   Average Per Game  222.4  190.2 
   TDs Passing  20  18 
TOTAL OFFENSE  3892  3354 
   Total Plays  728  759 
   Average Per Play  5.3  4.4 
   Average Per Game  353.8  304.9 
KICK RETURNS: #-Yards  46-1055  52-956 
PUNT RETURNS: #-Yards  41-485  21-133 
INT RETURNS: #-Yards  19-224  15-246 
KICK RETURN AVERAGE  22.9  18.4 
PUNT RETURN AVERAGE  11.8  6.3 
INT RETURN AVERAGE  11.8  16.4 
FUMBLES-LOST  31-17  18-12 
PENALTIES-Yards  100-873  67-546 
   Average Per Game  79.4  49.6 
PUNTS-Yards  54-2007  64-2369 
   Average Per Punt  37.2  37.0 
   Net punt average  33.2  29.4 
KICKOFFS-Yards  59-3285  48-2626 
   Average Per Kick  55.7  54.7 
   Net kick average  38.8  32.3 
TIME OF POSSESSION/Game  28:03  32:19 
3RD-DOWN Conversions  50/149  48/166 
   3rd-Down Pct  34%  29% 
4TH-DOWN Conversions  8/19  8/18 
   4th-Down Pct  42%  44% 
SACKS BY-Yards  21-134  28-148 
MISC YARDS  23  79 
TOUCHDOWNS SCORED  37  26 
FIELD GOALS-ATTEMPTS  13-18  10-22 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (32-45) 71%  (25-42) 60% 
RED-ZONE TOUCHDOWNS  (22-45) 49%  (16-42) 38% 
PAT-ATTEMPTS  (33-35) 94%  (20-25) 80% 
ATTENDANCE  8862  19922 
   Games/Avg Per Game  4/2216  6/3320 
   Neutral Site Games    1/5279 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  50  96  87  63  296 
Opponents  62  63  54  29  208 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Valdez,Darryl  11-9   134  564  73  491  3.7  2  27  44.6 
Allen,Adryan  9-2   62  302  18  284  4.6  3  23  31.6 
Roush,Trevor  10-0   43  205  13  192  4.5  2  56  19.2 
Mozzochi,Evan  8-4   55  251  91  160  2.9  2  20  20.0 
Robinson,AJ  6-6   41  158  50  108  2.6  1  19  18.0 
Werhane,Kirk  10-1   23  96  10  86  3.7  0  26  8.6 
Gates,Trevor  11-5   7  63  0  63  9.0  0  18  5.7 
McCrae,Kyley  2-0   10  57  5  52  5.2  1  15  26.0 
Peila,Bryce  11-9   1  31  0  31  31.0  0  31  2.8 
Gonsalves,Lucas  11-1   3  19  0  19  6.3  0  7  1.7 
Ore,Justin  11-10  5  11  3  8  1.6  0  6  0.7 
Lavender,Kyle  9-1   2  5  0  5  2.5  1  4  0.6 
Epley,MacIan  1-0   2  5  12  -7  -3.5  0  5  -7.0 
TEAM   5-0   6  0  22  -22  -3.7  0  0  -4.4 
Bean,Cory  6-1   13  20  44  -24  -1.8  2  8  -4.0 
Total..........  11   407  1787  341  1446  3.6  14  56  131.5 
Opponents......  11   422  1593  331  1262  3.0  7  39  114.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Robinson,AJ  6-6   126.2  79-152-9  52.0  1203  9  52  200.5 
Mozzochi,Evan  8-4   137.2  55-109-2  50.5  819  9  64  102.4 
Bean,Cory  6-1   110.5  31-59-4  52.5  424  2  60  70.7 
TEAM   5-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   126.6  165-321-15  51.4  2446  20  64  222.4 
Opponents......  11   111.6  179-337-19  53.1  2092  18  81  190.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Gates,Trevor  11-5   38  505  13.3  3  46  45.9 
Ballard,Demario  9-8   35  620  17.7  5  63  68.9 
Ore,Justin  11-10  31  571  18.4  8  52  51.9 
Valdez,Darryl  11-9   17  209  12.3  0  42  19.0 
Wright,Justin  9-5   6  79  13.2  1  33  8.8 
Roush,Trevor  10-0   5  80  16.0  1  33  8.0 
Lacey,Ryan  6-2   5  73  14.6  0  34  12.2 
Gonsalves,Lucas  11-1   5  68  13.6  0  29  6.2 
Allen,Adryan  9-2   5  41  8.2  0  14  4.6 
Lavender,Kyle  9-1   4  50  12.5  1  29  5.6 
Heidenreich,Ben  8-3   2  28  14.0  0  22  3.5 
McCrae,Kyley  2-0   2  21  10.5  0  11  10.5 
Cuellar,Justin  11-3   2  15  7.5  0  19  1.4 
Reeve,Michael  4-0   2  14  7.0  0  9  3.5 
Werhane,Kirk  10-1   2  2  1.0  0  9  0.2 
McFarland,Josh  10-4   1  64  64.0  1  64  6.4 
Zeutenhorst,Jake  5-1   1  11  11.0  0  11  2.2 
Morgan,Cole  7-0   1  -2  -2.0  0  0  -0.3 
Robinson,AJ  6-6   1  -3  -3.0  0  0  -0.5 
Total..........  11   165  2446  14.8  20  64  222.4 
Opponents......  11   179  2092  11.7  18  81  190.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Gonsalves,Lucas  34  451  13.3  0  64 
McCrae,Kyley  3  5  1.7  0  5 
Valdez,Darryl  2  16  8.0  0  17 
Loscutoff,Andy  1  10  10.0  0  0 
Peila,Bryce  1  3  3.0  0  0 
Total..........  41  485  11.8  0  64 
Opponents......  21  133  6.3  0  27 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Singleton,Caleb  6  14  2.3  0  10 
Peila,Bryce  6  108  18.0  2  43 
Smith,Levi  2  43  21.5  0  32 
Williams,Raymond  1  29  29.0  0  29 
Merrill,Benjamin  1  0  0.0  0  0 
Buchanan,Isaiah  1  21  21.0  0  21 
Spencer,D'Andre  1  12  12.0  0  12 
Kaufman,Jaden  1  -3  -3.0  0  0 
Total..........  19  224  11.8  2  43 
Opponents......  15  246  16.4  0  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Gonsalves,Lucas  17  419  24.6  0  75 
Ore,Justin  6  170  28.3  0  51 
Allen,Adryan  6  120  20.0  0  45 
Roush,Trevor  6  149  24.8  0  35 
Valdez,Darryl  5  117  23.4  0  38 
Cuellar,Justin  2  53  26.5  0  52 
Werhane,Kirk  1  0  0.0  0  0 
Foss,Scotland  1  5  5.0  0  5 
Lavender,Kyle  1  8  8.0  0  8 
Manu,King  1  14  14.0  0  14 
Total..........  46  1055  22.9  0  75 
Opponents......  52  956  18.4  0  44 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Young,Robert  1  36  36.0  1  36 
Vercher,Sherman  1  8  8.0  0  8 
Smith,Levi  1  10  10.0  0  10 
Total..........  3  54  18.0  1  36 
Opponents......  1  -5  -5.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Morgan,Kelly  0  13-18  33-35  0-0  0  0-0  0  0  72 
Ore,Justin  8  0-0  0-0  0-0  0  0-0  0  0  48 
Ballard,Demario  5  0-0  0-0  0-0  0  0-0  0  0  30 
Allen,Adryan  3  0-0  0-0  0-0  0  0-0  0  0  18 
Gates,Trevor  3  0-0  0-0  0-0  0  0-0  0  0  18 
Roush,Trevor  3  0-0  0-0  0-0  0  0-0  0  0  18 
Lavender,Kyle  2  0-0  0-0  0-0  0  0-0  0  0  12 
Bean,Cory  2  0-0  0-0  0-0  0  0-1  0  0  12 
Mozzochi,Evan  2  0-0  0-0  0-0  0  1-1  0  0  12 
Peila,Bryce  2  0-0  0-0  0-0  0  0-0  0  0  12 
Valdez,Darryl  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wright,Justin  1  0-0  0-0  0-0  1  0-0  0  0  8 
McFarland,Josh  1  0-0  0-0  0-0  0  0-0  0  0  6 
Young,Robert  1  0-0  0-0  0-0  0  0-0  0  0  6 
Robinson,AJ  1  0-0  0-0  0-0  0  0-0  0  0  6 
McCrae,Kyley  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  37  13-18  33-35  0-0  1  1-2  0  0  296 
Opponents......  26  10-22  20-25  0-0  0  0-1  1  0  208 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Robinson,AJ  6  193  108  1203  1311  218.5 
Mozzochi,Evan  8  164  160  819  979  122.4 
Valdez,Darryl  11  134  491  0  491  44.6 
Bean,Cory  6  72  -24  424  400  66.7 
Allen,Adryan  9  62  284  0  284  31.6 
Roush,Trevor  10  43  192  0  192  19.2 
Werhane,Kirk  10  23  86  0  86  8.6 
Gates,Trevor  11  7  63  0  63  5.7 
McCrae,Kyley  2  10  52  0  52  26.0 
Peila,Bryce  11  1  31  0  31  2.8 
Gonsalves,Lucas  11  3  19  0  19  1.7 
Ore,Justin  11  5  8  0  8  0.7 
Lavender,Kyle  9  2  5  0  5  0.6 
Epley,MacIan  1  2  -7  0  -7  -7.0 
TEAM   5  7  -22  0  -22  -4.4 
Total..........  11  728  1446  2446  3892  353.8 
Opponents......  11  759  1262  2092  3354  304.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morgan,Kelly  13-18  72.2  0-0  7-8  1-4  4-5  1-1  50  2 

FG SEQUENCE  Western Ore.  Opponents 
Simon Fraser  (50)  33 
Sacramento State  (41)  (27) 
Simon Fraser  (21),(28)  24 
Humboldt State  40,39  25 
Southern Oregon  32,(42)  (21),(42),58,(33),36 
Dixie State  (40),(43)  - 
Central Washington  -  (24),24,(29),41,24 
Azusa Pacific  24,(22),36  (35) 
Dixie State  -  - 
Humboldt State  (26),(25),(30),(25)  47,(23) 
Central Washington  (20)  (30),(24),41,35,21 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Buche,Scott  53  2002  37.8  61  4  10  17  4  0 
TEAM   1  5  5.0  5  0  0  0  0  1 
Total..........  54  2007  37.2  61  4  10  17  4  1 
Opponents......  64  2369  37.0  57  0  7  16  6  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Morgan,Kelly  59  3285  55.7  2  3 
Total..........  59  3285  55.7  2  3  18.4  38.8  31 
Opponents......  48  2626  54.7  1  0  22.9  32.3  37 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Gonsalves,Lucas  11  19  68  451  419  0  957  87.0 
Valdez,Darryl  11  491  209  16  117  0  833  75.7 
Ore,Justin  11  8  571  0  170  0  749  68.1 
Ballard,Demario  9  0  620  0  0  0  620  68.9 
Gates,Trevor  11  63  505  0  0  0  568  51.6 
Allen,Adryan  9  284  41  0  120  0  445  49.4 
Roush,Trevor  10  192  80  0  149  0  421  42.1 
Mozzochi,Evan  8  160  0  0  0  0  160  20.0 
Peila,Bryce  11  31  0  3  0  108  142  12.9 
Robinson,AJ  6  108  -3  0  0  0  105  17.5 
Werhane,Kirk  10  86  2  0  0  0  88  8.8 
Wright,Justin  9  0  79  0  0  0  79  8.8 
McCrae,Kyley  2  52  21  5  0  0  78  39.0 
Lacey,Ryan  6  0  73  0  0  0  73  12.2 
Cuellar,Justin  11  0  15  0  53  0  68  6.2 
McFarland,Josh  10  0  64  0  0  0  64  6.4 
Lavender,Kyle  9  5  50  0  8  0  63  7.0 
Smith,Levi  11  0  0  0  0  43  43  3.9 
Williams,Raymond  11  0  0  0  0  29  29  2.6 
Heidenreich,Ben  8  0  28  0  0  0  28  3.5 
Buchanan,Isaiah  11  0  0  0  0  21  21  1.9 
Singleton,Caleb  11  0  0  0  0  14  14  1.3 
Reeve,Michael  4  0  14  0  0  0  14  3.5 
Manu,King  9  0  0  0  14  0  14  1.6 
Spencer,D'Andre  6  0  0  0  0  12  12  2.0 
Zeutenhorst,Jake  5  0  11  0  0  0  11  2.2 
Loscutoff,Andy  10  0  0  10  0  0  10  1.0 
Foss,Scotland  11  0  0  0  5  0  5  0.5 
Morgan,Cole  7  0  -2  0  0  0  -2  -0.3 
Kaufman,Jaden  5  0  0  0  0  -3  -3  -0.6 
Epley,MacIan  1  -7  0  0  0  0  -7  -7.0 
TEAM   5  -22  0  0  0  0  -22  -4.4 
Bean,Cory  6  -24  0  0  0  0  -24  -4.0 
Total..........  11  1446  2446  485  1055  224  5656  514.2 
Opponents......  11  1262  2092  133  956  246  4689  426.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Singleton,Caleb  11-10  46  43  89   7.0 - 13  .    6 - 14 2  8  .     . .  3  . 
30  Foss,Scotland  11-11  41  47  88   8.5 - 20   1.5 - 2    . 5  5  .  1 - 0 1  1  . 
13  Vincent,Gerritt  11-11  42  35  77   5.5 - 6  .       . 3  3  .     . 2  .  . 
29  Vercher,Sherman  11-10  27  40  67   7.5 - 34   2.5 - 22    . 2  2  .  2 - 8 .  .  . 
3   Peila,Bryce  11-9  38  20  58   5.5 - 11  .    6 - 108 5  11  .  1 - 0 1  2  . 
51  Zoller,Kalani  11-11  14  27  41   6.5 - 23   1.0 - 8    . .  .  1     . .  1  . 
92  Benthin,Gustave  11-7  21  19  40   11.0 - 34   3.0 - 19    . .  .  1     . .  1  . 
2   Buchanan,Isaiah  11-9  24  13  37   .     .    1 - 21 7  8  .     . .  .  . 
94  Smith,Levi  11-11  12  21  33   8.0 - 38   3.0 - 24 2 - 43 2  4  1  1 - 10 2  .  . 
41  Manu,King  9-1  11  14  25   2.5 - 10   1.0 - 7    . .  .  .  1 - 0 .  .  . 
23  Williams,Raymond  11-7  16  9  25   .     .    1 - 29 4  5  .     . .  .  . 
46  Petrovich,Mike  10-4  8  16  24   3.5 - 20   2.5 - 17    . .  .  1  2 - 0 .  .  . 
27  Loscutoff,Andy  10-1  8  8  16   1.0 - 1  .       . .  .  .     . .  1  . 
14  Davis,Gerald  11-3  9  7  16   0.5 - 1  .       . 1  1  .     . .  .  . 
90  Drake,Gavin  11-7  7  7  14   4.0 - 17   1.5 - 6    . 1  1  1     . .  .  . 
97  Hochhalter,Erik  6-3  6  6  12   1.5 - 2  .       . 1  1  .     . .  .  . 
39  Kaufman,Jaden  5-0  5  4  9   0.5 - 1  .    1 - -3 .  1  .     . 1  .  . 
40  Acoba,Jerome  9-0  6  3  9   4.5 - 21   4.0 - 20    . .  .  1     . .  .  . 
25  Grover,Tanner  9-0  4  5  9   0.5 - 0  .       . 3  3  .     . .  .  . 
20  Merrill,Benjamin  10-0  6  2  8   .     .    1 - 0 .  1  .     . 1  .  . 
95  Robert,Onest  10-1  3  5  8   3.0 - 3  .       . .  .  .  1 - 0 .  .  . 
58  Wells,Devin  10-0  5  3  8   .     .       . .  .  .     . .  .  . 
9   Barsh,Caleb  7-0  5  2  7   .     .       . .  .  .     . .  .  . 
28  Tennyson,Alex  5-2  5  2  7   .     .       . 1  1  .     . .  .  . 
37  Akins,Michael  6-0  2  4  6   1.5 - 1  .       . .  .  .     . .  .  . 
47  Young,Robert  9-0  5  1  6   .     .       . .  .  .  2 - 36 .  .  . 
15  Allen,Adryan  9-2  4  1  5   1.0 - 3  .       . .  .  .     . .  .  . 
33  Werhane,Kirk  10-1  3  2  5   .     .       . .  .  .     . .  .  . 
26  Roush,Trevor  10-0  3  2  5   .     .       . .  .  .     . .  .  . 
79  Riggs,Josh  2-0  .  4  4   .     .       . .  .  .     . .  .  . 
36  Luster,Brandon  4-2  1  3  4   0.5 - 1  .       . .  .  .     . .  .  . 
21  Morgan,Kelly  11-0  2  2  4   .     .       . .  .  .     . .  .  . 
83  McFarland,Josh  10-4  4  .  4   .     .       . .  .  .     . .  .  . 
5   Gonsalves,Lucas  11-1  1  2  3   .     .       . .  .  .     . .  .  . 
6   Ore,Justin  11-10  1  1  2   .     .       . .  .  .     . .  .  . 
96  Tupou,Sitani  2-0  2  .  2   2.0 - 11   1.0 - 9    . .  .  .     . .  .  . 
34  Melson,Alex  3-0  1  1  2   .     .       . .  .  .     . .  .  . 
55  Anonson,Chester  10-9  2  .  2   .     .       . .  .  .     . .  .  . 
56  Gutzman,Paul  6-1  .  2  2   .     .       . .  .  .     . .  .  . 
45  Heard,Josh  2-0  .  2  2   0.5 - 2  .       . .  .  .     . .  .  . 
31  Spivey,Eric  1-0  1  1  2   .     .       . .  .  .     . .  .  . 
18  Cuellar,Justin  11-3  1  1  2   .     .       . .  .  .     . .  .  . 
11  Robinson,AJ  6-6  1  .  1   .     .       . .  .  .     . .  .  . 
53  Cooper,Zak  3-1  1  .  1   .     .       . .  .  .     . .  .  . 
54  Slowey,Jason  11-10  1  .  1   .     .       . .  .  .     . .  .  . 
52  Plasker,Bryan  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
1   Ballard,Demario  9-8  1  .  1   .     .       . .  .  .     . .  .  . 
50  Noble,Alan  10-10  1  .  1   .     .       . .  .  .     . .  .  . 
44  Lavender,Kyle  9-1  .  1  1   .     .       . .  .  .     . .  .  . 
80  Reeve,Michael  4-0  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
93  Tuma,Paul  2-0  .  1  1   .     .       . .  .  .     . .  .  . 
35  Spencer,D'Andre  6-0  1  .  1   1.0 - 1  .    1 - 12 .  1  .     . .  .  . 
17  Zeutenhorst,Jake  5-1  1  .  1   .     .       . 1  1  .     . .  .  . 
61  Brockman,Kevin  10-10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11-0  411  390  801   88 - 276  21 - 134 19 - 224 38  57  6  12 - 54 8  9  . 
  Opponents......  11-0  388  360  748   83 - 289  28 - 148 15 - 246 24  39  6  17 - -5 15  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (3-1)  (4-2)  (0-1) 
CONFERENCE  (5-3)  (2-1)  (3-1)  (0-1) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 04, 2010 at Simon Fraser             W      38-0     1927
 Sep 11, 2010 at Sacramento State           L    17-31    7811
*Sep 18, 2010    SIMON FRASER             W      48-25    1727
*Sep 25, 2010    HUMBOLDT STATE             L     7-14    2762
 Oct. 2, 2010 at Southern Oregon          W      24-23    1231
*Oct 09, 2010 at Dixie State              W      40-27    2910
*Oct 16, 2010 vs Central Washington         L     0-19    5279
 Oct 23, 2010    AZUSA PACIFIC            W      38-17    2497
*Oct 30, 2010    DIXIE STATE              W      42-7     1876
*Nov 06, 2010 at Humboldt State           W      26-24    3089
*Nov 13, 2010 at Central Washington         L    16-21    2954

TEAM STATISTICS  WOU  OPP 
FIRST DOWNS  187  190 
   Rushing  76  78 
   Passing  99  90 
   Penalty  12  22 
RUSHING YARDAGE  1446  1262 
   Rushing Attempts  407  422 
   Average Per Rush  3.6  3.0 
   Average Per Game  131.5  114.7 
   TDs Rushing  14  7 
PASSING YARDAGE  2446  2092 
   Comp-Att-Int  165-321-15  179-337-19 
   Average Per Pass  7.6  6.2 
   Average Per Catch  14.8  11.7 
   Average Per Game  222.4  190.2 
   TDs Passing  20  18 
TOTAL OFFENSE  3892  3354 
   Average Per Play  5.3  4.4 
   Average Per Game  353.8  304.9 
KICK RETURNS: #-Yards  46-1055  52-956 
PUNT RETURNS: #-Yards  41-485  21-133 
INT RETURNS: #-Yards  19-224  15-246 
FUMBLES-LOST  31-17  18-12 
PENALTIES-Yards  100-873  67-546 
PUNTS-AVG  54-37.2  64-37.0 
TIME OF POSSESSION/Game  28:03  32:19 
3RD-DOWN Conversions  50/149  48/166 
4TH-DOWN Conversions  8/19  8/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  50  96  87  63  296 
Opponents  62  63  54  29  208 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Valdez,Darryl  11-9   134  564  73  491  3.7  2  27  44.6 
Allen,Adryan  9-2   62  302  18  284  4.6  3  23  31.6 
Roush,Trevor  10-0   43  205  13  192  4.5  2  56  19.2 
Mozzochi,Evan  8-4   55  251  91  160  2.9  2  20  20.0 
Robinson,AJ  6-6   41  158  50  108  2.6  1  19  18.0 
Werhane,Kirk  10-1   23  96  10  86  3.7  0  26  8.6 
Gates,Trevor  11-5   7  63  0  63  9.0  0  18  5.7 
McCrae,Kyley  2-0   10  57  5  52  5.2  1  15  26.0 
Peila,Bryce  11-9   1  31  0  31  31.0  0  31  2.8 
Gonsalves,Lucas  11-1   3  19  0  19  6.3  0  7  1.7 
Ore,Justin  11-10  5  11  3  8  1.6  0  6  0.7 
Lavender,Kyle  9-1   2  5  0  5  2.5  1  4  0.6 
Total..........  11   407  1787  341  1446  3.6  14  56  131.5 
Opponents......  11   422  1593  331  1262  3.0  7  39  114.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Robinson,AJ  6-6   126.2  79-152-9  52.0  1203  9  52  200.5 
Mozzochi,Evan  8-4   137.2  55-109-2  50.5  819  9  64  102.4 
Bean,Cory  6-1   110.5  31-59-4  52.5  424  2  60  70.7 
TEAM   5-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   126.6  165-321-15  51.4  2446  20  64  222.4 
Opponents......  11   111.6  179-337-19  53.1  2092  18  81  190.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Gates,Trevor  11-5   38  505  13.3  3  46  45.9 
Ballard,Demario  9-8   35  620  17.7  5  63  68.9 
Ore,Justin  11-10  31  571  18.4  8  52  51.9 
Valdez,Darryl  11-9   17  209  12.3  0  42  19.0 
Wright,Justin  9-5   6  79  13.2  1  33  8.8 
Roush,Trevor  10-0   5  80  16.0  1  33  8.0 
Lacey,Ryan  6-2   5  73  14.6  0  34  12.2 
Gonsalves,Lucas  11-1   5  68  13.6  0  29  6.2 
Allen,Adryan  9-2   5  41  8.2  0  14  4.6 
Lavender,Kyle  9-1   4  50  12.5  1  29  5.6 
Heidenreich,Ben  8-3   2  28  14.0  0  22  3.5 
McCrae,Kyley  2-0   2  21  10.5  0  11  10.5 
Cuellar,Justin  11-3   2  15  7.5  0  19  1.4 
Reeve,Michael  4-0   2  14  7.0  0  9  3.5 
Werhane,Kirk  10-1   2  2  1.0  0  9  0.2 
Total..........  11   165  2446  14.8  20  64  222.4 
Opponents......  11   179  2092  11.7  18  81  190.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morgan,Kelly  13-18  72.2  0-0  7-8  1-4  4-5  1-1  50  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Morgan,Kelly  0  13-18  33-35  0-0  0  0-0  0  0  72 
Ore,Justin  8  0-0  0-0  0-0  0  0-0  0  0  48 
Ballard,Demario  5  0-0  0-0  0-0  0  0-0  0  0  30 
Roush,Trevor  3  0-0  0-0  0-0  0  0-0  0  0  18 
Gates,Trevor  3  0-0  0-0  0-0  0  0-0  0  0  18 
Allen,Adryan  3  0-0  0-0  0-0  0  0-0  0  0  18 
Mozzochi,Evan  2  0-0  0-0  0-0  0  1-1  0  0  12 
Bean,Cory  2  0-0  0-0  0-0  0  0-1  0  0  12 
Peila,Bryce  2  0-0  0-0  0-0  0  0-0  0  0  12 
Lavender,Kyle  2  0-0  0-0  0-0  0  0-0  0  0  12 
Valdez,Darryl  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wright,Justin  1  0-0  0-0  0-0  1  0-0  0  0  8 
McFarland,Josh  1  0-0  0-0  0-0  0  0-0  0  0  6 
Robinson,AJ  1  0-0  0-0  0-0  0  0-0  0  0  6 
Young,Robert  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  37  13-18  33-35  0-0  1  1-2  0  0  296 
Opponents......  26  10-22  20-25  0-0  0  0-1  1  0  208 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Singleton,Caleb  6  14  2.3  0  10 
Peila,Bryce  6  108  18.0  2  43 
Smith,Levi  2  43  21.5  0  32 
Merrill,Benjamin  1  0  0.0  0  0 
Buchanan,Isaiah  1  21  21.0  0  21 
Spencer,D'Andre  1  12  12.0  0  12 
Kaufman,Jaden  1  -3  -3.0  0  0 
Williams,Raymond  1  29  29.0  0  29 
Total..........  19  224  11.8  2  43 
Opponents......  15  246  16.4  0  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Buche,Scott  53  2002  37.8  61  4  10  17  4  0 
TEAM   1  5  5.0  5  0  0  0  0  1 
Total..........  54  2007  37.2  61  4  10  17  4  1 
Opponents......  64  2369  37.0  57  0  7  16  6  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Gonsalves,Lucas  34  451  13.3  0  64 
McCrae,Kyley  3  5  1.7  0  5 
Valdez,Darryl  2  16  8.0  0  17 
Peila,Bryce  1  3  3.0  0  0 
Loscutoff,Andy  1  10  10.0  0  0 
Total..........  41  485  11.8  0  64 
Opponents......  21  133  6.3  0  27 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Gonsalves,Lucas  17  419  24.6  0  75 
Allen,Adryan  6  120  20.0  0  45 
Ore,Justin  6  170  28.3  0  51 
Roush,Trevor  6  149  24.8  0  35 
Valdez,Darryl  5  117  23.4  0  38 
Cuellar,Justin  2  53  26.5  0  52 
Manu,King  1  14  14.0  0  14 
Werhane,Kirk  1  0  0.0  0  0 
Foss,Scotland  1  5  5.0  0  5 
Lavender,Kyle  1  8  8.0  0  8 
Total..........  46  1055  22.9  0  75 
Opponents......  52  956  18.4  0  44 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Gonsalves,Lucas  11  19  68  451  419  0  957  87.0 
Valdez,Darryl  11  491  209  16  117  0  833  75.7 
Ore,Justin  11  8  571  0  170  0  749  68.1 
Ballard,Demario  9  0  620  0  0  0  620  68.9 
Gates,Trevor  11  63  505  0  0  0  568  51.6 
Total..........  11  1446  2446  485  1055  224  5656  514.2 
Opponents......  11  1262  2092  133  956  246  4689  426.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Robinson,AJ  6  193  108  1203  1311  218.5 
Mozzochi,Evan  8  164  160  819  979  122.4 
Valdez,Darryl  11  134  491  0  491  44.6 
Bean,Cory  6  72  -24  424  400  66.7 
Allen,Adryan  9  62  284  0  284  31.6 
Total..........  11  728  1446  2446  3892  353.8 
Opponents......  11  759  1262  2092  3354  304.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Singleton,Caleb  11-10  46  43  89   7.0 - 13  .    6 - 14 2  8  .     . .  3  . 
