Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | gvsu | sfu | cwu | dsc | acu | cwu | sfu | hsu | dsc | um | hsu |
| 70 | 70 | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Acoba,J. | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 94 | Akins,K. | 11/5 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 33 | Akins, M. | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 15 | Allen,A. | 11/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX |
| 9 | Barsh,C. | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 12 | Bean,C. | 6/1 | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | START | XXX |
| 92 | Benthin,G. | 9/6 | XXX | START | ... | ... | XXX | START | START | XXX | START | START | START |
| 17 | Bergman,R. | 5/1 | START | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 71 | Brockman,K. | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 2 | Buchanan,I. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Buche,S. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 60 | Cuellar,M. | 9/4 | XXX | START | XXX | START | START | XXX | START | XXX | ... | ... | XXX |
| 14 | Davis,G. | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Davis,T. | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 56 | Devereux,T. | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 51 | Domen,J. | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 8 | Drake,G. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Ellington,B. | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 30 | Foss,S. | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 73 | Gallegos,T. | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 4 | Gates,T. | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 5 | Gonsalves,L. | 10/4 | START | XXX | XXX | ... | XXX | START | START | START | XXX | XXX | XXX |
| 25 | Grover,T. | 11/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 66 | Gutzman,P. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Haynes,K. | 10/7 | START | START | START | XXX | XXX | START | START | START | XXX | ... | START |
| 97 | Hochhalter,E. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 93 | Iaulaulo,B. | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 90 | Jennings,S. | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 74 | Jones,A. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | Kaufman,J. | 5/3 | XXX | XXX | START | START | START | ... | ... | ... | ... | ... | ... |
| 81 | Lane,K. | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 32 | Largusa,C. | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 44 | Lavender,K. | 10/7 | XXX | START | XXX | START | START | ... | START | XXX | START | START | START |
| 41 | Manu,K. | 10/5 | XXX | ... | START | START | START | XXX | XXX | XXX | START | XXX | START |
| 27 | Mastenbroek,C. | 10/1 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | McBride,I. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7 | McCrae,K. | 6/1 | XXX | ... | ... | ... | XXX | ... | XXX | XXX | START | ... | XXX |
| 88 | McFarland,J. | 11/5 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX |
| 37 | McMurry,M. | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 34 | Melson,A. | 8/2 | XXX | START | ... | XXX | XXX | START | ... | XXX | XXX | ... | XXX |
| 20 | Merrill,B. | 10/4 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 55 | Moa,A. | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Moore,M. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Morgan,K. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Mozzochi,E. | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 64 | Neumann,D. | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| ## | Player | gp/gs | gvsu | sfu | cwu | dsc | acu | cwu | sfu | hsu | dsc | um | hsu |
| 3 | Peila,B. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Penaranda,N. | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 52 | Plasker,B. | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 80 | Reeve,M. | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 48 | Risseeuw,D. | 10/3 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
| 26 | Roush,T. | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 98 | Samana,K. | 8/1 | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 54 | Slowey,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Smiley,U. | 9/7 | ... | START | START | XXX | ... | START | XXX | START | START | START | START |
| 99 | Smith,L. | 10/4 | START | XXX | START | START | ... | XXX | XXX | XXX | START | XXX | XXX |
| 6 | Spencer,D. | 9/1 | XXX | START | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Spencer,R. | 10/5 | XXX | XXX | START | START | ... | START | XXX | START | START | XXX | XXX |
| 28 | Tennyson,A. | 2/1 | ... | XXX | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 31 | Tepea,P. | 10/5 | XXX | XXX | START | START | START | START | START | ... | XXX | XXX | XXX |
| 46 | Tibbatts,B. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Vercher,S. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | VonAppen,C. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Walton,B. | 11/5 | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 84 | Webb,H. | 3/2 | START | START | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 89 | Wells,B. | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 58 | Wells,D. | 11/8 | START | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 35 | Werhane,K. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 23 | Williams,R. | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 18 | Williams,T. | 10/4 | XXX | START | START | XXX | XXX | ... | XXX | XXX | XXX | START | START |
| 47 | Young,R. | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | gvsu | sfu | cwu | dsc | acu | cwu | sfu | hsu | dsc | um | hsu |
| Foss,S. | 34-50 | 84 | 7-5 | 5-6 | 2-7 | 4-2 | 3-1 | 6-2 | 1-3 | 0-7 | 1-3 | 3-9 | 2-5 |
| Buchanan,I. | 48-20 | 68 | 1-1 | 1-0 | 6-5 | 0-1 | 10-0 | 5-1 | 5-5 | 7-1 | 7-2 | 2-2 | 4-2 |
| Manu,K. | 26-40 | 66 | 3-6 | DNP | 2-5 | - | 2-4 | 2-1 | 2-3 | 4-6 | 3-3 | 5-6 | 3-6 |
| Wells,D. | 28-33 | 61 | 0-1 | 2-0 | 1-0 | 3-1 | 3-2 | 2-1 | 2-4 | 4-3 | 4-4 | 5-13 | 2-4 |
| Peila,B. | 31-27 | 58 | 1-0 | 6-3 | 2-2 | 0-2 | 5-3 | 6-1 | 3-6 | 0-2 | 2-3 | 2-2 | 4-3 |
| Drake,G. | 19-27 | 46 | 1-1 | 4-4 | 1-1 | 3-3 | 1-2 | 2-0 | 2-2 | 0-3 | 2-4 | 1-6 | 2-1 |
| Akins,K. | 14-24 | 38 | 3-3 | 1-1 | 0-2 | 2-0 | 0-1 | 2-1 | 1-1 | 1-1 | 1-1 | 1-8 | 2-5 |
| Walton,B. | 13-21 | 34 | 0-2 | 2-2 | 0-2 | 3-0 | 0-1 | 1-1 | 2-2 | 1-2 | 0-2 | 1-3 | 3-4 |
| Merrill,B. | 15-18 | 33 | DNP | 1-3 | - | 2-1 | 1-0 | - | 3-4 | 2-2 | - | 6-7 | 0-1 |
| Tepea,P. | 19-14 | 33 | - | 4-1 | 4-3 | - | 7-4 | 4-2 | - | DNP | 0-3 | 0-1 | - |
| Benthin,G. | 11-16 | 27 | - | - | DNP | DNP | 2-0 | 4-1 | 0-2 | 1-0 | 2-4 | 1-5 | 1-4 |
| Williams,R. | 14-11 | 25 | 2-4 | 2-0 | 3-1 | 1-0 | 0-1 | 3-1 | 1-0 | 0-1 | 1-1 | 0-1 | 1-1 |
| Mastenbroek,C. | 16-9 | 25 | 0-1 | 2-1 | 3-1 | 1-2 | DNP | 2-1 | 4-1 | 0-1 | 1-1 | 2-0 | 1-0 |
| Grover,T. | 17-8 | 25 | 3-2 | 0-2 | 2-1 | 2-0 | 1-0 | 1-0 | 2-1 | 3-0 | 1-0 | 1-0 | 1-2 |
| Moa,A. | 9-15 | 24 | DNP | DNP | 1-1 | 0-3 | 1-0 | 2-1 | 1-3 | 1-0 | 1-4 | 1-1 | 1-2 |
| Hochhalter,E. | 14-10 | 24 | 0-1 | 5-0 | 1-0 | 2-2 | 0-1 | 0-1 | 1-0 | 1-0 | 0-2 | 1-2 | 3-1 |
| Smith,L. | 9-15 | 24 | 1-3 | 1-2 | 2-0 | 1-0 | DNP | - | 1-0 | 1-2 | 1-2 | 0-5 | 1-1 |
| Kaufman,J. | 13-9 | 22 | 2-1 | 4-4 | 1-2 | 1-1 | 5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Werhane,K. | 13-6 | 19 | 1-0 | - | 0-1 | 2-0 | 1-0 | 3-0 | 2-0 | 2-2 | 0-1 | 2-2 | - |
| Samana,K. | 9-9 | 18 | DNP | DNP | - | DNP | 2-0 | 1-0 | 2-0 | 0-2 | 1-2 | - | 3-5 |
| Young,R. | 6-12 | 18 | 1-2 | 1-0 | 0-1 | DNP | 0-1 | - | 1-0 | 0-1 | 2-0 | 0-4 | 1-3 |
| McMurry,M. | 7-6 | 13 | 3-0 | 3-6 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Spencer,D. | 9-4 | 13 | 2-0 | 1-0 | DNP | 2-0 | DNP | 1-0 | 0-1 | 1-2 | - | 2-1 | - |
| Melson,A. | 8-5 | 13 | 0-1 | - | DNP | 2-0 | 1-1 | 1-0 | DNP | 1-2 | 2-0 | DNP | 1-1 |
| Barsh,C. | 7-5 | 12 | DNP | DNP | 1-0 | 2-1 | 1-1 | DNP | - | 2-0 | 0-2 | 0-1 | 1-0 |
| Davis,T. | 5-5 | 10 | 1-1 | - | 0-1 | DNP | - | 0-1 | 1-1 | 1-0 | 1-1 | 1-0 | - |
| Roush,T. | 5-4 | 9 | 0-1 | - | - | 1-1 | - | - | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
| Iaulaulo,B. | 5-4 | 9 | - | 2-1 | 0-1 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Akins, M. | 4-4 | 8 | 0-1 | DNP | - | 3-1 | DNP | DNP | - | - | 1-1 | 0-1 | - |
| McCrae,K. | 4-2 | 6 | - | DNP | DNP | DNP | - | DNP | 3-0 | - | 1-0 | DNP | 0-2 |
| Davis,G. | 6-0 | 6 | 1-0 | 1-0 | 2-0 | 2-0 | DNP | - | - | - | - | - | - |
| Buche,S. | 3-2 | 5 | - | - | - | - | - | 1-0 | 1-0 | 1-1 | 0-1 | DNP | - |
| Risseeuw,D. | 2-2 | 4 | 1-1 | DNP | - | - | 0-1 | 1-0 | - | - | - | - | - |
| TEAM | 3-0 | 3 | 1-0 | - | - | - | 1-0 | - | - | - | 1-0 | - | - |
| Tennyson,A. | 1-2 | 3 | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Gates,T. | 3-0 | 3 | - | 1-0 | - | - | - | - | - | 1-0 | - | - | 1-0 |
| Acoba,J. | 2-1 | 3 | DNP | 1-0 | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Vercher,S. | 1-2 | 3 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Haynes,K. | 1-1 | 2 | - | - | - | - | - | 1-0 | - | - | - | DNP | 0-1 |
| Lavender,K. | 1-1 | 2 | - | - | - | - | 0-1 | DNP | - | - | - | 1-0 | - |
| Gutzman,P. | 1-1 | 2 | - | - | 0-1 | - | - | - | - | - | - | 1-0 | - |
| Gonsalves,L. | 1-0 | 1 | - | 1-0 | - | DNP | - | - | - | - | - | - | - |
| Allen,A. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Morgan,K. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Slowey,J. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Williams,T. | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | - | 1-0 |
| McFarland,J. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | gvsu | sfu | cwu | dsc | acu | cwu | sfu | hsu | dsc | um | hsu |
| VonAppen,C. | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | gvsu | sfu | cwu | dsc | acu | cwu | sfu | hsu | dsc | um | hsu |
| Drake,G. | 5-3 | 6.5 | 1.0-7 | - | - | 2.0-11 | - | - | - | 1.0-7 | 1.5-9 | - | 1.0-8 |
| Foss,S. | 4-1 | 4.5 | - | 1.0-6 | - | 2.0-14 | - | - | - | 0.5-2 | - | 1.0-6 | - |
| Smith,L. | 3-3 | 4.5 | 0.5-1 | - | 1.0-3 | 1.0-7 | DNP | - | - | 1.0-6 | 1.0-7 | - | - |
| Wells,D. | 2-1 | 2.5 | - | - | - | - | 1.0-7 | - | 1.0-2 | - | 0.5-5 | - | - |
| Hochhalter,E. | 2-0 | 2.0 | - | 1.0-11 | 1.0-6 | - | - | - | - | - | - | - | - |
| Samana,K. | 1-2 | 2.0 | DNP | DNP | - | DNP | 1.0-4 | - | - | 1.0-7 | - | - | - |
| Manu,K. | 2-0 | 2.0 | - | DNP | - | - | - | - | - | - | 2.0-11 | - | - |
| Benthin,G. | 2-0 | 2.0 | - | - | DNP | DNP | - | - | - | 1.0-2 | 1.0-4 | - | - |
| Young,R. | 1-1 | 1.5 | - | - | - | DNP | - | - | - | 0.5-2 | 1.0-3 | - | - |
| Akins, M. | 1-0 | 1.0 | - | DNP | - | 1.0-10 | DNP | DNP | - | - | - | - | - |
| Moa,A. | 1-0 | 1.0 | DNP | DNP | - | - | - | 1.0-7 | - | - | - | - | - |
| Walton,B. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Peila,B. | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Barsh,C. | 1-0 | 1.0 | DNP | DNP | - | 1.0-6 | - | DNP | - | - | - | - | - |
| Akins,K. | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | gvsu | sfu | cwu | dsc | acu | cwu | sfu | hsu | dsc | um | hsu |
| Drake,G. | 10-6 | 13.0 | 1.0-7 | 0.5-3 | 1.0-1 | 2.0-11 | 1.5-7 | 1.0-1 | 2.0-4 | 1.0-7 | 1.5-9 | 0.5-2 | 1.0-8 |
| Foss,S. | 8-6 | 11.0 | 1.0-1 | 1.5-7 | - | 3.5-16 | - | 2.0-3 | - | 0.5-2 | - | 1.5-7 | 1.0-3 |
| Walton,B. | 4-3 | 5.5 | - | 1.5-5 | - | 2.0-4 | - | - | 1.0-6 | - | - | 0.5-1 | 0.5-0 |
| Smith,L. | 3-4 | 5.0 | 0.5-1 | 0.5-1 | 1.0-3 | 1.0-7 | DNP | - | - | 1.0-6 | 1.0-7 | - | - |
| Wells,D. | 3-3 | 4.5 | - | - | - | - | 1.0-7 | - | 1.0-2 | 1.0-1 | 0.5-5 | 1.0-3 | - |
| Hochhalter,E. | 4-0 | 4.0 | - | 1.0-11 | 1.0-6 | - | - | - | 1.0-1 | - | - | - | 1.0-9 |
| Akins,K. | 2-4 | 4.0 | 0.5-1 | 1.0-4 | - | - | - | - | 1.0-3 | - | - | 0.5-1 | 1.0-2 |
| Manu,K. | 3-1 | 3.5 | - | DNP | - | - | - | - | 1.0-6 | - | 2.0-11 | - | 0.5-2 |
| Young,R. | 2-2 | 3.0 | - | - | - | DNP | 0.5-1 | - | 1.0-1 | 0.5-2 | 1.0-3 | - | - |
| Samana,K. | 2-2 | 3.0 | DNP | DNP | - | DNP | 1.0-4 | - | - | 1.0-7 | 1.0-1 | - | - |
| Benthin,G. | 3-0 | 3.0 | - | - | DNP | DNP | 1.0-2 | - | - | 1.0-2 | 1.0-4 | - | - |
| Acoba,J. | 2-0 | 2.0 | DNP | 1.0-6 | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Peila,B. | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | - | - | 1.0-5 | - | - |
| Kaufman,J. | 1-1 | 1.5 | - | 1.0-5 | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Mastenbroek,C. | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-3 | - | - | - | - |
| Williams,R. | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Tennyson,A. | 1-0 | 1.0 | DNP | 1.0-28 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Akins, M. | 1-0 | 1.0 | - | DNP | - | 1.0-10 | DNP | DNP | - | - | - | - | - |
| Buchanan,I. | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Iaulaulo,B. | 1-0 | 1.0 | - | - | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Barsh,C. | 1-0 | 1.0 | DNP | DNP | - | 1.0-6 | - | DNP | - | - | - | - | - |
| Moa,A. | 1-0 | 1.0 | DNP | DNP | - | - | - | 1.0-7 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | gvsu | sfu | cwu | dsc | acu | cwu | sfu | hsu | dsc | um | hsu |
| Roush,T. | 1057 | 134 | 178 | 47 | 71 | 139 | 64 | 15 | 34 | 179 | 74 | 122 |
| Gates,T. | 1026 | 35 | 97 | 64 | 163 | 111 | 162 | 135 | 81 | 129 | 31 | 18 |
| Allen,A. | 622 | 18 | 125 | 2 | 75 | 54 | 22 | 34 | 62 | 154 | 42 | 34 |
| Haynes,K. | 548 | 62 | - | 4 | 94 | 121 | 31 | 99 | 110 | 3 | DNP | 24 |
| Gonsalves,L. | 475 | 48 | - | 20 | DNP | 84 | 44 | 104 | 37 | 57 | 53 | 28 |
| Williams,T. | 356 | - | - | 20 | 58 | 35 | DNP | 6 | 71 | 64 | 69 | 33 |
| Peila,B. | 355 | -5 | 1 | 79 | 103 | - | - | 99 | - | 30 | 25 | 23 |
| Spencer,R. | 271 | 57 | 13 | 7 | 30 | DNP | 40 | 51 | 18 | 20 | - | 35 |
| VonAppen,C. | 254 | 16 | DNP | 117 | 9 | 13 | 8 | 12 | - | 18 | 27 | 34 |
| McFarland,J. | 235 | 12 | 3 | 19 | 30 | 114 | 35 | - | 22 | - | - | - |
| Davis,T. | 94 | - | 22 | 32 | DNP | 2 | - | - | - | 17 | 7 | 14 |
| Wells,B. | 86 | DNP | DNP | - | -7 | DNP | DNP | - | DNP | - | 93 | DNP |
| Spencer,D. | 80 | 52 | - | DNP | 28 | DNP | - | - | - | - | - | - |
| Buche,S. | 71 | - | - | - | 6 | 40 | - | 25 | - | - | DNP | - |
| Bergman,R. | 57 | 37 | 20 | - | DNP | DNP | DNP | - | DNP | DNP | - | DNP |
| Williams,R. | 49 | - | - | - | 37 | - | - | - | 12 | - | - | - |
| Mozzochi,E. | 44 | -26 | 73 | 14 | 4 | -31 | -26 | -25 | 59 | 3 | DNP | -1 |
| Penaranda,N. | 41 | 12 | 24 | - | 5 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| McCrae,K. | 28 | 22 | DNP | DNP | DNP | 6 | DNP | - | - | - | DNP | - |
| Lavender,K. | 19 | - | - | - | - | 11 | DNP | - | - | - | - | 8 |
| Smith,L. | 10 | - | - | - | 10 | DNP | - | - | - | - | - | - |
| Risseeuw,D. | 5 | - | DNP | - | - | - | 5 | - | - | - | - | - |
| Brockman,K. | 4 | - | DNP | - | - | - | - | 4 | - | - | - | - |
| Reeve,M. | 4 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 4 | DNP | DNP |
| Tepea,P. | 2 | - | - | - | - | - | 2 | - | DNP | - | - | - |
| Bean,C. | -12 | DNP | DNP | - | - | DNP | DNP | - | DNP | - | -12 | - |
| TEAM | -38 | - | -6 | -1 | -1 | -2 | - | - | -8 | -20 | - | - |