Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | psu | sfu | cwu | hsu | una | dsu | cwu | sfu | apu | hsu | sdsmt |
| 64 | 64 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 4 | Akina,D. | 9/3 | START | XXX | START | XXX | XXX | XXX | XXX | ... | ... | XXX | START |
| 8 | Akins,K. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 85 | Apelu,K. | 11/7 | START | XXX | START | START | START | START | START | XXX | START | XXX | XXX |
| 1 | Bergman,R. | 9/8 | START | XXX | START | START | ... | ... | START | START | START | START | START |
| 30 | Bradt,A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Breland,J. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 81 | Ceciliani,D. | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 64 | Christensen,B. | 5/5 | ... | ... | ... | ... | ... | START | START | START | ... | START | START |
| 28 | Correa,J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Crowley,S. | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 21 | DePew,J. | 9/1 | XXX | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Dickson,A. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 51 | Dizon,B. | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 78 | Ellington,B. | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 37 | Etheridge,S. | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 13 | Fenumiai,P. | 10/7 | START | XXX | START | START | START | START | ... | START | XXX | START | XXX |
| 47 | Finnegan,P. | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 61 | Gaisoa,G. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Garrett,R. | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | ... |
| 41 | Gates,C. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 32 | Gates-Mouton,M. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 35 | Genz,T. | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 82 | Grimm,J. | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 5 | Hankins,D. | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START | ... |
| 26 | Harper,D. | 10/5 | ... | XXX | START | XXX | START | START | XXX | START | XXX | START | XXX |
| 23 | Harris,J. | 10/8 | START | XXX | START | START | START | XXX | ... | START | START | START | START |
| 48 | Hollister,T. | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Hopper,A. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Jackson,M. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 45 | Johnson,Ty. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 31 | Jones,N. | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 98 | Joyner,J. | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 56 | King,T. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 99 | Kluge,M. | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 53 | Krupp,L. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 40 | Kuenzi,S. | 11/9 | START | XXX | START | START | START | START | START | START | START | START | XXX |
| 11 | Larry,T. | 10/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Leslie,J. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 46 | Lindsey,W. | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 55 | Lydig,L. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 75 | Malakai,M. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Marlatt,J. | 4/2 | START | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 22 | McAdams,A. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Moore,J. | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 24 | Moreno,B. | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 34 | Nelson,K. | 8/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | psu | sfu | cwu | hsu | una | dsu | cwu | sfu | apu | hsu | sdsmt |
| 15 | Nelson,M. | 9/3 | START | XXX | START | START | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 27 | Panui,Le. | 10/5 | START | XXX | XXX | XXX | START | XXX | ... | START | XXX | START | START |
| 2 | Parrish,D. | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | Penaranda,N. | 10/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX |
| 50 | Proctor,N. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Reichenbach,N. | 6/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 6 | Revis,P. | 11/8 | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
| 84 | Rogness,T. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 73 | Rose,R. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 88 | Sellers,D. | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 95 | Shaw,S. | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 14 | Shimabukuro,T. | 5/2 | ... | XXX | ... | XXX | START | START | ... | XXX | ... | ... | ... |
| 10 | Simkins,D. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Slade,M. | 5/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 9 | Soh,A. | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Spencer,A. | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 44 | Spiro,S. | 7/1 | XXX | ... | ... | START | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 93 | Streeter,J. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Swartzlender,G. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 74 | Tauaho,P. | 9/4 | START | XXX | START | START | START | XXX | ... | XXX | XXX | XXX | ... |
| 80 | Thomas,D. | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 91 | Tobar,A. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Valdez,T. | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 39 | Westover,T. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 97 | Williams,C. | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 96 | Williams,K. | 10/4 | START | XXX | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 18 | Williams,T. | 10/9 | START | XXX | START | START | ... | START | START | START | START | START | START |
| 43 | Wilson,A. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Wood,L. | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Zartman,J. | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | psu | sfu | cwu | hsu | una | dsu | cwu | sfu | apu | hsu | sdsmt |
| Akins,K. | 41-45 | 86 | 4-4 | 2-1 | 4-3 | 8-1 | 5-9 | 3-2 | 1-5 | 3-1 | 2-10 | 4-6 | 5-3 |
| Johnson,Ty. | 33-38 | 71 | 5-3 | 5-1 | 1-5 | 5-5 | 1-2 | 2-2 | 2-4 | 4-4 | 1-4 | 1-8 | 6-0 |
| Kuenzi,S. | 32-33 | 65 | 6-4 | 2-1 | 4-6 | 4-1 | 3-6 | 1-3 | 3-3 | 3-4 | 1-2 | 3-1 | 2-2 |
| Spencer,A. | 30-25 | 55 | 2-0 | 2-0 | 1-1 | - | 3-5 | 1-2 | 4-6 | 5-2 | 4-3 | 2-4 | 6-2 |
| Breland,J. | 23-31 | 54 | - | 3-2 | 1-1 | 3-2 | 5-1 | 0-5 | 0-7 | 3-3 | 1-2 | 3-8 | 4-0 |
| Moreno,B. | 35-16 | 51 | 3-2 | 3-2 | 1-0 | 2-0 | 3-2 | 0-1 | 8-2 | 2-2 | 5-1 | 3-3 | 5-1 |
| Garrett,R. | 31-16 | 47 | 1-2 | 4-1 | 5-1 | 6-1 | 1-2 | 3-1 | 2-2 | 6-3 | 2-2 | 1-1 | DNP |
| Swartzlender,G. | 14-29 | 43 | 1-1 | - | 1-1 | 2-4 | 1-7 | 1-2 | 1-2 | 0-2 | 1-2 | 2-6 | 4-2 |
| Hankins,D. | 28-7 | 35 | 4-0 | 2-1 | 1-2 | 3-1 | 2-0 | 2-0 | 5-1 | 7-2 | 1-0 | 1-0 | DNP |
| Akina,D. | 22-9 | 31 | 2-1 | 3-1 | 3-3 | 5-2 | 0-1 | 2-0 | 3-1 | DNP | DNP | 1-0 | 3-0 |
| Moore,J. | 13-17 | 30 | 1-1 | 1-1 | 1-2 | 1-0 | 0-3 | 0-2 | 3-3 | 1-3 | 3-1 | 1-0 | 1-1 |
| Williams,K. | 13-14 | 27 | - | 2-0 | 1-1 | 5-1 | 2-8 | DNP | 0-1 | 1-0 | 1-0 | 1-3 | - |
| Kluge,M. | 12-13 | 25 | 1-0 | - | 1-0 | 2-0 | 0-3 | 2-1 | 3-0 | 0-3 | 1-3 | 1-2 | 1-1 |
| Larry,T. | 13-7 | 20 | - | DNP | 0-1 | 1-0 | - | 0-1 | - | 1-1 | 1-1 | 8-3 | 2-0 |
| Nelson,M. | 12-7 | 19 | 0-1 | 1-1 | 0-3 | 5-1 | DNP | 1-0 | 1-1 | - | DNP | - | 4-0 |
| Parrish,D. | 10-7 | 17 | DNP | 2-1 | 2-0 | DNP | - | 1-0 | 0-1 | 2-1 | 3-4 | - | DNP |
| Jackson,M. | 5-8 | 13 | 1-1 | - | 2-3 | - | - | 1-1 | 1-0 | - | 0-2 | 0-1 | DNP |
| Westover,T. | 8-5 | 13 | 1-0 | - | 1-0 | 0-1 | - | - | 1-0 | - | 2-4 | 2-0 | 1-0 |
| Gates,C. | 3-10 | 13 | - | 1-0 | 1-2 | - | 0-1 | 0-2 | 0-3 | 0-1 | 0-1 | 1-0 | DNP |
| Nelson,K. | 7-3 | 10 | 1-1 | 2-0 | - | DNP | DNP | 1-0 | DNP | 1-0 | - | 2-1 | 0-1 |
| Soh,A. | 3-5 | 8 | - | 0-1 | DNP | 1-0 | 0-1 | 0-1 | - | 1-1 | - | 1-0 | 0-1 |
| Zartman,J. | 4-4 | 8 | DNP | - | 1-1 | - | 1-0 | 1-0 | 0-2 | 1-0 | 0-1 | DNP | DNP |
| Simkins,D. | 8-0 | 8 | 1-0 | 1-0 | 3-0 | - | - | - | 1-0 | - | - | 1-0 | 1-0 |
| Hollister,T. | 6-2 | 8 | DNP | DNP | - | - | 1-0 | 1-1 | 1-0 | 1-1 | 1-0 | - | 1-0 |
| Jones,N. | 6-1 | 7 | 1-0 | - | 2-0 | - | 2-0 | DNP | 1-0 | - | 0-1 | - | DNP |
| Marlatt,J. | 4-2 | 6 | 2-1 | 1-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Penaranda,N. | 3-2 | 5 | - | 1-0 | - | - | 1-2 | - | - | DNP | - | 1-0 | - |
| Apelu,K. | 2-2 | 4 | - | 0-1 | - | - | 0-1 | 1-0 | - | 1-0 | - | - | - |
| Finnegan,P. | 1-3 | 4 | - | - | 1-0 | - | - | DNP | 0-1 | DNP | - | - | DNP |
| Shaw,S. | 2-2 | 4 | - | - | DNP | DNP | DNP | 1-0 | 0-1 | - | 0-1 | 1-0 | DNP |
| Harper,D. | 2-2 | 4 | DNP | - | - | - | - | 0-1 | - | - | - | 1-1 | 1-0 |
| Etheridge,S. | 2-1 | 3 | - | - | - | - | 0-1 | DNP | 1-0 | 1-0 | - | - | DNP |
| Spiro,S. | 1-2 | 3 | - | DNP | DNP | - | - | 1-0 | DNP | - | 0-2 | - | DNP |
| DePew,J. | 2-1 | 3 | - | DNP | DNP | - | - | - | - | - | 0-1 | - | 2-0 |
| Crowley,S. | 2-0 | 2 | - | 1-0 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP |
| Revis,P. | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Joyner,J. | 2-0 | 2 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 2-0 |
| Leslie,J. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Bergman,R. | 1-0 | 1 | - | - | - | - | DNP | DNP | - | 1-0 | - | - | - |
| Slade,M. | 0-1 | 1 | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | - | - | - |
| Williams,C. | 1-0 | 1 | - | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Rose,R. | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Bradt,A. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Fenumiai,P. | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | 1-0 | - |
| Streeter,J. | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Correa,J. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| TOTAL TACKLES | ua-a | total | psu | sfu | cwu | hsu | una | dsu | cwu | sfu | apu | hsu | sdsmt |
| Lindsey,W. | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | psu | sfu | cwu | hsu | una | dsu | cwu | sfu | apu | hsu | sdsmt |
| Akins,K. | 5-4 | 7.0 | - | - | 2.5-15 | - | 1.0-6 | - | - | - | 0.5-3 | 2.0-23 | 1.0-4 |
| Moore,J. | 4-1 | 4.5 | - | - | - | - | - | 0.5-4 | 1.0-3 | 1.0-9 | 2.0-17 | - | - |
| Kuenzi,S. | 2-1 | 2.5 | 1.0-6 | - | - | - | - | - | 1.0-3 | - | - | - | 0.5-0 |
| Kluge,M. | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 1.5-8 | - | 0.5-1 |
| Williams,K. | 1-1 | 1.5 | - | - | 1.5-12 | - | - | DNP | - | - | - | - | - |
| Swartzlender,G. | 0-3 | 1.5 | - | - | - | - | - | 0.5-4 | - | - | - | 1.0-14 | - |
| Breland,J. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-15 | - |
| Jackson,M. | 1-0 | 1.0 | - | - | 1.0-14 | - | - | - | - | - | - | - | DNP |
| Spiro,S. | 1-0 | 1.0 | - | DNP | DNP | - | - | 1.0-14 | DNP | - | - | - | DNP |
| Zartman,J. | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-9 | - | DNP | DNP |
| Shaw,S. | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | - | - | - | 1.0-9 | DNP |
| Johnson,Ty. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 |
| Joyner,J. | 1-0 | 1.0 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-1 |
| Apelu,K. | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
| Soh,A. | 0-1 | 0.5 | - | 0.5-3 | DNP | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | psu | sfu | cwu | hsu | una | dsu | cwu | sfu | apu | hsu | sdsmt |
| Akins,K. | 14-8 | 18.0 | - | 1.5-8 | 4.0-17 | 2.0-16 | 1.0-6 | 1.0-4 | 0.5-1 | 1.0-2 | 3.0-6 | 2.0-23 | 2.0-8 |
| Kuenzi,S. | 7-7 | 10.5 | 1.0-6 | - | 2.0-3 | - | 0.5-2 | - | 3.5-14 | 0.5-0 | 1.0-1 | - | 2.0-2 |
| Moore,J. | 5-2 | 6.0 | - | - | - | - | - | 0.5-4 | 1.5-3 | 1.0-9 | 2.0-17 | 1.0-3 | - |
| Johnson,Ty. | 4-3 | 5.5 | 1.0-1 | - | 0.5-0 | 1.0-1 | - | - | - | - | - | 1.0-2 | 2.0-11 |
| Swartzlender,G. | 1-7 | 4.5 | - | - | - | 0.5-1 | 0.5-0 | 0.5-4 | - | 0.5-1 | 1.0-2 | 1.5-14 | - |
| Larry,T. | 4-0 | 4.0 | - | DNP | - | - | - | - | - | - | - | 4.0-8 | - |
| Kluge,M. | 2-3 | 3.5 | - | - | - | - | 0.5-1 | - | - | - | 1.5-8 | 1.0-1 | 0.5-1 |
| Williams,K. | 1-5 | 3.5 | - | - | 1.5-12 | 0.5-1 | 1.0-2 | DNP | 0.5-1 | - | - | - | - |
| Breland,J. | 2-3 | 3.5 | - | - | - | - | - | - | 1.0-0 | - | - | 2.5-20 | - |
| Spencer,A. | 2-2 | 3.0 | - | - | - | - | 1.0-3 | - | 1.5-3 | - | - | - | 0.5-1 |
| Shaw,S. | 2-0 | 2.0 | - | - | DNP | DNP | DNP | 1.0-1 | - | - | - | 1.0-9 | DNP |
| Akina,D. | 1-2 | 2.0 | - | 0.5-0 | - | - | 0.5-1 | - | 1.0-3 | DNP | DNP | - | - |
| Garrett,R. | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | 1.0-3 | - | - | DNP |
| Moreno,B. | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-2 | - | 1.0-1 | - | - |
| Parrish,D. | 1-1 | 1.5 | DNP | - | - | DNP | - | - | - | - | 1.5-3 | - | DNP |
| Zartman,J. | 1-1 | 1.5 | DNP | - | - | - | - | - | 0.5-1 | 1.0-9 | - | DNP | DNP |
| Jackson,M. | 1-0 | 1.0 | - | - | 1.0-14 | - | - | - | - | - | - | - | DNP |
| Westover,T. | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Spiro,S. | 1-0 | 1.0 | - | DNP | DNP | - | - | 1.0-14 | DNP | - | - | - | DNP |
| Williams,C. | 1-0 | 1.0 | - | DNP | DNP | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Hankins,D. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | DNP |
| Joyner,J. | 1-0 | 1.0 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-1 |
| Soh,A. | 0-1 | 0.5 | - | 0.5-3 | DNP | - | - | - | - | - | - | - | - |
| Apelu,K. | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | psu | sfu | cwu | hsu | una | dsu | cwu | sfu | apu | hsu | sdsmt |
| Revis,P. | 2029 | 265 | 145 | 189 | 303 | 113 | 206 | 261 | 159 | 143 | 110 | 135 |
| Williams,T. | 950 | 63 | 105 | 119 | 46 | DNP | 52 | 171 | 157 | 131 | 94 | 12 |
| Apelu,K. | 566 | 159 | 23 | 49 | 49 | 28 | 104 | 58 | 14 | 35 | 35 | 12 |
| Penaranda,N. | 498 | 25 | 35 | 35 | 9 | 32 | 110 | 33 | DNP | 26 | 49 | 144 |
| Harris,J. | 450 | 19 | 82 | 52 | 34 | 45 | 26 | DNP | 63 | 20 | 23 | 86 |
| Thomas,D. | 449 | 74 | 45 | 13 | 48 | 33 | 32 | 17 | 15 | 91 | 56 | 25 |
| Johnson,Ty. | 158 | - | 53 | - | - | - | - | - | - | 66 | - | 39 |
| Simkins,D. | 150 | - | 30 | 49 | - | 5 | 18 | 21 | 3 | 6 | 6 | 12 |
| Moreno,B. | 149 | - | 17 | 3 | 10 | 27 | -1 | 23 | - | 24 | 23 | 23 |
| DePew,J. | 116 | - | DNP | DNP | 22 | 26 | - | - | 1 | - | 67 | - |
| Fenumiai,P. | 83 | 21 | 7 | 11 | 10 | - | - | DNP | 6 | - | 7 | 21 |
| Nelson,M. | 51 | - | - | 6 | - | DNP | - | 10 | - | DNP | - | 35 |
| Larry,T. | 10 | - | DNP | - | - | - | - | - | - | - | - | 10 |
| Akins,K. | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
| Harper,D. | 10 | DNP | 10 | - | - | - | - | - | - | - | - | - |
| Ceciliani,D. | 8 | - | 8 | - | - | DNP | DNP | DNP | - | - | - | DNP |
| Garrett,R. | 7 | - | - | - | - | - | - | 7 | - | - | - | DNP |
| Panui,Le. | 4 | - | - | - | - | - | 5 | DNP | - | -1 | - | - |
| Soh,A. | 2 | - | - | DNP | - | - | - | - | 2 | - | - | - |
| Sellers,D. | 1 | DNP | - | DNP | - | - | - | DNP | - | - | 1 | DNP |
| Bradt,A. | -18 | - | - | - | - | - | - | - | - | - | - | -18 |
| TEAM | -27 | - | -2 | - | - | - | -3 | -15 | - | - | -4 | -3 |
| Bergman,R. | -99 | -12 | -15 | -23 | -34 | DNP | DNP | -11 | 14 | -5 | -5 | -8 |
| Shimabukuro,T. | -124 | DNP | - | DNP | -19 | -64 | -41 | DNP | - | DNP | DNP | DNP |