Western Ore.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WOU  OPP 
SCORING  267  269 
   Points Per Game  24.3  24.5 
   Points Off Turnovers  49  69 
FIRST DOWNS  182  234 
   Rushing  73  95 
   Passing  93  116 
   Penalty  16  23 
RUSHING YARDAGE  1420  1621 
   Yards gained rushing  1846  1999 
   Yards lost rushing  426  378 
   Rushing Attempts  400  458 
   Average Per Rush  3.5  3.5 
   Average Per Game  129.1  147.4 
   TDs Rushing  13  11 
PASSING YARDAGE  2379  2588 
   Comp-Att-Int  180-346-11  231-404-12 
   Average Per Pass  6.9  6.4 
   Average Per Catch  13.2  11.2 
   Average Per Game  216.3  235.3 
   TDs Passing  22  19 
TOTAL OFFENSE  3799  4209 
   Total Plays  746  862 
   Average Per Play  5.1  4.9 
   Average Per Game  345.4  382.6 
KICK RETURNS: #-Yards  40-869  44-821 
PUNT RETURNS: #-Yards  22-240  17-237 
INT RETURNS: #-Yards  12-196  11-188 
KICK RETURN AVERAGE  21.7  18.7 
PUNT RETURN AVERAGE  10.9  13.9 
INT RETURN AVERAGE  16.3  17.1 
FUMBLES-LOST  17-8  15-9 
PENALTIES-Yards  85-776  86-759 
   Average Per Game  70.5  69.0 
PUNTS-Yards  71-2632  65-2527 
   Average Per Punt  37.1  38.9 
   Net punt average  31.8  34.3 
KICKOFFS-Yards  53-2991  53-3115 
   Average Per Kick  56.4  58.8 
   Net kick average  37.6  37.2 
TIME OF POSSESSION/Game  27:24  32:36 
3RD-DOWN Conversions  66/172  66/183 
   3rd-Down Pct  38%  36% 
4TH-DOWN Conversions  2/14  10/25 
   4th-Down Pct  14%  40% 
SACKS BY-Yards  24-191  27-220 
MISC YARDS  9  49 
TOUCHDOWNS SCORED  38  32 
FIELD GOALS-ATTEMPTS  4-9  14-22 
ON-SIDE KICKS  0-1  1-3 
RED-ZONE SCORES  (24-30) 80%  (31-47) 66% 
RED-ZONE TOUCHDOWNS  (21-30) 70%  (20-47) 43% 
PAT-ATTEMPTS  (27-33) 82%  (27-27) 100% 
ATTENDANCE  10922  17828 
   Games/Avg Per Game  6/1820  5/3566 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  56  61  50  100  267 
Opponents  56  104  46  63  269 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Braxton,Malik  9-4   89  672  38  634  7.1  4  99  70.4 
Harris,Joe  11-7   98  399  31  368  3.8  5  44  33.5 
Fenumiai,Phillip  11-5   87  450  112  338  3.9  4  45  30.7 
Harper,Daniel  8-1   42  133  14  119  2.8  0  17  14.9 
Soh,Ambrose  11-0   28  94  14  80  2.9  0  12  7.3 
Piceno,Keoni  11-5   6  33  0  33  5.5  0  13  3.0 
Revis,Paul  11-11  4  33  6  27  6.8  0  21  2.5 
Panui,Leighton  3-1   2  4  0  4  2.0  0  4  1.3 
DePew,James  11-10  1  2  0  2  2.0  0  2  0.2 
Bradt,Alexander  11-0   1  1  0  1  1.0  0  1  0.1 
Apelu,Kamakana  9-0   2  7  6  1  0.5  0  7  0.1 
Proctor,Nathaniel  9-0   1  0  1  -1  -1.0  0  0  -0.1 
Sowards,David  4-2   9  14  46  -32  -3.6  0  8  -8.0 
TEAM   9-0   14  0  47  -47  -3.4  0  0  -5.2 
Shimabukuro,Trey  7-4   16  4  111  -107  -6.7  0  2  -15.3 
Total..........  11   400  1846  426  1420  3.5  13  99  129.1 
Opponents......  11   458  1999  378  1621  3.5  11  70  147.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Shimabukuro,Trey  7-4   125.7  105-191-6  55.0  1359  10  56  194.1 
Fenumiai,Phillip  11-5   119.5  46-97-4  47.4  613  8  71  55.7 
Sowards,David  4-2   113.8  27-55-1  49.1  369  2  55  92.2 
Piceno,Keoni  11-5   0.0  0-1-0  0.0  0  0  0  0.0 
Revis,Paul  11-11  556.0  1-1-0  100.0  15  1  15  1.4 
Braxton,Malik  9-4   623.2  1-1-0  100.0  23  1  23  2.6 
Total..........  11   124.4  180-346-11  52.0  2379  22  71  216.3 
Opponents......  11   120.6  231-404-12  57.2  2588  19  75  235.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Revis,Paul  11-11  44  710  16.1  6  56  64.5 
Gray,Wesley  9-3   21  251  12.0  1  39  27.9 
Thomas,Daniel  11-4   19  230  12.1  4  29  20.9 
Harris,Joe  11-7   16  115  7.2  0  25  10.5 
McSwain,Maurice  8-3   15  289  19.3  3  71  36.1 
Piceno,Keoni  11-5   15  184  12.3  1  52  16.7 
Avgi,Andy  8-5   12  192  16.0  4  35  24.0 
Harper,Daniel  8-1   10  62  6.2  0  22  7.8 
Apelu,Kamakana  9-0   9  138  15.3  2  50  15.3 
Braxton,Malik  9-4   8  92  11.5  0  29  10.2 
DePew,James  11-10  5  57  11.4  0  26  5.2 
Soh,Ambrose  11-0   3  23  7.7  0  23  2.1 
Williams,Kui  10-5   1  15  15.0  1  15  1.5 
Tingstad,Caleb  8-3   1  12  12.0  0  12  1.5 
Panui,Leighton  3-1   1  9  9.0  0  9  3.0 
Total..........  11   180  2379  13.2  22  71  216.3 
Opponents......  11   231  2588  11.2  19  75  235.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Revis,Paul  20  243  12.1  2  81 
Moreno,Breeon  1  -3  -3.0  0  0 
Garrett,Roger  1  0  0.0  0  0 
Total..........  22  240  10.9  2  81 
Opponents......  17  237  13.9  1  79 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hankins,Danny  4  129  32.2  1  99 
Breland,Jonathan  2  26  13.0  0  28 
Larry,Trebriel  1  7  7.0  0  7 
Kuenzi,Shane  1  10  10.0  0  10 
Johnson,Tyler  1  25  25.0  0  25 
Harrison,Dominique  1  0  0.0  0  0 
Jackson,Max  1  -1  -1.0  0  0 
Nelson,Mitch  1  0  0.0  0  0 
Total..........  12  196  16.3  1  99 
Opponents......  11  188  17.1  1  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Revis,Paul  17  382  22.5  0  37 
Harrison,Dominique  11  271  24.6  0  53 
Moreno,Breeon  9  210  23.3  0  36 
Proctor,Nathaniel  1  0  0.0  0  0 
Spiro,Sam  1  6  6.0  0  6 
Highburger,Bo  1  0  0.0  0  0 
Total..........  40  869  21.7  0  53 
Opponents......  44  821  18.7  0  33 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Westover,Trevor  1  0  0.0  0  0 
Total..........  1  0  0.0  0  0 
Opponents......  1  14  14.0  0  14 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Revis,Paul  8  0-0  0-0  0-0  0  0-0  0  0  48 
Correa,Jesse  0  4-9  26-31  0-0  0  0-0  0  0  38 
Harris,Joe  5  0-0  0-0  0-0  0  0-0  0  0  30 
Fenumiai,Phillip  4  0-0  0-0  0-0  0  0-0  0  0  24 
Thomas,Daniel  4  0-0  0-0  0-0  0  0-0  0  0  24 
Braxton,Malik  4  0-0  0-0  0-0  0  0-0  0  0  24 
Avgi,Andy  4  0-0  0-0  0-0  0  0-0  0  0  24 
McSwain,Maurice  3  0-0  0-0  0-0  0  0-0  0  0  18 
Apelu,Kamakana  2  0-0  0-0  0-0  0  0-0  0  0  12 
Piceno,Keoni  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hankins,Danny  1  0-0  0-0  0-0  0  0-0  0  0  6 
Williams,Kui  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gray,Wesley  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nelson,Mitch  0  0-0  1-2  0-0  0  0-0  0  0  1 
Shimabukuro,Trey  0  0-0  0-0  0-0  0  0-4  0  0  0 
Total..........  38  4-9  27-33  0-0  0  0-4  0  0  267 
Opponents......  32  14-22  27-27  1-2  1  1-3  0  2  269 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Shimabukuro,Trey  7  207  -107  1359  1252  178.9 
Fenumiai,Phillip  11  184  338  613  951  86.5 
Braxton,Malik  9  90  634  23  657  73.0 
Harris,Joe  11  98  368  0  368  33.5 
Sowards,David  4  64  -32  369  337  84.2 
Harper,Daniel  8  42  119  0  119  14.9 
Soh,Ambrose  11  28  80  0  80  7.3 
Revis,Paul  11  5  27  15  42  3.8 
Piceno,Keoni  11  7  33  0  33  3.0 
Panui,Leighton  3  2  4  0  4  1.3 
DePew,James  11  1  2  0  2  0.2 
Bradt,Alexander  11  1  1  0  1  0.1 
Apelu,Kamakana  9  2  1  0  1  0.1 
Proctor,Nathaniel  9  1  -1  0  -1  -0.1 
TEAM   9  14  -47  0  -47  -5.2 
Total..........  11  746  1420  2379  3799  345.4 
Opponents......  11  862  1621  2588  4209  382.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Correa,Jesse  4-9  44.4  0-0  1-2  3-6  0-1  0-0  39  1 

FG SEQUENCE  Western Ore.  Opponents 
Humboldt State  -  (39),(23) 
Simon Fraser  29  48,36 
Central Wash.  -  (29) 
Portland State  -  (24) 
Dixie State  -  (40),34 
North Alabama  (39)  (43),(28),(35) 
Central Wash.  39,(32)  (25) 
Simon Fraser  (32)  (48),24,(23),34 
Azusa Pacific  (21),46  38,38 
South Dakota Mines  31,33  26 
Humboldt State  -  (30),(47),(37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bradt,Alexander  69  2618  37.9  72  7  20  12  6  2 
TEAM   2  14  7.0  14  0  0  0  0  0 
Total..........  71  2632  37.1  72  7  20  12  6  2 
Opponents......  65  2527  38.9  62  3  13  25  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Correa,Jesse  53  2991  56.4  7  2 
Total..........  53  2991  56.4  7  2  18.7  37.6  27 
Opponents......  53  3115  58.8  11  1  21.7  37.2  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Revis,Paul  11  27  710  243  382  0  1362  123.8 
Braxton,Malik  9  634  92  0  0  0  726  80.7 
Harris,Joe  11  368  115  0  0  0  483  43.9 
Fenumiai,Phillip  11  338  0  0  0  0  338  30.7 
McSwain,Maurice  8  0  289  0  0  0  289  36.1 
Harrison,Dominique  10  0  0  0  271  0  271  27.1 
Gray,Wesley  9  0  251  0  0  0  251  27.9 
Thomas,Daniel  11  0  230  0  0  0  230  20.9 
Piceno,Keoni  11  33  184  0  0  0  217  19.7 
Moreno,Breeon  11  0  0  -3  210  0  207  18.8 
Avgi,Andy  8  0  192  0  0  0  192  24.0 
Harper,Daniel  8  119  62  0  0  0  181  22.6 
Apelu,Kamakana  9  1  138  0  0  0  139  15.4 
Hankins,Danny  11  0  0  0  0  129  129  11.7 
Soh,Ambrose  11  80  23  0  0  0  103  9.4 
DePew,James  11  2  57  0  0  0  59  5.4 
Breland,Jonathan  11  0  0  0  0  26  26  2.4 
Johnson,Tyler  11  0  0  0  0  25  25  2.3 
Williams,Kui  10  0  15  0  0  0  15  1.5 
Panui,Leighton  3  4  9  0  0  0  13  4.3 
Tingstad,Caleb  8  0  12  0  0  0  12  1.5 
Kuenzi,Shane  11  0  0  0  0  10  10  0.9 
Larry,Trebriel  9  0  0  0  0  7  7  0.8 
Spiro,Sam  4  0  0  0  6  0  6  1.5 
Bradt,Alexander  11  1  0  0  0  0  1  0.1 
Proctor,Nathaniel  9  -1  0  0  0  0  -1  -0.1 
Jackson,Max  11  0  0  0  0  -1  -1  -0.1 
Sowards,David  4  -32  0  0  0  0  -32  -8.0 
TEAM   9  -47  0  0  0  0  -47  -5.2 
Shimabukuro,Trey  7  -107  0  0  0  0  -107  -15.3 
Total..........  11  1420  2379  240  869  196  5104  464.0 
Opponents......  11  1621  2588  237  821  188  5455  495.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Kuenzi,Shane  11-11  62  38  100   5.5 - 48   2.5 - 31 1 - 10 1  2  .  1 - 0 3  .  . 
9   Johnson,Tyler  11-9  41  24  65   6.0 - 19   3.0 - 15 1 - 25 1  2  .  1 - 0 .  .  . 
10  Breland,Jonathan  11-10  34  22  56   8.0 - 19   0.5 - 4 2 - 26 2  4  .  1 - 0 2  .  . 
90  Swartzlender,George  11-11  27  24  51   9.5 - 27   1.0 - 10    . 1  1  1  1 - 0 .  .  . 
3   Garrett,Roger  11-10  34  12  46   1.0 - 9  .       . 5  5  .     . 1  1  . 
24  Moreno,Breeon  11-9  26  15  41   3.0 - 5  .       . 5  5  .     . .  .  . 
15  Nelson,Mitch  10-6  22  19  41   1.0 - 16  .    1 - 0 3  4  1     . .  .  . 
7   Jackson,Max  11-4  32  6  38   12.0 - 56   4.0 - 21 1 - -1 .  1  2     . .  .  . 
99  Kluge,Michael  11-11  18  19  37   9.0 - 57   5.5 - 53    . .  .  3     . .  .  . 
8   Moore,Jeremy  11-11  19  16  35   5.5 - 38   3.0 - 34    . 1  1  2  1 - 0 2  .  . 
25  Spencer,Austin  10-3  30  4  34   3.0 - 6  .       . 3  3  .     . 1  .  . 
5   Hankins,Danny  11-10  24  5  29   2.0 - 5  .    4 - 129 8  12  .  1 - 0 .  .  . 
38  Parrish,Doug  10-0  17  6  23   4.5 - 24   1.0 - 10    . .  .  1     . .  .  . 
96  Williams,Kui  10-5  10  11  21   1.0 - 2  .       . 1  1  .     . .  .  . 
11  Larry,Trebriel  9-0  16  5  21   .      1.0 - 0 1 - 7 4  5  .     . .  .  . 
93  Adair,Tyler  9-0  16  5  21   2.5 - 12   1.5 - 11    . .  .  3     . 1  .  . 
4   Westover,Trevor  6-0  11  5  16   1.0 - 3  .       . 2  2  .  1 - 0 .  .  . 
32  Proctor,Nathaniel  9-0  8  7  15   1.0 - 1  .       . .  .  1     . .  .  . 
2   Harrison,Dominique  10-3  10  5  15   .     .    1 - 0 1  2  .     . .  .  . 
42  Highburger,Bo  8-0  6  6  12   .     .       . .  .  .     . .  .  . 
92  Molden,Isaiah  9-0  4  8  12   2.5 - 14   2.0 - 8    . .  .  .     . .  .  . 
47  Tafai,Tafatolu  5-0  6  3  9   1.5 - 3  .       . .  .  .     . .  .  . 
16  Hawkins,Deon  4-0  8  .  8   .     .       . 2  2  .     . .  .  . 
94  Zartman,Jacob  7-5  2  4  6   .     .       . 2  2  .     . .  .  . 
87  McSwain,Maurice  8-3  6  .  6   .     .       . .  .  .     . 1  .  . 
20  DePew,James  11-10  6  .  6   .     .       . .  .  .     . .  .  . 
1   Dickson,Andre  3-0  3  2  5   .     .       . .  .  .     . .  .  . 
36  Soh,Ambrose  11-0  4  1  5   .     .       . .  .  .     . .  .  . 
41  Gates,Casey  5-0  4  1  5   .     .       . .  .  1     . .  .  . 
98  Joyner,Josh  7-0  2  2  4   0.5 - 1  .       . .  .  .     . .  .  . 
34  Nelson,Kaleb  4-1  2  2  4   .     .       . 1  1  .     . .  .  . 
80  Braxton,Malik  9-4  2  1  3   .     .       . .  .  .     . .  .  . 
26  Harper,Daniel  8-1  2  1  3   .     .       . .  .  .     . .  .  . 
48  Krupp,Logan  1-0  1  1  2   .     .       . .  .  .     . .  .  . 
30  Bradt,Alexander  11-0  2  .  2   .     .       . .  .  .     . .  .  . 
84  Portera,Kenny  4-0  2  .  2   .     .       . .  .  .     . .  .  . 
28  Correa,Jesse  11-0  1  1  2   .     .       . .  .  .     . .  .  . 
21  Gray,Wesley  9-3  2  .  2   .     .       . .  .  .     . .  .  . 
6   Revis,Paul  11-11  2  .  2   .     .       . .  .  .     . .  .  . 
97  Smith,Bruce  2-0  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  1  .  1   .     .       . .  .  .     . 1  .  . 
44  Spiro,Sam  4-0  1  .  1   .     .       . .  .  .     . .  .  . 
85  Apelu,Kamakana  9-0  1  .  1   .     .       . .  .  .     . .  .  . 
13  Fenumiai,Phillip  11-5  1  .  1   .     .       . .  .  .     . .  .  . 
51  Dizon,Bryson  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
89  Piceno,Keoni  11-5  .  1  1   .     .       . .  .  .     . .  .  . 
33  Piceno,Ikaika  2-0  .  1  1   .     .       . .  .  .     . .  .  . 
72  Rose,Ron  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
18  Thomas,Daniel  11-4  .  .  .   .     .       . 1  1  .     . .  .  . 
64  Christensen,Brad  11-8  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
49  Finnegan,Pete  5-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
37  Etheridge,Steven  2-0  .  .  .   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  530  284  814   80 - 365  24 - 191 12 - 196 44  56  15  9 - 0 12  1  . 
  Opponents......  11-0  426  252  678   82 - 360  27 - 220 11 - 188 41  52  17  8 - 14 12  6  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (5-1)  (2-3)  (0-0) 
CONFERENCE  (5-1)  (3-0)  (2-1)  (0-0) 
NON-CONFERENCE  (2-3)  (2-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 03, 2015 at Humboldt State             L    20-29    6491
 Sep 12, 2015    SIMON FRASER             W      31-14    1492
 Sep 19, 2015 at Central Wash.              L    19-40    4397
 Sep 26, 2015 at #17 Portland State         L     0-31    5017
*Oct 02, 2015 at Dixie State              W      42-24    1473
 Oct 10, 2015    #6 NORTH ALABAMA         W      24-22    1889
*Oct 17, 2015    CENTRAL WASH.            W      31-25    1227
*Oct 24, 2015 at Simon Fraser             W      37-26     450
*Oct 31, 2015    AZUSA PACIFIC            W      17-14    2159
*Nov 07, 2015    SOUTH DAKOTA MINES       W      33-15    1832
 Nov 14, 2015    #13 HUMBOLDT STATE         L    13-29    2323

TEAM STATISTICS  WOU  OPP 
FIRST DOWNS  182  234 
   Rushing  73  95 
   Passing  93  116 
   Penalty  16  23 
RUSHING YARDAGE  1420  1621 
   Rushing Attempts  400  458 
   Average Per Rush  3.5  3.5 
   Average Per Game  129.1  147.4 
   TDs Rushing  13  11 
PASSING YARDAGE  2379  2588 
   Comp-Att-Int  180-346-11  231-404-12 
   Average Per Pass  6.9  6.4 
   Average Per Catch  13.2  11.2 
   Average Per Game  216.3  235.3 
   TDs Passing  22  19 
TOTAL OFFENSE  3799  4209 
   Average Per Play  5.1  4.9 
   Average Per Game  345.4  382.6 
KICK RETURNS: #-Yards  40-869  44-821 
PUNT RETURNS: #-Yards  22-240  17-237 
INT RETURNS: #-Yards  12-196  11-188 
FUMBLES-LOST  17-8  15-9 
PENALTIES-Yards  85-776  86-759 
PUNTS-AVG  71-37.1  65-38.9 
TIME OF POSSESSION/Game  27:24  32:36 
3RD-DOWN Conversions  66/172  66/183 
4TH-DOWN Conversions  2/14  10/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  56  61  50  100  267 
Opponents  56  104  46  63  269 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Braxton,Malik  9-4   89  672  38  634  7.1  4  99  70.4 
Harris,Joe  11-7   98  399  31  368  3.8  5  44  33.5 
Fenumiai,Phillip  11-5   87  450  112  338  3.9  4  45  30.7 
Harper,Daniel  8-1   42  133  14  119  2.8  0  17  14.9 
Soh,Ambrose  11-0   28  94  14  80  2.9  0  12  7.3 
Piceno,Keoni  11-5   6  33  0  33  5.5  0  13  3.0 
Revis,Paul  11-11  4  33  6  27  6.8  0  21  2.5 
Panui,Leighton  3-1   2  4  0  4  2.0  0  4  1.3 
DePew,James  11-10  1  2  0  2  2.0  0  2  0.2 
Bradt,Alexander  11-0   1  1  0  1  1.0  0  1  0.1 
Apelu,Kamakana  9-0   2  7  6  1  0.5  0  7  0.1 
Total..........  11   400  1846  426  1420  3.5  13  99  129.1 
Opponents......  11   458  1999  378  1621  3.5  11  70  147.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Shimabukuro,Trey  7-4   125.7  105-191-6  55.0  1359  10  56  194.1 
Fenumiai,Phillip  11-5   119.5  46-97-4  47.4  613  8  71  55.7 
Sowards,David  4-2   113.8  27-55-1  49.1  369  2  55  92.2 
Piceno,Keoni  11-5   0.0  0-1-0  0.0  0  0  0  0.0 
Revis,Paul  11-11  556.0  1-1-0  100.0  15  1  15  1.4 
Braxton,Malik  9-4   623.2  1-1-0  100.0  23  1  23  2.6 
Total..........  11   124.4  180-346-11  52.0  2379  22  71  216.3 
Opponents......  11   120.6  231-404-12  57.2  2588  19  75  235.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Revis,Paul  11-11  44  710  16.1  6  56  64.5 
Gray,Wesley  9-3   21  251  12.0  1  39  27.9 
Thomas,Daniel  11-4   19  230  12.1  4  29  20.9 
Harris,Joe  11-7   16  115  7.2  0  25  10.5 
McSwain,Maurice  8-3   15  289  19.3  3  71  36.1 
Piceno,Keoni  11-5   15  184  12.3  1  52  16.7 
Avgi,Andy  8-5   12  192  16.0  4  35  24.0 
Harper,Daniel  8-1   10  62  6.2  0  22  7.8 
Apelu,Kamakana  9-0   9  138  15.3  2  50  15.3 
Braxton,Malik  9-4   8  92  11.5  0  29  10.2 
DePew,James  11-10  5  57  11.4  0  26  5.2 
Soh,Ambrose  11-0   3  23  7.7  0  23  2.1 
Williams,Kui  10-5   1  15  15.0  1  15  1.5 
Tingstad,Caleb  8-3   1  12  12.0  0  12  1.5 
Panui,Leighton  3-1   1  9  9.0  0  9  3.0 
Total..........  11   180  2379  13.2  22  71  216.3 
Opponents......  11   231  2588  11.2  19  75  235.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Correa,Jesse  4-9  44.4  0-0  1-2  3-6  0-1  0-0  39  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Revis,Paul  8  0-0  0-0  0-0  0  0-0  0  0  48 
Correa,Jesse  0  4-9  26-31  0-0  0  0-0  0  0  38 
Harris,Joe  5  0-0  0-0  0-0  0  0-0  0  0  30 
Avgi,Andy  4  0-0  0-0  0-0  0  0-0  0  0  24 
Braxton,Malik  4  0-0  0-0  0-0  0  0-0  0  0  24 
Fenumiai,Phillip  4  0-0  0-0  0-0  0  0-0  0  0  24 
Thomas,Daniel  4  0-0  0-0  0-0  0  0-0  0  0  24 
McSwain,Maurice  3  0-0  0-0  0-0  0  0-0  0  0  18 
Apelu,Kamakana  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hankins,Danny  1  0-0  0-0  0-0  0  0-0  0  0  6 
Williams,Kui  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gray,Wesley  1  0-0  0-0  0-0  0  0-0  0  0  6 
Piceno,Keoni  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nelson,Mitch  0  0-0  1-2  0-0  0  0-0  0  0  1 
Total..........  38  4-9  27-33  0-0  0  0-4  0  0  267 
Opponents......  32  14-22  27-27  1-2  1  1-3  0  2  269 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hankins,Danny  4  129  32.2  1  99 
Breland,Jonathan  2  26  13.0  0  28 
Jackson,Max  1  -1  -1.0  0  0 
Johnson,Tyler  1  25  25.0  0  25 
Kuenzi,Shane  1  10  10.0  0  10 
Harrison,Dominique  1  0  0.0  0  0 
Nelson,Mitch  1  0  0.0  0  0 
Larry,Trebriel  1  7  7.0  0  7 
Total..........  12  196  16.3  1  99 
Opponents......  11  188  17.1  1  43 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bradt,Alexander  69  2618  37.9  72  7  20  12  6  2 
TEAM   2  14  7.0  14  0  0  0  0  0 
Total..........  71  2632  37.1  72  7  20  12  6  2 
Opponents......  65  2527  38.9  62  3  13  25  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Revis,Paul  20  243  12.1  2  81 
Moreno,Breeon  1  -3  -3.0  0  0 
Garrett,Roger  1  0  0.0  0  0 
Total..........  22  240  10.9  2  81 
Opponents......  17  237  13.9  1  79 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Revis,Paul  17  382  22.5  0  37 
Harrison,Dominique  11  271  24.6  0  53 
Moreno,Breeon  9  210  23.3  0  36 
Proctor,Nathaniel  1  0  0.0  0  0 
Highburger,Bo  1  0  0.0  0  0 
Spiro,Sam  1  6  6.0  0  6 
Total..........  40  869  21.7  0  53 
Opponents......  44  821  18.7  0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Revis,Paul  11  27  710  243  382  0  1362  123.8 
Braxton,Malik  9  634  92  0  0  0  726  80.7 
Harris,Joe  11  368  115  0  0  0  483  43.9 
Fenumiai,Phillip  11  338  0  0  0  0  338  30.7 
McSwain,Maurice  8  0  289  0  0  0  289  36.1 
Total..........  11  1420  2379  240  869  196  5104  464.0 
Opponents......  11  1621  2588  237  821  188  5455  495.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Shimabukuro,Trey  7  207  -107  1359  1252  178.9 
Fenumiai,Phillip  11  184  338  613  951  86.5 
Braxton,Malik  9  90  634  23  657  73.0 
Harris,Joe  11  98  368  0  368  33.5 
Sowards,David  4  64  -32  369  337  84.2 
Total..........  11  746  1420  2379  3799  345.4 
Opponents......  11  862  1621  2588  4209  382.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Kuenzi,Shane  11-11  62  38  100   5.5 - 48   2.5 - 31 1 - 10 1  2  .  1 - 0 3  .  . 
9   Johnson,Tyler  11-9  41  24  65   6.0 - 19   3.0 - 15 1 - 25 1  2  .  1 - 0 .  .  . 
10  Breland,Jonathan  11-10  34  22  56   8.0 - 19   0.5 - 4 2 - 26 2  4  .  1 - 0 2  .  . 
90  Swartzlender,George  11-11  27  24  51   9.5 - 27   1.0 - 10    . 1  1  1  1 - 0 .  .  . 
3   Garrett,Roger  11-10  34  12  46   1.0 - 9  .       . 5  5  .     . 1  1  . 
  Total..........  11-0  530  284  814   80 - 365  24 - 191 12 - 196 44  56  15  9 - 0 12  1  . 
  Opponents......  11-0  426  252  678   82 - 360  27 - 220 11 - 188 41  52  17  8 - 14 12  6  2