Western Ore.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WOU  OPP 
SCORING  192  204 
   Points Per Game  19.2  20.4 
   Points Off Turnovers  29  51 
FIRST DOWNS  165  174 
   Rushing  42  48 
   Passing  106  97 
   Penalty  17  29 
RUSHING YARDAGE  941  937 
   Yards gained rushing  1116  1183 
   Yards lost rushing  175  246 
   Rushing Attempts  287  299 
   Average Per Rush  3.3  3.1 
   Average Per Game  94.1  93.7 
   TDs Rushing  7  10 
PASSING YARDAGE  2437  2123 
   Comp-Att-Int  202-376-16  198-353-14 
   Average Per Pass  6.5  6.0 
   Average Per Catch  12.1  10.7 
   Average Per Game  243.7  212.3 
   TDs Passing  16  12 
TOTAL OFFENSE  3378  3060 
   Total Plays  663  652 
   Average Per Play  5.1  4.7 
   Average Per Game  337.8  306.0 
KICK RETURNS: #-Yards  39-775  36-621 
PUNT RETURNS: #-Yards  27-309  22-57 
INT RETURNS: #-Yards  14-202  16-222 
KICK RETURN AVERAGE  19.9  17.2 
PUNT RETURN AVERAGE  11.4  2.6 
INT RETURN AVERAGE  14.4  13.9 
FUMBLES-LOST  16-6  15-6 
PENALTIES-Yards  106-1006  65-524 
   Average Per Game  100.6  52.4 
PUNTS-Yards  60-2096  58-2209 
   Average Per Punt  34.9  38.1 
   Net punt average  33.0  32.1 
KICKOFFS-Yards  41-2154  48-2744 
   Average Per Kick  52.5  57.2 
   Net kick average  36.9  39.8 
TIME OF POSSESSION/Game  30:16  29:37 
3RD-DOWN Conversions  61/152  43/139 
   3rd-Down Pct  40%  31% 
4TH-DOWN Conversions  5/9  4/12 
   4th-Down Pct  56%  33% 
SACKS BY-Yards  16-118  12-57 
MISC YARDS  -6  0 
TOUCHDOWNS SCORED  25  24 
FIELD GOALS-ATTEMPTS  7-15  14-18 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (19-30) 63%  (23-31) 74% 
RED-ZONE TOUCHDOWNS  (13-30) 43%  (15-31) 48% 
PAT-ATTEMPTS  (21-25) 84%  (16-22) 73% 
ATTENDANCE  8000  24872 
   Games/Avg Per Game  4/2000  5/4974 
   Neutral Site Games    1/5374 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  52  41  57  42  192 
Opponents  26  50  92  36  204 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jackson,DJ  8-5   104  422  43  379  3.6  3  36  47.4 
Kuenzi,Ben  9-5   91  331  50  281  3.1  1  23  31.2 
Thompson,Tirrell  10-0   43  205  10  195  4.5  1  24  19.5 
Riddell,Josh  10-10  29  116  51  65  2.2  1  25  6.5 
Dowd,Jon  10-2   4  21  0  21  5.2  0  12  2.1 
Kauleinamoku,Shaun  7-4   2  9  0  9  4.5  0  5  1.3 
Allen,Adryan  5-0   5  6  2  4  0.8  0  2  0.8 
Fullerton,Sean  10-10  1  3  0  3  3.0  0  3  0.3 
Breza,John  10-10  2  1  0  1  0.5  1  1  0.1 
TEAM   3-0   4  0  6  -6  -1.5  0  0  -2.0 
Robinson,AJ  6-0   2  2  13  -11  -5.5  0  2  -1.8 
Total..........  10   287  1116  175  941  3.3  7  36  94.1 
Opponents......  10   299  1183  246  937  3.1  10  87  93.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Riddell,Josh  10-10  114.2  200-372-16  53.8  2430  16  66  243.0 
Robinson,AJ  6-0   83.6  1-2-0  50.0  8  0  8  1.3 
Buche,Scott  10-0   91.6  1-1-0  100.0  -1  0  0  -0.1 
Jackson,DJ  8-5   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   113.7  202-376-16  53.7  2437  16  66  243.7 
Opponents......  10   109.9  198-353-14  56.1  2123  12  66  212.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Fullerton,Sean  10-10  67  838  12.5  6  62  83.8 
Ore,Justin  10-9   27  513  19.0  3  66  51.3 
Kauleinamoku,Shaun  7-4   23  232  10.1  1  29  33.1 
Gates,Trevor  8-3   22  329  15.0  2  52  41.1 
Jackson,DJ  8-5   16  104  6.5  1  16  13.0 
Dowd,Jon  10-2   15  160  10.7  1  25  16.0 
Kuenzi,Ben  9-5   9  48  5.3  0  11  5.3 
Thompson,Tirrell  10-0   4  43  10.8  1  30  4.3 
Wright,Justin  10-2   4  36  9.0  0  16  3.6 
Heidenreich,Ben  8-6   3  44  14.7  0  30  5.5 
Zeutenhorst,Jake  9-0   3  36  12.0  0  14  4.0 
Risseeuw,Dustin  10-1   3  23  7.7  0  12  2.3 
Breza,John  10-10  2  22  11.0  1  19  2.2 
Cuellar,Justin  9-2   1  5  5.0  0  5  0.6 
Allen,Adryan  5-0   1  3  3.0  0  3  0.6 
Lavender,Kyle  2-1   1  2  2.0  0  2  1.0 
Peila,Bryce  10-0   1  -1  -1.0  0  0  -0.1 
Total..........  10   202  2437  12.1  16  66  243.7 
Opponents......  10   198  2123  10.7  12  66  212.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dowd,Jon  10  122  12.2  1  49 
Bangay,Braden  8  113  14.1  0  61 
Kauleinamoku,Shaun  7  66  9.4  0  28 
Spivey,Eric  1  5  5.0  0  5 
Gates,Trevor  1  3  3.0  0  3 
Total..........  27  309  11.4  1  61 
Opponents......  22  57  2.6  0  12 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Gonzalez,Miguel  4  3  0.8  0  3 
Singleton,Caleb  3  64  21.3  0  60 
Breza,John  2  32  16.0  0  21 
Jackson,Andy  1  31  31.0  0  31 
Vincent,Gerritt  1  12  12.0  0  12 
Romanick,Gavin  1  60  60.0  1  60 
Vercher,Sherman  1  0  0.0  0  0 
Huber,Bryan  1  0  0.0  0  0 
Total..........  14  202  14.4  1  60 
Opponents......  16  222  13.9  2  100 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dowd,Jon  19  459  24.2  0  58 
Kauleinamoku,Shaun  5  105  21.0  0  28 
Thompson,Tirrell  4  75  18.8  0  24 
Foss,Scotland  4  33  8.2  0  13 
Jackson,DJ  3  84  28.0  0  47 
Wong,Keoni  1  5  5.0  0  5 
Slowey,Jason  1  8  8.0  0  8 
Perry,Spencer  1  -1  -1.0  0  0 
Cuellar,Justin  1  7  7.0  0  7 
Total..........  39  775  19.9  0  58 
Opponents......  36  621  17.2  0  38 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Morgan,Kelly  0  7-15  21-25  0-0  0  0-0  0  0  42 
Fullerton,Sean  6  0-0  0-0  0-0  0  0-0  0  0  36 
Jackson,DJ  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ore,Justin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Thompson,Tirrell  2  0-0  0-0  0-0  0  0-0  0  0  12 
Breza,John  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dowd,Jon  2  0-0  0-0  0-0  0  0-0  0  0  12 
Gates,Trevor  2  0-0  0-0  0-0  0  0-0  0  0  12 
Kuenzi,Ben  1  0-0  0-0  0-0  0  0-0  0  0  6 
Riddell,Josh  1  0-0  0-0  0-0  0  0-0  0  0  6 
Romanick,Gavin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kauleinamoku,Shaun  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gonzalez,Miguel  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  25  7-15  21-25  0-0  0  0-0  0  0  192 
Opponents......  24  14-18  16-22  0-0  1  1-2  0  0  204 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Riddell,Josh  10  401  65  2430  2495  249.5 
Jackson,DJ  8  105  379  0  379  47.4 
Kuenzi,Ben  9  91  281  0  281  31.2 
Thompson,Tirrell  10  43  195  0  195  19.5 
Dowd,Jon  10  4  21  0  21  2.1 
Kauleinamoku,Shaun  7  2  9  0  9  1.3 
Allen,Adryan  5  5  4  0  4  0.8 
Fullerton,Sean  10  1  3  0  3  0.3 
Breza,John  10  2  1  0  1  0.1 
Buche,Scott  10  1  0  -1  -1  -0.1 
Robinson,AJ  6  4  -11  8  -3  -0.5 
TEAM   3  4  -6  0  -6  -2.0 
Total..........  10  663  941  2437  3378  337.8 
Opponents......  10  652  937  2123  3060  306.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morgan,Kelly  7-15  46.7  0-0  4-4  1-4  2-6  0-1  46  1 

FG SEQUENCE  Western Ore.  Opponents 
Eastern Washington  32  - 
Humboldt State  (22),47  (36),(34),(46) 
Dixie State  48,36,(46)  (31) 
UC Davis  40  (46),(36),(39) 
Southern Oregon  (20),43,(42),(33)  39 
Dixie State  (24)  38,(40) 
Central Washington  34,50  (32),(22),(44) 
Azusa Pacific  -  (25),(43) 
Humboldt State  (27)  52,(34),32 
Central Washington  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Buche,Scott  59  2090  35.4  67  3  13  20  4  0 
Riddell,Josh  1  6  6.0  6  0  0  0  0  0 
Total..........  60  2096  34.9  67  3  13  20  4  0 
Opponents......  58  2209  38.1  58  2  8  14  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Morgan,Kelly  41  2154  52.5  1  1 
Total..........  41  2154  52.5  1  1  17.2  36.9  33 
Opponents......  48  2744  57.2  3  4  19.9  39.8  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fullerton,Sean  10  3  838  0  0  0  841  84.1 
Dowd,Jon  10  21  160  122  459  0  762  76.2 
Jackson,DJ  8  379  104  0  84  0  567  70.9 
Ore,Justin  10  0  513  0  0  0  513  51.3 
Kauleinamoku,Shaun  7  9  232  66  105  0  412  58.9 
Gates,Trevor  8  0  329  3  0  0  332  41.5 
Kuenzi,Ben  9  281  48  0  0  0  329  36.6 
Thompson,Tirrell  10  195  43  0  75  0  313  31.3 
Bangay,Braden  10  0  0  113  0  0  113  11.3 
Riddell,Josh  10  65  0  0  0  0  65  6.5 
Singleton,Caleb  10  0  0  0  0  64  64  6.4 
Romanick,Gavin  10  0  0  0  0  60  60  6.0 
Breza,John  10  1  22  0  0  32  55  5.5 
Heidenreich,Ben  8  0  44  0  0  0  44  5.5 
Zeutenhorst,Jake  9  0  36  0  0  0  36  4.0 
Wright,Justin  10  0  36  0  0  0  36  3.6 
Foss,Scotland  10  0  0  0  33  0  33  3.3 
Jackson,Andy  10  0  0  0  0  31  31  3.1 
Risseeuw,Dustin  10  0  23  0  0  0  23  2.3 
Vincent,Gerritt  10  0  0  0  0  12  12  1.2 
Cuellar,Justin  9  0  5  0  7  0  12  1.3 
Slowey,Jason  10  0  0  0  8  0  8  0.8 
Allen,Adryan  5  4  3  0  0  0  7  1.4 
Spivey,Eric  3  0  0  5  0  0  5  1.7 
Wong,Keoni  6  0  0  0  5  0  5  0.8 
Gonzalez,Miguel  10  0  0  0  0  3  3  0.3 
Lavender,Kyle  2  0  2  0  0  0  2  1.0 
Peila,Bryce  10  0  -1  0  0  0  -1  -0.1 
Perry,Spencer  8  0  0  0  -1  0  -1  -0.1 
TEAM   3  -6  0  0  0  0  -6  -2.0 
Robinson,AJ  6  -11  0  0  0  0  -11  -1.8 
Total..........  10  941  2437  309  775  202  4664  466.4 
Opponents......  10  937  2123  57  621  222  3960  396.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Singleton,Caleb  10-10  42  41  83   1.5 - 2  .    3 - 64 3  6  .     . 1  .  . 
44  Breza,John  10-10  33  46  79   7.5 - 18   1.5 - 7 2 - 32 4  6  2  1 - 0 .  .  . 
4   Jackson,Andy  10-10  38  39  77   5.0 - 11  .    1 - 31 5  6  .  1 - 0 1  .  . 
32  Romanick,Gavin  10-9  20  35  55   7.5 - 34   2.0 - 16 1 - 60 1  2  1     . .  .  . 
13  Vincent,Gerritt  10-4  10  22  32   3.5 - 8  .    1 - 12 .  1  1  1 - 0 .  .  . 
20  Douglas,Andy  8-6  12  17  29   2.5 - 8  .       . 1  1  1     . .  .  . 
36  Peila,Bryce  10-0  16  12  28   1.0 - 2  .       . 5  5  .     . .  .  . 
51  Zoller,Kalani  10-10  7  19  26   3.5 - 7   0.5 - 1    . 1  1  2     . .  .  . 
26  Huber,Bryan  10-9  11  15  26   .     .    1 - 0 9  10  .     . .  .  . 
94  Smith,Levi  10-9  7  18  25   6.0 - 22   2.0 - 14    . 3  3  1  1 - 0 .  .  . 
3   Bangay,Braden  10-3  20  3  23   2.0 - 4  .       . 3  3  .     . .  .  . 
5   Gonzalez,Miguel  10-9  16  7  23   .     .    4 - 3 9  13  .     . .  .  . 
95  Robert,Onest  10-4  10  12  22   1.5 - 5   0.5 - 3    . .  .  1     . .  1  . 
46  Petrovich,Mike  11-0  4  15  19   3.5 - 20   2.0 - 16    . .  .  1  1 - 0 .  .  . 
90  Drake,Gavin  10-8  2  14  16   2.0 - 10   0.5 - 5    . .  .  2     . .  .  . 
92  Young,Robert  10-0  4  9  13   3.5 - 24   1.0 - 16    . .  .  2     . .  .  . 
96  Tupou,Sitani  10-6  5  7  12   4.5 - 17   1.5 - 12    . 4  4  .     . .  1  . 
97  Hochhalter,Erik  9-0  8  2  10   2.5 - 10   1.5 - 7    . .  .  1     . 1  .  . 
18  Cuellar,Justin  9-2  3  4  7   2.0 - 12   1.0 - 7    . .  .  .     . .  2  . 
27  Loscutoff,Andy  9-0  4  3  7   .     .       . .  .  .     . .  .  . 
38  Perry,Spencer  8-0  2  4  6   1.5 - 3  .       . .  .  .     . .  .  . 
29  Vercher,Sherman  6-1  5  .  5   2.0 - 14   2.0 - 14 1 - 0 1  2  .     . .  .  . 
35  Spencer,D'Andre  8-0  4  1  5   .     .       . .  .  .     . .  .  . 
99  Malone,John  6-0  1  3  4   .     .       . .  .  .     . .  .  . 
49  Melson,Alex  7-0  2  2  4   .     .       . .  .  .     . .  .  . 
30  Grover,Tanner  10-0  3  1  4   .     .       . .  .  .     . 1  .  . 
25  Dowd,Jon  10-2  2  1  3   .     .       . .  .  .  1 - 0 .  .  . 
52  Foss,Scotland  10-0  .  3  3   .     .       . .  .  .     . .  .  . 
57  Risseeuw,Dustin  10-1  3  .  3   .     .       . .  .  .     . .  .  . 
48  Wells,Daniel  1-0  1  1  2   .     .       . .  .  .     . .  .  . 
40  Merrill,Ben  3-0  .  2  2   .     .       . .  .  .     . .  .  . 
85  Glynn,Tarance  8-0  2  .  2   .     .       . .  .  .     . .  .  . 
11  Robinson,AJ  6-0  1  1  2   .     .       . .  .  .     . .  .  . 
39  Roush,Trevor  3-0  .  2  2   .     .       . .  .  .     . .  .  . 
59  Escobedo,Jose  6-5  1  .  1   .     .       . .  .  .     . .  .  . 
33  Wong,Keoni  6-0  1  .  1   .     .       . .  .  .     . .  .  . 
91  Walton,Brian  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
21  Morgan,Kelly  10-0  1  .  1   .     .       . .  .  .     . .  .  . 
87  McFarland,Josh  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
34  Kuenzi,Ben  9-5  .  1  1   .     .       . .  .  .     . .  .  . 
7   Jackson,DJ  8-5  1  .  1   .     .       . .  .  .     . .  .  . 
6   Ore,Justin  10-9  1  .  1   .     .       . .  .  .     . .  .  . 
93  Acoba,Jerome  4-0  .  1  1   .     .       . .  .  .     . .  .  . 
15  Allen,Adryan  5-0  .  1  1   .     .       . .  .  .     . .  .  . 
28  Buchanan,Isaiah  8-0  .  1  1   .     .       . .  .  .     . .  .  . 
10  Maher,Kevin  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10-0  305  366  671   63 - 231  16 - 118 14 - 202 49  63  15  6 - 0 4  4  . 
  Opponents......  10-0  285  430  715   54 - 155  12 - 57 16 - 222 41  57  23  6 - 0 9  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (3-1)  (2-3)  (0-1) 
CONFERENCE  (3-3)  (2-1)  (1-1)  (0-1) 
NON-CONFERENCE  (2-2)  (1-0)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2009 at #18 Eastern Washington     L    14-35    3113
*Sep 12, 2009 at Humboldt State           W      17-16    4801
*Sep 19, 2009    DIXIE STATE              W      17-16    1850
 Sep 26, 2009 at UC Davis                   L    13-29   10078
 Oct 03, 2009    SOUTHERN OREGON          W      23-0     2200
*Oct 10, 2009 at Dixie State                L    23-31    3748
*Oct 17, 2009 vs #3 Central Washington      L    21-23    5374
 Oct 24, 2009 at Azusa Pacific            W      27-6     3132
*Oct 31, 2009    HUMBOLDT STATE           W      31-28    2200
*Nov 07, 2009    #2 CENTRAL WASHINGTON      L     6-20    1750

TEAM STATISTICS  WOU  OPP 
FIRST DOWNS  165  174 
   Rushing  42  48 
   Passing  106  97 
   Penalty  17  29 
RUSHING YARDAGE  941  937 
   Rushing Attempts  287  299 
   Average Per Rush  3.3  3.1 
   Average Per Game  94.1  93.7 
   TDs Rushing  7  10 
PASSING YARDAGE  2437  2123 
   Comp-Att-Int  202-376-16  198-353-14 
   Average Per Pass  6.5  6.0 
   Average Per Catch  12.1  10.7 
   Average Per Game  243.7  212.3 
   TDs Passing  16  12 
TOTAL OFFENSE  3378  3060 
   Average Per Play  5.1  4.7 
   Average Per Game  337.8  306.0 
KICK RETURNS: #-Yards  39-775  36-621 
PUNT RETURNS: #-Yards  27-309  22-57 
INT RETURNS: #-Yards  14-202  16-222 
FUMBLES-LOST  16-6  15-6 
PENALTIES-Yards  106-1006  65-524 
PUNTS-AVG  60-34.9  58-38.1 
TIME OF POSSESSION/Game  30:16  29:37 
3RD-DOWN Conversions  61/152  43/139 
4TH-DOWN Conversions  5/9  4/12 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  52  41  57  42  192 
Opponents  26  50  92  36  204 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jackson,DJ  8-5   104  422  43  379  3.6  3  36  47.4 
Kuenzi,Ben  9-5   91  331  50  281  3.1  1  23  31.2 
Thompson,Tirrell  10-0   43  205  10  195  4.5  1  24  19.5 
Riddell,Josh  10-10  29  116  51  65  2.2  1  25  6.5 
Dowd,Jon  10-2   4  21  0  21  5.2  0  12  2.1 
Kauleinamoku,Shaun  7-4   2  9  0  9  4.5  0  5  1.3 
Allen,Adryan  5-0   5  6  2  4  0.8  0  2  0.8 
Fullerton,Sean  10-10  1  3  0  3  3.0  0  3  0.3 
Breza,John  10-10  2  1  0  1  0.5  1  1  0.1 
Total..........  10   287  1116  175  941  3.3  7  36  94.1 
Opponents......  10   299  1183  246  937  3.1  10  87  93.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Riddell,Josh  10-10  114.2  200-372-16  53.8  2430  16  66  243.0 
Robinson,AJ  6-0   83.6  1-2-0  50.0  8  0  8  1.3 
Buche,Scott  10-0   91.6  1-1-0  100.0  -1  0  0  -0.1 
Jackson,DJ  8-5   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   113.7  202-376-16  53.7  2437  16  66  243.7 
Opponents......  10   109.9  198-353-14  56.1  2123  12  66  212.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Fullerton,Sean  10-10  67  838  12.5  6  62  83.8 
Ore,Justin  10-9   27  513  19.0  3  66  51.3 
Kauleinamoku,Shaun  7-4   23  232  10.1  1  29  33.1 
Gates,Trevor  8-3   22  329  15.0  2  52  41.1 
Jackson,DJ  8-5   16  104  6.5  1  16  13.0 
Dowd,Jon  10-2   15  160  10.7  1  25  16.0 
Kuenzi,Ben  9-5   9  48  5.3  0  11  5.3 
Thompson,Tirrell  10-0   4  43  10.8  1  30  4.3 
Wright,Justin  10-2   4  36  9.0  0  16  3.6 
Heidenreich,Ben  8-6   3  44  14.7  0  30  5.5 
Zeutenhorst,Jake  9-0   3  36  12.0  0  14  4.0 
Risseeuw,Dustin  10-1   3  23  7.7  0  12  2.3 
Breza,John  10-10  2  22  11.0  1  19  2.2 
Cuellar,Justin  9-2   1  5  5.0  0  5  0.6 
Allen,Adryan  5-0   1  3  3.0  0  3  0.6 
Total..........  10   202  2437  12.1  16  66  243.7 
Opponents......  10   198  2123  10.7  12  66  212.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morgan,Kelly  7-15  46.7  0-0  4-4  1-4  2-6  0-1  46  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Morgan,Kelly  0  7-15  21-25  0-0  0  0-0  0  0  42 
Fullerton,Sean  6  0-0  0-0  0-0  0  0-0  0  0  36 
Jackson,DJ  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ore,Justin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Thompson,Tirrell  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dowd,Jon  2  0-0  0-0  0-0  0  0-0  0  0  12 
Gates,Trevor  2  0-0  0-0  0-0  0  0-0  0  0  12 
Breza,John  2  0-0  0-0  0-0  0  0-0  0  0  12 
Romanick,Gavin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kuenzi,Ben  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kauleinamoku,Shaun  1  0-0  0-0  0-0  0  0-0  0  0  6 
Riddell,Josh  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  25  7-15  21-25  0-0  0  0-0  0  0  192 
Opponents......  24  14-18  16-22  0-0  1  1-2  0  0  204 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Gonzalez,Miguel  4  3  0.8  0  3 
Singleton,Caleb  3  64  21.3  0  60 
Breza,John  2  32  16.0  0  21 
Huber,Bryan  1  0  0.0  0  0 
Jackson,Andy  1  31  31.0  0  31 
Romanick,Gavin  1  60  60.0  1  60 
Vercher,Sherman  1  0  0.0  0  0 
Vincent,Gerritt  1  12  12.0  0  12 
Total..........  14  202  14.4  1  60 
Opponents......  16  222  13.9  2  100 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Buche,Scott  59  2090  35.4  67  3  13  20  4  0 
Riddell,Josh  1  6  6.0  6  0  0  0  0  0 
Total..........  60  2096  34.9  67  3  13  20  4  0 
Opponents......  58  2209  38.1  58  2  8  14  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dowd,Jon  10  122  12.2  1  49 
Bangay,Braden  8  113  14.1  0  61 
Kauleinamoku,Shaun  7  66  9.4  0  28 
Gates,Trevor  1  3  3.0  0  3 
Spivey,Eric  1  5  5.0  0  5 
Total..........  27  309  11.4  1  61 
Opponents......  22  57  2.6  0  12 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dowd,Jon  19  459  24.2  0  58 
Kauleinamoku,Shaun  5  105  21.0  0  28 
Thompson,Tirrell  4  75  18.8  0  24 
Foss,Scotland  4  33  8.2  0  13 
Jackson,DJ  3  84  28.0  0  47 
Wong,Keoni  1  5  5.0  0  5 
Slowey,Jason  1  8  8.0  0  8 
Perry,Spencer  1  -1  -1.0  0  0 
Cuellar,Justin  1  7  7.0  0  7 
Total..........  39  775  19.9  0  58 
Opponents......  36  621  17.2  0  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fullerton,Sean  10  3  838  0  0  0  841  84.1 
Dowd,Jon  10  21  160  122  459  0  762  76.2 
Jackson,DJ  8  379  104  0  84  0  567  70.9 
Ore,Justin  10  0  513  0  0  0  513  51.3 
Kauleinamoku,Shaun  7  9  232  66  105  0  412  58.9 
Total..........  10  941  2437  309  775  202  4664  466.4 
Opponents......  10  937  2123  57  621  222  3960  396.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Riddell,Josh  10  401  65  2430  2495  249.5 
Jackson,DJ  8  105  379  0  379  47.4 
Kuenzi,Ben  9  91  281  0  281  31.2 
Thompson,Tirrell  10  43  195  0  195  19.5 
Dowd,Jon  10  4  21  0  21  2.1 
Total..........  10  663  941  2437  3378  337.8 
Opponents......  10  652  937  2123  3060  306.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Singleton,Caleb  10-10  42  41  83   1.5 - 2  .    3 - 64 3  6  .     . 1  .  . 
44  Breza,John  10-10  33  46  79   7.5 - 18   1.5 - 7 2 - 32 4  6  2  1 - 0 .  .  . 
4   Jackson,Andy  10-10  38  39  77   5.0 - 11  .    1 - 31 5  6  .  1 - 0 1  .  . 
32  Romanick,Gavin  10-9  20  35  55   7.5 - 34   2.0 - 16 1 - 60 1  2  1     . .  .  . 
13  Vincent,Gerritt  10-4  10  22  32   3.5 - 8  .    1 - 12 .  1  1  1 - 0 .  .  . 
  Total..........  10-0  305  366  671   63 - 231  16 - 118 14 - 202 49  63  15  6 - 0 4  4  . 
  Opponents......  10-0  285  430  715   54 - 155  12 - 57 16 - 222 41  57  23  6 - 0 9  3  .