Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | msc | ucd | suu | csun | hsu2 | cwu2 | sfu | wwu2 | hsu2 |
| 19 | Allen,J. | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 2 | Angel,C. | 9/2 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 51 | Apgar,J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Archibald,S. | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 17 | Baird,M. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 6 | Banks,J. | 9/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 87 | Berard,J. | 8/3 | START | XXX | XXX | XXX | START | ... | XXX | XXX | START |
| 12 | Bies,D. | 8/3 | START | XXX | XXX | ... | START | XXX | XXX | XXX | START |
| 13 | Bishop,B. | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 68 | Boyle,C. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Brown,R. | 8/3 | START | XXX | ... | XXX | START | XXX | XXX | XXX | START |
| 29 | Buckley,B. | 2/1 | START | ... | ... | ... | ... | ... | XXX | ... | ... |
| 77 | Buekea,P. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Charleston,J. | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Cole,D. | 9/2 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 97 | Diamond,M. | 3/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 91 | Donnelly,L. | 9/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 62 | Dorfler,J. | 9/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 34 | Dreiling,M. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 7 | Futi,P. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 47 | Garcia,L. | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 15 | Gerry,C. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Haines,I. | 7/2 | START | XXX | XXX | ... | START | XXX | XXX | XXX | ... |
| 16 | Hake,J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 42 | Hawley,A. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Hawley,P. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 37 | Hinshaw,M. | 10/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 92 | Huck,K. | 8/1 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 75 | Hutchens,T. | 3/3 | START | ... | ... | ... | START | ... | ... | ... | START |
| 4 | Keippela,A. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Killgore,C. | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 99 | Kinion,K. | 6/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 48 | Lockhart,D. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Lovelin,D. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Lulay,D. | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 20 | Mackie,D. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Meza,A. | 8/3 | START | XXX | ... | XXX | START | XXX | XXX | XXX | START |
| 55 | Morrill,D. | 9/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 27 | O'Malley,A. | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 96 | Olafson,M. | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 56 | Ollikainen,E. | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 52 | Ositis,J. | 2/1 | START | ... | ... | ... | ... | XXX | ... | ... | ... |
| 22 | Overlin,M. | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 50 | Panui,Ly. | 9/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 28 | Panuke,J. | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 14 | Peil,S. | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 35 | Ramirez,K. | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| ## | Player | gp/gs | msc | ucd | suu | csun | hsu2 | cwu2 | sfu | wwu2 | hsu2 |
| 49 | Richmond,K. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 43 | Rodrigues,R. | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | Satran,B. | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 9 | Seals,E. | 6/2 | START | XXX | XXX | XXX | ... | ... | ... | XXX | START |
| 1 | Smith,Brin. | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 36 | Snider,W. | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 66 | Strong,D. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Swopes,D. | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Taroli,J. | 9/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 46 | Taroli,L. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Toelle,M. | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 10 | Tolentino,R. | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 44 | Tolman,T. | 9/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 98 | Turner,P. | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 25 | Wilson,C. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 18 | Wynn,J. | 6/1 | ... | XXX | XXX | XXX | START | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | msc | ucd | suu | csun | hsu2 | cwu2 | sfu | wwu2 | hsu2 |
| Morrill,D. | 40-41 | 81 | 5-4 | 6-4 | 6-4 | 7-3 | 2-4 | 0-8 | 3-8 | 7-1 | 4-5 |
| Banks,J. | 38-25 | 63 | 2-8 | 7-1 | 5-2 | 6-2 | 3-3 | 1-4 | 4-3 | 5-1 | 5-1 |
| Angel,C. | 35-25 | 60 | 4-4 | 4-4 | 5-1 | 7-4 | 3-5 | 2-3 | 0-2 | 5-1 | 5-1 |
| Panui,Ly. | 28-23 | 51 | 2-3 | 6-2 | 2-2 | 0-1 | 3-2 | 2-4 | 1-5 | 6-1 | 6-3 |
| Tolman,T. | 21-28 | 49 | 0-1 | 4-5 | 4-1 | 4-5 | 3-3 | 0-7 | 1-3 | 1-1 | 4-2 |
| Smith,Brin. | 14-21 | 35 | 0-1 | 1-0 | 1-0 | 1-1 | 0-1 | 5-9 | 3-7 | 1-2 | 2-0 |
| Donnelly,L. | 16-18 | 34 | 1-4 | 1-2 | 6-0 | 3-1 | 1-2 | 0-3 | 2-3 | 1-0 | 1-3 |
| Meza,A. | 20-14 | 34 | 4-3 | 3-3 | DNP | 5-0 | 1-1 | 2-3 | 1-2 | 1-0 | 3-2 |
| Seals,E. | 19-14 | 33 | 6-3 | 4-2 | 1-2 | 4-4 | DNP | DNP | DNP | 1-2 | 3-1 |
| Dorfler,J. | 13-16 | 29 | 1-4 | 2-1 | 2-0 | 2-1 | - | 1-1 | 2-7 | 2-0 | 1-2 |
| Rodrigues,R. | 16-12 | 28 | 4-5 | 1-1 | 3-1 | 2-2 | 2-0 | 2-0 | 1-3 | 1-0 | DNP |
| Haines,I. | 7-13 | 20 | 1-1 | 1-1 | 2-3 | DNP | 0-1 | 1-2 | 1-3 | 1-2 | DNP |
| Charleston,J. | 12-8 | 20 | - | 4-0 | DNP | 1-0 | 1-0 | 1-2 | 0-2 | 3-2 | 2-2 |
| Huck,K. | 6-10 | 16 | 1-0 | 0-1 | 0-2 | DNP | 1-0 | 0-2 | 0-4 | 2-0 | 2-1 |
| Garcia,L. | 8-4 | 12 | 2-0 | 1-0 | 3-1 | 0-1 | DNP | 1-0 | 1-0 | DNP | 0-2 |
| Killgore,C. | 4-8 | 12 | 1-0 | 0-2 | 0-1 | 1-1 | DNP | 0-1 | 1-1 | 0-1 | 1-1 |
| Overlin,M. | 3-7 | 10 | - | 1-1 | DNP | 0-1 | 1-2 | DNP | DNP | 1-1 | 0-2 |
| Wynn,J. | 4-5 | 9 | DNP | 1-0 | 0-1 | - | 2-3 | 0-1 | 1-0 | DNP | DNP |
| Kinion,K. | 2-7 | 9 | 1-1 | DNP | 0-1 | 0-2 | DNP | 0-2 | 0-1 | 1-0 | DNP |
| O'Malley,A. | 2-6 | 8 | 1-0 | 0-1 | DNP | 1-0 | 0-2 | 0-1 | 0-1 | DNP | 0-1 |
| Tolentino,R. | 3-2 | 5 | 1-0 | - | 1-1 | 0-1 | DNP | DNP | DNP | DNP | 1-0 |
| Toelle,M. | 2-3 | 5 | DNP | DNP | DNP | DNP | 0-1 | - | 1-2 | DNP | 1-0 |
| Panuke,J. | 2-2 | 4 | - | DNP | DNP | DNP | 0-1 | DNP | 1-0 | 1-0 | 0-1 |
| Olafson,M. | 2-2 | 4 | 0-1 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Taroli,J. | 3-0 | 3 | - | - | - | 1-0 | - | - | 1-0 | 1-0 | - |
| Brown,R. | 3-0 | 3 | - | - | DNP | 1-0 | - | - | - | 1-0 | 1-0 |
| Snider,W. | 1-1 | 2 | 0-1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Hawley,P. | 0-2 | 2 | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Turner,P. | 0-2 | 2 | - | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Lulay,D. | 1-1 | 2 | - | 0-1 | - | - | DNP | DNP | - | DNP | 1-0 |
| Keippela,A. | 0-2 | 2 | - | - | - | - | 0-1 | - | - | 0-1 | - |
| Gerry,C. | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Allen,J. | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Ositis,J. | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Berard,J. | 0-1 | 1 | - | - | - | - | - | DNP | - | - | 0-1 |
| Taroli,L. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - |
| Ollikainen,E. | 0-1 | 1 | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Cole,D. | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - |
| Bies,D. | 1-0 | 1 | - | - | - | DNP | - | 1-0 | - | - | - |
| Hutchens,T. | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - |
| Diamond,M. | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP |
| Hinshaw,M. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | msc | ucd | suu | csun | hsu2 | cwu2 | sfu | wwu2 | hsu2 |
| Rodrigues,R. | 6-0 | 6.0 | 2.0-13 | - | 1.0-8 | - | 2.0-15 | - | 1.0-7 | - | DNP |
| Donnelly,L. | 3-0 | 3.0 | - | - | - | - | 1.0-3 | - | 2.0-9 | - | - |
| Dorfler,J. | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-4 | - | 1.0-4 |
| Tolman,T. | 2-0 | 2.0 | - | - | 1.0-5 | - | 1.0-5 | - | - | - | - |
| Morrill,D. | 1-1 | 1.5 | - | - | 0.5-5 | - | 1.0-8 | - | - | - | - |
| Kinion,K. | 1-1 | 1.5 | 1.0-13 | DNP | - | - | DNP | 0.5-1 | - | - | DNP |
| Panui,Ly. | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - |
| Haines,I. | 1-0 | 1.0 | - | - | 1.0-8 | DNP | - | - | - | - | DNP |
| Charleston,J. | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-11 | - |
| Angel,C. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 |
| Banks,J. | 1-0 | 1.0 | - | - | - | - | - | 1.0-11 | - | - | - |
| Tolentino,R. | 0-1 | 0.5 | - | - | 0.5-6 | - | DNP | DNP | DNP | DNP | - |
| Ollikainen,E. | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | 0.5-0 | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | msc | ucd | suu | csun | hsu2 | cwu2 | sfu | wwu2 | hsu2 |
| Morrill,D. | 9-5 | 11.5 | 1.0-1 | 2.0-3 | 1.0-6 | - | 1.0-8 | 0.5-1 | 2.0-5 | 4.0-15 | - |
| Rodrigues,R. | 9-3 | 10.5 | 3.5-24 | - | 2.5-10 | - | 2.0-15 | 1.0-3 | 1.5-8 | - | DNP |
| Panui,Ly. | 7-3 | 8.5 | - | 1.0-2 | 1.0-2 | - | 0.5-2 | 2.0-5 | - | 2.5-6 | 1.5-5 |
| Dorfler,J. | 5-6 | 8.0 | 1.0-2 | 1.0-2 | 1.0-5 | 1.0-1 | - | 0.5-1 | 1.5-5 | - | 2.0-4 |
| Banks,J. | 6-2 | 7.0 | 0.5-2 | - | 2.0-5 | - | - | 1.5-12 | 1.0-3 | 1.0-3 | 1.0-13 |
| Donnelly,L. | 4-3 | 5.5 | - | - | 1.0-3 | - | 1.5-5 | - | 2.5-9 | - | 0.5-1 |
| Charleston,J. | 4-2 | 5.0 | - | 1.0-6 | DNP | - | 1.0-4 | - | 0.5-1 | 1.5-12 | 1.0-2 |
| Tolman,T. | 3-2 | 4.0 | - | 1.0-1 | 1.0-5 | - | 1.0-5 | - | 0.5-0 | - | 0.5-1 |
| Huck,K. | 2-2 | 3.0 | 1.0-1 | - | 0.5-1 | DNP | - | - | - | 1.0-2 | 0.5-1 |
| Kinion,K. | 1-3 | 2.5 | 1.5-13 | DNP | 0.5-1 | - | DNP | 0.5-1 | - | - | DNP |
| Haines,I. | 2-1 | 2.5 | - | - | 1.5-9 | DNP | - | 1.0-5 | - | - | DNP |
| Angel,C. | 2-1 | 2.5 | - | 0.5-1 | - | - | - | - | - | 1.0-3 | 1.0-7 |
| Killgore,C. | 2-0 | 2.0 | - | - | - | 1.0-2 | DNP | - | 1.0-4 | - | - |
| Smith,Brin. | 0-3 | 1.5 | 0.5-1 | - | - | - | - | 1.0-2 | - | - | - |
| Olafson,M. | 1-1 | 1.5 | - | 1.0-3 | 0.5-1 | DNP | DNP | DNP | DNP | - | DNP |
| Meza,A. | 0-3 | 1.5 | - | 0.5-1 | DNP | - | - | 0.5-0 | 0.5-1 | - | - |
| Seals,E. | 1-0 | 1.0 | 1.0-7 | - | - | - | DNP | DNP | DNP | - | - |
| Toelle,M. | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | 0.5-1 | DNP | - |
| Ollikainen,E. | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | 0.5-0 | DNP | DNP | DNP |
| Tolentino,R. | 0-1 | 0.5 | - | - | 0.5-6 | - | DNP | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | msc | ucd | suu | csun | hsu2 | cwu2 | sfu | wwu2 | hsu2 |
| Hinshaw,M. | 852 | - | 134 | 9 | 91 | 211 | 83 | 133 | 118 | 56 |
| Taroli,J. | 551 | 30 | 22 | 63 | 56 | 96 | 63 | 83 | 38 | 100 |
| Angel,C. | 489 | 83 | 16 | -5 | 44 | 6 | 38 | 74 | 160 | 73 |
| Swopes,D. | 445 | DNP | 66 | 26 | 76 | 88 | 40 | 58 | 15 | 76 |
| Brown,R. | 367 | 11 | 126 | DNP | 40 | 75 | 30 | -4 | 44 | 45 |
| Satran,B. | 365 | 10 | 13 | 25 | 64 | 34 | 43 | 72 | 39 | 65 |
| Berard,J. | 215 | 59 | 14 | 10 | 17 | 21 | DNP | 16 | 46 | 32 |
| Banks,J. | 173 | - | 42 | - | 85 | 29 | - | - | 17 | - |
| Cole,D. | 163 | 16 | 12 | 8 | 9 | 32 | 32 | 13 | - | 41 |
| Mackie,D. | 158 | 62 | 35 | 8 | -1 | - | 13 | 39 | 2 | - |
| Meza,A. | 112 | - | - | DNP | - | 2 | - | 92 | - | 18 |
| Lulay,D. | 76 | - | 12 | 10 | 16 | DNP | DNP | 38 | DNP | - |
| O'Malley,A. | 71 | - | 27 | DNP | 38 | - | - | 6 | DNP | - |
| Smith,Brin. | 36 | - | - | - | - | - | 36 | - | - | - |
| Diamond,M. | 34 | - | DNP | DNP | DNP | DNP | DNP | 34 | - | DNP |
| Tolman,T. | 32 | - | 26 | - | - | 6 | - | - | - | - |
| Dreiling,M. | 24 | 18 | 5 | 1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Morrill,D. | 22 | - | - | - | - | - | 22 | - | - | - |
| Buckley,B. | 20 | 20 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Killgore,C. | 12 | - | - | - | - | DNP | - | - | 12 | - |
| Wynn,J. | 11 | DNP | - | - | - | 11 | - | - | DNP | DNP |
| Peil,S. | 11 | DNP | DNP | 7 | DNP | DNP | DNP | - | 4 | DNP |
| Ramirez,K. | 3 | - | DNP | DNP | DNP | 1 | DNP | 2 | DNP | DNP |
| Richmond,K. | -1 | DNP | DNP | DNP | DNP | DNP | DNP | -1 | DNP | DNP |
| Taroli,L. | -1 | - | - | - | - | - | - | - | -1 | - |
| Team | -7 | - | -1 | -6 | - | - | - | - | - | - |
| Seals,E. | -11 | - | - | - | - | DNP | DNP | DNP | -11 | - |
| Bishop,B. | -49 | DNP | -16 | 6 | -20 | DNP | - | -4 | -15 | DNP |
| Bies,D. | -146 | -23 | -34 | -11 | DNP | -29 | -24 | - | -26 | 1 |