Western Ore.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WOU  OPP 
SCORING  212  261 
   Points Per Game  21.2  26.1 
   Points Off Turnovers  48  47 
FIRST DOWNS  155  194 
   Rushing  47  75 
   Passing  87  84 
   Penalty  21  35 
RUSHING YARDAGE  993  1425 
   Yards gained rushing  1252  1712 
   Yards lost rushing  259  287 
   Rushing Attempts  333  396 
   Average Per Rush  3.0  3.6 
   Average Per Game  99.3  142.5 
   TDs Rushing  14  16 
PASSING YARDAGE  2048  2142 
   Comp-Att-Int  183-366-13  167-321-11 
   Average Per Pass  5.6  6.7 
   Average Per Catch  11.2  12.8 
   Average Per Game  204.8  214.2 
   TDs Passing  11  15 
TOTAL OFFENSE  3041  3567 
   Total Plays  699  717 
   Average Per Play  4.4  5.0 
   Average Per Game  304.1  356.7 
KICK RETURNS: #-Yards  37-795  30-632 
PUNT RETURNS: #-Yards  33-379  37-407 
INT RETURNS: #-Yards  11-138  13-238 
KICK RETURN AVERAGE  21.5  21.1 
PUNT RETURN AVERAGE  11.5  11.0 
INT RETURN AVERAGE  12.5  18.3 
FUMBLES-LOST  16-7  25-11 
PENALTIES-Yards  97-912  95-808 
   Average Per Game  91.2  80.8 
PUNTS-Yards  79-3354  67-2554 
   Average Per Punt  42.5  38.1 
   Net punt average  34.0  30.7 
KICKOFFS-Yards  41-2256  51-2909 
   Average Per Kick  55.0  57.0 
   Net kick average  37.2  37.9 
TIME OF POSSESSION/Game  29:19  33:25 
3RD-DOWN Conversions  48/166  49/151 
   3rd-Down Pct  29%  32% 
4TH-DOWN Conversions  7/13  2/8 
   4th-Down Pct  54%  25% 
SACKS BY-Yards  26-160  14-104 
MISC YARDS  53  7 
TOUCHDOWNS SCORED  27  35 
FIELD GOALS-ATTEMPTS  7-17  7-17 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (25-37) 68%  (27-34) 79% 
RED-ZONE TOUCHDOWNS  (20-37) 54%  (21-34) 62% 
PAT-ATTEMPTS  (23-25) 92%  (26-32) 81% 
ATTENDANCE  11800  19226 
   Games/Avg Per Game  5/2360  5/3845 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Western Ore.  41  78  34  49  10  212 
Opponents  59  109  48  39  6  261 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ramirez,Michael  9-1   148  590  34  556  3.8  5  36  61.8 
McCrae,Ivan  10-5   118  540  22  518  4.4  6  51  51.8 
Dreiling,Mark  10-7   13  23  1  22  1.7  1  7  2.2 
Martin,Tom  5-0   14  29  19  10  0.7  1  5  2.0 
Hinshaw,Mike  9-7   1  9  0  9  9.0  0  9  1.0 
Watts,James  2-0   1  6  0  6  6.0  0  6  3.0 
Smith,Sean  5-0   1  5  0  5  5.0  0  5  1.0 
Satran,Brad  10-7   1  2  0  2  2.0  0  2  0.2 
Braa,Kyle  1-0   1  2  0  2  2.0  0  2  2.0 
Harrington,Chad  4-0   3  12  15  -3  -1.0  0  12  -0.8 
Taroli,Lucas  10-0   1  0  12  -12  -12.0  0  0  -1.2 
Bies,Denny  2-2   6  1  24  -23  -3.8  1  1  -11.5 
TEAM   9-0   4  0  30  -30  -7.5  0  0  -3.3 
Thorson,Ryan  9-5   21  33  102  -69  -3.3  0  10  -7.7 
Total..........  10   333  1252  259  993  3.0  14  51  99.3 
Opponents......  10   396  1712  287  1425  3.6  16  63  142.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Thorson,Ryan  9-5   93.4  139-297-11  46.8  1557  9  73  173.0 
Bies,Denny  2-2   139.8  39-51-0  76.5  345  1  33  172.5 
Harrington,Chad  4-0   105.7  3-12-0  25.0  76  1  70  19.0 
McCrae,Ivan  10-5   87.1  1-3-1  33.3  43  0  43  4.3 
Satran,Brad  10-7   -200.0  0-1-1  0.0  0  0  0  0.0 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
Taroli,Lucas  10-0   326.8  1-1-0  100.0  27  0  27  2.7 
Total..........  10   99.8  183-366-13  50.0  2048  11  73  204.8 
Opponents......  10   116.6  167-321-11  52.0  2142  15  82  214.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Satran,Brad  10-7   71  879  12.4  5  73  87.9 
Hinshaw,Mike  9-7   29  450  15.5  3  70  50.0 
McCrae,Ivan  10-5   17  92  5.4  0  29  9.2 
Smith,Tyler  9-1   15  130  8.7  0  17  14.4 
Lulay,Dustin  7-2   14  145  10.4  0  36  20.7 
Dreiling,Mark  10-7   9  64  7.1  1  11  6.4 
Boss,Kevin  5-2   9  60  6.7  1  15  12.0 
Ramirez,Michael  9-1   8  21  2.6  0  10  2.3 
Steen,Clint  3-1   7  112  16.0  0  54  37.3 
Martin,Tom  5-0   2  18  9.0  0  8  3.6 
Parmelee,Cole  4-0   1  70  70.0  1  70  17.5 
Grassman,Todd  3-0   1  7  7.0  0  7  2.3 
Total..........  10   183  2048  11.2  11  73  204.8 
Opponents......  10   167  2142  12.8  15  82  214.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
McCrae,Ivan  17  169  9.9  0  49 
Brame,Antar  15  199  13.3  0  25 
Satran,Brad  1  11  11.0  0  0 
Total..........  33  379  11.5  0  49 
Opponents......  37  407  11.0  2  37 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Boyd,Chad  3  41  13.7  1  41 
Rodrigues,Ransen  2  3  1.5  0  3 
Darden,Jay  2  37  18.5  0  27 
Brame,Antar  2  42  21.0  1  26 
Haslebacher,Jason  1  15  15.0  0  15 
Hughes,Bret  1  0  0.0  0  0 
Total..........  11  138  12.5  2  41 
Opponents......  13  238  18.3  2  65 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hinshaw,Mike  18  383  21.3  0  49 
Brame,Antar  11  291  26.5  0  53 
McCrae,Ivan  4  79  19.8  0  32 
Dreiling,Mark  2  26  13.0  0  16 
Haselip,Troy  1  10  10.0  0  10 
Sims,Daniel  1  6  6.0  0  6 
Total..........  37  795  21.5  0  53 
Opponents......  30  632  21.1  0  69 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Haines,Isaiah  1  20  20.0  0  20 
Total..........  1  20  20.0  0  20 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Keippela,Andrew  0  7-17  23-25  0-0  0  0-0  0  0  44 
McCrae,Ivan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Satran,Brad  5  0-0  0-0  0-0  0  0-0  0  0  30 
Ramirez,Michael  5  0-0  0-0  0-0  0  0-0  0  0  30 
Hinshaw,Mike  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dreiling,Mark  2  0-0  0-0  0-0  0  0-0  0  0  12 
Boss,Kevin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brame,Antar  1  0-0  0-0  0-0  0  0-0  0  0  6 
Parmelee,Cole  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bies,Denny  1  0-0  0-0  0-0  0  1-1  0  0  6 
Boyd,Chad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Martin,Tom  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Grassman,Todd  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  27  7-17  23-25  0-0  1  1-1  0  2  212 
Opponents......  35  7-17  26-32  2-2  0  0-1  0  0  261 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Thorson,Ryan  9  318  -69  1557  1488  165.3 
McCrae,Ivan  10  121  518  43  561  56.1 
Ramirez,Michael  9  148  556  0  556  61.8 
Bies,Denny  2  57  -23  345  322  161.0 
Harrington,Chad  4  15  -3  76  73  18.2 
Dreiling,Mark  10  13  22  0  22  2.2 
Taroli,Lucas  10  2  -12  27  15  1.5 
Martin,Tom  5  14  10  0  10  2.0 
Hinshaw,Mike  9  1  9  0  9  1.0 
Watts,James  2  1  6  0  6  3.0 
Smith,Sean  5  1  5  0  5  1.0 
Satran,Brad  10  2  2  0  2  0.2 
Braa,Kyle  1  1  2  0  2  2.0 
TEAM   9  5  -30  0  -30  -3.3 
Total..........  10  699  993  2048  3041  304.1 
Opponents......  10  717  1425  2142  3567  356.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Keippela,Andrew  7-17  41.2  0-0  3-6  2-5  2-6  0-0  46  4 

FG SEQUENCE  Western Ore.  Opponents 
Humboldt State  35,28  (34),32,43 
Western Washington  22,(37)  47,43 
South Dakota State  (26)  52,38,36,(29) 
Mesa State  -  - 
Southern Utah  44,(22)  (39),39 
UC Davis  -  (39),43,(38) 
Western New Mexico  35,42  (28),46 
Central Washington  (36)  - 
Humboldt State  46,(29),42,27  - 
Western Washington  32,(46),(42)  (26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Taroli,Lucas  76  3319  43.7  68  12  5  21  13  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Keippela,Andrew  1  35  35.0  35  1  0  0  0  0 
Total..........  79  3354  42.5  68  13  5  21  13  2 
Opponents......  67  2554  38.1  60  6  4  13  7  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Keippela,Andrew  41  2256  55.0  5  5 
Total..........  41  2256  55.0  5  5  21.1  37.2  27 
Opponents......  51  2909  57.0  9  2  21.5  37.9  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Satran,Brad  10  2  879  11  0  0  892  89.2 
McCrae,Ivan  10  518  92  169  79  0  858  85.8 
Hinshaw,Mike  9  9  450  0  383  0  842  93.6 
Ramirez,Michael  9  556  21  0  0  0  577  64.1 
Brame,Antar  10  0  0  199  291  42  532  53.2 
Lulay,Dustin  7  0  145  0  0  0  145  20.7 
Smith,Tyler  9  0  130  0  0  0  130  14.4 
Steen,Clint  3  0  112  0  0  0  112  37.3 
Dreiling,Mark  10  22  64  0  26  0  112  11.2 
Parmelee,Cole  4  0  70  0  0  0  70  17.5 
Boss,Kevin  5  0  60  0  0  0  60  12.0 
Boyd,Chad  10  0  0  0  0  41  41  4.1 
Darden,Jay  9  0  0  0  0  37  37  4.1 
Martin,Tom  5  10  18  0  0  0  28  5.6 
Haslebacher,Jason  10  0  0  0  0  15  15  1.5 
Haselip,Troy  6  0  0  0  10  0  10  1.7 
Grassman,Todd  3  0  7  0  0  0  7  2.3 
Sims,Daniel  5  0  0  0  6  0  6  1.2 
Watts,James  2  6  0  0  0  0  6  3.0 
Smith,Sean  5  5  0  0  0  0  5  1.0 
Rodrigues,Ransen  8  0  0  0  0  3  3  0.4 
Braa,Kyle  1  2  0  0  0  0  2  2.0 
Harrington,Chad  4  -3  0  0  0  0  -3  -0.8 
Taroli,Lucas  10  -12  0  0  0  0  -12  -1.2 
Bies,Denny  2  -23  0  0  0  0  -23  -11.5 
TEAM   9  -30  0  0  0  0  -30  -3.3 
Thorson,Ryan  9  -69  0  0  0  0  -69  -7.7 
Total..........  10  993  2048  379  795  138  4353  435.3 
Opponents......  10  1425  2142  407  632  238  4844  484.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Boyd,Chad  10-7  36  41  77   5.0 - 11   1.0 - 6 3 - 41 5  8  .  1 - 0 1  .  . 
44  Tolman,Tayt  9-6  37  38  75   7.5 - 27   2.0 - 12    . 1  1  1     . 3  .  . 
27  Charleston,Jeff  10-2  32  37  69   12.0 - 60   4.5 - 37    . 1  1  .     . 4  .  . 
11  Haslebacher,Jason  10-1  37  29  66   2.5 - 7  .    1 - 15 3  4  .  4 - 0 .  1  . 
1   Hughes,Bret  10-5  28  28  56   2.0 - 3  .    1 - 0 .  1  .  1 - 0 .  .  . 
43  Rodrigues,Ransen  8-5  21  18  39   6.5 - 36   4.0 - 27 2 - 3 6  8  .     . .  .  . 
59  Holcomb,Kevin  8-7  15  21  36   3.0 - 19   1.0 - 10    . 2  2  .     . 1  .  . 
20  Allen,Javon  8-4  23  11  34   .     .       . .  .  .     . 3  .  . 
2   Brame,Antar  10-7  16  17  33   1.5 - 1  .    2 - 42 7  9  .  1 - 0 1  .  . 
95  Kelly,Ron  8-2  12  15  27   7.5 - 31   3.0 - 22    . .  .  .     . .  .  . 
96  Olafson,Matt  9-3  19  8  27   8.5 - 39   3.5 - 21    . 1  1  .  1 - 0 .  .  . 
51  Apgar,Jon  7-1  14  12  26   4.0 - 11   1.0 - 6    . .  .  .     . .  .  . 
56  Ollikainen,Eric  10-5  8  15  23   2.0 - 2   1.0 - 1    . .  .  .     . .  .  . 
18  Garcia,Lucas  10-0  7  16  23   3.0 - 14   1.0 - 6    . 1  1  .     . .  .  . 
54  Haines,Isaiah  9-3  9  14  23   2.5 - 7   1.0 - 4    . .  .  .  1 - 20 .  .  . 
99  Kinion,Kyle  9-5  6  15  21   2.5 - 9   2.0 - 8    . 1  1  .  1 - 0 .  .  . 
31  Darden,Jay  9-3  10  9  19   .     .    2 - 37 2  4  .     . .  .  . 
30  Wilson,Curt  3-1  6  4  10   .     .       . .  .  .     . .  .  . 
9   Panuke,Joe  4-2  2  5  7   .     .       . 1  1  .     . .  .  . 
45  Lewis,Greg  5-0  1  5  6   .     .       . .  .  .     . .  .  . 
34  Dreiling,Mark  10-7  2  3  5   .     .       . .  .  .     . .  .  . 
97  Wagner,Dane  6-0  1  4  5   .     .       . 2  2  .     . .  .  . 
92  Jirges,Matt  5-0  2  3  5   .     .       . .  .  .  1 - 0 .  .  . 
32  Smith,Sean  5-0  3  2  5   .     .       . .  .  .     . .  .  . 
39  Sims,Daniel  5-0  4  1  5   1.0 - 1  .       . .  .  .     . .  .  . 
10  Gasilos,Kenneth  3-0  2  1  3   .     .       . .  .  .     . .  .  . 
48  Cloud,Jeff  3-0  2  1  3   .     .       . .  .  .     . .  .  . 
82  Parmelee,Cole  4-0  1  2  3   .     .       . .  .  .     . .  .  . 
3   Satran,Brad  10-7  3  .  3   .     .       . .  .  .     . .  1  . 
21  Haselip,Troy  6-0  1  1  2   .     .       . .  .  .     . .  .  . 
91  Sprague,Brian  2-0  .  2  2   .     .       . .  .  .     . .  .  . 
38  Buckmier,Jason  2-0  1  1  2   .     .       . .  .  .     . .  .  . 
6   Hinshaw,Mike  9-7  1  1  2   .     .       . .  .  .     . .  .  . 
23  Watts,James  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
4   Keippela,Andrew  10-0  1  .  1   .     .       . .  .  .     . .  .  . 
55  Blau,Chad  1-0  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
14  Blank,Kyle  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
63  Mathews,Matt  2-1  1  .  1   .     .       . .  .  .     . .  .  . 
41  Teague,Seth  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
7   McCrae,Carl  2-0  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  1  .  1   .     .       . .  .  .     . 1  .  2 
15  Thorson,Ryan  9-5  1  .  1   .     .       . .  .  .     . .  .  . 
42  Gitts,Derek  2-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10-0  368  384  752   72 - 279  26 - 160 11 - 138 33  44  1  11 - 20 14  2  2 
  Opponents......  10-0  322  397  719   59 - 214  14 - 104 13 - 238 43  56  6  7 - 0 7  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (2-3)  (2-3)  (0-0) 
CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 
NON-CONFERENCE  (3-4)  (1-2)  (2-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2003 at Humboldt State           W  OT  23-22    4112
 Sep 13, 2003    WESTERN WASHINGTON       W  OT  23-20    2500
 Sep 20, 2003    SOUTH DAKOTA STATE         L    10-37    1800
 Sep 27, 2003    MESA STATE                 L    21-29    3200
 Oct 04, 2003 at Southern Utah              L    10-17    4983
 Oct 11, 2003 at UC Davis                   L     7-27    6460
 Oct 18, 2003 at Western New Mexico       W      37-17     900
*Nov 01, 2003    CENTRAL WASHINGTON         L    44-55    1800
*Nov 08, 2003    HUMBOLDT STATE           W      24-20    2500
*Nov 15, 2003 at Western Washington         L    13-17    2771

TEAM STATISTICS  WOU  OPP 
FIRST DOWNS  155  194 
   Rushing  47  75 
   Passing  87  84 
   Penalty  21  35 
RUSHING YARDAGE  993  1425 
   Rushing Attempts  333  396 
   Average Per Rush  3.0  3.6 
   Average Per Game  99.3  142.5 
   TDs Rushing  14  16 
PASSING YARDAGE  2048  2142 
   Comp-Att-Int  183-366-13  167-321-11 
   Average Per Pass  5.6  6.7 
   Average Per Catch  11.2  12.8 
   Average Per Game  204.8  214.2 
   TDs Passing  11  15 
TOTAL OFFENSE  3041  3567 
   Average Per Play  4.4  5.0 
   Average Per Game  304.1  356.7 
KICK RETURNS: #-Yards  37-795  30-632 
PUNT RETURNS: #-Yards  33-379  37-407 
INT RETURNS: #-Yards  11-138  13-238 
FUMBLES-LOST  16-7  25-11 
PENALTIES-Yards  97-912  95-808 
PUNTS-AVG  79-42.5  67-38.1 
TIME OF POSSESSION/Game  29:19  33:25 
3RD-DOWN Conversions  48/166  49/151 
4TH-DOWN Conversions  7/13  2/8 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Western Ore.  41  78  34  49  10  212 
Opponents  59  109  48  39  6  261 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ramirez,Michael  9-1   148  590  34  556  3.8  5  36  61.8 
McCrae,Ivan  10-5   118  540  22  518  4.4  6  51  51.8 
Dreiling,Mark  10-7   13  23  1  22  1.7  1  7  2.2 
Martin,Tom  5-0   14  29  19  10  0.7  1  5  2.0 
Hinshaw,Mike  9-7   1  9  0  9  9.0  0  9  1.0 
Watts,James  2-0   1  6  0  6  6.0  0  6  3.0 
Smith,Sean  5-0   1  5  0  5  5.0  0  5  1.0 
Satran,Brad  10-7   1  2  0  2  2.0  0  2  0.2 
Braa,Kyle  1-0   1  2  0  2  2.0  0  2  2.0 
Total..........  10   333  1252  259  993  3.0  14  51  99.3 
Opponents......  10   396  1712  287  1425  3.6  16  63  142.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Thorson,Ryan  9-5   93.4  139-297-11  46.8  1557  9  73  173.0 
Bies,Denny  2-2   139.8  39-51-0  76.5  345  1  33  172.5 
Harrington,Chad  4-0   105.7  3-12-0  25.0  76  1  70  19.0 
McCrae,Ivan  10-5   87.1  1-3-1  33.3  43  0  43  4.3 
Satran,Brad  10-7   -200.0  0-1-1  0.0  0  0  0  0.0 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
Taroli,Lucas  10-0   326.8  1-1-0  100.0  27  0  27  2.7 
Total..........  10   99.8  183-366-13  50.0  2048  11  73  204.8 
Opponents......  10   116.6  167-321-11  52.0  2142  15  82  214.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Satran,Brad  10-7   71  879  12.4  5  73  87.9 
Hinshaw,Mike  9-7   29  450  15.5  3  70  50.0 
McCrae,Ivan  10-5   17  92  5.4  0  29  9.2 
Smith,Tyler  9-1   15  130  8.7  0  17  14.4 
Lulay,Dustin  7-2   14  145  10.4  0  36  20.7 
Dreiling,Mark  10-7   9  64  7.1  1  11  6.4 
Boss,Kevin  5-2   9  60  6.7  1  15  12.0 
Ramirez,Michael  9-1   8  21  2.6  0  10  2.3 
Steen,Clint  3-1   7  112  16.0  0  54  37.3 
Martin,Tom  5-0   2  18  9.0  0  8  3.6 
Parmelee,Cole  4-0   1  70  70.0  1  70  17.5 
Grassman,Todd  3-0   1  7  7.0  0  7  2.3 
Total..........  10   183  2048  11.2  11  73  204.8 
Opponents......  10   167  2142  12.8  15  82  214.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Keippela,Andrew  7-17  41.2  0-0  3-6  2-5  2-6  0-0  46  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Keippela,Andrew  0  7-17  23-25  0-0  0  0-0  0  0  44 
McCrae,Ivan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Ramirez,Michael  5  0-0  0-0  0-0  0  0-0  0  0  30 
Satran,Brad  5  0-0  0-0  0-0  0  0-0  0  0  30 
Hinshaw,Mike  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dreiling,Mark  2  0-0  0-0  0-0  0  0-0  0  0  12 
Boyd,Chad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Boss,Kevin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bies,Denny  1  0-0  0-0  0-0  0  1-1  0  0  6 
Brame,Antar  1  0-0  0-0  0-0  0  0-0  0  0  6 
Martin,Tom  1  0-0  0-0  0-0  0  0-0  0  0  6 
Parmelee,Cole  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Grassman,Todd  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  27  7-17  23-25  0-0  1  1-1  0  2  212 
Opponents......  35  7-17  26-32  2-2  0  0-1  0  0  261 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Boyd,Chad  3  41  13.7  1  41 
Brame,Antar  2  42  21.0  1  26 
Rodrigues,Ransen  2  3  1.5  0  3 
Darden,Jay  2  37  18.5  0  27 
Haslebacher,Jason  1  15  15.0  0  15 
Hughes,Bret  1  0  0.0  0  0 
Total..........  11  138  12.5  2  41 
Opponents......  13  238  18.3  2  65 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Taroli,Lucas  76  3319  43.7  68  12  5  21  13  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Keippela,Andrew  1  35  35.0  35  1  0  0  0  0 
Total..........  79  3354  42.5  68  13  5  21  13  2 
Opponents......  67  2554  38.1  60  6  4  13  7  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
McCrae,Ivan  17  169  9.9  0  49 
Brame,Antar  15  199  13.3  0  25 
Satran,Brad  1  11  11.0  0  0 
Total..........  33  379  11.5  0  49 
Opponents......  37  407  11.0  2  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hinshaw,Mike  18  383  21.3  0  49 
Brame,Antar  11  291  26.5  0  53 
McCrae,Ivan  4  79  19.8  0  32 
Dreiling,Mark  2  26  13.0  0  16 
Haselip,Troy  1  10  10.0  0  10 
Sims,Daniel  1  6  6.0  0  6 
Total..........  37  795  21.5  0  53 
Opponents......  30  632  21.1  0  69 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Satran,Brad  10  2  879  11  0  0  892  89.2 
McCrae,Ivan  10  518  92  169  79  0  858  85.8 
Hinshaw,Mike  9  9  450  0  383  0  842  93.6 
Ramirez,Michael  9  556  21  0  0  0  577  64.1 
Brame,Antar  10  0  0  199  291  42  532  53.2 
Total..........  10  993  2048  379  795  138  4353  435.3 
Opponents......  10  1425  2142  407  632  238  4844  484.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Thorson,Ryan  9  318  -69  1557  1488  165.3 
McCrae,Ivan  10  121  518  43  561  56.1 
Ramirez,Michael  9  148  556  0  556  61.8 
Bies,Denny  2  57  -23  345  322  161.0 
Harrington,Chad  4  15  -3  76  73  18.2 
Total..........  10  699  993  2048  3041  304.1 
Opponents......  10  717  1425  2142  3567  356.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Boyd,Chad  10-7  36  41  77   5.0 - 11   1.0 - 6 3 - 41 5  8  .  1 - 0 1  .  . 
44  Tolman,Tayt  9-6  37  38  75   7.5 - 27   2.0 - 12    . 1  1  1     . 3  .  . 
27  Charleston,Jeff  10-2  32  37  69   12.0 - 60   4.5 - 37    . 1  1  .     . 4  .  . 
11  Haslebacher,Jason  10-1  37  29  66   2.5 - 7  .    1 - 15 3  4  .  4 - 0 .  1  . 
1   Hughes,Bret  10-5  28  28  56   2.0 - 3  .    1 - 0 .  1  .  1 - 0 .  .  . 
  Total..........  10-0  368  384  752   72 - 279  26 - 160 11 - 138 33  44  1  11 - 20 14  2  2 
  Opponents......  10-0  322  397  719   59 - 214  14 - 104 13 - 238 43  56  6  7 - 0 7  6  .