Western Ore.

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 06, 2003  at  Humboldt State   WO  23-22  1-0-0  0-0-0  3:24   4112 
  Sep 13, 2003    WESTERN WASHINGTON   WO  23-20  2-0-0  0-0-0  3:20   2500 
  Sep 20, 2003    SOUTH DAKOTA STATE   L   10-37  2-1-0  0-0-0  3:00   1800 
  Sep 27, 2003    MESA STATE   L   21-29  2-2-0  0-0-0  2:45   3200 
  Oct 04, 2003  at  Southern Utah   L   10-17  2-3-0  0-0-0  2:56   4983 
  Oct 11, 2003  at  UC Davis   L   7-27  2-4-0  0-0-0  3:15   6460 
  Oct 18, 2003  at  Western New Mexico   W  37-17  3-4-0  0-0-0  2:45   900 
*  Nov 01, 2003    CENTRAL WASHINGTON   L   44-55  3-5-0  0-1-0  3:15   1800 
*  Nov 08, 2003    HUMBOLDT STATE   W  24-20  4-5-0  1-1-0  3:10   2500 
*  Nov 15, 2003  at  Western Washington   L   13-17  4-6-0  1-2-0  3:13   2771 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2003  at Humboldt State  33  50  2  10  30  264  1  25  30-39-0  264  1  25  4  131  0  49  4  34  0  17  314 
Sep 13, 2003  WESTERN WASHINGTON  47  98  2  10  20  188  1  33  20-40-0  188  1  33  3  42  0  37  3  75  0  49  286 
Sep 20, 2003  SOUTH DAKOTA STATE  23  46  0  12  20  244  1  73  20-42-2  244  1  73  3  96  0  43  3  22  0  9  290 
Sep 27, 2003  MESA STATE  29  110  1  13  15  190  2  70  15-27-2  190  2  70  4  122  0  53  5  51  0  21  300 
Oct 04, 2003  at Southern Utah  35  104  1  14  16  131  0  23  16-41-1  131  0  23  2  34  0  19  3  51  0  25  235 
Oct 11, 2003  at UC Davis  22  7  0  10  15  90  1  20  15-38-2  90  1  20  4  67  0  27  5  29  0  9  97 
Oct 18, 2003  at Western New Mexico  46  224  5  33  14  173  0  36  14-25-0  173  0  36  3  58  0  34  2  10  0  9  397 
Nov 01, 2003  CENTRAL WASHINGTON  31  126  2  30  21  281  3  70  21-35-4  281  3  70  9  149  0  30  0  0  0  0  407 
Nov 08, 2003  HUMBOLDT STATE  35  112  1  51  14  236  1  70  14-29-0  236  1  70  2  16  0  10  2  29  0  23  348 
Nov 15, 2003  at Western Washington  32  116  0  42  18  251  1  54  18-50-2  251  1  54  3  80  0  32  6  78  0  25  367 
Western Ore.     333  993  14  51  183  2048  11  73  183-366-13  2048  11  73  37  795  0  53  33  379  0  49  3041 
Opponent     396  1425  16  63  167  2142  15  82  167-321-11  2142  15  82  30  632  0  69  37  407  2  37  3567 

Games: 10
Avg/rush: 3.0
Avg/catch: 11.2
Pass effic: 99.82
KR avg: 21.5
PR avg: 11.5
All purpose avg/game: 435.3
Total offense avg/gm: 304.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2003  at Humboldt State  43  30  73  11.0  43  3.0  24  0  0  0  0  0  0  3  1  1-2  0  1  1  0  23 
Sep 13, 2003  WESTERN WASHINGTON  29  32  61  8.0  37  3.0  25  2  2  0  4  13  0  4  0  2-3  0  0  0  7  23 
Sep 20, 2003  SOUTH DAKOTA STATE  34  54  88  6.0  30  1.0  10  1  1  0  0  0  0  9  1  1-1  0  0  0  0  10 
Sep 27, 2003  MESA STATE  34  58  92  6.0  18  2.0  4  2  2  0  1  0  0  3  0  3-3  0  0  0  7  21 
Oct 04, 2003  at Southern Utah  39  34  73  5.0  15  3.0  10  2  1  0  1  16  1  3  0  1-1  0  0  0  3  10 
Oct 11, 2003  at UC Davis  46  34  80  8.0  24  3.0  17  0  0  0  0  0  0  3  0  1-1  0  0  0  0  7 
Oct 18, 2003  at Western New Mexico  22  56  78  9.0  41  3.0  21  1  2  20  0  0  0  1  0  5-5  0  0  1  0  37 
Nov 01, 2003  CENTRAL WASHINGTON  36  48  84  4.0  6  0.0  0  1  2  0  2  56  0  1  0  5-5  0  0  0  17  44 
Nov 08, 2003  HUMBOLDT STATE  42  14  56  10.0  42  5.0  28  5  1  0  2  26  0  3  0  3-3  0  0  0  14  24 
Nov 15, 2003  at Western Washington  43  24  67  5.0  23  3.0  21  0  0  0  1  27  0  3  0  1-1  0  0  0  0  13 
Western Ore.     368  384  752  72.0  279  25.0  160  14  11  20  11  138  1  33  2  23-25  0  1  2  48  212 
Opponent     322  397  719  59.5  214  14.0  104  7  7  0  13  238  6  43  6  26-32  2  0  0  47  261 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  at Humboldt State  7  289  41.3  47  0  0  1  0  6  0-2  0  0  3  177  59.0  0  0 
Sep 13, 2003  WESTERN WASHINGTON  10  428  42.8  54  0  6  0  1  1  1-2  37  1  4  227  56.8  1  0 
Sep 20, 2003  SOUTH DAKOTA STATE  11  494  44.9  68  0  1  2  1  2  1-1  26  0  3  143  47.7  0  0 
Sep 27, 2003  MESA STATE  7  270  38.6  49  1  2  1  0  2  0-0  0  0  4  244  61.0  1  0 
Oct 04, 2003  at Southern Utah  10  444  44.4  65  0  1  0  2  0  1-2  22  0  3  143  47.7  0  1 
Oct 11, 2003  at UC Davis  12  490  40.8  55  1  0  1  4  4  0-0  0  0  2  121  60.5  0  0 
Oct 18, 2003  at Western New Mexico  4  165  41.2  66  0  1  0  1  2  0-2  0  2  6  333  55.5  2  1 
Nov 01, 2003  CENTRAL WASHINGTON  3  101  33.7  40  0  0  0  0  0  1-1  36  0  7  357  51.0  0  0 
Nov 08, 2003  HUMBOLDT STATE  6  265  44.2  55  0  0  0  1  2  1-4  29  1  5  272  54.4  0  2 
Nov 15, 2003  at Western Washington  9  408  45.3  60  0  2  0  3  2  2-3  46  0  4  239  59.8  1  1 
Western Ore.     79  3354  42.5  68  2  13  5  13  21  7-17  46  4  41  2256  55.0  5  5 
Opponent     67  2554  38.1  60  1  6  4  7  13  7-17  39  1  51  2909  57.0  9  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2003  at Humboldt State  39  115  1  25  21  246  2  39  21-36-0  246  2  39  3  62  0  24  4  38  0  17  361 
Sep 13, 2003  WESTERN WASHINGTON  32  134  1  27  16  189  2  45  16-33-4  189  2  45  3  72  0  29  0  0  0  0  323 
Sep 20, 2003  SOUTH DAKOTA STATE  33  169  1  59  23  363  3  76  23-44-0  363  3  76  2  53  0  30  8  75  0  37  532 
Sep 27, 2003  MESA STATE  57  191  1  63  7  167  1  66  7-18-1  167  1  66  4  38  0  18  3  52  1  30  358 
Oct 04, 2003  at Southern Utah  40  121  2  11  14  179  0  57  14-31-1  179  0  57  1  20  0  20  7  96  0  23  300 
Oct 11, 2003  at UC Davis  47  180  2  16  14  152  0  46  14-29-0  152  0  46  2  97  0  69  6  74  1  28  332 
Oct 18, 2003  at Western New Mexico  42  173  2  55  11  120  0  20  11-24-0  120  0  20  3  57  0  31  0  0  0  0  293 
Nov 01, 2003  CENTRAL WASHINGTON  39  135  3  18  23  329  5  39  23-31-2  329  5  39  7  110  0  23  2  21  0  12  464 
Nov 08, 2003  HUMBOLDT STATE  22  26  2  24  28  242  1  20  28-46-2  242  1  20  3  60  0  23  3  19  0  15  268 
Nov 15, 2003  at Western Washington  45  181  1  23  10  155  1  82  10-29-1  155  1  82  2  63  0  35  4  32  0  13  336 
Opponent totals     396  1425  16  63  167  2142  15  82  167-321-11  2142  15  82  30  632  0  69  37  407  2  37  3567 
Western Ore.     333  993  14  51  183  2048  11  73  183-366-13  2048  11  73  37  795  0  53  33  379  0  49  3041 

Games: 10
Avg/rush: 3.6
Avg/catch: 12.8
Pass effic: 116.64
KR avg: 21.1
PR avg: 11.0
All purpose avg/game: 484.4
Total offense avg/gm: 356.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2003  at Humboldt State  40  40  80  6.0  21  2.0  15  1  1  0  0  0  0  4  0  1-2  0  0  0  0  22 
Sep 13, 2003  WESTERN WASHINGTON  33  66  99  9.0  39  1.0  9  1  1  0  0  0  0  5  1  2-3  0  0  0  0  20 
Sep 20, 2003  SOUTH DAKOTA STATE  25  39  64  6.5  26  2.0  12  0  0  0  2  105  0  5  0  4-5  0  0  0  13  37 
Sep 27, 2003  MESA STATE  30  32  62  3.0  5  0.0  0  2  2  0  2  68  0  2  1  3-3  1  0  0  14  29 
Oct 04, 2003  at Southern Utah  31  46  77  6.0  22  2.0  16  0  0  0  1  1  6  2  0  2-2  0  0  0  0  17 
Oct 11, 2003  at UC Davis  29  24  53  10.0  23  1.0  6  1  0  0  2  11  0  7  1  1-2  1  0  0  0  27 
Oct 18, 2003  at Western New Mexico  29  64  93  6.0  29  2.0  20  1  1  0  0  0  0  2  2  2-2  0  0  0  0  17 
Nov 01, 2003  CENTRAL WASHINGTON  33  38  71  2.0  13  1.0  8  0  0  0  4  18  0  1  0  7-8  0  0  0  13  55 
Nov 08, 2003  HUMBOLDT STATE  26  32  58  3.0  11  1.0  8  0  1  0  0  0  0  7  1  2-3  0  0  0  0  20 
Nov 15, 2003  at Western Washington  46  16  62  8.0  25  2.0  10  1  1  0  2  35  0  8  0  2-2  0  0  0  7  17 
Opponent totals     322  397  719  59.5  214  14.0  104  7  7  0  13  238  6  43  6  26-32  2  0  0  47  261 
Western Ore.     368  384  752  72.0  279  25.0  160  14  11  20  11  138  1  33  2  23-25  0  1  2  48  212 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  at Humboldt State  8  237  29.6  49  1  1  0  0  1  1-3  34  0  5  272  54.4  0  0 
Sep 13, 2003  WESTERN WASHINGTON  6  247  41.2  57  0  0  0  1  0  0-2  0  0  4  266  66.5  1  0 
Sep 20, 2003  SOUTH DAKOTA STATE  5  191  38.2  49  0  0  0  0  2  1-4  29  1  6  366  61.0  3  0 
Sep 27, 2003  MESA STATE  6  269  44.8  60  0  0  0  1  2  0-0  0  0  5  251  50.2  0  1 
Oct 04, 2003  at Southern Utah  8  271  33.9  50  0  0  0  1  1  1-2  39  0  4  255  63.8  2  0 
Oct 11, 2003  at UC Davis  8  345  43.1  57  0  2  0  1  1  2-3  39  0  6  382  63.7  2  0 
Oct 18, 2003  at Western New Mexico  5  150  30.0  40  0  0  0  0  0  1-2  28  0  4  234  58.5  1  0 
Nov 01, 2003  CENTRAL WASHINGTON  2  80  40.0  42  0  1  0  0  1  0-0  0  0  9  506  56.2  0  0 
Nov 08, 2003  HUMBOLDT STATE  8  285  35.6  57  0  0  2  1  2  0-0  0  0  4  140  35.0  0  0 
Nov 15, 2003  at Western Washington  11  479  43.5  60  0  2  2  2  3  1-1  26  0  4  237  59.2  0  1 
Opponent totals     67  2554  38.1  60  1  6  4  7  13  7-17  39  1  51  2909  57.0  9  2 
Western Ore.     79  3354  42.5  68  2  13  5  13  21  7-17  46  4  41  2256  55.0  5  5 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Humboldt State  23-22  17/21  1/7  14/8  2/6  33-50  /  39-115  30-39-0  /  21-36-0  264/246  72-314  /  75-361  165/100  1/0 
WESTERN WASHINGTON  23-20  17/20  4/7  10/8  3/5  47-98  /  32-134  20-40-0  /  16-33-4  188/189  87-286  /  65-323  130/72  1/6 
SOUTH DAKOTA STATE  10-37  11/26  2/8  8/14  1/4  23-46  /  33-169  20-42-2  /  23-44-0  244/363  65-290  /  77-532  118/233  2/1 
MESA STATE  21-29  16/20  9/12  6/6  1/2  29-110  /  57-191  15-27-2  /  7-18-1  190/167  56-300  /  75-358  173/158  4/3 
Southern Utah  10-17  16/17  6/7  7/6  3/4  35-104  /  40-121  16-41-1  /  14-31-1  131/179  76-235  /  71-300  101/117  1/2 
UC Davis  7-27  8/13  1/8  5/5  2/0  22-7  /  47-180  15-38-2  /  14-29-0  90/152  60-97  /  76-332  96/182  2/0 
Western New Mexico  37-17  22/15  11/7  9/6  2/2  46-224  /  42-173  14-25-0  /  11-24-0  173/120  71-397  /  66-293  88/57  1/2 
CENTRAL WASHINGTON  44-55  17/26  5/8  10/14  2/4  31-126  /  39-135  21-35-4  /  23-31-2  281/329  66-407  /  70-464  205/149  4/4 
HUMBOLDT STATE  24-20  14/21  4/2  7/13  3/6  35-112  /  22-26  14-29-0  /  28-46-2  236/242  64-348  /  68-268  71/79  1/3 
Western Washington  13-17  17/15  4/9  11/4  2/2  32-116  /  45-181  18-50-2  /  10-29-1  251/155  82-367  /  74-336  185/130  3/1 
Totals  212-261  155/194  47/75  87/84  21/35  333-993  /  396-1425  183-366-13  /  167-321-11  2048/2142  699-3041  /  717-3567  1332/1277  20/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Humboldt State  5-15  /  6-19  1-2  /  0-0  26:10 / 46:21  -20:11  1.5 / 2.9  6.8/6.8  4.4/4.8  7-41.3  /  8-29.6  11-105  /  11-91 
WESTERN WASHINGTON  5-22  /  1-10  2-3  /  0-0  48:41 / 26:19  22:22  2.1 / 4.2  4.7/5.7  3.3/5.0  10-42.8  /  6-41.2  8-67  /  10-99 
SOUTH DAKOTA STATE  6-19  /  8-16  0-0  /  0-0  25:16 / 34:44  -9:28  2.0 / 5.1  5.8/8.2  4.5/6.9  11-44.9  /  5-38.2  10-127  /  12-110 
MESA STATE  2-9  /  8-16  0-0  /  0-1  22:38 / 37:14  -14:36  3.8 / 3.4  7.0/9.3  5.4/4.8  7-38.6  /  6-44.8  10-77  /  7-55 
Southern Utah  4-19  /  4-16  1-2  /  0-0  29:41 / 30:19  -0:38  3.0 / 3.0  3.2/5.8  3.1/4.2  10-44.4  /  8-33.9  11-114  /  11-96 
UC Davis  4-18  /  4-18  0-0  /  1-2  24:12 / 35:48  -11:36  0.3 / 3.8  2.4/5.2  1.6/4.4  12-40.8  /  8-43.1  8-42  /  11-97 
Western New Mexico  6-13  /  3-14  1-1  /  0-2  31:44 / 28:16  3:28  4.9 / 4.1  6.9/5.0  5.6/4.4  4-41.2  /  5-30.0  7-72  /  8-47 
CENTRAL WASHINGTON  7-14  /  7-11  1-1  /  1-1  28:14 / 31:46  -3:32  4.1 / 3.5  8.0/10.6  6.2/6.6  3-33.7  /  2-40.0  12-105  /  7-76 
HUMBOLDT STATE  5-17  /  5-13  0-1  /  0-0  27:12 / 32:48  -5:36  3.2 / 1.2  8.1/5.3  5.4/3.9  6-44.2  /  8-35.6  13-143  /  12-77 
Western Washington  4-20  /  3-18  1-3  /  0-2  29:26 / 30:34  -1:08  3.6 / 4.0  5.0/5.3  4.5/4.5  9-45.3  /  11-43.5  7-60  /  6-60 
Totals  48-166  /  49-151  7-13  /  2-8  293:14 / 334:09  -40:55  3.0 / 3.6  5.6 / 6.7  4.4 / 5.0  79-42.5  /  67-38.1  97-912  /  95-808 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   Ramirez,Michael vs Western Washington (Sep 13, 2003) 
Yards Rushing  126   McCrae,Ivan at Western New Mexico (Oct 18, 2003) 
TD Rushes  3   McCrae,Ivan at Western New Mexico (Oct 18, 2003) 
Long Rush  51   McCrae,Ivan vs Humboldt State (Nov 08, 2003) 
Pass attempts  46   Thorson,Ryan at Western Washington (Nov 15, 2003) 
Pass completions  30   Bies,Denny at Humboldt State (Sep 06, 2003) 
Yards Passing  264   Bies,Denny at Humboldt State (Sep 06, 2003) 
TD Passes  2   Thorson,Ryan vs Mesa State (Sep 27, 2003) 
      Thorson,Ryan vs Central Washington (Nov 01, 2003) 
Long Pass  73   Thorson,Ryan vs South Dakota State (Sep 20, 2003) 
Receptions  11   Satran,Brad vs Western Washington (Sep 13, 2003) 
      Satran,Brad vs Central Washington (Nov 01, 2003) 
Yards Receiving  119   Satran,Brad vs South Dakota State (Sep 20, 2003) 
TD Receptions  2   Satran,Brad vs Central Washington (Nov 01, 2003) 
Long Reception  73   Satran,Brad vs South Dakota State (Sep 20, 2003) 
Field Goals  2   Keippela,Andrew at Western Washington (Nov 15, 2003) 
Long Field Goal  46   Keippela,Andrew at Western Washington (Nov 15, 2003) 
Punts  11   Taroli,Lucas vs South Dakota State (Sep 20, 2003) 
      Taroli,Lucas at UC Davis (Oct 11, 2003) 
Punting Avg  46.6   Taroli,Lucas at Western Washington (Nov 15, 2003) 
Long Punt  68   Taroli,Lucas vs South Dakota State (Sep 20, 2003) 
Punts inside 20  6   Taroli,Lucas at Humboldt State (Sep 06, 2003) 
Long Punt Return  49   McCrae,Ivan vs Western Washington (Sep 13, 2003) 
Long Kickoff Return  53   Brame,Antar vs Mesa State (Sep 27, 2003) 
Tackles  15   Tolman,Tayt vs Mesa State (Sep 27, 2003) 
Sacks  2.0   Kelly,Ron at Western New Mexico (Oct 18, 2003) 
      Charleston,Jeff vs Humboldt State (Nov 08, 2003) 
Tackles For Loss  3.5   Tolman,Tayt vs South Dakota State (Sep 20, 2003) 
Interceptions  2   Boyd,Chad vs Western Washington (Sep 13, 2003) 


TEAM GAME HIGHS

Rushes  47   vs Western Washington (Sep 13, 2003) 
Yards Rushing  224   at Western New Mexico (Oct 18, 2003) 
Yards Per Rush  4.9   at Western New Mexico (Oct 18, 2003) 
TD Rushes  5   at Western New Mexico (Oct 18, 2003) 
Pass attempts  50   at Western Washington (Nov 15, 2003) 
Pass completions  30   at Humboldt State (Sep 06, 2003) 
Yards Passing  281   vs Central Washington (Nov 01, 2003) 
Yards Per Pass  8.1   vs Humboldt State (Nov 08, 2003) 
TD Passes  3   vs Central Washington (Nov 01, 2003) 
Total Plays  87   vs Western Washington (Sep 13, 2003) 
Total Offense  407   vs Central Washington (Nov 01, 2003) 
Yards Per Play  6.2   vs Central Washington (Nov 01, 2003) 
Points  44   vs Central Washington (Nov 01, 2003) 
Sacks By  5   vs Humboldt State (Nov 08, 2003) 
First Downs  22   at Western New Mexico (Oct 18, 2003) 
Penalties  13   vs Humboldt State (Nov 08, 2003) 
Penalty Yards  143   vs Humboldt State (Nov 08, 2003) 
Turnovers  4   vs Mesa State (Sep 27, 2003) 
      vs Central Washington (Nov 01, 2003) 
Interceptions By  4   vs Western Washington (Sep 13, 2003) 
Punts  12   at UC Davis (Oct 11, 2003) 
Punting Avg  45.3   at Western Washington (Nov 15, 2003) 
Long Punt  68   vs South Dakota State (Sep 20, 2003) 
Punts inside 20  6   at Humboldt State (Sep 06, 2003) 
Long Punt Return  49   vs Western Washington (Sep 13, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Iniguez,E., vs Central Washington (Nov 01, 2003) 
Yards Rushing  138   Watson,Anthony, vs South Dakota State (Sep 20, 2003) 
TD Rushes  2   Mahasin, at UC Davis (Oct 11, 2003) 
Long Rush  63   Mowry,Jeff, vs Mesa State (Sep 27, 2003) 
Pass attempts  37   Nelson,Brad, vs South Dakota State (Sep 20, 2003) 
Pass completions  23   Hill, vs Central Washington (Nov 01, 2003) 
Yards Passing  329   Hill, vs Central Washington (Nov 01, 2003) 
TD Passes  5   Hill, vs Central Washington (Nov 01, 2003) 
Long Pass  82   Nichols, S., at Western Washington (Nov 15, 2003) 
Receptions  12   Roberts, vs Central Washington (Nov 01, 2003) 
Yards Receiving  157   Roberts, vs Central Washington (Nov 01, 2003) 
TD Receptions  2   Roberts, vs Central Washington (Nov 01, 2003) 
      Lewis, vs Central Washington (Nov 01, 2003) 
Long Reception  82   Sherrard, D., at Western Washington (Nov 15, 2003) 
Field Goals  2   Apocotos, at UC Davis (Oct 11, 2003) 
Long Field Goal  39   Pulver, Steve, at Southern Utah (Oct 04, 2003) 
      Apocotos, at UC Davis (Oct 11, 2003) 
Punts  11   Koenen, M., at Western Washington (Nov 15, 2003) 
Punting Avg  44.8   Coulter,Casey, vs Mesa State (Sep 27, 2003) 
Long Punt  60   Coulter,Casey, vs Mesa State (Sep 27, 2003) 
      Koenen, M., at Western Washington (Nov 15, 2003) 
Punts inside 20  3   Koenen, M., at Western Washington (Nov 15, 2003) 
Long Punt Return  37   Snyders,Dusty, vs South Dakota State (Sep 20, 2003) 
Long Kickoff Return  69   Plunkett, at UC Davis (Oct 11, 2003) 
Tackles  14   Olson, L., vs Western Washington (Sep 13, 2003) 
Sacks  1.5   Blue, at Western New Mexico (Oct 18, 2003) 
Tackles For Loss  3.0   Olson, L., vs Western Washington (Sep 13, 2003) 
      Looker, J., at Western Washington (Nov 15, 2003) 
Interceptions  1   Landis,Justin, vs South Dakota State (Sep 20, 2003) 
      Perry,John, vs South Dakota State (Sep 20, 2003) 
      Echols,Chris, vs Mesa State (Sep 27, 2003) 
      Slocum,Aniya, vs Mesa State (Sep 27, 2003) 
      Perkins, Brando, at Southern Utah (Oct 04, 2003) 
      Barsi, at UC Davis (Oct 11, 2003) 
      Caffese, at UC Davis (Oct 11, 2003) 
      Andrews, vs Central Washington (Nov 01, 2003) 
      Martinez, vs Central Washington (Nov 01, 2003) 
      Omatsu, vs Central Washington (Nov 01, 2003) 
      Walker, vs Central Washington (Nov 01, 2003) 
      Whitfield, S., at Western Washington (Nov 15, 2003) 
      White, R., at Western Washington (Nov 15, 2003) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs Mesa State (Sep 27, 2003) 
Yards Rushing  191   vs Mesa State (Sep 27, 2003) 
Yards Per Rush  5.1   vs South Dakota State (Sep 20, 2003) 
TD Rushes  3   vs Central Washington (Nov 01, 2003) 
Pass attempts  46   vs Humboldt State (Nov 08, 2003) 
Pass completions  28   vs Humboldt State (Nov 08, 2003) 
Yards Passing  363   vs South Dakota State (Sep 20, 2003) 
Yards Per Pass  10.6   vs Central Washington (Nov 01, 2003) 
TD Passes  5   vs Central Washington (Nov 01, 2003) 
Total Plays  77   vs South Dakota State (Sep 20, 2003) 
Total Offense  532   vs South Dakota State (Sep 20, 2003) 
Yards Per Play  6.9   vs South Dakota State (Sep 20, 2003) 
Points  55   vs Central Washington (Nov 01, 2003) 
Sacks By  2   at Humboldt State (Sep 06, 2003) 
      vs South Dakota State (Sep 20, 2003) 
      at Southern Utah (Oct 04, 2003) 
      at Western New Mexico (Oct 18, 2003) 
      at Western Washington (Nov 15, 2003) 
First Downs  26   vs South Dakota State (Sep 20, 2003) 
      vs Central Washington (Nov 01, 2003) 
Penalties  12   vs South Dakota State (Sep 20, 2003) 
      vs Humboldt State (Nov 08, 2003) 
Penalty Yards  110   vs South Dakota State (Sep 20, 2003) 
Turnovers  6   vs Western Washington (Sep 13, 2003) 
Interceptions By  4   vs Central Washington (Nov 01, 2003) 
Punts  11   at Western Washington (Nov 15, 2003) 
Punting Avg  44.8   vs Mesa State (Sep 27, 2003) 
Long Punt  60   vs Mesa State (Sep 27, 2003) 
      at Western Washington (Nov 15, 2003) 
Punts inside 20  3   at Western Washington (Nov 15, 2003) 
Long Punt Return  37   vs South Dakota State (Sep 20, 2003) 


 

Red-Zone Results

 

Western Ore. Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  at Humboldt State  W   23-22   6  3  21  3  2  1  0  2  0  0  0  1  0 
Sep 13  Western Washington  W   23-20   5  4  23  3  2  1  1  1  0  0  0  0  0 
Sep 20  South Dakota State  L   10-37   1  1  3  0  0  0  1  0  0  0  0  0  0 
Sep 27  Mesa State  L   21-29   2  2  14  2  1  1  0  0  0  0  0  0  0 
Oct 04  at Southern Utah  L   10-17   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct 11  at UC Davis  L   7-27   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 18  at Western New Mexico  W   37-17   7  5  35  5  5  0  0  2  0  0  0  0  0 
Nov 01  Central Washington  L   44-55   6  5  31  4  2  2  1  0  0  1  0  0  0 
Nov 08  Humboldt State  W   24-20   3  1  3  0  0  0  1  2  0  0  0  0  0 
Nov 15  at Western Washington  L   13-17   4  1  7  1  0  1  0  1  2  0  0  0  0 
   TOTALS        37  25  154  20  13  7  5  8  2  1  0  1  0 
   25 of 37 (67.6%)       

Opponents Inside Western Ore. Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  at Humboldt State  W   23-22   5  4  22  3  1  2  1  1  0  0  0  0  0 
Sep 13  Western Washington  W   23-20   3  1  7  1  0  1  0  1  0  1  0  0  0 
Sep 20  South Dakota State  L   10-37   5  3  17  2  0  2  1  1  1  0  0  0  0 
Sep 27  Mesa State  L   21-29   2  1  7  1  1  0  0  0  0  0  1  0  0 
Oct 04  at Southern Utah  L   10-17   3  3  17  2  2  0  1  0  0  0  0  0  0 
Oct 11  at UC Davis  L   7-27   3  3  17  2  2  0  1  0  0  0  0  0  0 
Oct 18  at Western New Mexico  W   37-17   2  1  3  0  0  0  1  0  0  0  1  0  0 
Nov 01  Central Washington  L   44-55   6  6  41  6  3  3  0  0  0  0  0  0  0 
Nov 08  Humboldt State  W   24-20   3  3  20  3  2  1  0  0  0  0  0  0  0 
Nov 15  at Western Washington  L   13-17   2  2  10  1  1  0  1  0  0  0  0  0  0 
   TOTALS        34  27  161  21  12  9  6  3  1  1  2  0  0 
   27 of 34 (79.4%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 06   at Humboldt State...... W  23-22    5-15  33.3%   0-3    0.0%   0-3    0.0%   3-5   60.0%   1-3   33.3%   1-1  100.0%
 Sep 13   Western Washington..... W  23-20    5-22  22.7%   1-5   20.0%   1-5   20.0%   1-5   20.0%   2-6   33.3%   0-1    0.0%
 Sep 20   South Dakota State..... L  10-37    6-19  31.6%   1-4   25.0%   4-9   44.4%   1-3   33.3%   0-3    0.0%
