Western Ore.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WOU  OPP 
SCORING  328  158 
   Points Per Game  29.8  14.4 
   Points Off Turnovers  106  30 
FIRST DOWNS  214  180 
   Rushing  78  55 
   Passing  127  97 
   Penalty  9  28 
RUSHING YARDAGE  1488  759 
   Yards gained rushing  1763  1286 
   Yards lost rushing  275  527 
   Rushing Attempts  391  382 
   Average Per Rush  3.8  2.0 
   Average Per Game  135.3  69.0 
   TDs Rushing  13  10 
PASSING YARDAGE  2630  2102 
   Comp-Att-Int  213-370-15  196-350-17 
   Average Per Pass  7.1  6.0 
   Average Per Catch  12.3  10.7 
   Average Per Game  239.1  191.1 
   TDs Passing  27  10 
TOTAL OFFENSE  4118  2861 
   Total Plays  761  732 
   Average Per Play  5.4  3.9 
   Average Per Game  374.4  260.1 
KICK RETURNS: #-Yards  34-702  58-887 
PUNT RETURNS: #-Yards  27-244  18-57 
INT RETURNS: #-Yards  17-130  15-88 
KICK RETURN AVERAGE  20.6  15.3 
PUNT RETURN AVERAGE  9.0  3.2 
INT RETURN AVERAGE  7.6  5.9 
FUMBLES-LOST  17-11  30-17 
PENALTIES-Yards  102-907  59-441 
   Average Per Game  82.5  40.1 
PUNTS-Yards  59-2040  69-2603 
   Average Per Punt  34.6  37.7 
   Net punt average  32.9  33.9 
KICKOFFS-Yards  62-3484  38-2165 
   Average Per Kick  56.2  57.0 
   Net kick average  41.2  37.4 
TIME OF POSSESSION/Game  30:10  29:50 
3RD-DOWN Conversions  64/159  50/163 
   3rd-Down Pct  40%  31% 
4TH-DOWN Conversions  9/15  6/23 
   4th-Down Pct  60%  26% 
SACKS BY-Yards  43-327  18-130 
MISC YARDS  49  1 
TOUCHDOWNS SCORED  45  21 
FIELD GOALS-ATTEMPTS  6-13  5-12 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (34-47) 72%  (20-32) 63% 
RED-ZONE TOUCHDOWNS  (31-47) 66%  (15-32) 47% 
PAT-ATTEMPTS  (36-43) 84%  (15-17) 88% 
ATTENDANCE  14200  23111 
   Games/Avg Per Game  5/2840  5/4622 
   Neutral Site Games    1/2279 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  74  111  53  90  328 
Opponents  37  44  35  42  158 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kuenzi,Ben  8-6   150  754  32  722  4.8  5  31  90.2 
Wilson,Tyler  10-4   124  487  30  457  3.7  1  21  45.7 
Jackson,DJ  9-0   47  265  7  258  5.5  3  24  28.7 
Vedder,Steven  7-0   8  102  3  99  12.4  2  74  14.1 
Lovell,Brady  4-1   16  77  23  54  3.4  1  19  13.5 
Kauleinamoku,Shaun  11-7   3  29  8  21  7.0  1  24  1.9 
Allen,Adryan  4-0   1  7  0  7  7.0  0  7  1.8 
Fullerton,Sean  10-1   1  2  0  2  2.0  0  2  0.2 
TEAM   6-0   11  0  29  -29  -2.6  0  0  -4.8 
Thorson,Mark  10-9   30  40  143  -103  -3.4  0  13  -10.3 
Total..........  11   391  1763  275  1488  3.8  13  74  135.3 
Opponents......  11   382  1286  527  759  2.0  10  34  69.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Thorson,Mark  10-9   136.6  195-327-11  59.6  2316  24  46  231.6 
Lovell,Brady  4-1   113.5  17-39-3  43.6  278  3  63  69.5 
Rodriguez,Juan  6-0   201.2  1-2-0  50.0  36  0  36  6.0 
TEAM   6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Kuenzi,Ben  8-6   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11   133.2  213-370-15  57.6  2630  27  63  239.1 
Opponents......  11   106.2  196-350-17  56.0  2102  10  72  191.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Smith,Isaiah  10-8   37  541  14.6  6  37  54.1 
Kauleinamoku,Shaun  11-7   36  483  13.4  6  39  43.9 
Ching,Brad  11-10  36  432  12.0  4  63  39.3 
Fullerton,Sean  10-1   31  365  11.8  2  42  36.5 
Dickson,Cory  11-6   18  169  9.4  4  24  15.4 
Devilla,Brian  9-2   14  150  10.7  0  24  16.7 
Kuenzi,Ben  8-6   11  76  6.9  0  16  9.5 
Wilson,Tyler  10-4   6  96  16.0  0  46  9.6 
Alves,Brian  11-2   6  59  9.8  0  21  5.4 
Jackson,DJ  9-0   5  46  9.2  1  17  5.1 
Ore,Justin  6-0   4  42  10.5  1  20  7.0 
Malcolm,Chris  7-2   3  95  31.7  2  45  13.6 
Helbling,Chris  4-0   3  51  17.0  0  25  12.8 
Zeutenhorst,Jake  4-1   2  22  11.0  0  13  5.5 
Buckmier,Brian  3-0   1  3  3.0  1  3  1.0 
Total..........  11   213  2630  12.3  27  63  239.1 
Opponents......  11   196  2102  10.7  10  72  191.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kauleinamoku,Shaun  25  219  8.8  1  59 
Malcolm,Chris  1  0  0.0  0  0 
Jackson,Andrew  1  25  25.0  0  0 
Total..........  27  244  9.0  1  59 
Opponents......  18  57  3.2  0  14 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Christopherson,Z.  4  38  9.5  0  38 
Gilmore,JT  3  23  7.7  0  21 
Darden,Jay  2  16  8.0  0  12 
Smith,Nick  2  18  9.0  1  18 
Douglas,Andy  2  5  2.5  0  4 
Romanick,Gavin  1  -2  -2.0  0  0 
Huber,Bryan  1  32  32.0  0  32 
Singleton,Caleb  1  0  0.0  0  0 
O'Donnell,Casey  1  0  0.0  0  0 
Total..........  17  130  7.6  1  38 
Opponents......  15  88  5.9  0  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jackson,DJ  16  305  19.1  0  46 
Malcolm,Chris  7  154  22.0  0  59 
Kauleinamoku,Shaun  4  119  29.8  0  36 
Dowd,Jon  3  63  21.0  0  24 
Allen,Adryan  2  49  24.5  0  25 
Vedder,Steven  1  12  12.0  0  12 
Jackson,Andrew  1  0  0.0  0  0 
Total..........  34  702  20.6  0  59 
Opponents......  58  887  15.3  0  39 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Malone,John  1  15  15.0  0  15 
Romanick,Gavin  1  30  30.0  1  30 
Darden,Jay  1  30  30.0  1  30 
Buche,Matt  0  0  0.0  1  0 
Total..........  3  75  25.0  3  30 
Opponents......  3  98  32.7  1  74 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Voges,Bruce  0  6-13  33-39  0-0  0  0-0  0  0  51 
Kauleinamoku,Shaun  8  0-0  0-0  0-0  0  0-0  0  0  48 
Smith,Isaiah  6  0-0  0-0  0-0  0  0-0  0  0  36 
Kuenzi,Ben  5  0-0  0-0  0-0  0  0-0  0  0  30 
Dickson,Cory  4  0-0  0-0  0-0  0  0-0  0  0  24 
Jackson,DJ  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ching,Brad  4  0-0  0-0  0-0  0  0-0  0  0  24 
Fullerton,Sean  2  0-0  0-0  0-0  0  0-0  0  0  12 
Malcolm,Chris  2  0-0  0-0  0-0  0  0-0  0  0  12 
Vedder,Steven  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ore,Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Romanick,Gavin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilson,Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Buche,Matt  1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith,Nick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darden,Jay  1  0-0  0-0  0-0  0  0-0  0  0  6 
Buckmier,Brian  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lovell,Brady  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Rodriguez,Juan  0  0-0  3-4  0-0  0  0-0  0  0  3 
Thorson,Mark  0  0-0  0-0  0-0  0  0-2  0  0  0 
Total..........  45  6-13  36-43  0-0  0  0-2  0  2  328 
Opponents......  21  5-12  15-17  0-0  1  1-3  0  0  158 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Thorson,Mark  10  357  -103  2316  2213  221.3 
Kuenzi,Ben  8  151  722  0  722  90.2 
Wilson,Tyler  10  124  457  0  457  45.7 
Lovell,Brady  4  55  54  278  332  83.0 
Jackson,DJ  9  47  258  0  258  28.7 
Vedder,Steven  7  8  99  0  99  14.1 
Rodriguez,Juan  6  2  0  36  36  6.0 
Kauleinamoku,Shaun  11  3  21  0  21  1.9 
Allen,Adryan  4  1  7  0  7  1.8 
Fullerton,Sean  10  1  2  0  2  0.2 
TEAM   6  12  -29  0  -29  -4.8 
Total..........  11  761  1488  2630  4118  374.4 
Opponents......  11  732  759  2102  2861  260.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Voges,Bruce  6-13  46.2  0-0  0-1  4-7  2-5  0-0  43  3 

FG SEQUENCE  Western Ore.  Opponents 
Willamette  (39)  (30) 
Linfield  (41)  41 
Texas A&M-Kingsville  (32),45  43 
Cal Poly  20,(37)  31,(25) 
Humboldt State  -  (37),20 
Central Washington  48,38  - 
Southern Oregon  (43)  (35),35,45,(35) 
Western Washington  -  - 
Dixie State College  48,(32),33  - 
Humboldt State  32  - 
Colorado Mines  -  40 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dickson,Cory  35  1235  35.3  56  2  5  13  3  0 
Rodriguez,Juan  22  784  35.6  54  0  4  5  1  2 
TEAM   2  21  10.5  21  0  0  0  0  0 
Total..........  59  2040  34.6  56  2  9  18  4  2 
Opponents......  69  2603  37.7  62  1  23  20  9  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Voges,Bruce  57  3253  57.1  2  1 
Rodriguez,Juan  5  231  46.2  0  0 
Total..........  62  3484  56.2  2  1  15.3  41.2  28 
Opponents......  38  2165  57.0  2  1  20.6  37.4  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kauleinamoku,Shaun  11  21  483  219  119  0  842  76.5 
Kuenzi,Ben  8  722  76  0  0  0  798  99.8 
Jackson,DJ  9  258  46  0  305  0  609  67.7 
Wilson,Tyler  10  457  96  0  0  0  553  55.3 
Smith,Isaiah  10  0  541  0  0  0  541  54.1 
Ching,Brad  11  0  432  0  0  0  432  39.3 
Fullerton,Sean  10  2  365  0  0  0  367  36.7 
Malcolm,Chris  7  0  95  0  154  0  249  35.6 
Dickson,Cory  11  0  169  0  0  0  169  15.4 
Devilla,Brian  9  0  150  0  0  0  150  16.7 
Vedder,Steven  7  99  0  0  12  0  111  15.9 
Dowd,Jon  6  0  0  0  63  0  63  10.5 
Alves,Brian  11  0  59  0  0  0  59  5.4 
Allen,Adryan  4  7  0  0  49  0  56  14.0 
Lovell,Brady  4  54  0  0  0  0  54  13.5 
Helbling,Chris  4  0  51  0  0  0  51  12.8 
Ore,Justin  6  0  42  0  0  0  42  7.0 
Christopherson,Z.  11  0  0  0  0  38  38  3.5 
Huber,Bryan  11  0  0  0  0  32  32  2.9 
Jackson,Andrew  11  0  0  25  0  0  25  2.3 
Gilmore,JT  11  0  0  0  0  23  23  2.1 
Zeutenhorst,Jake  4  0  22  0  0  0  22  5.5 
Smith,Nick  11  0  0  0  0  18  18  1.6 
Darden,Jay  6  0  0  0  0  16  16  2.7 
Douglas,Andy  11  0  0  0  0  5  5  0.5 
Buckmier,Brian  3  0  3  0  0  0  3  1.0 
Romanick,Gavin  11  0  0  0  0  -2  -2  -0.2 
TEAM   6  -29  0  0  0  0  -29  -4.8 
Thorson,Mark  10  -103  0  0  0  0  -103  -10.3 
Total..........  11  1488  2630  244  702  130  5194  472.2 
Opponents......  11  759  2102  57  887  88  3893  353.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Gilmore,JT  11-9  49  73  122   7.0 - 20   0.5 - 5 3 - 23 1  4  1     . 1  .  . 
35  Buche,Matt  10-10  31  32  63   7.0 - 14  .       . 1  1  .  3 - 0 3  .  . 
53  Cox,Matt  11-9  32  30  62   20.0 - 93   10.0 - 70    . .  .  2  2 - 0 2  2  . 
20  Douglas,Andy  11-0  30  28  58   8.0 - 50   4.5 - 36 2 - 5 2  4  1     . 1  .  . 
3   Christopherson,Z.  11-10  28  25  53   2.5 - 10  .    4 - 38 5  9  .  1 - 0 .  .  . 
24  Singleton,Caleb  11-5  25  21  46   2.5 - 5  .    1 - 0 3  4  .     . 1  .  . 
4   Jackson,Andrew  11-5  19  24  43   5.0 - 22   2.0 - 16    . 2  2  .     . .  1  . 
81  O'Donnell,Casey  11-10  21  20  41   13.0 - 71   7.0 - 63 1 - 0 3  4  .  1 - 0 2  1  . 
32  Romanick,Gavin  11-10  18  17  35   5.5 - 18   1.0 - 6 1 - -2 1  2  .  3 - 30 .  .  . 
23  Smith,Nick  11-9  16  19  35   0.5 - 2  .    2 - 18 7  9  .     . 1  .  . 
26  Huber,Bryan  11-8  21  6  27   1.0 - 4  .    1 - 32 6  7  .  1 - 0 .  .  . 
45  Werder,Robert  9-2  9  14  23   3.5 - 20   2.5 - 17    . .  .  1     . .  .  . 
75  Filipe,Victor  11-10  10  12  22   8.5 - 67   7.0 - 58    . 2  2  3     . 1  .  . 
92  Marin,Anthony  11-9  9  12  21   5.5 - 34   3.5 - 28    . .  .  1     . 2  .  . 
30  Vincent,Gerritt  9-0  6  10  16   3.5 - 13   1.0 - 6    . .  .  .     . .  .  . 
29  Vedder,Steven  7-0  7  5  12   1.0 - 6  .       . .  .  .  1 - 0 .  .  . 
43  Cook,Sam  6-0  8  4  12   .     .       . .  .  .     . .  .  . 
2   Darden,Jay  6-2  10  1  11   .     .    2 - 16 2  4  .  1 - 30 .  .  . 
5   Hart,Danny  7-1  7  4  11   .     .       . 2  2  .     . .  .  . 
21  Blank,Kyle  5-0  4  5  9   1.5 - 2  .       . .  .  .     . .  .  . 
48  Sfetku,Alex  7-0  6  2  8   .     .       . .  .  .     . 1  .  . 
90  Cuellar,Justin  7-0  5  3  8   2.0 - 10   2.0 - 10    . .  .  .     . .  .  . 
91  Burnett,Daniel  4-0  1  5  6   2.5 - 12   1.5 - 9    . .  .  .     . .  .  . 
46  Duer,Donovan  6-0  2  4  6   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
40  Coffman,Kyle  6-0  3  2  5   .     .       . .  .  .     . .  .  . 
51  Zoller,Kalani  3-0  2  3  5   2.0 - 7   0.5 - 3    . .  .  .     . .  .  . 
25  Dowd,Jon  6-0  4  1  5   .     .       . 1  1  .     . .  .  . 
12  Wilson,Tyler  10-4  2  3  5   .     .       . .  .  .     . .  .  . 
54  Rhodes,Brett  9-9  2  .  2   .     .       . .  .  .     . .  .  . 
73  Linn,Tim  4-0  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
38  Perry,Spencer  2-0  .  2  2   0.5 - 0  .       . .  .  .     . .  .  . 
42  Avgi,John  2-0  1  1  2   .     .       . .  .  .     . .  .  . 
27  Devilla,Brian  9-2  2  .  2   .     .       . .  .  .     . .  .  . 
15  Allen,Adryan  4-0  2  .  2   .     .       . .  .  .  1 - 0 1  .  . 
85  Ore,Justin  6-0  1  .  1   .     .       . .  .  .  1 - 0 1  .  . 
1   Smith,Isaiah  10-8  1  .  1   .     .       . .  .  .     . .  .  . 
47  Alves,Brian  11-2  1  .  1   .     .       . .  .  1     . .  .  . 
82  Morgan,Cole  3-0  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
17  Zeutenhorst,Jake  4-1  .  1  1   .     .       . 1  1  .     . .  .  . 
88  Coury,JT  5-1  1  .  1   .     .       . .  .  .     . .  .  . 
19  Robinson,AJ  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
59  Escobedo,Jose  5-4  .  1  1   .     .       . .  .  .     . .  .  . 
97  Gonzalez,Miguel  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
49  Soto,Antonio  2-0  .  1  1   .     .       . .  .  .     . .  .  . 
44  Hughes,Kyle  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
14  Voges,Bruce  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
95  Robert,Onest  3-0  1  .  1   .     .       . 1  1  .     . 1  .  . 
TM  TEAM   6-0  .  .  .   .     .       . .  .  .     . .  .  2 
99  Malone,John  1-0  .  .  .   .     .       . .  .  .  1 - 15 .  .  . 
  Total..........  11-0  400  395  795   105 - 485  43 - 327 17 - 130 40  57  10  17 - 75 18  4  2 
  Opponents......  11-0  372  425  797   59 - 225  18 - 130 15 - 88 28  43  29  11 - 98 10  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-2)  (4-1)  (4-1)  (1-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (9-2)  (4-1)  (4-1)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2007    WILLAMETTE               W      23-9     2700
 Sep 08, 2007    #13 LINFIELD             W      32-20    3800
 Sep 15, 2007 at Texas A&M-Kingsville     W      22-14    7500
 Sep 22, 2007 at #24 Cal Poly               L    17-24    8837
 Oct 06, 2007 at Humboldt State           W      27-3     2213
 Oct 13, 2007    #21 CENTRAL WASHINGTON     L    14-49    3100
 Oct 20, 2007    SOUTHERN OREGON          W      37-13    2100
 Oct 27, 2007 at Western Washington       W      35-7     1823
 Nov 03, 2007 at Dixie State College      W      31-7     2738
 Nov 10, 2007    HUMBOLDT STATE           W      64-0     2500
 Dec 01, 2007 vs Colorado Mines           W      26-12    2279

TEAM STATISTICS  WOU  OPP 
FIRST DOWNS  214  180 
   Rushing  78  55 
   Passing  127  97 
   Penalty  9  28 
RUSHING YARDAGE  1488  759 
   Rushing Attempts  391  382 
   Average Per Rush  3.8  2.0 
   Average Per Game  135.3  69.0 
   TDs Rushing  13  10 
PASSING YARDAGE  2630  2102 
   Comp-Att-Int  213-370-15  196-350-17 
   Average Per Pass  7.1  6.0 
   Average Per Catch  12.3  10.7 
   Average Per Game  239.1  191.1 
   TDs Passing  27  10 
TOTAL OFFENSE  4118  2861 
   Average Per Play  5.4  3.9 
   Average Per Game  374.4  260.1 
KICK RETURNS: #-Yards  34-702  58-887 
PUNT RETURNS: #-Yards  27-244  18-57 
INT RETURNS: #-Yards  17-130  15-88 
FUMBLES-LOST  17-11  30-17 
PENALTIES-Yards  102-907  59-441 
PUNTS-AVG  59-34.6  69-37.7 
TIME OF POSSESSION/Game  30:10  29:50 
3RD-DOWN Conversions  64/159  50/163 
4TH-DOWN Conversions  9/15  6/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Ore.  74  111  53  90  328 
Opponents  37  44  35  42  158 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kuenzi,Ben  8-6   150  754  32  722  4.8  5  31  90.2 
Wilson,Tyler  10-4   124  487  30  457  3.7  1  21  45.7 
Jackson,DJ  9-0   47  265  7  258  5.5  3  24  28.7 
Vedder,Steven  7-0   8  102  3  99  12.4  2  74  14.1 
Lovell,Brady  4-1   16  77  23  54  3.4  1  19  13.5 
Kauleinamoku,Shaun  11-7   3  29  8  21  7.0  1  24  1.9 
Allen,Adryan  4-0   1  7  0  7  7.0  0  7  1.8 
Fullerton,Sean  10-1   1  2  0  2  2.0  0  2  0.2 
Total..........  11   391  1763  275  1488  3.8  13  74  135.3 
Opponents......  11   382  1286  527  759  2.0  10  34  69.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Thorson,Mark  10-9   136.6  195-327-11  59.6  2316  24  46  231.6 
Lovell,Brady  4-1   113.5  17-39-3  43.6  278  3  63  69.5 
Rodriguez,Juan  6-0   201.2  1-2-0  50.0  36  0  36  6.0 
TEAM   6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Kuenzi,Ben  8-6   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11   133.2  213-370-15  57.6  2630  27  63  239.1 
Opponents......  11   106.2  196-350-17  56.0  2102  10  72  191.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Smith,Isaiah  10-8   37  541  14.6  6  37  54.1 
Kauleinamoku,Shaun  11-7   36  483  13.4  6  39  43.9 
Ching,Brad  11-10  36  432  12.0  4  63  39.3 
Fullerton,Sean  10-1   31  365  11.8  2  42  36.5 
Dickson,Cory  11-6   18  169  9.4  4  24  15.4 
Devilla,Brian  9-2   14  150  10.7  0  24  16.7 
Kuenzi,Ben  8-6   11  76  6.9  0  16  9.5 
Wilson,Tyler  10-4   6  96  16.0  0  46  9.6 
Alves,Brian  11-2   6  59  9.8  0  21  5.4 
Jackson,DJ  9-0   5  46  9.2  1  17  5.1 
Ore,Justin  6-0   4  42  10.5  1  20  7.0 
Malcolm,Chris  7-2   3  95  31.7  2  45  13.6 
Helbling,Chris  4-0   3  51  17.0  0  25  12.8 
Zeutenhorst,Jake  4-1   2  22  11.0  0  13  5.5 
Buckmier,Brian  3-0   1  3  3.0  1  3  1.0 
Total..........  11   213  2630  12.3  27  63  239.1 
Opponents......  11   196  2102  10.7  10  72  191.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Voges,Bruce  6-13  46.2  0-0  0-1  4-7  2-5  0-0  43  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Voges,Bruce  0  6-13  33-39  0-0  0  0-0  0  0  51 
Kauleinamoku,Shaun  8  0-0  0-0  0-0  0  0-0  0  0  48 
Smith,Isaiah  6  0-0  0-0  0-0  0  0-0  0  0  36 
Kuenzi,Ben  5  0-0  0-0  0-0  0  0-0  0  0  30 
Jackson,DJ  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ching,Brad  4  0-0  0-0  0-0  0  0-0  0  0  24 
Dickson,Cory  4  0-0  0-0  0-0  0  0-0  0  0  24 
Vedder,Steven  2  0-0  0-0  0-0  0  0-0  0  0  12 
Fullerton,Sean  2  0-0  0-0  0-0  0  0-0  0  0  12 
Malcolm,Chris  2  0-0  0-0  0-0  0  0-0  0  0  12 
Romanick,Gavin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Buche,Matt  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilson,Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lovell,Brady  1  0-0  0-0  0-0  0  0-0  0  0  6 
Buckmier,Brian  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  45  6-13  36-43  0-0  0  0-2  0  2  328 
Opponents......  21  5-12  15-17  0-0  1  1-3  0  0  158 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Christopherson,Z.  4  38  9.5  0  38 
Gilmore,JT  3  23  7.7  0  21 
Darden,Jay  2  16  8.0  0  12 
Smith,Nick  2  18  9.0  1  18 
Douglas,Andy  2  5  2.5  0  4 
Romanick,Gavin  1  -2  -2.0  0  0 
Huber,Bryan  1  32  32.0  0  32 
Singleton,Caleb  1  0  0.0  0  0 
O'Donnell,Casey  1  0  0.0  0  0 
Total..........  17  130  7.6  1  38 
Opponents......  15  88  5.9  0  41 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dickson,Cory  35  1235  35.3  56  2  5  13  3  0 
Rodriguez,Juan  22  784  35.6  54  0  4  5  1  2 
TEAM   2  21  10.5  21  0  0  0  0  0 
Total..........  59  2040  34.6  56  2  9  18  4  2 
Opponents......  69  2603  37.7  62  1  23  20  9  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kauleinamoku,Shaun  25  219  8.8  1  59 
Jackson,Andrew  1  25  25.0  0  0 
Malcolm,Chris  1  0  0.0  0  0 
Total..........  27  244  9.0  1  59 
Opponents......  18  57  3.2  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jackson,DJ  16  305  19.1  0  46 
Malcolm,Chris  7  154  22.0  0  59 
Kauleinamoku,Shaun  4  119  29.8  0  36 
Dowd,Jon  3  63  21.0  0  24 
Allen,Adryan  2  49  24.5  0  25 
Vedder,Steven  1  12  12.0  0  12 
Jackson,Andrew  1  0  0.0  0  0 
Total..........  34  702  20.6  0  59 
Opponents......  58  887  15.3  0  39 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kauleinamoku,Shaun  11  21  483  219  119  0  842  76.5 
Kuenzi,Ben  8  722  76  0  0  0  798  99.8 
Jackson,DJ  9  258  46  0  305  0  609  67.7 
Wilson,Tyler  10  457  96  0  0  0  553  55.3 
Smith,Isaiah  10  0  541  0  0  0  541  54.1 
Total..........  11  1488  2630  244  702  130  5194  472.2 
Opponents......  11  759  2102  57  887  88  3893  353.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Thorson,Mark  10  357  -103  2316  2213  221.3 
Kuenzi,Ben  8  151  722  0  722  90.2 
Wilson,Tyler  10  124  457  0  457  45.7 
Lovell,Brady  4  55  54  278  332  83.0 
Jackson,DJ  9  47  258  0  258  28.7 
Total..........  11  761  1488  2630  4118  374.4 
Opponents......  11  732  759  2102  2861  260.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Gilmore,JT  11-9  49  73  122   7.0 - 20   0.5 - 5 3 - 23 1  4  1     . 1  .  . 
35  Buche,Matt  10-10  31  32  63   7.0 - 14  .       . 1  1  .  3 - 0 3  .  . 
53  Cox,Matt  11-9  32  30  62   20.0 - 93   10.0 - 70    . .  .  2  2 - 0 2  2  . 
20  Douglas,Andy  11-0  30  28  58   8.0 - 50   4.5 - 36 2 - 5 2  4  1     . 1  .  . 
3   Christopherson,Z.  11-10  28  25  53   2.5 - 10  .    4 - 38 5  9  .  1 - 0 .  .  . 
  Total..........  11-0  400  395  795   105 - 485  43 - 327 17 - 130 40  57  10  17 - 75 18  4  2 
  Opponents......  11-0  372  425  797   59 - 225  18 - 130 15 - 88 28  43  29  11 - 98 10  6  .