Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GNAC | Pitcher of record | Attend | Time | ||||
| $ | Feb 01, 2019 | vs | Colorado Christian | W | 8-3 | 8-10-1 | / | 3-9-2 | 7 | 1-0-0 | 0-0-0 | Fabian,H. (W 1-0) | 150 | 7:29 | |
| $ | Feb 01, 2019 | vs | CSU Monterey Bay | W | 6-5 | 6-9-0 | / | 5-8-3 | (9) | 2-0-0 | 0-0-0 | Mayer,M. (W 1-0) | 135 | 2:43 | |
| $ | Feb 03, 2019 | vs | #7 Chico State | W | 7-2 | 7-8-2 | / | 2-4-3 | 7 | 3-0-0 | 0-0-0 | Mayer,M. (W 2-0) | 115 | 2:29 | |
| @ | Mar 01, 2019 | vs | Kentucky Wesleyan | W | 8-2 | 8-13-0 | / | 2-5-1 | 7 | 4-0-0 | 0-0-0 | Fabian,H. (W 2-0) | 77 | 1:52 | |
| @ | Mar 01, 2019 | vs | Missouri - St. Louis | 0-3 | L | 0-4-0 | / | 3-9-0 | 7 | 4-1-0 | 0-0-0 | Mayer,M. (L 2-1) | 50 | 1:45 | |
| @ | Mar 02, 2019 | vs | Findlay | W | 8-2 | 8-18-1 | / | 2-6-1 | 7 | 5-1-0 | 0-0-0 | McClelland,M (W 1-0) | 50 | 1:45 | |
| @ | Mar 02, 2019 | vs | Minnesota State | W | 3-2 | 3-9-1 | / | 2-7-3 | 7 | 6-1-0 | 0-0-0 | Fabian,H. (W 3-0) | 50 | 1:48 | |
| @ | Mar 03, 2019 | vs | Tiffin (OH) | 0-2 | L | 0-7-1 | / | 2-7-1 | 7 | 6-2-0 | 0-0-0 | Bishop,C. (L 0-1) | 50 | 1:48 | |
| @ | Mar 03, 2019 | vs | Malone (OH) | W | 6-1 | 6-13-0 | / | 1-6-1 | 7 | 7-2-0 | 0-0-0 | Tidwell,R. (W 1-0) | 75 | 1:40 | |
| @ | Mar 04, 2019 | vs | Saint Rose | 1-3 | L | 1-9-2 | / | 3-4-1 | 7 | 7-3-0 | 0-0-0 | Fabian,H. (L 3-1) | 53 | 1:45 | |
| * | Mar 09, 2019 | SIMON FRASER-1 | W | 6-3 | 6-7-1 | / | 3-10-2 | 7 | 8-3-0 | 1-0-0 | Fabian,H. (W 4-1) | - | 1:57 | ||
| * | Mar 09, 2019 | SIMON FRASER-2 | W | 9-3 | 9-13-1 | / | 3-11-1 | 7 | 9-3-0 | 2-0-0 | Mayer,M. (W 3-1) | 145 | 2:02 | ||
| * | Mar 10, 2019 | WESTERN WASHINGTON-1 | W | 5-2 | 5-8-1 | / | 2-5-0 | 7 | 10-3-0 | 3-0-0 | Bishop,C. (W 1-1) | - | 1:44 | ||
| * | Mar 10, 2019 | WESTERN WASHINGTON-2 | 2-10 | L | 2-7-1 | / | 10-14-0 | 6 | 10-4-0 | 3-1-0 | McClelland,M (L 1-1) | 212 | 1:24 | ||
| Mar 13, 2019 | NORTHWEST CHRISTIAN-1 | W | 12-4 | 12-13-2 | / | 4-8-0 | 5 | 11-4-0 | 3-1-0 | Fabian,H. (W 5-1) | - | 1:40 | |||
| Mar 13, 2019 | NORTHWEST CHRISTIAN-2 | W | 8-0 | 8-8-2 | / | 0-2-1 | 5 | 12-4-0 | 3-1-0 | Tidwell,R. (W 2-0) | 107 | 1:16 | |||
| * | Mar 23, 2019 | at | Central Washington-1 | 2-10 | L | 2-10-0 | / | 10-15-0 | 6 | 12-5-0 | 3-2-0 | Mayer,M. (L 3-2) | - | 1:45 | |
| * | Mar 23, 2019 | at | Central Washington-2 | 4-11 | L | 4-7-2 | / | 11-11-1 | 7 | 12-6-0 | 3-3-0 | Fabian,H. (L 5-2) | 178 | 2:19 | |
| * | Mar 25, 2019 | at | Saint Martin's-1 | W | 11-7 | 11-14-3 | / | 7-9-0 | 7 | 13-6-0 | 4-3-0 | Fabian,H. (W 6-2) | - | 1:49 | |
| * | Mar 25, 2019 | at | Saint Martin's-2 | W | 6-5 | 6-10-6 | / | 5-9-1 | 7 | 14-6-0 | 5-3-0 | Mayer,M. (W 4-2) | 45 | 2:45 | |
| * | Mar 28, 2019 | vs | MSU Billings-1 | W | 11-2 | 11-12-2 | / | 2-3-5 | 5 | 15-6-0 | 6-3-0 | Fabian,H. (W 7-2) | - | 2:00 | |
| * | Mar 28, 2019 | vs | MSU Billings-2 | 6-10 | L | 6-8-4 | / | 10-8-0 | 7 | 15-7-0 | 6-4-0 | Tidwell,R. (L 2-0) | 65 | 2 hr | |
| % | Mar 29, 2019 | vs | Sonoma State | 4-8 | L | 4-8-3 | / | 8-10-1 | 7 | 15-8-0 | 6-4-0 | Bishop,C. (L 1-2) | 55 | 1:59 | |
| % | Mar 29, 2019 | vs | CSU East Bay | 2-3 | L | 2-7-1 | / | 3-7-1 | 7 | 15-9-0 | 6-4-0 | McClelland,M (L 1-2) | 65 | 1:38 | |
| % | Mar 30, 2019 | vs | San Francisco State | W | 4-2 | 4-8-1 | / | 2-4-2 | 7 | 16-9-0 | 6-4-0 | Mayer,M. (W 5-2) | 50 | 1:46 | |
| % | Mar 30, 2019 | at | Stanislaus State | W | 3-1 | 3-5-1 | / | 1-5-3 | 7 | 17-9-0 | 6-4-0 | Fabian,H. (W 8-2) | 70 | 1:53 | |
| % | Mar 31, 2019 | vs | CSU Dominguez Hills | W | 10-4 | 10-12-2 | / | 4-8-2 | 7 | 18-9-0 | 6-4-0 | Bishop,C. (W 2-2) | 62 | 2:00 | |
| * | Apr 05, 2019 | NORTHWEST NAZARENE-1 | 1-3 | L | 1-6-0 | / | 3-4-0 | 7 | 18-10-0 | 6-5-0 | Bishop,C. (L 2-3) | - | 1:47 | ||
| * | Apr 05, 2019 | NORTHWEST NAZARENE-2 | W | 12-5 | 12-13-0 | / | 5-11-2 | 7 | 19-10-0 | 7-5-0 | Fabian,H. (W 9-2) | 131 | 1:58 | ||
| * | Apr 06, 2019 | NORTHWEST NAZARENE-1 | 0-1 | L | 0-4-0 | / | 1-5-0 | 7 | 19-11-0 | 7-6-0 | Bishop,C. (L 2-4) | - | 1:37 | ||
| * | Apr 06, 2019 | NORTHWEST NAZARENE-2 | W | 7-0 | 7-9-0 | / | 0-3-1 | 7 | 20-11-0 | 8-6-0 | Mayer,M. (W 6-2) | 141 | 1:40 | ||
| * | Apr 08, 2019 | vs | MSU Billings-1 | W | 12-0 | 12-12-0 | / | 0-2-0 | 5 | 21-11-0 | 9-6-0 | Mayer,M. (W 7-2) | - | 1:33 | |
| * | Apr 08, 2019 | vs | MSU Billings-2 | W | 11-1 | 11-13-1 | / | 1-2-0 | 5 | 22-11-0 | 10-6-0 | Fabian,H. (W 10-2) | 50 | 1:30 | |
| * | Apr 13, 2019 | at | Concordia-1 | 3-4 | L | 3-12-0 | / | 4-6-0 | 7 | 22-12-0 | 10-7-0 | Fabian,H. (L 10-3) | - | 1:46 | |
| * | Apr 13, 2019 | at | Concordia-2 | W | 5-0 | 5-3-0 | / | 0-4-0 | 7 | 23-12-0 | 11-7-0 | Mayer,M. (W 8-2) | 138 | 1:33 | |
| * | Apr 14, 2019 | CONCORDIA-1 | W | 7-5 | 7-13-2 | / | 5-10-0 | 7 | 24-12-0 | 12-7-0 | Mayer,M. (W 9-2) | - | 1:41 | ||
| * | Apr 14, 2019 | CONCORDIA-2 | 7-10 | L | 7-8-2 | / | 10-11-1 | 7 | 24-13-0 | 12-8-0 | Tidwell,R. (L 1-3) | 152 | 2:07 | ||
| * | Apr 19, 2019 | at | Western Washington-1 | W | 10-1 | 10-11-1 | / | 1-5-2 | 5 | 25-13-0 | 13-8-0 | Bishop,C. (W 3-4) | - | 1:29 | |
| * | Apr 19, 2019 | at | Western Washington-2 | 0-1 | L | 0-4-0 | / | 1-6-1 | 7 | 25-14-0 | 13-9-0 | Mayer,M. (L 9-3) | 78 | 1:35 | |
| * | Apr 20, 2019 | at | Simon Fraser-1 | W | 2-1 | 2-11-2 | / | 1-5-0 | 7 | 26-14-0 | 14-9-0 | Fabian,H. (W 11-3) | - | 1:45 | |
| * | Apr 20, 2019 | at | Simon Fraser-2 | W | 3-2 | 3-11-0 | / | 2-8-1 | (8) | 27-14-0 | 15-9-0 | Mayer,M. (W 10-2) | 100 | 1:55 | |
| * | Apr 27, 2019 | SAINT MARTIN'S-1 | W | 7-1 | 7-8-0 | / | 1-5-3 | 7 | 28-14-0 | 16-9-0 | Fabian,H. (W 12-3) | - | 1:46 | ||
| * | Apr 27, 2019 | SAINT MARTIN'S-2 | W | 13-2 | 13-13-0 | / | 2-3-2 | 5 | 29-14-0 | 17-9-0 | Bishop,C. (W 4-4) | 157 | 1:25 | ||
| * | Apr 28, 2019 | CENTRAL WASHINGTON-1 | W | 4-3 | 4-10-2 | / | 3-9-1 | 7 | 30-14-0 | 18-9-0 | Fabian,H. (W 13-3) | - | 1:39 | ||
| * | Apr 28, 2019 | CENTRAL WASH.-2 | W | 8-4 | 8-13-2 | / | 4-9-3 | 7 | 31-14-0 | 19-9-0 | Tidwell,R. (W 3-2) | 267 | 2:11 | ||
| + | May 02, 2019 | at | Concordia | 0-5 | L | 0-1-1 | / | 5-6-0 | 7 | 31-15-0 | 19-9-0 | Fabian,H. (L 13-4) | 162 | 1:29 | |
| + | May 03, 2019 | vs | Northwest Nazarene | 0-3 | L | 0-3-2 | / | 3-3-0 | 7 | 31-16-0 | 19-9-0 | Mayer,M. (L 10-4) | 124 | 1:12 | |
| ^ | May 09, 2019 | vs | San Francisco State | 3-6 | L | 3-10-1 | / | 6-10-0 | 7 | 31-17-0 | 19-9-0 | Fabian,H. (L 13-5) | 65 | 1:55 | |
| ^ | May 10, 2019 | vs | Concordia | W | 1-0 | 1-6-0 | / | 0-6-3 | 7 | 32-17-0 | 19-9-0 | Mayer,M. (W 11-4) | 109 | 2:00 | |
| ^ | May 10, 2019 | vs | San Francisco State | W | 1-0 | 1-6-0 | / | 0-3-1 | 7 | 33-17-0 | 19-9-0 | Mayer,M. (W 12-4) | 108 | 1:30 | |
| ^ | May 11, 2019 | at | Concordia Eagles | 0-5 | L | 0-3-2 | / | 5-10-0 | 7 | 33-18-0 | 19-9-0 | Bishop,C. (L 4-5) | 190 | 1:57 |
|
$ = MSUB Desert Stinger (Las Vegas, Nev.)
@ = PFX Athletics Tourney (Clermont, Fla.) % = Tournament of Champions (Turlock, Calif.) + = GNAC Tournament (Portland, Ore.) ^ = NCAA DII West Region * = GNAC () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 01, 2019 | vs | Colorado Christian | 27 | 8 | 10 | 7 | 1 | 1 | 2 | 19 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 10 | 1 | 8 | .370 | |
| Feb 01, 2019 | vs | CSU Monterey Bay | 37 | 6 | 9 | 3 | 0 | 2 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 12 | 0 | 10 | .297 | |
| Feb 03, 2019 | vs | Chico State | 30 | 7 | 8 | 5 | 3 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 13 | 2 | 9 | .287 | |
| Mar 01, 2019 | vs | Kentucky Wesleyan | 32 | 8 | 13 | 8 | 2 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 4 | .317 | |
| Mar 01, 2019 | vs | Missouri - St. Louis | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 8 | 0 | 3 | .293 | |
| Mar 02, 2019 | vs | Findlay | 34 | 8 | 18 | 8 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 21 | 8 | 1 | 7 | .337 | |
| Mar 02, 2019 | vs | Minnesota State | 31 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | 9 | .330 | |
| Mar 03, 2019 | vs | Tiffin (OH) | 28 | 0 | 7 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 1 | 7 | .321 | |
| Mar 03, 2019 | vs | Malone (OH) | 35 | 6 | 13 | 6 | 4 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 9 | .327 | |
| Mar 04, 2019 | vs | Saint Rose | 30 | 1 | 9 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 2 | 10 | .325 | |
| * | Mar 09, 2019 | SIMON FRASER | 24 | 6 | 7 | 5 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 5 | 1 | 3 | .322 | |
| * | Mar 09, 2019 | SIMON FRASER | 32 | 9 | 13 | 9 | 2 | 0 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 9 | .330 | |
| * | Mar 10, 2019 | WESTERN WASHINGTON | 25 | 5 | 8 | 5 | 1 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 1 | 5 | .329 | |
| * | Mar 10, 2019 | WESTERN WASHINGTON | 24 | 2 | 7 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 1 | 4 | .327 | |
| Mar 13, 2019 | NORTHWEST CHRISTIAN | 25 | 12 | 13 | 12 | 1 | 0 | 4 | 26 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 6 | 2 | 6 | .338 | ||
| Mar 13, 2019 | NORTHWEST CHRISTIAN | 18 | 8 | 8 | 7 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 15 | 6 | 2 | 5 | .342 | ||
| * | Mar 23, 2019 | at | Central Washington | 26 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 9 | 0 | 8 | .344 |
| * | Mar 23, 2019 | at | Central Washington | 29 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 2 | 8 | .339 |
| * | Mar 25, 2019 | at | Saint Martin's | 33 | 11 | 14 | 11 | 2 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 12 | 3 | 6 | .344 |
| * | Mar 25, 2019 | at | Saint Martin's | 30 | 6 | 10 | 6 | 1 | 1 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 11 | 6 | 8 | .343 |
| * | Mar 28, 2019 | vs | MSU Billings | 31 | 11 | 12 | 10 | 2 | 1 | 1 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 15 | 0 | 2 | 10 | .345 |
| * | Mar 28, 2019 | vs | MSU Billings | 29 | 6 | 8 | 5 | 3 | 1 | 0 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 4 | 10 | .342 |
| Mar 29, 2019 | vs | Sonoma State | 28 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 18 | 11 | 3 | 7 | .340 | |
| Mar 29, 2019 | vs | CSU East Bay | 26 | 2 | 7 | 2 | 2 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 13 | 1 | 7 | .337 | |
| Mar 30, 2019 | vs | San Francisco State | 29 | 4 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .335 | |
| Mar 30, 2019 | at | Stanislaus State | 27 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 4 | .329 | |
| Mar 31, 2019 | vs | CSU Dominguez Hills | 31 | 10 | 12 | 9 | 3 | 2 | 0 | 19 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 12 | 2 | 5 | .332 | |
| * | Apr 05, 2019 | NORTHWEST NAZARENE | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 0 | 9 | .328 | |
| * | Apr 05, 2019 | NORTHWEST NAZARENE | 30 | 12 | 13 | 11 | 1 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 21 | 5 | 0 | 8 | .332 | |
| * | Apr 06, 2019 | NORTHWEST NAZARENE | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 0 | 5 | .327 | |
| * | Apr 06, 2019 | NORTHWEST NAZARENE | 26 | 7 | 9 | 7 | 1 | 1 | 0 | 12 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 7 | 0 | 8 | .328 | |
| * | Apr 08, 2019 | vs | MSU Billings | 26 | 12 | 12 | 12 | 1 | 0 | 1 | 16 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 7 | 0 | 8 | .331 |
| * | Apr 08, 2019 | vs | MSU Billings | 25 | 11 | 13 | 11 | 2 | 1 | 0 | 17 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 15 | 4 | 1 | 5 | .337 |
| * | Apr 13, 2019 | at | Concordia | 30 | 3 | 12 | 3 | 0 | 0 | 1 | 15 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | 7 | 0 | 9 | .339 |
| * | Apr 13, 2019 | at | Concordia | 24 | 5 | 3 | 5 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | 4 | .333 |
| * | Apr 14, 2019 | CONCORDIA | 29 | 7 | 13 | 7 | 2 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 2 | 8 | .337 | |
| * | Apr 14, 2019 | CONCORDIA | 29 | 7 | 8 | 5 | 0 | 1 | 1 | 13 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | 6 | .335 | |
| * | Apr 19, 2019 | at | Western Washington | 26 | 10 | 11 | 8 | 3 | 0 | 1 | 17 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 15 | 6 | 1 | 4 | .337 |
| * | Apr 19, 2019 | at | Western Washington | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 6 | 0 | 9 | .333 |
| * | Apr 20, 2019 | at | Simon Fraser | 29 | 2 | 11 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 5 | 2 | 10 | .334 |
| * | Apr 20, 2019 | at | Simon Fraser | 33 | 3 | 11 | 2 | 0 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 24 | 13 | 0 | 12 | .334 |
| * | Apr 27, 2019 | SAINT MARTIN'S | 25 | 7 | 8 | 4 | 1 | 2 | 0 | 13 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 8 | .334 | |
| * | Apr 27, 2019 | SAINT MARTIN'S | 30 | 13 | 13 | 13 | 3 | 0 | 3 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 12 | 0 | 7 | .336 | |
| * | Apr 28, 2019 | CENTRAL WASHINGTON | 26 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 2 | 5 | .337 | |
| * | Apr 28, 2019 | CENTRAL WASH. | 33 | 8 | 13 | 7 | 2 | 1 | 0 | 17 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 2 | 12 | .339 | |
| May 02, 2019 | at | Concordia | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 3 | .334 | |
| May 03, 2019 | vs | Northwest Nazarene | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 13 | 2 | 2 | .330 | |
| May 09, 2019 | vs | San Francisco State | 31 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 1 | 8 | .330 | |
| May 10, 2019 | vs | Concordia | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 10 | 0 | 9 | .328 | |
| May 10, 2019 | vs | San Francisco State | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 7 | .327 | |
| May 11, 2019 | at | Concordia Eagles | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 2 | 4 | .323 | |
| Totals | 1422 | 269 | 460 | 245 | 58 | 18 | 30 | 644 | 137 | 2 | 38 | 11 | 16 | 26 | 14 | 4 | 173 | 1004 | 431 | 59 | 358 | .323 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2019 | vs | Colorado Christian | 7.0 | 9 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 1 | 0 | 0 | 3.00 | |
| Feb 01, 2019 | vs | CSU Monterey Bay | 9.0 | 8 | 5 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 2 | 0 | 0 | 2.62 | |
| Feb 03, 2019 | vs | Chico State | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 3 | 0 | 0 | 2.43 | |
| Mar 01, 2019 | vs | Kentucky Wesleyan | 7.0 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-2 | 4 | 0 | 0 | 2.33 | |
| Mar 01, 2019 | vs | Missouri - St. Louis | 7.0 | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-3 | 4 | 1 | 0 | 2.46 | |
| Mar 02, 2019 | vs | Findlay | 7.0 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8-2 | 5 | 1 | 0 | 2.39 | |
| Mar 02, 2019 | vs | Minnesota State | 7.0 | 7 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 6 | 1 | 0 | 2.20 | |
| Mar 03, 2019 | vs | Tiffin (OH) | 7.0 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 6 | 2 | 0 | 2.17 | |
| Mar 03, 2019 | vs | Malone (OH) | 7.0 | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-1 | 7 | 2 | 1 | 2.05 | |
| Mar 04, 2019 | vs | Saint Rose | 6.0 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 7 | 3 | 1 | 1.97 | |
| * | Mar 09, 2019 | SIMON FRASER | 7.0 | 10 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 8 | 3 | 1 | 1.97 | |
| * | Mar 09, 2019 | SIMON FRASER | 7.0 | 11 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-3 | 9 | 3 | 1 | 2.06 | |
| * | Mar 10, 2019 | WESTERN WASHINGTON | 7.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-2 | 10 | 3 | 1 | 2.05 | |
| * | Mar 10, 2019 | WESTERN WASHINGTON | 6.0 | 14 | 10 | 9 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-10 | 10 | 4 | 1 | 2.57 | |
| Mar 13, 2019 | NORTHWEST CHRISTIAN | 5.0 | 8 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-4 | 11 | 4 | 1 | 2.58 | ||
| Mar 13, 2019 | NORTHWEST CHRISTIAN | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-0 | 12 | 4 | 1 | 2.46 | ||
| * | Mar 23, 2019 | at | Central Washington | 5.0 | 15 | 10 | 10 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-10 | 12 | 5 | 1 | 2.97 |
| * | Mar 23, 2019 | at | Central Washington | 6.0 | 11 | 11 | 9 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-11 | 12 | 6 | 1 | 3.35 |
| * | Mar 25, 2019 | at | Saint Martin's | 7.0 | 9 | 7 | 6 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 13 | 6 | 1 | 3.50 |
| * | Mar 25, 2019 | at | Saint Martin's | 7.0 | 9 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 14 | 6 | 1 | 3.42 |
| * | Mar 28, 2019 | vs | MSU Billings | 5.0 | 3 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-2 | 15 | 6 | 1 | 3.35 |
| * | Mar 28, 2019 | vs | MSU Billings | 6.0 | 8 | 10 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-10 | 15 | 7 | 1 | 3.55 |
| Mar 29, 2019 | vs | Sonoma State | 6.0 | 10 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-8 | 15 | 8 | 1 | 3.64 | |
| Mar 29, 2019 | vs | CSU East Bay | 7.0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 15 | 9 | 1 | 3.57 | |
