Western Ore.

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2001    MESA STATE   W  14-13  1-0-0  0-0-0  2:50   2500 
  Sep 22, 2001  at  UC Davis   L   32-43  1-1-0  0-0-0  3:31   7260 
  Sep 29, 2001  at  Southern Utah   W  16-3  2-1-0  0-0-0  2:54   5317 
  Oct 06, 2001  at  Cal State Northridge   L   37-47  2-2-0  0-0-0  3:00   1912 
  Oct 13, 2001    HUMBOLDT STATE   L   31-34  2-3-0  0-0-0  3:15   2655 
*  Oct 20, 2001    CENTRAL WASHINGTON   W  14-2  3-3-0  1-0-0  2:46   2350 
  Oct 27, 2001    SIMON FRASER   W  36-7  4-3-0  1-0-0  2:43   3200 
*  Nov 03, 2001  at  Western Washington   L   14-46  4-4-0  1-1-0  3:09   3255 
*  Nov 10, 2001  at  Humboldt State   L   22-24  4-5-0  1-2-0  3:09   2289 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  MESA STATE  41  119  0  10  10  101  1  26  10-26-1  101  1  26  2  49  0  25  3  34  0  22  220 
Sep 22, 2001  at UC Davis  33  77  1  51  17  224  3  78  17-30-0  224  3  78  8  156  0  26  3  42  0  11  301 
Sep 29, 2001  at Southern Utah  42  91  2  19  10  65  0  15  10-26-0  65  0  15  0  0  0  0  1  -5  0  0  156 
Oct 06, 2001  at Cal State Northridge  35  90  3  20  15  226  2  39  15-32-2  226  2  39  7  155  0  50  1  0  0  0  316 
Oct 13, 2001  HUMBOLDT STATE  50  171  2  16  20  286  2  61  20-39-2  286  2  61  6  107  0  40  3  6  0  3  457 
Oct 20, 2001  CENTRAL WASHINGTON  41  97  2  36  14  183  0  33  14-31-3  183  0  33  1  14  0  14  3  24  0  15  280 
Oct 27, 2001  SIMON FRASER  40  149  1  34  18  336  3  55  18-29-0  336  3  55  2  40  0  28  6  34  0  12  485 
Nov 03, 2001  at Western Washington  30  28  0  16  20  229  1  34  20-40-3  229  1  34  6  164  1  95  5  21  0  13  257 
Nov 10, 2001  at Humboldt State  45  205  2  22  16  184  1  35  16-37-3  184  1  35  5  77  0  25  4  23  0  11  389 
Western Ore.     357  1027  13  51  140  1834  13  78  140-290-14  1834  13  78  37  762  1  95  29  179  0  22  2861 
Opponent     347  1013  8  44  166  2022  18  55  166-289-14  2022  18  55  39  635  0  42  21  163  0  22  3035 

Games: 9
Avg/rush: 2.9
Avg/catch: 13.1
Pass effic: 106.54
KR avg: 20.6
PR avg: 6.2
All purpose avg/game: 447.4
Total offense avg/gm: 317.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2001  MESA STATE  38  46  84  10.0  51  3.0  26  5  3  24  2  0  0  2  0  2-2  0  0  0  14  14 
Sep 22, 2001  at UC Davis  48  34  82  8.0  19  0.0  0  3  4  0  0  0  0  1  1  2-3  0  0  0  15  32 
Sep 29, 2001  at Southern Utah  41  24  65  13.0  54  5.0  34  1  2  0  0  0  0  3  0  1-2  0  0  0  9  16 
Oct 06, 2001  at Cal State Northridge  47  32  79  2.0  3  0.0  0  2  2  0  2  44  0  2  0  4-5  0  0  0  17  37 
Oct 13, 2001  HUMBOLDT STATE  24  32  56  7.0  39  5.0  31  1  0  0  2  13  0  3  0  4-4  0  0  0  7  31 
Oct 20, 2001  CENTRAL WASHINGTON  21  54  75  9.0  30  2.0  12  1  2  23  4  58  0  4  1  2-2  0  0  0  14  14 
Oct 27, 2001  SIMON FRASER  25  59  84  11.5  37  4.0  20  0  0  0  3  92  0  2  0  3-4  0  0  0  13  36 
Nov 03, 2001  at Western Washington  45  16  61  11.0  41  1.0  11  1  1  0  0  0  0  4  0  0-0  0  1  0  0  14 
Nov 10, 2001  at Humboldt State  43  31  74  8.0  34  2.0  11  1  0  0  1  18  0  9  0  1-2  0  0  0  0  22 
Western Ore.     332  328  660  79.5  308  22.0  145  15  14  47  14  225  0  30  2  19-24  0  1  0  89  216 
Opponent     293  410  703  75.5  321  31.0  217  5  8  52  14  171  0  33  2  17-22  0  4  1  55  219 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  MESA STATE  9  314  34.9  49  1  0  1  0  1  0-1  0  0  3  190  63.3  0  0 
Sep 22, 2001  at UC Davis  9  346  38.4  52  0  0  0  2  1  2-3  40  0  7  291  41.6  0  0 
Sep 29, 2001  at Southern Utah  8  381  47.6  59  0  3  0  4  3  1-2  31  0  4  225  56.2  1  0 
Oct 06, 2001  at Cal State Northridge  4  166  41.5  50  0  0  1  1  1  1-1  22  0  7  426  60.9  2  0 
Oct 13, 2001  HUMBOLDT STATE  7  256  36.6  49  0  0  1  0  3  1-2  34  0  5  277  55.4  0  0 
Oct 20, 2001  CENTRAL WASHINGTON  7  286  40.9  52  0  0  2  2  2  0-2  0  1  4  184  46.0  0  1 
Oct 27, 2001  SIMON FRASER  1  20  20.0  20  0  0  0  0  0  3-5  47  0  7  381  54.4  0  0 
Nov 03, 2001  at Western Washington  5  193  38.6  49  0  0  1  0  1  0-1  0  0  1  54  54.0  0  0 
Nov 10, 2001  at Humboldt State  5  154  30.8  44  0  0  1  0  0  1-1  50  0  5  289  57.8  0  0 
Western Ore.     55  2116  38.5  59  1  3  7  9  12  9-18  50  1  43  2317  53.9  3  1 
Opponent     54  1864  34.5  59  1  1  2  3  13  8-10  40  1  44  2459  55.9  5  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2001  MESA STATE  52  139  1  28  10  83  1  25  10-19-2  83  1  25  3  51  0  23  5  46  0  10  222 
Sep 22, 2001  at UC Davis  44  219  2  44  31  401  4  48  31-45-0  401  4  48  7  108  0  42  5  33  0  18  620 
Sep 29, 2001  at Southern Utah  43  84  0  29  7  108  0  39  7-17-0  108  0  39  3  73  0  42  3  29  0  22  192 
Oct 06, 2001  at Cal State Northridge  40  253  3  40  29  362  4  40  29-36-2  362  4  40  5  93  0  27  1  10  0  10  615 
Oct 13, 2001  HUMBOLDT STATE  21  11  0  11  23  376  4  47  23-46-2  376  4  47  5  92  0  34  2  -1  0  0  387 
Oct 20, 2001  CENTRAL WASHINGTON  36  56  0  13  13  174  0  55  13-31-4  174  0  55  3  45  0  24  1  1  0  1  230 
Oct 27, 2001  SIMON FRASER  42  82  0  18  10  108  1  22  10-19-3  108  1  22  7  82  0  21  0  0  0  0  190 
Nov 03, 2001  at Western Washington  43  138  1  22  9  130  2  48  9-20-0  130  2  48  1  12  0  12  2  27  0  19  268 
Nov 10, 2001  at Humboldt State  26  31  1  14  34  280  2  21  34-56-1  280  2  21  5  79  0  21  2  18  0  13  311 
Opponent totals     347  1013  8  44  166  2022  18  55  166-289-14  2022  18  55  39  635  0  42  21  163  0  22  3035 
Western Ore.     357  1027  13  51  140  1834  13  78  140-290-14  1834  13  78  37  762  1  95  29  179  0  22  2861 

Games: 9
Avg/rush: 2.9
Avg/catch: 12.2
Pass effic: 127.08
KR avg: 16.3
PR avg: 7.8
All purpose avg/game: 444.9
Total offense avg/gm: 337.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2001  MESA STATE  31  36  67  6.0  29  5.0  28  0  0  0  1  0  0  5  1  1-2  0  0  0  0  13 
Sep 22, 2001  at UC Davis  34  32  66  9.0  52  5.0  39  0  0  0  0  0  0  3  0  4-6  0  0  0  0  43 
Sep 29, 2001  at Southern Utah  34  22  56  9.0  41  3.0  26  0  0  0  0  0  0  2  0  0-0  0  0  0  0  3 
Oct 06, 2001  at Cal State Northridge  38  34  72  8.0  27  2.0  10  3  2  12  2  1  0  3  0  3-4  0  1  0  6  47 
Oct 13, 2001  HUMBOLDT STATE  36  66  102  8.0  38  6.0  35  0  0  0  2  29  0  7  0  1-1  0  3  0  8  34 
Oct 20, 2001  CENTRAL WASHINGTON  20  75  95  10.5  41  3.0  24  0  0  0  3  73  0  3  1  0-0  0  0  1  0  2 
Oct 27, 2001  SIMON FRASER  22  65  87  6.0  16  0.0  0  0  2  0  0  0  0  1  0  1-1  0  0  0  0  7 
Nov 03, 2001  at Western Washington  42  24  66  13.0  60  5.0  45  2  2  40  3  62  0  2  0  4-5  0  0  0  31  46 
Nov 10, 2001  at Humboldt State  36  56  92  6.0  17  2.0  10  0  2  0  3  6  0  7  0  3-3  0  0  0  10  24 
Opponent totals     293  410  703  75.5  321  31.0  217  5  8  52  14  171  0  33  2  17-22  0  4  1  55  219 
Western Ore.     332  328  660  79.5  308  22.0  145  15  14  47  14  225  0  30  2  19-24  0  1  0  89  216 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  MESA STATE  7  251  35.9  45  0  0  0  0  2  0-0  0  0  3  177  59.0  0  0 
Sep 22, 2001  at UC Davis  4  102  25.5  40  1  0  0  0  1  1-1  28  0  8  414  51.8  0  0 
Sep 29, 2001  at Southern Utah  7  253  36.1  50  0  0  0  1  1  1-1  23  0  1  65  65.0  1  0 
Oct 06, 2001  at Cal State Northridge  3  106  35.3  45  0  1  0  0  0  0-0  0  0  8  460  57.5  1  0 
Oct 13, 2001  HUMBOLDT STATE  7  221  31.6  36  0  0  2  0  1  1-1  34  0  6  307  51.2  0  0 
Oct 20, 2001  CENTRAL WASHINGTON  5  215  43.0  59  0  0  0  1  3  0-2  0  1  1  65  65.0  0  0 
Oct 27, 2001  SIMON FRASER  7  214  30.6  38  0  0  0  0  0  0-0  0  0  2  105  52.5  0  0 
Nov 03, 2001  at Western Washington  5  178  35.6  52  0  0  0  1  0  4-4  40  0  10  609  60.9  3  1 
Nov 10, 2001  at Humboldt State  9  324  36.0  47  0  0  0  0  5  1-1  20  0  5  257  51.4  0  0 
Opponent totals     54  1864  34.5  59  1  1  2  3  13  8-10  40  1  44  2459  55.9  5  1 
Western Ore.     55  2116  38.5  59  1  3  7  9  12  9-18  50  1  43  2317  53.9  3  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MESA STATE  14-13  15/19  9/9  5/4  1/6  41-119  /  52-139  10-26-1  /  10-19-2  101/83  67-220  /  71-222  107/97  1/5 
UC Davis  32-43  12/29  5/11  7/16  0/2  33-77  /  44-219  17-30-0  /  31-45-0  224/401  63-301  /  89-620  198/141  0/4 
Southern Utah  16-3  17/11  6/6  3/4  8/1  42-91  /  43-84  10-26-0  /  7-17-0  65/108  68-156  /  60-192  -5/102  0/2 
Cal State Northridge  37-47  19/31  5/11  11/19  3/1  35-90  /  40-253  15-32-2  /  29-36-2  226/362  67-316  /  76-615  199/116  4/4 
HUMBOLDT STATE  31-34  19/19  7/1  12/15  0/3  50-171  /  21-11  20-39-2  /  23-46-2  286/376  89-457  /  67-387  126/120  2/2 
CENTRAL WASHINGTON  14-2  12/13  4/4  7/5  1/4  41-97  /  36-56  14-31-3  /  13-31-4  183/174  72-280  /  67-230  119/119  3/6 
SIMON FRASER  36-7  22/15  9/7  12/5  1/3  40-149  /  42-82  18-29-0  /  10-19-3  336/108  69-485  /  61-190  166/82  2/3 
Western Washington  14-46  14/18  4/6  8/6  2/6  30-28  /  43-138  20-40-3  /  9-20-0  229/130  70-257  /  63-268  185/141  5/1 
Humboldt State  22-24  23/15  12/3  11/12  0/0  45-205  /  26-31  16-37-3  /  34-56-1  184/280  82-389  /  82-311  118/103  5/1 
Totals  216-219  153/170  61/58  76/86  16/26  357-1027  /  347-1013  140-290-14  /  166-289-14  1834/2022  647-2861  /  636-3035  1213/1021  22/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MESA STATE  2-12  /  3-15  0-0  /  2-2  28:31 / 31:29  -2:58  2.9 / 2.7  3.9/4.4  3.3/3.1  9-34.9  /  7-35.9  13-125  /  8-49 
UC Davis  4-17  /  11-21  0-0  /  1-2  26:48 / 33:12  -6:24  2.3 / 5.0  7.5/8.9  4.8/7.0  9-38.4  /  4-25.5  8-70  /  10-103 
Southern Utah  4-18  /  5-15  2-2  /  0-3  31:25 / 28:35  2:50  2.2 / 2.0  2.5/6.4  2.3/3.2  8-47.6  /  7-36.1  7-70  /  13-158 
Cal State Northridge  7-14  /  6-11  0-0  /  1-1  26:23 / 33:24  -7:01  2.6 / 6.3  7.1/10.1  4.7/8.1  4-41.5  /  3-35.3  3-17  /  7-63 
HUMBOLDT STATE  10-21  /  6-15  1-2  /  0-1  37:45 / 22:15  15:30  3.4 / 0.5  7.3/8.2  5.1/5.8  7-36.6  /  7-31.6  13-116  /  4-20 
CENTRAL WASHINGTON  5-17  /  3-15  0-1  /  0-2  33:05 / 26:55  6:10  2.4 / 1.6  5.9/5.6  3.9/3.4  7-40.9  /  5-43.0  12-127  /  8-53 
SIMON FRASER  5-13  /  4-14  0-1  /  0-2  28:37 / 31:23  -2:46  3.7 / 2.0  11.6/5.7  7.0/3.1  1-20.0  /  7-30.6  7-75  /  7-50 
Western Washington  5-16  /  3-13  0-3  /  0-1  28:39 / 31:21  -2:42  0.9 / 3.2  5.7/6.5  3.7/4.3  5-38.6  /  5-35.6  14-82  /  10-86 
Humboldt State  5-16  /  8-20  0-3  /  0-2  30:54 / 26:37  4:17  4.6 / 1.2  5.0/5.0  4.7/3.8  5-30.8  /  9-36.0  10-70  /  11-99 
Totals  47-144  /  49-139  3-12  /  4-16  272:07 / 265:11  6:56  2.9 / 2.9  6.3 / 7.0  4.4 / 4.8  55-38.5  /  54-34.5  87-752  /  78-681 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Taroli,Jason at Humboldt State (Nov 10, 2001) 
Yards Rushing  100   Taroli,Jason at Humboldt State (Nov 10, 2001) 
TD Rushes  2   Bishop,Bart at Cal State Northridge (Oct 06, 2001) 
      Swopes,David vs Humboldt State (Oct 13, 2001) 
      Taroli,Jason vs Central Washington (Oct 20, 2001) 
Long Rush  51   Swopes,David at UC Davis (Sep 22, 2001) 
Pass attempts  39   Bies,Denny vs Humboldt State (Oct 13, 2001) 
Pass completions  20   Bies,Denny vs Humboldt State (Oct 13, 2001) 
Yards Passing  286   Bies,Denny vs Humboldt State (Oct 13, 2001) 
TD Passes  3   Bies,Denny vs Simon Fraser (Oct 27, 2001) 
Long Pass  78   Bies,Denny at UC Davis (Sep 22, 2001) 
Receptions  8   Hinshaw,Mike at Western Washington (Nov 03, 2001) 
Yards Receiving  139   Hinshaw,Mike vs Humboldt State (Oct 13, 2001) 
TD Receptions  3   Hinshaw,Mike at UC Davis (Sep 22, 2001) 
Long Reception  78   Hinshaw,Mike at UC Davis (Sep 22, 2001) 
Field Goals  3   Keippela,Andrew vs Simon Fraser (Oct 27, 2001) 
Long Field Goal  50   Keippela,Andrew at Humboldt State (Nov 10, 2001) 
Punts  9   Taroli,Lucas at UC Davis (Sep 22, 2001) 
Punting Avg  47.6   Taroli,Lucas at Southern Utah (Sep 29, 2001) 
Long Punt  59   Taroli,Lucas at Southern Utah (Sep 29, 2001) 
Punts inside 20  3   Taroli,Lucas at Southern Utah (Sep 29, 2001) 
      Taroli,Lucas vs Humboldt State (Oct 13, 2001) 
Long Punt Return  22   Angel,Chris vs Mesa State (Sep 01, 2001) 
Long Kickoff Return  95   Angel,Chris at Western Washington (Nov 03, 2001) 
Tackles  14   Smith,Brinton vs Central Washington (Oct 20, 2001) 
Sacks  2.0   Rodrigues,Ransen vs Mesa State (Sep 01, 2001) 
      Rodrigues,Ransen vs Humboldt State (Oct 13, 2001) 
      Donnelly,Lance vs Simon Fraser (Oct 27, 2001) 
Tackles For Loss  4.0   Morrill,Dave at Western Washington (Nov 03, 2001) 
Interceptions  2   Smith,Brinton vs Central Washington (Oct 20, 2001) 
      Meza,Albert vs Simon Fraser (Oct 27, 2001) 


TEAM GAME HIGHS

Rushes  50   vs Humboldt State (Oct 13, 2001) 
Yards Rushing  205   at Humboldt State (Nov 10, 2001) 
Yards Per Rush  4.6   at Humboldt State (Nov 10, 2001) 
TD Rushes  3   at Cal State Northridge (Oct 06, 2001) 
Pass attempts  40   at Western Washington (Nov 03, 2001) 
Pass completions  20   vs Humboldt State (Oct 13, 2001) 
      at Western Washington (Nov 03, 2001) 
Yards Passing  336   vs Simon Fraser (Oct 27, 2001) 
Yards Per Pass  11.6   vs Simon Fraser (Oct 27, 2001) 
TD Passes  3   at UC Davis (Sep 22, 2001) 
      vs Simon Fraser (Oct 27, 2001) 
Total Plays  89   vs Humboldt State (Oct 13, 2001) 
Total Offense  485   vs Simon Fraser (Oct 27, 2001) 
Yards Per Play  7.0   vs Simon Fraser (Oct 27, 2001) 
Points  37   at Cal State Northridge (Oct 06, 2001) 
Sacks By  5   at Southern Utah (Sep 29, 2001) 
      vs Humboldt State (Oct 13, 2001) 
First Downs  23   at Humboldt State (Nov 10, 2001) 
Penalties  14   at Western Washington (Nov 03, 2001) 
Penalty Yards  127   vs Central Washington (Oct 20, 2001) 
Turnovers  5   at Western Washington (Nov 03, 2001) 
      at Humboldt State (Nov 10, 2001) 
Interceptions By  4   vs Central Washington (Oct 20, 2001) 
Punts  9   vs Mesa State (Sep 01, 2001) 
      at UC Davis (Sep 22, 2001) 
Punting Avg  47.6   at Southern Utah (Sep 29, 2001) 
Long Punt  59   at Southern Utah (Sep 29, 2001) 
Punts inside 20  3   at Southern Utah (Sep 29, 2001) 
      vs Humboldt State (Oct 13, 2001) 
Long Punt Return  22   vs Mesa State (Sep 01, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  20   Wright, at Cal State Northridge (Oct 06, 2001) 
      Nat Conley, vs Central Washington (Oct 20, 2001) 
      Devin Martin, at Western Washington (Nov 03, 2001) 
Yards Rushing  105   Milton, at UC Davis (Sep 22, 2001) 
TD Rushes  2   Milton, at UC Davis (Sep 22, 2001) 
      Brady, at Cal State Northridge (Oct 06, 2001) 
Long Rush  44   Milton, at UC Davis (Sep 22, 2001) 
Pass attempts  56   Jacob Kadle, at Humboldt State (Nov 10, 2001) 
Pass completions  34   Jacob Kadle, at Humboldt State (Nov 10, 2001) 
Yards Passing  384   O'Sullivan, at UC Davis (Sep 22, 2001) 
TD Passes  4   O'Sullivan, at UC Davis (Sep 22, 2001) 
      Brady, at Cal State Northridge (Oct 06, 2001) 
      Jacob Kadle, vs Humboldt State (Oct 13, 2001) 
Long Pass  55   Nate Graham, vs Central Washington (Oct 20, 2001) 
Receptions  12   Amerson, at Cal State Northridge (Oct 06, 2001) 
Yards Receiving  208   Oliva, at UC Davis (Sep 22, 2001) 
TD Receptions  2   Oliva, at UC Davis (Sep 22, 2001) 
      Dustin Creager, vs Humboldt State (Oct 13, 2001) 
Long Reception  55   Nat Conley, vs Central Washington (Oct 20, 2001) 
Field Goals  4   Michael Koenen, at Western Washington (Nov 03, 2001) 
Long Field Goal  40   Michael Koenen, at Western Washington (Nov 03, 2001) 
Punts  9   David Waltzman, at Humboldt State (Nov 10, 2001) 
Punting Avg  46.0   Pretzer, at Southern Utah (Sep 29, 2001) 
Long Punt  59   Joe Smith, vs Central Washington (Oct 20, 2001) 
Punts inside 20  5   David Waltzman, at Humboldt State (Nov 10, 2001) 
Long Punt Return  22   Ervin, at Southern Utah (Sep 29, 2001) 
Long Kickoff Return  42   Watts, at UC Davis (Sep 22, 2001) 
      Waddy, at Southern Utah (Sep 29, 2001) 
Tackles  16   Chris Walters, vs Humboldt State (Oct 13, 2001) 
Sacks  2.0   Soares, at UC Davis (Sep 22, 2001) 
      Shields, at Southern Utah (Sep 29, 2001) 
      Anthony Dalton, at Western Washington (Nov 03, 2001) 
Tackles For Loss  3.0   Shields, at Southern Utah (Sep 29, 2001) 
      Lance Gibson, vs Central Washington (Oct 20, 2001) 
Interceptions  2   Jas. Patterson, vs Central Washington (Oct 20, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  52   vs Mesa State (Sep 01, 2001) 
Yards Rushing  253   at Cal State Northridge (Oct 06, 2001) 
Yards Per Rush  6.3   at Cal State Northridge (Oct 06, 2001) 
TD Rushes  3   at Cal State Northridge (Oct 06, 2001) 
Pass attempts  56   at Humboldt State (Nov 10, 2001) 
Pass completions  34   at Humboldt State (Nov 10, 2001) 
Yards Passing  401   at UC Davis (Sep 22, 2001) 
Yards Per Pass  10.1   at Cal State Northridge (Oct 06, 2001) 
TD Passes  4   at UC Davis (Sep 22, 2001) 
      at Cal State Northridge (Oct 06, 2001) 
      vs Humboldt State (Oct 13, 2001) 
Total Plays  89   at UC Davis (Sep 22, 2001) 
Total Offense  620   at UC Davis (Sep 22, 2001) 
Yards Per Play  8.1   at Cal State Northridge (Oct 06, 2001) 
Points  47   at Cal State Northridge (Oct 06, 2001) 
Sacks By  6   vs Humboldt State (Oct 13, 2001) 
First Downs  31   at Cal State Northridge (Oct 06, 2001) 
Penalties  13   at Southern Utah (Sep 29, 2001) 
Penalty Yards  158   at Southern Utah (Sep 29, 2001) 
Turnovers  6   vs Central Washington (Oct 20, 2001) 
Interceptions By  3   vs Central Washington (Oct 20, 2001) 
      at Western Washington (Nov 03, 2001) 
      at Humboldt State (Nov 10, 2001) 
Punts  9   at Humboldt State (Nov 10, 2001) 
Punting Avg  43.0   vs Central Washington (Oct 20, 2001) 
Long Punt  59   vs Central Washington (Oct 20, 2001) 
Punts inside 20  5   at Humboldt State (Nov 10, 2001) 
Long Punt Return  22   at Southern Utah (Sep 29, 2001) 


 

Red-Zone Results

 

Western Ore. Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  Mesa State  W   14-13   2  1  7  1  0  1  0  1  0  0  0  0  0 
Sep 22  at UC Davis  L   32-43   3  3  15  2  1  1  1  0  0  0  0  0  0 
Sep 29  at Southern Utah  W   16-3   4  3  16  2  2  0  1  1  0  0  0  0  0 
Oct 06  at Cal State Northridge  L   37-47   6  6  37  5  3  2  1  0  0  0  0  0  0 
Oct 13  Humboldt State  L   31-34   4  4  24  3  2  1  1  0  0  0  0  0  0 
Oct 20  Central Washington  W   14-2   4  2  14  2  2  0  0  0  1  1  0  0  0 
Oct 27  Simon Fraser  W   36-7   8  4  19  2  1  1  2  2  1  0  1  0  0 
Nov 03  at Western Washington  L   14-46   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10  at Humboldt State  L   22-24   2  2  13  2  2  0  0  0  0  0  0  0  0 
   TOTALS        33  25  145  19  13  6  6  4  2  1  1  0  0 
   25 of 33 (75.8%)       

Opponents Inside Western Ore. Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  Mesa State  W   14-13   4  2  13  2  1  1  0  0  0  1  1  0  0 
Sep 22  at UC Davis  L   32-43   6  5  31  4  1  3  1  0  1  0  0  0  0 
Sep 29  at Southern Utah  W   16-3   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 06  at Cal State Northridge  L   37-47   6  4  27  4  2  2  0  0  0  1  0  1  0 
Oct 13  Humboldt State  L   31-34   5  4  26  3  0  3  1  0  1  0  0  0  0 
Oct 20  Central Washington  W   14-2   2  0  0  0  0  0  0  2  0  0  0  0  0 
Oct 27  Simon Fraser  W   36-7   1  1  7  1  0  1  0  0  0  0  0  0  0 
Nov 03  at Western Washington  L   14-46   4  4  16  1  1  0  3  0  0  0  0  0  0 
Nov 10  at Humboldt State  L   22-24   4  4  24  3  1  2  1  0  0  0  0  0  0 
   TOTALS        33  25  147  18  6  12  7  2  2  2  1  1  0 
   25 of 33 (75.8%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 01   Mesa State............. W  14-13    2-12  16.7%   1-3   33.3%   1-3   33.3%   0-3    0.0%   0-3    0.0%
 Sep 22   at UC Davis............ L  32-43    4-17  23.5%   0-4    0.0%   2-4   50.0%   0-3    0.0%   2-6   33.3%
 Sep 29   at Southern Utah....... W  16-3     4-18  22.2%   1-6   16.7%   1-5   20.0%   1-4   25.0%   1-3   33.3%
 Oct 06   at Cal State Northridge L  37-47    7-14  50.0%   4-6   66.7%   1-3   33.3%   1-3   33.3%   1-2   50.0%
 Oct 13   Humboldt State......... L  31-34   10-21  47.6%   1-5   20.0%   6-6  100.0%   2-4   50.0%   1-6   16.7%
*Oct 20   Central Washington..... W  14-2     5-17  29.4%   2-3   66.7%   1-5   20.0%   2-6   33.3%   0-3    0.0%
 Oct 27   Simon Fraser........... W  36-7     5-13  38.5%   3-4   75.0%   0-2    0.0%   0-2    0.0%   2-5   40.0%
*Nov 03   at Western Washington.. L  14-46    5-16  31.2%   0-3    0.0%   1-4   25.0%   1-5   20.0%   3-4   75.0%
*Nov 10   at Humboldt State...... L  22-24    5-16  31.2%   0-2    0.0%   3-8   37.5%   1-3   33.3%   1-3   33.3%
          Western Ore.                       47-144 32.6%  12-36  33.3%  16-40  40.0%   8-33  24.2%  11-35  31.4%   0-0    0.0%
          Opponents                          49-139 35.3%  12-34  35.3%  14-33  42.4%  16-36  44.4%   7-36  19.4%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 01   Mesa State............. W  14-13    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sep 22   at UC Davis............ L  32-43    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sep 29   at Southern Utah....... W  16-3     2-2  100.0%   0-0    0.0%   2-2  100.0%   0-0    0.0%   0-0    0.0%
 Oct 06   at Cal State Northridge L  37-47    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
