Western Ore.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2015-16 WOU Men's Basketball
Western Ore. Team Game-by-Game (as of Nov 30, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Point Loma Nazaren 11/13/15 82-76 W 28-60 .467 6-17 .353 20-27 .741 9 24 33 33.0 16 10 11 4 12 82 82.0
vs Fresno Pacific 11/14/15 82-73 W 26-62 .419 9-27 .333 21-30 .700 16 26 42 37.5 20 15 12 0 13 82 82.0
CAL ST. MONTEREY BAY 11/20/15 79-67 W 29-56 .518 7-23 .304 14-18 .778 6 22 28 34.3 20 17 9 2 12 79 81.0
WARNER PACIFIC 11/21/15 87-68 W 33-69 .478 8-26 .308 13-19 .684 18 27 45 37.0 23 26 12 4 8 87 82.5
at Notre Dame de Namu 11/27/15 81-51 W 30-57 .526 14-27 .519 7-12 .583 9 23 32 36.0 17 17 12 2 11 81 82.2
vs Holy Names 11/28/15 84-75 W 29-56 .518 6-14 .429 20-25 .800 7 20 27 34.5 23 17 14 2 10 84 82.5
at Concordia 12/01/15 92-59 W 34-67 .507 13-28 .464 11-18 .611 14 24 38 35.0 20 18 8 6 13 92 83.9
MONT. ST. BILLINGS 12/05/15 91-69 W 35-62 .565 8-20 .400 13-20 .650 12 26 38 35.4 22 14 10 3 10 91 84.8
at UC San Diego 12/14/15 67-63 W 23-54 .426 6-16 .375 15-19 .789 11 23 34 35.2 17 8 8 3 5 67 82.8
at Oregon 12/29/15 60-88 L 23-74 .311 10-30 .333 4-10 .400 15 11 26 34.3 22 12 14 1 12 60 80.5
at Central Washington 12/31/15 77-81 L 25-55 .455 8-22 .364 19-24 .792 4 23 27 33.6 20 12 8 2 10 77 80.2
at Northwest Nazarene 01/02/16 75-53 W 30-63 .476 12-26 .462 3-4 .750 11 23 34 33.7 16 18 9 2 11 75 79.8
SEATTLE PACIFIC 01/07/16 96-90 Wot 34-62 .548 7-18 .389 21-35 .600 7 22 29 33.3 25 11 6 6 7 96 81.0
SAINT MARTIN'S 01/09/16 74-61 W 25-58 .431 12-31 .387 12-16 .750 10 26 36 33.5 12 14 5 2 5 74 80.5
at Simon Fraser 01/14/16 90-67 W 34-66 .515 7-19 .368 15-19 .789 13 34 47 34.4 16 13 11 1 4 90 81.1
at Western Washington 01/16/16 78-58 W 28-58 .483 10-22 .455 12-17 .706 9 27 36 34.5 17 15 11 2 7 78 80.9
ALAS. ANCHORAGE 01/21/16 76-66 W 27-58 .466 8-20 .400 14-17 .824 6 27 33 34.4 15 16 6 6 6 76 80.6
ALAS. FAIRBANKS 01/23/16 64-59 W 19-56 .339 13-31 .419 13-14 .929 10 29 39 34.7 16 13 13 6 8 64 79.7
NORTHWEST NAZARENE 01/28/16 62-59 W 22-64 .344 3-22 .136 15-19 .789 13 28 41 35.0 15 10 4 6 9 62 78.8
CENTRAL WASHINGTON 01/30/16 85-68 W 33-57 .579 7-18 .389 12-19 .632 6 33 39 35.2 19 15 5 2 6 85 79.1
at Saint Martin's 02/04/16 74-62 W 26-54 .481 7-21 .333 15-20 .750 8 22 30 35.0 17 11 11 7 11 74 78.9
at Seattle Pacific 02/06/16 84-82 Wot 29-61 .475 13-29 .448 13-22 .591 9 17 26 34.5 22 11 7 5 9 84 79.1
WESTERN WASH. 02/11/16 90-85 W 31-66 .470 9-27 .333 19-22 .864 10 28 38 34.7 18 16 3 2 4 90 79.6
SIMON FRASER 02/13/16 76-67 W 27-61 .443 6-24 .250 16-25 .640 13 25 38 34.8 21 13 7 4 7 76 79.4
at Alas. Fairbanks 02/18/16 78-87 L 22-56 .393 6-22 .273 28-33 .848 12 20 32 34.7 18 10 8 3 10 78 79.4
at Alas. Anchorage 02/20/16 64-58 W 22-51 .431 9-26 .346 11-13 .846 10 22 32 34.6 16 16 9 3 6 64 78.8
CONCORDIA 02/23/16 81-74 W 29-61 .475 9-24 .375 14-19 .737 11 26 37 34.7 13 22 12 3 9 81 78.9
at Mont. St. Billings 02/25/16 80-72 W 24-52 .462 9-22 .409 23-33 .697 4 25 29 34.5 18 10 9 6 7 80 78.9
vs Seattle Pacific 03/04/16 58-57 W 21-53 .396 3-18 .167 13-21 .619 13 19 32 34.4 17 8 7 2 6 58 78.2
vs Alaska 03/05/16 78-71 W 27-55 .491 12-26 .462 12-15 .800 12 24 36 34.5 12 16 9 4 4 78 78.2
vs Humboldt St. 03/11/16 82-65 W 30-54 .556 5-18 .278 17-22 .773 7 24 31 34.4 15 12 5 5 5 82 78.3
vs Azusa Pacific 03/12/16 81-69 W 24-50 .480 12-23 .522 21-24 .875 3 26 29 34.2 10 13 10 5 9 81 78.4
vs UC San Diego 03/14/16 60-55 W 19-52 .365 3-14 .214 19-20 .950 5 19 24 33.9 14 13 0 2 7 60 77.8
vs Saginaw Valley (Mi 03/23/16 81-68 W 24-62 .387 5-23 .217 28-31 .903 13 31 44 34.2 23 11 7 1 6 81 77.9
vs Augustana (S.D.) 03/24/16 55-74 L 20-65 .308 5-26 .192 10-14 .714 9 21 30 34.1 19 5 6 4 9 55 77.3
------------------------------------------------------------------------------------------------------------------------------------
Western Ore. 2704 942-2067 .456 287-800 .359 533-716 .744 345 847 1192 34.1 624 478 298 118 288 2704 77.3
Opponents 2397 832-1919 .434 226-658 .343 507-672 .754 317 878 1195 34.1 647 413 458 79 145 2397 68.5
Games played: 35
Points/game: 77.3
FG Pct: 45.6
3FG Pct: 35.9
FT Pct: 74.4
Rebounds/game: 34.1
Assists/game: 13.7
Turnovers/game: 8.5
Assist/turnover ratio: 1.6
Steals/game: 8.2
Blocks/game: 3.4
Opponent Game-by-Game
2015-16 WOU Men's Basketball
Western Ore. Opponent Game-by-Game (as of Nov 30, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Point Loma Nazaren 11/13/15 82-76 W 27-48 .563 11-24 .458 11-17 .647 2 26 28 28.0 26 18 21 1 6 76 76.0
vs Fresno Pacific 11/14/15 82-73 W 25-52 .481 6-18 .333 17-20 .850 4 24 28 28.0 26 12 18 1 5 73 74.5
CAL ST. MONTEREY BAY 11/20/15 79-67 W 24-49 .490 6-15 .400 13-18 .722 6 24 30 28.7 18 8 16 1 6 67 72.0
WARNER PACIFIC 11/21/15 87-68 W 24-52 .462 5-18 .278 15-24 .625 5 19 24 27.5 17 8 15 4 6 68 71.0
at Notre Dame de Namu 11/27/15 81-51 W 17-48 .354 6-15 .400 11-17 .647 11 21 32 28.4 17 13 19 1 6 51 67.0
vs Holy Names 11/28/15 84-75 W 25-62 .403 6-20 .300 19-26 .731 19 22 41 30.5 21 17 20 0 7 75 68.3
at Concordia 12/01/15 92-59 W 21-50 .420 6-13 .462 11-22 .500 10 23 33 30.9 17 12 22 4 3 59 67.0
MONT. ST. BILLINGS 12/05/15 91-69 W 23-59 .390 8-22 .364 15-23 .652 13 19 32 31.0 17 11 12 2 3 69 67.2
at UC San Diego 12/14/15 67-63 W 22-48 .458 7-20 .350 12-20 .600 8 23 31 31.0 19 14 10 3 3 63 66.8
at Oregon 12/29/15 60-88 L 32-54 .593 3-11 .273 21-31 .677 11 38 49 32.8 12 14 18 9 8 88 68.9
at Central Washington 12/31/15 77-81 L 26-54 .481 9-21 .429 20-24 .833 7 29 36 33.1 19 17 13 4 4 81 70.0
at Northwest Nazarene 01/02/16 75-53 W 18-46 .391 7-17 .412 10-11 .909 6 22 28 32.7 12 12 18 4 7 53 68.6
SEATTLE PACIFIC 01/07/16 96-90 Wot 32-68 .471 4-17 .235 22-26 .846 17 25 42 33.4 27 12 12 1 4 90 70.2
SAINT MARTIN'S 01/09/16 74-61 W 23-56 .411 8-23 .348 7-11 .636 9 25 34 33.4 19 12 11 2 4 61 69.6
at Simon Fraser 01/14/16 90-67 W 22-57 .386 8-16 .500 15-20 .750 6 21 27 33.0 17 15 12 1 2 67 69.4
at Western Washington 01/16/16 78-58 W 21-52 .404 7-23 .304 9-16 .563 6 23 29 32.8 20 10 13 1 7 58 68.7
ALAS. ANCHORAGE 01/21/16 76-66 W 22-60 .367 6-22 .273 16-16 1.000 10 27 37 33.0 17 6 10 1 3 66 68.5
ALAS. FAIRBANKS 01/23/16 64-59 W 21-59 .356 5-18 .278 12-15 .800 11 28 39 33.3 12 14 10 2 8 59 68.0
NORTHWEST NAZARENE 01/28/16 62-59 W 21-54 .389 9-24 .375 8-11 .727 7 31 38 33.6 16 14 12 4 0 59 67.5
CENTRAL WASHINGTON 01/30/16 85-68 W 21-59 .356 8-26 .308 18-27 .667 10 23 33 33.5 18 8 9 2 2 68 67.6
at Saint Martin's 02/04/16 74-62 W 21-57 .368 6-17 .353 14-21 .667 17 24 41 33.9 17 7 20 1 4 62 67.3
at Seattle Pacific 02/06/16 84-82 Wot 27-61 .443 10-23 .435 18-25 .720 19 27 46 34.5 18 12 14 3 4 82 68.0
WESTERN WASH. 02/11/16 90-85 W 31-63 .492 7-21 .333 16-21 .762 8 28 36 34.5 21 9 6 3 1 85 68.7
SIMON FRASER 02/13/16 76-67 W 23-52 .442 2-12 .167 19-23 .826 7 25 32 34.4 21 5 11 3 6 67 68.6
at Alas. Fairbanks 02/18/16 78-87 L 29-60 .483 8-16 .500 21-24 .875 12 25 37 34.5 20 18 10 3 4 87 69.4
at Alas. Anchorage 02/20/16 64-58 W 19-48 .396 7-17 .412 13-15 .867 6 20 26 34.2 17 12 7 1 2 58 68.9
CONCORDIA 02/23/16 81-74 W 27-58 .466 5-17 .294 15-18 .833 6 23 29 34.0 13 13 11 5 6 74 69.1
at Mont. St. Billings 02/25/16 80-72 W 22-59 .373 10-30 .333 18-21 .857 13 30 43 34.3 23 12 15 1 4 72 69.2
vs Seattle Pacific 03/04/16 58-57 W 20-47 .426 2-14 .143 15-15 1.000 7 25 32 34.2 17 2 12 1 3 57 68.8
vs Alaska 03/05/16 78-71 W 29-54 .537 8-16 .500 5-9 .556 3 17 20 33.8 18 12 6 0 5 71 68.9
vs Humboldt St. 03/11/16 82-65 W 24-55 .436 2-18 .111 15-17 .882 8 22 30 33.6 23 9 8 2 2 65 68.7
vs Azusa Pacific 03/12/16 81-69 W 28-66 .424 10-27 .370 3-4 .750 12 25 37 33.8 18 15 13 3 2 69 68.8
vs UC San Diego 03/14/16 60-55 W 19-46 .413 3-14 .214 14-14 1.000 8 29 37 33.8 18 9 12 0 0 55 68.3
vs Saginaw Valley (Mi 03/23/16 81-68 W 23-53 .434 4-14 .286 18-26 .692 3 27 30 33.7 24 15 11 4 4 68 68.3
vs Augustana (S.D.) 03/24/16 55-74 L 23-53 .434 7-19 .368 21-24 .875 10 38 48 34.1 12 16 11 1 4 74 68.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2397 832-1919 .434 226-658 .343 507-672 .754 317 878 1195 34.1 647 413 458 79 145 2397 68.5
Western Ore. 2704 942-2067 .456 287-800 .359 533-716 .744 345 847 1192 34.1 624 478 298 118 288 2704 77.3
Games played: 35
Points/game: 68.5
FG Pct: 43.4
3FG Pct: 34.3
FT Pct: 75.4
Rebounds/game: 34.1
Assists/game: 11.8
Turnovers/game: 13.1
Assist/turnover ratio: 0.9
Steals/game: 4.1
Blocks/game: 2.3
Team Game-by-Game Comparison
2015-16 WOU Men's Basketball
Western Ore. Team Game-by-Game Comparison (as of Nov 30, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Point Loma Nazarene........... 42/48 40/28 82-76 +6 28-60/27-48 .467/.563 6-17/11-24 .353/.458 20-27/11-17 .741/.647 33/28 +5 10/18 11/21 4/1 12/6 16/26
Fresno Pacific................ 34/28 48/45 82-73 +9 26-62/25-52 .419/.481 9-27/ 6-18 .333/.333 21-30/17-20 .700/.850 42/28 +14 15/12 12/18 0/1 13/5 20/26
CAL ST. MONTEREY BAY.......... 46/36 33/31 79-67 +12 29-56/24-49 .518/.490 7-23/ 6-15 .304/.400 14-18/13-18 .778/.722 28/30 (2) 17/8 9/16 2/1 12/6 20/18
WARNER PACIFIC................ 46/29 41/39 87-68 +19 33-69/24-52 .478/.462 8-26/ 5-18 .308/.278 13-19/15-24 .684/.625 45/24 +21 26/8 12/15 4/4 8/6 23/17
Notre Dame de Namur........... 43/20 38/31 81-51 +30 30-57/17-48 .526/.354 14-27/ 6-15 .519/.400 7-12/11-17 .583/.647 32/32 - 17/13 12/19 2/1 11/6 17/17
Holy Names.................... 35/27 49/48 84-75 +9 29-56/25-62 .518/.403 6-14/ 6-20 .429/.300 20-25/19-26 .800/.731 27/41 (14) 17/17 14/20 2/0 10/7 23/21
Concordia..................... 45/29 47/30 92-59 +33 34-67/21-50 .507/.420 13-28/ 6-13 .464/.462 11-18/11-22 .611/.500 38/33 +5 18/12 8/22 6/4 13/3 20/17
MONT. ST. BILLINGS............ 47/32 44/37 91-69 +22 35-62/23-59 .565/.390 8-20/ 8-22 .400/.364 13-20/15-23 .650/.652 38/32 +6 14/11 10/12 3/2 10/3 22/17
UC San Diego.................. 32/30 35/33 67-63 +4 23-54/22-48 .426/.458 6-16/ 7-20 .375/.350 15-19/12-20 .789/.600 34/31 +3 8/14 8/10 3/3 5/3 17/19
Oregon........................ 36/40 24/48 60-88 (28) 23-74/32-54 .311/.593 10-30/ 3-11 .333/.273 4-10/21-31 .400/.677 26/49 (23) 12/14 14/18 1/9 12/8 22/12
Central Washington............ 40/39 37/42 77-81 (4) 25-55/26-54 .455/.481 8-22/ 9-21 .364/.429 19-24/20-24 .792/.833 27/36 (9) 12/17 8/13 2/4 10/4 20/19
Northwest Nazarene............ 34/27 41/26 75-53 +22 30-63/18-46 .476/.391 12-26/ 7-17 .462/.412 3-4 /10-11 .750/.909 34/28 +6 18/12 9/18 2/4 11/7 16/12
SEATTLE PACIFIC............... 42/27 35/50 96-90 +6 34-62/32-68 .548/.471 7-18/ 4-17 .389/.235 21-35/22-26 .600/.846 29/42 (13) 11/12 6/12 6/1 7/4 25/27
SAINT MARTIN'S................ 35/30 39/31 74-61 +13 25-58/23-56 .431/.411 12-31/ 8-23 .387/.348 12-16/ 7-11 .750/.636 36/34 +2 14/12 5/11 2/2 5/4 12/19
Simon Fraser.................. 42/39 48/28 90-67 +23 34-66/22-57 .515/.386 7-19/ 8-16 .368/.500 15-19/15-20 .789/.750 47/27 +20 13/15 11/12 1/1 4/2 16/17
Western Washington............ 34/33 44/25 78-58 +20 28-58/21-52 .483/.404 10-22/ 7-23 .455/.304 12-17/ 9-16 .706/.563 36/29 +7 15/10 11/13 2/1 7/7 17/20
ALAS. ANCHORAGE............... 33/23 43/43 76-66 +10 27-58/22-60 .466/.367 8-20/ 6-22 .400/.273 14-17/16-16 .824/1000 33/37 (4) 16/6 6/10 6/1 6/3 15/17
ALAS. FAIRBANKS............... 38/27 26/32 64-59 +5 19-56/21-59 .339/.356 13-31/ 5-18 .419/.278 13-14/12-15 .929/.800 39/39 - 13/14 13/10 6/2 8/8 16/12
NORTHWEST NAZARENE............ 32/29 30/30 62-59 +3 22-64/21-54 .344/.389 3-22/ 9-24 .136/.375 15-19/ 8-11 .789/.727 41/38 +3 10/14 4/12 6/4 9/0 15/16
CENTRAL WASHINGTON............ 38/29 47/39 85-68 +17 33-57/21-59 .579/.356 7-18/ 8-26 .389/.308 12-19/18-27 .632/.667 39/33 +6 15/8 5/9 2/2 6/2 19/18
Saint Martin's................ 34/35 40/27 74-62 +12 26-54/21-57 .481/.368 7-21/ 6-17 .333/.353 15-20/14-21 .750/.667 30/41 (11) 11/7 11/20 7/1 11/4 17/17
Seattle Pacific............... 35/49 41/27 84-82 +2 29-61/27-61 .475/.443 13-29/10-23 .448/.435 13-22/18-25 .591/.720 26/46 (20) 11/12 7/14 5/3 9/4 22/18
WESTERN WASH.................. 34/44 56/41 90-85 +5 31-66/31-63 .470/.492 9-27/ 7-21 .333/.333 19-22/16-21 .864/.762 38/36 +2 16/9 3/6 2/3 4/1 18/21
SIMON FRASER.................. 46/30 30/37 76-67 +9 27-61/23-52 .443/.442 6-24/ 2-12 .250/.167 16-25/19-23 .640/.826 38/32 +6 13/5 7/11 4/3 7/6 21/21
Alas. Fairbanks............... 25/39 53/48 78-87 (9) 22-56/29-60 .393/.483 6-22/ 8-16 .273/.500 28-33/21-24 .848/.875 32/37 (5) 10/18 8/10 3/3 10/4 18/20
Alas. Anchorage............... 23/26 41/32 64-58 +6 22-51/19-48 .431/.396 9-26/ 7-17 .346/.412 11-13/13-15 .846/.867 32/26 +6 16/12 9/7 3/1 6/2 16/17
CONCORDIA..................... 45/33 36/41 81-74 +7 29-61/27-58 .475/.466 9-24/ 5-17 .375/.294 14-19/15-18 .737/.833 37/29 +8 22/13 12/11 3/5 9/6 13/13
Mont. St. Billings............ 42/37 38/35 80-72 +8 24-52/22-59 .462/.373 9-22/10-30 .409/.333 23-33/18-21 .697/.857 29/43 (14) 10/12 9/15 6/1 7/4 18/23
Seattle Pacific............... 32/31 26/26 58-57 +1 21-53/20-47 .396/.426 3-18/ 2-14 .167/.143 13-21/15-15 .619/1000 32/32 - 8/2 7/12 2/1 6/3 17/17
Alaska........................ 31/34 47/37 78-71 +7 27-55/29-54 .491/.537 12-26/ 8-16 .462/.500 12-15/ 5-9 .800/.556 36/20 +16 16/12 9/6 4/0 4/5 12/18
Humboldt St................... 42/33 40/32 82-65 +17 30-54/24-55 .556/.436 5-18/ 2-18 .278/.111 17-22/15-17 .773/.882 31/30 +1 12/9 5/8 5/2 5/2 15/23
Azusa Pacific................. 38/29 43/40 81-69 +12 24-50/28-66 .480/.424 12-23/10-27 .522/.370 21-24/ 3-4 .875/.750 29/37 (8) 13/15 10/13 5/3 9/2 10/18
UC San Diego.................. 24/24 36/31 60-55 +5 19-52/19-46 .365/.413 3-14/ 3-14 .214/.214 19-20/14-14 .950/1000 24/37 (13) 13/9 0/12 2/0 7/0 14/18
Saginaw Valley (Mich.)........ 36/29 45/39 81-68 +13 24-62/23-53 .387/.434 5-23/ 4-14 .217/.286 28-31/18-26 .903/.692 44/30 +14 11/15 7/11 1/4 6/4 23/24
Augustana (S.D.).............. 19/34 36/40 55-74 (19) 20-65/23-53 .308/.434 5-26/ 7-19 .192/.368 10-14/21-24 .714/.875 30/48 (18) 5/16 6/11 4/1 9/4 19/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2015-16 WOU Men's Basketball
Western Ore. Points-Rebounds-Assists (as of Nov 30, 2017)
All games
00 02 03 04 10 11 12 22 23
Opponent Date Score WL ALEXANDER ROTH,ALEX STRICKLAN ALABY,JAN NICHOLS,J OMLID,TAN NESTELL,N WILEY,JOR RAGLIONE,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Point Loma Nazarene 11/13/15 82-76 W 11- 4- 2 13- 4- 1 9- 4- 1 0- 1- 0 14- 2- 2 28- 8- 0 DNP 3- 3- 4 DNP
vs Fresno Pacific 11/14/15 82-73 W 17- 5- 4 16- 9- 1 8- 2- 2 0- 1- 0 16- 6- 6 12- 4- 0 DNP 13- 7- 2 DNP
CAL ST. MONTEREY BAY 11/20/15 79-67 W 10- 3- 7 8- 3- 2 0- 2- 2 3- 2- 0 20- 2- 2 8- 4- 1 DNP 8- 4- 1 DNP
WARNER PACIFIC 11/21/15 87-68 W 12-10- 2 18- 3- 0 7- 2- 4 2- 2- 0 4- 2- 6 0- 6- 6 DNP 12- 3- 3 0- 0- 0
at Notre Dame de Namur 11/27/15 81-51 W 7- 4- 2 13- 3- 1 11- 1- 4 2- 1- 2 2- 2- 4 DNP DNP 15- 4- 2 DNP
vs Holy Names 11/28/15 84-75 W 8- 7- 1 10- 2- 2 4- 0- 4 0- 1- 1 16- 6- 6 DNP DNP 8- 0- 1 DNP
at Concordia 12/01/15 92-59 W 6- 3- 5 7- 9- 2 13- 2- 5 3- 1- 0 2- 2- 2 5- 5- 0 0- 1- 3 21- 3- 1 0- 0- 0
MONT. ST. BILLINGS 12/05/15 91-69 W 19-11- 2 2- 1- 1 8- 0- 1 0- 0- 0 9- 7- 7 19- 6- 0 0- 0- 0 0- 1- 1 0- 1- 0
at UC San Diego 12/14/15 67-63 W 12- 3- 1 11- 7- 0 2- 1- 0 5- 3- 0 11- 3- 3 3- 6- 0 DNP 15- 5- 0 DNP
at Oregon 12/29/15 60-88 L 7- 4- 2 13- 1- 1 0- 0- 0 2- 0- 1 4- 5- 6 7- 3- 0 3- 0- 0 11- 4- 0 0- 0- 0
at Central Washington 12/31/15 77-81 L 5- 8- 4 12- 2- 2 0- 0- 1 0- 0- 1 29- 3- 3 8- 3- 1 0- 0- 0 7- 6- 0 DNP
at Northwest Nazarene 01/02/16 75-53 W 3- 4- 2 16- 4- 1 0- 2- 1 4- 2- 1 13- 1- 8 12- 3- 2 0- 0- 0 12- 2- 0 DNP
SEATTLE PACIFIC 01/07/16 96-90 WO 13- 7- 3 5- 0- 1 0- 1- 0 0- 3- 0 23- 3- 6 15- 5- 1 DNP 6- 3- 0 DNP
SAINT MARTIN'S 01/09/16 74-61 W 5- 5- 3 10- 2- 0 6- 0- 1 3- 2- 0 6- 5- 6 2- 4- 1 0- 2- 0 16- 7- 2 DNP
at Simon Fraser 01/14/16 90-67 W 6- 4- 2 18- 6- 1 8- 2- 0 8- 2- 0 7- 5- 3 6- 6- 1 5- 2- 3 10- 5- 1 DNP
at Western Washington 01/16/16 78-58 W 9- 2- 3 18- 5- 1 0- 1- 1 0- 0- 0 15- 5- 7 9- 7- 2 0- 0- 0 8- 7- 1 DNP
ALAS. ANCHORAGE 01/21/16 76-66 W 9- 6- 3 3- 0- 2 DNP 0- 4- 0 9-12- 7 7- 4- 1 DNP 17- 3- 0 DNP
ALAS. FAIRBANKS 01/23/16 64-59 W 0- 3- 5 4- 2- 1 0- 0- 0 0- 0- 0 13- 6- 4 6- 7- 2 DNP 17- 8- 0 DNP
NORTHWEST NAZARENE 01/28/16 62-59 W 7- 4- 0 4- 3- 1 DNP DNP 12- 5- 3 7-13- 3 0- 1- 0 12- 5- 0 DNP
CENTRAL WASHINGTON 01/30/16 85-68 W 17- 2- 2 10- 6- 1 0- 0- 0 DNP 10- 6- 8 9- 4- 0 0- 0- 0 10- 6- 0 0- 0- 0
at Saint Martin's 02/04/16 74-62 W 13- 0- 3 5- 8- 2 10- 1- 0 DNP 17- 7- 2 7- 3- 1 0- 0- 0 4- 1- 2 DNP
at Seattle Pacific 02/06/16 84-82 WO 7- 4- 3 5- 3- 0 0- 0- 0 DNP 10- 4- 4 16- 6- 2 DNP 17- 2- 1 DNP
WESTERN WASH. 02/11/16 90-85 W 14- 3- 2 5- 3- 0 0- 1- 0 2- 2- 0 17- 4-10 11- 8- 0 DNP 7- 1- 2 DNP
SIMON FRASER 02/13/16 76-67 W DNP 5- 0- 0 7- 0- 3 12- 0- 0 11- 7- 5 17- 9- 1 5- 4- 1 10- 2- 1 DNP
at Alas. Fairbanks 02/18/16 78-87 L 6- 8- 4 13- 3- 1 2- 2- 0 0- 0- 0 16- 3- 2 25- 5- 0 DNP 7- 2- 0 DNP
at Alas. Anchorage 02/20/16 64-58 W 14- 6- 2 0- 0- 0 DNP 4- 0- 0 17- 7- 7 12- 8- 6 DNP 6- 3- 0 DNP
CONCORDIA 02/23/16 81-74 W 8- 5- 4 5- 5- 1 0- 0- 0 4- 0- 0 14-11- 5 15- 4- 3 2- 2- 3 18- 5- 1 0- 0- 0
at Mont. St. Billings 02/25/16 80-72 W 19- 2- 2 4- 0- 0 DNP 2- 2- 0 15- 7- 3 10- 4- 0 0- 1- 1 13- 4- 0 DNP
vs Seattle Pacific 03/04/16 58-57 W 19- 4- 1 2- 0- 2 DNP 0- 1- 0 14- 3- 1 5- 7- 0 0- 1- 0 8- 4- 0 DNP
vs Alaska 03/05/16 78-71 W 16-10- 5 14- 1- 1 0- 2- 0 5- 0- 0 9- 4- 5 6- 8- 5 DNP 16- 2- 0 DNP
vs Humboldt St. 03/11/16 82-65 W 16- 6- 1 5- 1- 0 DNP 11- 5- 0 17- 5- 4 18- 6- 3 0- 0- 0 0- 1- 2 DNP
vs Azusa Pacific 03/12/16 81-69 W 19- 7- 3 7- 3- 0 DNP 0- 1- 0 18- 6- 8 4- 0- 1 DNP 11- 4- 0 DNP
vs UC San Diego 03/14/16 60-55 W 7- 6- 0 4- 2- 0 DNP 0- 2- 1 11- 3-10 6- 3- 0 DNP 7- 3- 1 DNP
vs Saginaw Valley (Mich03/23/16 81-68 W 15- 6- 1 8- 6- 0 DNP 0- 1- 0 17- 9- 6 15-10- 0 4- 2- 3 2- 2- 1 DNP
vs Augustana (S.D.) 03/24/16 55-74 L 12- 3- 0 0- 0- 0 0- 0- 0 0- 0- 1 10- 3- 2 17- 8- 1 0- 0- 0 8- 4- 0 DNP
24 25 32 40 44
Opponent Date Score WL SCHRIBER, SOUZA,BUS AVGI,ANDY THOMPSON, CHIRNSIDE
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Point Loma Nazarene 11/13/15 82-76 W DNP DNP DNP 0- 2- 0 4- 1- 0
vs Fresno Pacific 11/14/15 82-73 W DNP DNP DNP 0- 2- 0 0- 4- 0
CAL ST. MONTEREY BAY 11/20/15 79-67 W DNP 2- 1- 0 20- 3- 2 0- 1- 0 DNP
WARNER PACIFIC 11/21/15 87-68 W 4- 3- 2 DNP 24- 9- 2 DNP 4- 3- 1
at Notre Dame de Namur 11/27/15 81-51 W 0- 0- 0 7- 4- 0 24- 7- 1 0- 4- 1 0- 0- 0
vs Holy Names 11/28/15 84-75 W 0- 0- 0 DNP 29- 5- 1 4- 3- 0 5- 3- 1
at Concordia 12/01/15 92-59 W DNP 2- 0- 0 27- 6- 0 0- 0- 0 6- 1- 0
MONT. ST. BILLINGS 12/05/15 91-69 W 0- 0- 1 4- 0- 0 27- 4- 1 0- 1- 0 3- 0- 0
at UC San Diego 12/14/15 67-63 W DNP DNP 8- 4- 4 DNP DNP
at Oregon 12/29/15 60-88 L 0- 1- 0 DNP 11- 1- 2 0- 0- 0 2- 2- 0
at Central Washington 12/31/15 77-81 L DNP DNP 16- 2- 0 0- 0- 0 DNP
at Northwest Nazarene 01/02/16 75-53 W 2- 1- 0 DNP 11- 7- 3 2- 2- 0 0- 0- 0
SEATTLE PACIFIC 01/07/16 96-90 WO DNP DNP 34- 3- 0 0- 2- 0 DNP
SAINT MARTIN'S 01/09/16 74-61 W 2- 0- 0 DNP 24- 4- 1 0- 1- 0 DNP
at Simon Fraser 01/14/16 90-67 W 2- 0- 0 0- 1- 0 20- 9- 2 0- 3- 0 DNP
at Western Washington 01/16/16 78-58 W 0- 0- 0 DNP 19- 6- 0 0- 0- 0 DNP
ALAS. ANCHORAGE 01/21/16 76-66 W 0- 0- 0 DNP 31- 3- 3 DNP DNP
ALAS. FAIRBANKS 01/23/16 64-59 W DNP DNP 24- 8- 1 0- 1- 0 DNP
