Western Ore.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WOU  OPP 
SCORING  257  307 
   Points Per Game  25.7  30.7 
   Points Off Turnovers  81  67 
FIRST DOWNS  160  208 
   Rushing  51  77 
   Passing  92  102 
   Penalty  17  29 
RUSHING YARDAGE  982  1365 
   Yards gained rushing  1235  1758 
   Yards lost rushing  253  393 
   Rushing Attempts  344  401 
   Average Per Rush  2.9  3.4 
   Average Per Game  98.2  136.5 
   TDs Rushing  9  14 
PASSING YARDAGE  2383  2285 
   Comp-Att-Int  176-322-13  174-313-9 
   Average Per Pass  7.4  7.3 
   Average Per Catch  13.5  13.1 
   Average Per Game  238.3  228.5 
   TDs Passing  17  21 
TOTAL OFFENSE  3365  3650 
   Total Plays  666  714 
   Average Per Play  5.1  5.1 
   Average Per Game  336.5  365.0 
KICK RETURNS: #-Yards  49-1087  45-984 
PUNT RETURNS: #-Yards  26-302  27-248 
INT RETURNS: #-Yards  9-226  13-175 
KICK RETURN AVERAGE  22.2  21.9 
PUNT RETURN AVERAGE  11.6  9.2 
INT RETURN AVERAGE  25.1  13.5 
FUMBLES-LOST  22-17  47-21 
PENALTIES-Yards  108-1038  81-698 
   Average Per Game  103.8  69.8 
PUNTS-Yards  49-1977  44-1645 
   Average Per Punt  40.3  37.4 
   Net punt average  34.1  29.2 
KICKOFFS-Yards  55-2878  61-3419 
   Average Per Kick  52.3  56.0 
   Net kick average  34.4  38.2 
TIME OF POSSESSION/Game  29:12  30:30 
3RD-DOWN Conversions  54/152  52/143 
   3rd-Down Pct  36%  36% 
4TH-DOWN Conversions  5/11  8/17 
   4th-Down Pct  45%  47% 
SACKS BY-Yards  28-159  13-87 
MISC YARDS  4  0 
TOUCHDOWNS SCORED  31  40 
FIELD GOALS-ATTEMPTS  14-24  11-19 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (12-16) 75%  (19-26) 73% 
RED-ZONE TOUCHDOWNS  (6-16) 38%  (14-26) 54% 
PAT-ATTEMPTS  (25-29) 86%  (30-38) 79% 
ATTENDANCE  9300  18713 
   Games/Avg Per Game  4/2325  6/3119 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Western Ore.  97  59  52  49  0  257 
Opponents  49  100  78  77  3  307 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McCrae,Ivan  9-0   154  671  43  628  4.1  9  28  69.8 
Ramirez,Michael  8-0   66  204  17  187  2.8  0  17  23.4 
Watts,James  8-0   33  157  8  149  4.5  0  21  18.6 
Aiwohi,Keala  3-0   26  89  4  85  3.3  0  18  28.3 
Dreiling,Mark  10-0   15  33  0  33  2.2  0  7  3.3 
Snavley,Brandon  1-0   3  15  0  15  5.0  0  7  15.0 
Hinshaw,Mike  10-0   3  18  8  10  3.3  0  9  1.0 
Morrill,Dave  10-0   2  10  3  7  3.5  0  10  0.7 
Cole,Damien  5-0   1  0  0  0  0.0  0  0  0.0 
Team   3-0   1  0  2  -2  -2.0  0  0  -0.7 
Smith,Tyler  3-0   1  0  5  -5  -5.0  0  0  -1.7 
Baird,Mike  8-0   15  24  41  -17  -1.1  0  5  -2.1 
Bies,Denny  10-0   24  14  122  -108  -4.5  0  5  -10.8 
Total..........  10   344  1235  253  982  2.9  9  28  98.2 
Opponents......  10   401  1758  393  1365  3.4  14  50  136.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bies,Denny  10-0   125.8  162-290-11  55.9  2088  15  81  208.8 
Baird,Mike  8-0   109.6  13-29-1  44.8  208  1  60  26.0 
McCrae,Ivan  9-0   580.4  1-2-0  50.0  87  1  87  9.7 
Hughes,Bret  9-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  10   126.2  176-322-13  54.7  2383  17  87  238.3 
Opponents......  10   133.3  174-313-9  55.6  2285  21  98  228.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Satran,Brad  10-0   56  873  15.6  6  81  87.3 
Hinshaw,Mike  10-0   48  841  17.5  8  87  84.1 
Hughes,Bret  9-0   11  171  15.5  2  80  19.0 
Lulay,Dustin  8-0   11  100  9.1  0  22  12.5 
Dreiling,Mark  10-0   10  117  11.7  0  33  11.7 
Steen,Clint  6-0   7  103  14.7  0  23  17.2 
McCrae,Ivan  9-0   7  27  3.9  0  13  3.0 
Ramirez,Michael  8-0   7  16  2.3  0  11  2.0 
Aiwohi,Keala  3-0   5  4  0.8  0  6  1.3 
Cole,Damien  5-0   4  29  7.2  1  10  5.8 
Carter,Luke  3-0   3  31  10.3  0  12  10.3 
Catugal,Keoni  9-0   3  20  6.7  0  9  2.2 
Watts,James  8-0   2  27  13.5  0  15  3.4 
Gasilos,Kenneth  5-0   1  13  13.0  0  13  2.6 
Smith,Tyler  3-0   1  11  11.0  0  11  3.7 
Total..........  10   176  2383  13.5  17  87  238.3 
Opponents......  10   174  2285  13.1  21  98  228.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
McCrae,Ivan  19  236  12.4  1  92 
Brame,Antar  5  27  5.4  0  13 
Hughes,Bret  1  39  39.0  0  0 
Gasilos,Kenneth  1  0  0.0  0  0 
Total..........  26  302  11.6  1  92 
Opponents......  27  248  9.2  1  63 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Boyd,Chad  3  76  25.3  1  60 
Wynn,Jamil  2  45  22.5  0  28 
Haslebacher,Jason  1  54  54.0  0  54 
O'Malley,Aaron  1  17  17.0  0  17 
Tolman,Tayt  1  12  12.0  0  12 
Brame,Antar  1  22  22.0  0  22 
Total..........  9  226  25.1  1  60 
Opponents......  13  175  13.5  2  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hinshaw,Mike  30  705  23.5  1  90 
McCrae,Ivan  8  208  26.0  0  57 
Brame,Antar  3  74  24.7  0  29 
Wynn,Jamil  2  51  25.5  0  51 
Tolman,Tayt  1  17  17.0  0  17 
Catugal,Keoni  1  0  0.0  0  0 
Gasilos,Kenneth  1  19  19.0  0  19 
Watts,James  1  9  9.0  0  9 
Lulay,Dustin  1  -1  -1.0  0  0 
Dreiling,Mark  1  5  5.0  0  5 
Total..........  49  1087  22.2  1  90 
Opponents......  45  984  21.9  1  96 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Charleston,Jeff  1  26  26.0  1  26 
Panuke,Joe  0  0  0.0  1  0 
Total..........  1  26  26.0  2  26 
Opponents......  1  55  55.0  1  55 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Keippela,Andrew  0  14-23  23-27  0-0  0  0-0  0  0  65 
McCrae,Ivan  10  0-0  0-0  0-0  0  0-0  0  0  60 
Hinshaw,Mike  9  0-0  0-0  0-0  1  0-0  0  0  56 
Satran,Brad  6  0-0  0-0  0-0  0  1-1  0  0  36 
Hughes,Bret  2  0-0  0-0  0-0  0  0-0  0  0  12 
Panuke,Joe  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cole,Damien  1  0-0  0-0  0-0  0  0-0  0  0  6 
Boyd,Chad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Charleston,Jeff  1  0-0  0-0  0-0  0  0-0  0  0  6 
Parmelee,Cole  0  0-1  2-2  0-0  0  0-0  0  0  2 
Steen,Clint  0  0-0  0-0  0-0  1  0-0  0  0  2 
Bies,Denny  0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  31  14-24  25-29  0-0  2  2-2  0  0  257 
Opponents......  40  11-19  30-38  0-0  2  2-2  0  0  307 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bies,Denny  10  314  -108  2088  1980  198.0 
McCrae,Ivan  9  156  628  87  715  79.4 
Baird,Mike  8  44  -17  208  191  23.9 
Ramirez,Michael  8  66  187  0  187  23.4 
Watts,James  8  33  149  0  149  18.6 
Aiwohi,Keala  3  26  85  0  85  28.3 
Dreiling,Mark  10  15  33  0  33  3.3 
Snavley,Brandon  1  3  15  0  15  15.0 
Hinshaw,Mike  10  3  10  0  10  1.0 
Morrill,Dave  10  2  7  0  7  0.7 
Team   3  1  -2  0  -2  -0.7 
Smith,Tyler  3  1  -5  0  -5  -1.7 
Total..........  10  666  982  2383  3365  336.5 
Opponents......  10  714  1365  2285  3650  365.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Parmelee,Cole  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
Keippela,Andrew  14-23  60.9  0-0  8-9  4-5  2-5  0-4  47  1 

FG SEQUENCE  Western Ore.  Opponents 
Mesa State College  35  40,(35),(36) 
Eastern Washington  51,(21),(37)  32 
Carson-Newman  (27),(28)  - 
UC-Davis  (26),(46)  (44) 
San Diego  (30),(31)  49,(32) 
Western New Mexico  (29),57,(29),(47)  (44),52 
Central Washington  50  (44),42,(37) 
Southern Oregon  -  (32),(47),45 
Western Washington  (27),52,33,29,47  (44),40,40,(32) 
Humboldt State  (30),45,42,(22)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Taroli,Lucas  49  1977  40.3  54  3  4  9  6  0 
Total..........  49  1977  40.3  54  3  4  9  6  0 
Opponents......  44  1645  37.4  64  3  3  12  7  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Keippela,Andrew  51  2676  52.5  0  0 
Parmelee,Cole  4  202  50.5  0  0 
Total..........  55  2878  52.3  0  0  21.9  34.4  30 
Opponents......  61  3419  56.0  0  0  22.2  38.2  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hinshaw,Mike  10  10  841  0  705  0  1556  155.6 
McCrae,Ivan  9  628  27  236  208  0  1099  122.1 
Satran,Brad  10  0  873  0  0  0  873  87.3 
Hughes,Bret  9  0  171  39  0  0  210  23.3 
Ramirez,Michael  8  187  16  0  0  0  203  25.4 
Watts,James  8  149  27  0  9  0  185  23.1 
Dreiling,Mark  10  33  117  0  5  0  155  15.5 
Brame,Antar  8  0  0  27  74  22  123  15.4 
Steen,Clint  6  0  103  0  0  0  103  17.2 
Lulay,Dustin  8  0  100  0  -1  0  99  12.4 
Wynn,Jamil  10  0  0  0  51  45  96  9.6 
Aiwohi,Keala  3  85  4  0  0  0  89  29.7 
Boyd,Chad  10  0  0  0  0  76  76  7.6 
Haslebacher,Jason  8  0  0  0  0  54  54  6.8 
Gasilos,Kenneth  5  0  13  0  19  0  32  6.4 
Carter,Luke  3  0  31  0  0  0  31  10.3 
Tolman,Tayt  10  0  0  0  17  12  29  2.9 
Cole,Damien  5  0  29  0  0  0  29  5.8 
Catugal,Keoni  9  0  20  0  0  0  20  2.2 
O'Malley,Aaron  7  0  0  0  0  17  17  2.4 
Snavley,Brandon  1  15  0  0  0  0  15  15.0 
Morrill,Dave  10  7  0  0  0  0  7  0.7 
Smith,Tyler  3  -5  11  0  0  0  6  2.0 
Team   3  -2  0  0  0  0  -2  -0.7 
Baird,Mike  8  -17  0  0  0  0  -17  -2.1 
Bies,Denny  10  -108  0  0  0  0  -108  -10.8 
Total..........  10  982  2383  302  1087  226  4980  498.0 
Opponents......  10  1365  2285  248  984  175  5057  505.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Tolman,Tayt  10-0  31  54  85   13.0 - 62   4.0 - 39 1 - 12 1  2  1     . 2  .  . 
55  Morrill,Dave  10-0  27  53  80   7.0 - 30   4.0 - 24    . 1  1  2  3 - 0 1  .  . 
38  Boyd,Chad  10-0  26  34  60   1.5 - 3  .    3 - 76 2  5  .  1 - 0 1  .  . 
22  Overlin,Matt  8-0  15  40  55   1.5 - 1   1.5 - 1    . 3  3  .     . 1  .  . 
90  Charleston,Jeff  10-0  20  27  47   10.5 - 48   6.0 - 40    . 4  4  2  3 - 26 2  .  . 
28  Panuke,Joe  10-0  21  22  43   1.0 - 1  .       . .  .  .  1 - 0 2  .  . 
9   Wynn,Jamil  10-0  17  23  40   0.5 - 1   0.5 - 1 2 - 45 6  8  .  1 - 0 1  .  . 
2   Brame,Antar  8-0  15  24  39   .     .    1 - 22 8  9  .     . .  1  . 
59  Holcomb,Kevin  8-0  11  22  33   1.0 - 4   0.5 - 3    . 1  1  .     . .  .  . 
91  Donnelly,Lance  10-0  8  25  33   10.0 - 41   3.5 - 22    . 5  5  1  1 - 0 .  1  . 
47  Garcia,Lucas  9-0  9  21  30   6.0 - 16   1.0 - 7    . .  .  1  3 - 0 3  .  . 
50  Panui,Lyman  7-0  14  14  28   6.0 - 22   1.0 - 8    . 1  1  .  1 - 0 2  .  . 
41  Toelle,Matt  7-0  11  16  27   0.5 - 5  .       . 1  1  .  1 - 0 .  .  . 
27  O'Malley,Aaron  7-0  12  12  24   .     .    1 - 17 .  1  1     . .  .  . 
95  Kelly,Ron  9-0  8  15  23   6.5 - 17   1.0 - 8    . .  .  .     . .  .  . 
96  Olafson,Matt  10-0  8  10  18   7.0 - 19   3.5 - 14    . 1  1  1  1 - 0 1  .  . 
57  Escobedo,Pro  9-0  5  13  18   4.5 - 20  .       . .  .  .  1 - 0 .  .  . 
51  Apgar,Jon  8-0  8  10  18   0.5 - 0  .       . .  .  .     . 1  .  . 
11  Haslebacher,Jason  8-0  7  10  17   1.0 - 1  .    1 - 54 .  1  .     . 1  .  . 
99  Kinion,Kyle  10-0  5  10  15   2.0 - 5   0.5 - 4    . .  .  .  1 - 0 2  .  . 
7   Tolentino,Rafael  6-0  4  6  10   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
97  Wagner,Dane  5-0  2  6  8   0.5 - 1  .       . 1  1  .  1 - 0 .  .  . 
10  Hughes,Bret  9-0  4  3  7   .     .       . .  .  .     . .  1  . 
45  Lewis,Greg  4-0  2  5  7   .     .       . 1  1  .     . .  .  . 
34  Dreiling,Mark  10-0  3  2  5   .     .       . .  .  .     . .  .  . 
4   Keippela,Andrew  9-0  3  1  4   .     .       . .  .  .     . .  .  . 
88  Catugal,Keoni  9-0  2  2  4   .     .       . .  .  .     . .  .  . 
20  Ramirez,Michael  8-0  1  2  3   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
32  Hoopes,Chris  5-0  1  2  3   .     .       . .  .  .     . .  .  . 
64  Hawley,Peter  4-0  .  2  2   .     .       . .  .  .     . .  .  . 
33  Cole,Damien  5-0  1  1  2   .     .       . .  .  .     . .  .  . 
92  Fouse,Eric  2-0  .  2  2   1.0 - 2   0.5 - 2    . .  .  .     . .  .  . 
69  Fernand,Clayton  3-0  1  1  2   .     .       . .  .  .     . .  .  . 
6   Hinshaw,Mike  10-0  2  .  2   .     .       . .  .  .     . .  .  . 
39  Sims,Daniel  2-0  .  1  1   .     .       . .  .  .     . .  .  . 
42  Hawley,Andrew  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
TM  Team   3-0  1  .  1   .     .       . .  .  .     . 1  .  . 
25  McCrae,Ivan  9-0  1  .  1   .     .       . .  .  .     . .  .  . 
35  Haselip,Troy  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
52  Ositis,Jake  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
30  Wilson,Curt  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
5   Carter,Luke  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
94  Venti,Conrad  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
61  Baker,Tristan  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
8   Lulay,Dustin  8-0  1  .  1   .     .       . .  .  .     . .  .  . 
83  Frederick,Isaac  2-0  .  .  .   .     .       . 1  1  .     . .  .  . 
93  Martin,Tom  1-0  .  .  .   .     .       . .  .  .     . .  .  . 
75  Hutchens,Trevor  4-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10-0  309  496  805   83 - 303  28 - 159 9 - 226 37  46  9  21 - 26 21  3  . 
  Opponents......  10-0  272  504  776   55 - 230  13 - 87 13 - 175 37  50  21  18 - 55 7  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (2-2)  (3-3)  (0-0) 
CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 
NON-CONFERENCE  (4-3)  (1-1)  (3-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2002 at Mesa State College       W      22-19    1940
 Sep 14, 2002 at Eastern Washington         L    20-55    3463
 Sep 21, 2002 at Carson-Newman              L    20-55    3112
 Sep 27, 2002    UC-DAVIS                   L    20-64    2800
 Oct 12, 2002 at San Diego                W      34-3     3134
 Oct 19, 2002    WESTERN NEW MEXICO       W      36-17    3200
*Oct 26, 2002 at #8 Central Washington      L    13-40    5414
 Nov 02, 2002 at Southern Oregon          W      34-20    1650
*Nov 09, 2002    WESTERN WASHINGTON         LOT  17-20    1800
*Nov 16, 2002    HUMBOLDT STATE           W      41-14    1500

TEAM STATISTICS  WOU  OPP 
FIRST DOWNS  160  208 
   Rushing  51  77 
   Passing  92  102 
   Penalty  17  29 
RUSHING YARDAGE  982  1365 
   Rushing Attempts  344  401 
   Average Per Rush  2.9  3.4 
   Average Per Game  98.2  136.5 
   TDs Rushing  9  14 
PASSING YARDAGE  2383  2285 
   Comp-Att-Int  176-322-13  174-313-9 
   Average Per Pass  7.4  7.3 
   Average Per Catch  13.5  13.1 
   Average Per Game  238.3  228.5 
   TDs Passing  17  21 
TOTAL OFFENSE  3365  3650 
   Average Per Play  5.1  5.1 
   Average Per Game  336.5  365.0 
KICK RETURNS: #-Yards  49-1087  45-984 
PUNT RETURNS: #-Yards  26-302  27-248 
INT RETURNS: #-Yards  9-226  13-175 
FUMBLES-LOST  22-17  47-21 
PENALTIES-Yards  108-1038  81-698 
PUNTS-AVG  49-40.3  44-37.4 
TIME OF POSSESSION/Game  29:12  30:30 
3RD-DOWN Conversions  54/152  52/143 
4TH-DOWN Conversions  5/11  8/17 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Western Ore.  97  59  52  49  0  257 
Opponents  49  100  78  77  3  307 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McCrae,Ivan  9-0   154  671  43  628  4.1  9  28  69.8 
Ramirez,Michael  8-0   66  204  17  187  2.8  0  17  23.4 
Watts,James  8-0   33  157  8  149  4.5  0  21  18.6 
Aiwohi,Keala  3-0   26  89  4  85  3.3  0  18  28.3 
Dreiling,Mark  10-0   15  33  0  33  2.2  0  7  3.3 
Snavley,Brandon  1-0   3  15  0  15  5.0  0  7  15.0 
Hinshaw,Mike  10-0   3  18  8  10  3.3  0  9  1.0 
Morrill,Dave  10-0   2  10  3  7  3.5  0  10  0.7 
Total..........  10   344  1235  253  982  2.9  9  28  98.2 
Opponents......  10   401  1758  393  1365  3.4  14  50  136.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bies,Denny  10-0   125.8  162-290-11  55.9  2088  15  81  208.8 
Baird,Mike  8-0   109.6  13-29-1  44.8  208  1  60  26.0 
McCrae,Ivan  9-0   580.4  1-2-0  50.0  87  1  87  9.7 
Hughes,Bret  9-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  10   126.2  176-322-13  54.7  2383  17  87  238.3 
Opponents......  10   133.3  174-313-9  55.6  2285  21  98  228.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Satran,Brad  10-0   56  873  15.6  6  81  87.3 
Hinshaw,Mike  10-0   48  841  17.5  8  87  84.1 
Hughes,Bret  9-0   11  171  15.5  2  80  19.0 
Lulay,Dustin  8-0   11  100  9.1  0  22  12.5 
Dreiling,Mark  10-0   10  117  11.7  0  33  11.7 
Steen,Clint  6-0   7  103  14.7  0  23  17.2 
McCrae,Ivan  9-0   7  27  3.9  0  13  3.0 
Ramirez,Michael  8-0   7  16  2.3  0  11  2.0 
Aiwohi,Keala  3-0   5  4  0.8  0  6  1.3 
Cole,Damien  5-0   4  29  7.2  1  10  5.8 
Carter,Luke  3-0   3  31  10.3  0  12  10.3 
Catugal,Keoni  9-0   3  20  6.7  0  9  2.2 
Watts,James  8-0   2  27  13.5  0  15  3.4 
Gasilos,Kenneth  5-0   1  13  13.0  0  13  2.6 
Smith,Tyler  3-0   1  11  11.0  0  11  3.7 
Total..........  10   176  2383  13.5  17  87  238.3 
Opponents......  10   174  2285  13.1  21  98  228.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Parmelee,Cole  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
Keippela,Andrew  14-23  60.9  0-0  8-9  4-5  2-5  0-4  47  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Keippela,Andrew  0  14-23  23-27  0-0  0  0-0  0  0  65 
McCrae,Ivan  10  0-0  0-0  0-0  0  0-0  0  0  60 
Hinshaw,Mike  9  0-0  0-0  0-0  1  0-0  0  0  56 
Satran,Brad  6  0-0  0-0  0-0  0  1-1  0  0  36 
Hughes,Bret  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole,Damien  1  0-0  0-0  0-0  0  0-0  0  0  6 
Panuke,Joe  1  0-0  0-0  0-0  0  0-0  0  0  6 
Charleston,Jeff  1  0-0  0-0  0-0  0  0-0  0  0  6 
Boyd,Chad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Steen,Clint  0  0-0  0-0  0-0  1  0-0  0  0  2 
Parmelee,Cole  0  0-1  2-2  0-0  0  0-0  0  0  2 
Total..........  31  14-24  25-29  0-0  2  2-2  0  0  257 
Opponents......  40  11-19  30-38  0-0  2  2-2  0  0  307 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Boyd,Chad  3  76  25.3  1  60 
Wynn,Jamil  2  45  22.5  0  28 
Brame,Antar  1  22  22.0  0  22 
Tolman,Tayt  1  12  12.0  0  12 
Haslebacher,Jason  1  54  54.0  0  54 
O'Malley,Aaron  1  17  17.0  0  17 
Total..........  9  226  25.1  1  60 
Opponents......  13  175  13.5  2  66 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Taroli,Lucas  49  1977  40.3  54  3  4  9  6  0 
Total..........  49  1977  40.3  54  3  4  9  6  0 
Opponents......  44  1645  37.4  64  3  3  12  7  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
McCrae,Ivan  19  236  12.4  1  92 
Brame,Antar  5  27  5.4  0  13 
Hughes,Bret  1  39  39.0  0  0 
Gasilos,Kenneth  1  0  0.0  0  0 
Total..........  26  302  11.6  1  92 
Opponents......  27  248  9.2  1  63 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hinshaw,Mike  30  705  23.5  1  90 
McCrae,Ivan  8  208  26.0  0  57 
Brame,Antar  3  74  24.7  0  29 
Wynn,Jamil  2  51  25.5  0  51 
Lulay,Dustin  1  -1  -1.0  0  0 
Catugal,Keoni  1  0  0.0  0  0 
Watts,James  1  9  9.0  0  9 
Gasilos,Kenneth  1  19  19.0  0  19 
Tolman,Tayt  1  17  17.0  0  17 
Dreiling,Mark  1  5  5.0  0  5 
Total..........  49  1087  22.2  1  90 
Opponents......  45  984  21.9  1  96 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hinshaw,Mike  10  10  841  0  705  0  1556  155.6 
McCrae,Ivan  9  628  27  236  208  0  1099  122.1 
Satran,Brad  10  0  873  0  0  0  873  87.3 
Hughes,Bret  9  0  171  39  0  0  210  23.3 
Ramirez,Michael  8  187  16  0  0  0  203  25.4 
Total..........  10  982  2383  302  1087  226  4980  498.0 
Opponents......  10  1365  2285  248  984  175  5057  505.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bies,Denny  10  314  -108  2088  1980  198.0 
McCrae,Ivan  9  156  628  87  715  79.4 
Baird,Mike  8  44  -17  208  191  23.9 
Ramirez,Michael  8  66  187  0  187  23.4 
Watts,James  8  33  149  0  149  18.6 
Total..........  10  666  982  2383  3365  336.5 
Opponents......  10  714  1365  2285  3650  365.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Tolman,Tayt  10-0  31  54  85   13.0 - 62   4.0 - 39 1 - 12 1  2  1     . 2  .  . 
55  Morrill,Dave  10-0  27  53  80   7.0 - 30   4.0 - 24    . 1  1  2  3 - 0 1  .  . 
38  Boyd,Chad  10-0  26  34  60   1.5 - 3  .    3 - 76 2  5  .  1 - 0 1  .  . 
22  Overlin,Matt  8-0  15  40  55   1.5 - 1   1.5 - 1    . 3  3  .     . 1  .  . 
90  Charleston,Jeff  10-0  20  27  47   10.5 - 48   6.0 - 40    . 4  4  2  3 - 26 2  .  . 
  Total..........  10-0  309  496  805   83 - 303  28 - 159 9 - 226 37  46  9  21 - 26 21  3  . 
  Opponents......  10-0  272  504  776   55 - 230  13 - 87 13 - 175 37  50  21  18 - 55 7  1  .