Western Ore.

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2002  at  Mesa State College   W  22-19  1-0-0  0-0-0  3:05   1940 
  Sep 14, 2002  at  Eastern Washington   L   20-55  1-1-0  0-0-0  3:20   3463 
  Sep 21, 2002  at  Carson-Newman   L   20-55  1-2-0  0-0-0  3:05   3112 
  Sep 27, 2002    UC-DAVIS   L   20-64  1-3-0  0-0-0  3:14   2800 
  Oct 12, 2002  at  San Diego   W  34-3  2-3-0  0-0-0  2:38   3134 
  Oct 19, 2002    WESTERN NEW MEXICO   W  36-17  3-3-0  0-0-0  3:07   3200 
*  Oct 26, 2002  at  #8 Central Washington   L   13-40  3-4-0  0-1-0  2:48   5414 
  Nov 02, 2002  at  Southern Oregon   W  34-20  4-4-0  0-1-0  3:15   1650 
*  Nov 09, 2002    WESTERN WASHINGTON   L O  17-20  4-5-0  0-2-0    1800 
*  Nov 16, 2002    HUMBOLDT STATE   W  41-14  5-5-0  1-2-0  2:46   1500 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2002  at Mesa State College  31  87  0  21  15  273  2  71  15-31-1  273  2  71  3  66  0  30  2  -2  0  0  360 
Sep 14, 2002  at Eastern Washington  31  83  0  13  24  235  2  80  24-43-0  235  2  80  9  161  0  29  0  0  0  0  318 
Sep 21, 2002  at Carson-Newman  40  91  0  12  21  354  2  87  21-42-2  354  2  87  7  223  0  57  2  11  0  11  445 
Sep 27, 2002  UC-DAVIS  31  37  0  21  20  249  2  60  20-42-3  249  2  60  9  141  0  43  2  9  0  8  286 
Oct 12, 2002  at San Diego  33  151  1  28  14  303  3  81  14-19-1  303  3  81  2  26  0  17  3  21  0  8  454 
Oct 19, 2002  WESTERN NEW MEXICO  40  100  2  18  11  121  1  27  11-22-1  121  1  27  3  135  1  90  7  83  0  13  221 
Oct 26, 2002  at Central Washington  29  29  1  12  15  182  1  43  15-28-1  182  1  43  6  91  0  22  0  0  0  0  211 
Nov 02, 2002  at Southern Oregon  24  78  0  17  21  279  3  52  21-31-2  279  3  52  5  99  0  32  3  118  1  92  357 
Nov 09, 2002  WESTERN WASHINGTON  38  120  1  10  17  138  1  20  17-38-1  138  1  20  3  75  0  29  4  44  0  18  258 
Nov 16, 2002  HUMBOLDT STATE  47  206  4  23  18  249  0  40  18-26-1  249  0  40  2  70  0  51  3  18  0  14  455 
Western Ore.     344  982  9  28  176  2383  17  87  176-322-13  2383  17  87  49  1087  1  90  26  302  1  92  3365 
Opponent     401  1365  14  50  174  2285  21  98  174-313-9  2285  21  98  45  984  1  96  27  248  1  63  3650 

Games: 10
Avg/rush: 2.9
Avg/catch: 13.5
Pass effic: 126.17
KR avg: 22.2
PR avg: 11.6
All purpose avg/game: 498.0
Total offense avg/gm: 336.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2002  at Mesa State College  31  68  99  14.0  53  10.0  40  4  2  26  1  28  0  2  1  2-2  0  1  0  0  22 
Sep 14, 2002  at Eastern Washington  23  74  97  8.0  21  2.0  14  3  3  0  0  0  0  4  0  2-2  0  0  0  10  20 
Sep 21, 2002  at Carson-Newman  23  30  53  2.0  7  1.0  0  0  2  0  0  0  3  1  0  2-2  0  0  0  0  20 
Sep 27, 2002  UC-DAVIS  30  38  68  2.0  8  1.0  7  3  2  0  0  0  0  5  0  2-2  0  0  0  10  20 
Oct 12, 2002  at San Diego  41  50  91  11.0  46  4.0  31  2  2  0  0  0  0  6  0  4-4  0  0  0  3  34 
Oct 19, 2002  WESTERN NEW MEXICO  24  56  80  9.0  48  3.0  28  0  0  0  1  18  1  3  2  3-4  0  0  0  0  36 
Oct 26, 2002  at Central Washington  39  36  75  6.0  23  1.0  8  3  4  0  0  0  0  3  0  1-2  0  0  0  6  13 
Nov 02, 2002  at Southern Oregon  32  44  76  7.0  26  2.0  12  1  2  0  2  58  0  11  0  4-5  0  0  0  14  34 
Nov 09, 2002  WESTERN WASHINGTON  34  56  90  17.0  52  2.0  28  2  1  0  4  105  3  1  0  2-2  0  0  0  14  17 
Nov 16, 2002  HUMBOLDT STATE  32  44  76  7.0  19  2.0  7  3  3  0  1  17  2  1  0  3-4  0  1  0  24  41 
Western Ore.     309  496  805  83.0  303  28.0  175  21  21  26  9  226  9  37  3  25-29  0  2  0  81  257 
Opponent     272  504  776  55.0  230  14.0  100  7  18  55  13  175  21  37  1  30-38  0  2  0  67  307 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  at Mesa State College  7  298  42.6  50  0  0  0  0  0  0-1  0  0  4  202  50.5  0  0 
Sep 14, 2002  at Eastern Washington  6  249  41.5  50  0  1  0  1  1  2-3  37  0  5  286  57.2  0  0 
Sep 21, 2002  at Carson-Newman  2  86  43.0  44  0  0  0  0  1  2-2  28  0  5  242  48.4  0  0 
Sep 27, 2002  UC-DAVIS  5  176  35.2  47  0  0  0  0  2  2-2  46  0  5  282  56.4  0  0 
Oct 12, 2002  at San Diego  4  142  35.5  38  0  0  0  0  0  2-2  31  0  7  375  53.6  0  0 
Oct 19, 2002  WESTERN NEW MEXICO  3  135  45.0  49  0  0  1  0  1  3-4  47  0  8  425  53.1  0  0 
Oct 26, 2002  at Central Washington  9  400  44.4  54  0  1  2  2  1  0-1  0  0  3  121  40.3  0  0 
Nov 02, 2002  at Southern Oregon  5  229  45.8  54  0  1  0  3  1  0-0  0  0  6  292  48.7  0  0 
Nov 09, 2002  WESTERN WASHINGTON  8  262  32.8  37  0  0  1  0  2  1-5  27  0  4  222  55.5  0  0 
Nov 16, 2002  HUMBOLDT STATE  0  0  0.0  0  0  0  0  0  0  2-4  30  1  8  431  53.9  0  0 
Western Ore.     49  1977  40.3  54  0  3  4  6  9  14-24  47  1  55  2878  52.3  0  0 
Opponent     44  1645  37.4  64  1  3  3  7  12  11-19  47  2  61  3419  56.0  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2002  at Mesa State College  54  197  1  40  10  146  1  67  10-23-1  146  1  67  4  87  0  41  5  57  0  25  343 
Sep 14, 2002  at Eastern Washington  33  168  2  50  38  462  6  34  38-52-0  462  6  34  3  58  0  27  3  0  0  3  630 
Sep 21, 2002  at Carson-Newman  40  167  3  41  5  244  4  98  5-11-0  244  4  98  4  172  0  52  1  17  0  17  411 
Sep 27, 2002  UC-DAVIS  39  168  3  32  13  199  3  47  13-24-0  199  3  47  4  125  1  96  2  11  0  6  367 
Oct 12, 2002  at San Diego  37  72  0  17  23  293  0  44  23-40-0  293  0  44  7  110  0  22  3  6  0  3  365 
Oct 19, 2002  WESTERN NEW MEXICO  46  96  1  25  8  62  1  22  8-20-1  62  1  22  6  135  0  52  2  12  0  7  158 
Oct 26, 2002  at Central Washington  39  225  2  42  21  274  2  38  21-31-0  274  2  38  2  23  0  23  6  100  1  63  499 
Nov 02, 2002  at Southern Oregon  30  73  1  17  22  259  1  30  22-48-2  259  1  30  5  68  0  22  3  48  0  23  332 
Nov 09, 2002  WESTERN WASHINGTON  38  94  0  23  24  234  2  36  24-42-4  234  2  36  3  48  0  30  2  -3  0  0  328 
Nov 16, 2002  HUMBOLDT STATE  45  105  1  20  10  112  1  17  10-22-1  112  1  17  7  158  0  34  0  0  0  0  217 
Opponent totals     401  1365  14  50  174  2285  21  98  174-313-9  2285  21  98  45  984  1  96  27  248  1  63  3650 
Western Ore.     344  982  9  28  176  2383  17  87  176-322-13  2383  17  87  49  1087  1  90  26  302  1  92  3365 

Games: 10
Avg/rush: 3.4
Avg/catch: 13.1
Pass effic: 133.30
KR avg: 21.9
PR avg: 9.2
All purpose avg/game: 505.7
Total offense avg/gm: 365.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2002  at Mesa State College  30  36  66  7.0  34  3.0  24  1  2  0  1  9  0  8  0  1-2  0  0  0  0  19 
Sep 14, 2002  at Eastern Washington  20  72  92  5.0  12  1.0  3  0  1  0  0  0  0  6  0  7-8  0  0  0  7  55 
Sep 21, 2002  at Carson-Newman  38  42  80  4.0  22  1.0  12  1  4  0  2  19  11  6  0  7-8  0  0  0  14  55 
Sep 27, 2002  UC-DAVIS  37  36  73  7.0  43  2.0  20  1  2  55  3  116  4  3  0  7-9  0  0  0  28  64 
Oct 12, 2002  at San Diego  17  56  73  3.0  6  0.0  0  0  0  0  1  25  0  0  0  0-0  0  0  0  0  3 
Oct 19, 2002  WESTERN NEW MEXICO  24  54  78  9.0  45  2.0  17  1  2  0  1  0  0  4  0  2-2  0  0  0  0  17 
Oct 26, 2002  at Central Washington  28  28  56  8.0  33  4.0  24  0  2  0  1  0  2  3  0  4-5  0  0  0  10  40 
Nov 02, 2002  at Southern Oregon  28  40  68  2.0  4  0.0  0  3  2  0  2  0  0  2  0  2-2  0  0  0  0  20 
Nov 09, 2002  WESTERN WASHINGTON  25  72  97  7.0  16  0.0  0  0  1  0  1  1  2  3  0  0-1  0  1  0  0  20 
Nov 16, 2002  HUMBOLDT STATE  25  68  93  3.0  15  0.0  0  0  2  0  1  5  2  2  1  0-1  0  1  0  8  14 
Opponent totals     272  504  776  55.0  230  14.0  100  7  18  55  13  175  21  37  1  30-38  0  2  0  67  307 
Western Ore.     309  496  805  83.0  303  28.0  175  21  21  26  9  226  9  37  3  25-29  0  2  0  81  257 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  at Mesa State College  6  210  35.0  45  0  0  1  0  2  2-3  36  1  5  308  61.6  0  0 
Sep 14, 2002  at Eastern Washington  0  0  0.0  0  0  0  0  0  0  0-1  0  0  10  599  59.9  0  0 
Sep 21, 2002  at Carson-Newman  3  117  39.0  50  0  0  1  1  2  0-0  0  0  9  553  61.4  0  0 
Sep 27, 2002  UC-DAVIS  2  76  38.0  43  0  0  0  0  0  1-1  44  0  11  630  57.3  0  0 
Oct 12, 2002  at San Diego  6  208  34.7  38  0  0  0  0  3  1-2  32  0  2  109  54.5  0  0 
Oct 19, 2002  WESTERN NEW MEXICO  9  260  28.9  40  1  0  0  0  0  1-2  44  1  4  162  40.5  0  0 
Oct 26, 2002  at Central Washington  2  87  43.5  57  0  0  0  1  0  2-3  44  0  8  447  55.9  0  0 
Nov 02, 2002  at Southern Oregon  6  277  46.2  64  0  2  1  3  1  2-3  47  0  5  313  62.6  0  0 
Nov 09, 2002  WESTERN WASHINGTON  6  281  46.8  54  0  1  0  2  3  2-4  44  0  4  162  40.5  0  0 
Nov 16, 2002  HUMBOLDT STATE  4  129  32.2  41  0  0  0  0  1  0-0  0  0  3  136  45.3  0  0 
Opponent totals     44  1645  37.4  64  1  3  3  7  12  11-19  47  2  61  3419  56.0  0  0 
Western Ore.     49  1977  40.3  54  0  3  4  6  9  14-24  47  1  55  2878  52.3  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Mesa State College  22-19  12/19  2/12  9/6  1/1  31-87  /  54-197  15-31-1  /  10-23-1  273/146  62-360  /  77-343  118/153  2/3 
Eastern Washington  20-55  14/38  3/8  10/26  1/4  31-83  /  33-168  24-43-0  /  38-52-0  235/462  74-318  /  85-630  161/58  1/3 
Carson-Newman  20-55  18/17  3/8  13/4  2/5  40-91  /  40-167  21-42-2  /  5-11-0  354/244  82-445  /  51-411  234/208  6/2 
UC-DAVIS  20-64  18/20  6/10  10/7  2/3  31-37  /  39-168  20-42-3  /  13-24-0  249/199  73-286  /  63-367  150/307  5/2 
San Diego  34-3  16/22  8/6  7/14  1/2  33-151  /  37-72  14-19-1  /  23-40-0  303/293  52-454  /  77-365  47/141  1/2 
WESTERN NEW MEXICO  36-17  14/12  6/6  6/3  2/3  40-100  /  46-96  11-22-1  /  8-20-1  121/62  62-221  /  66-158  236/147  3/1 
Central Washington  13-40  11/23  4/9  6/11  1/3  29-29  /  39-225  15-28-1  /  21-31-0  182/274  57-211  /  70-499  91/123  3/4 
Southern Oregon  34-20  14/22  3/5  11/13  0/4  24-78  /  30-73  21-31-2  /  22-48-2  279/259  55-357  /  78-332  275/116  4/4 
WESTERN WASHINGTON  17-20  15/21  4/5  7/12  4/4  38-120  /  38-94  17-38-1  /  24-42-4  138/234  76-258  /  80-328  224/46  2/5 
HUMBOLDT STATE  41-14  28/14  12/8  13/6  3/0  47-206  /  45-105  18-26-1  /  10-22-1  249/112  73-455  /  67-217  105/163  3/4 
Totals  257-307  160/208  51/77  92/102  17/29  344-982  /  401-1365  176-322-13  /  174-313-9  2383/2285  666-3365  /  714-3650  1641/1462  30/30 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Mesa State College  4-14  /  6-17  0-2  /  0-1  27:15 / 32:45  -5:30  2.8 / 3.6  8.8/6.3  5.8/4.5  7-42.6  /  6-35.0  9-97  /  6-48 
Eastern Washington  7-20  /  8-10  1-1  /  1-2  30:24 / 29:36  0:48  2.7 / 5.1  5.5/8.9  4.3/7.4  6-41.5  /  0-0.0  9-130  /  7-60 
Carson-Newman  10-20  /  2-10  1-3  /  2-3  34:52 / 25:08  9:44  2.3 / 4.2  8.4/22.2  5.4/8.1  2-43.0  /  3-39.0  14-116  /  7-30 
UC-DAVIS  7-18  /  4-10  1-1  /  1-2  31:58 / 28:02  3:56  1.2 / 4.3  5.9/8.3  3.9/5.8  5-35.2  /  2-38.0  13-99  /  8-66 
San Diego  3-9  /  6-17  0-0  /  0-2  23:26 / 36:34  -13:08  4.6 / 1.9  15.9/7.3  8.7/4.7  4-35.5  /  6-34.7  7-86  /  9-100 
WESTERN NEW MEXICO  6-15  /  2-17  1-1  /  2-2  28:11 / 31:49  -3:38  2.5 / 2.1  5.5/3.1  3.6/2.4  3-45.0  /  9-28.9  15-140  /  11-90 
Central Washington  2-13  /  6-12  1-1  /  0-0  26:30 / 32:28  -5:58  1.0 / 5.8  6.5/8.8  3.7/7.1  9-44.4  /  2-43.5  8-83  /  11-80 
Southern Oregon  4-12  /  8-17  0-1  /  0-0  26:08 / 33:52  -7:44  3.2 / 2.4  9.0/5.4  6.5/4.3  5-45.8  /  6-46.2  16-127  /  6-58 
WESTERN WASHINGTON  4-18  /  6-19  0-0  /  1-1  28:49 / 29:20  -0:31  3.2 / 2.5  3.6/5.6  3.4/4.1  8-32.8  /  6-46.8  10-95  /  10-120 
HUMBOLDT STATE  7-13  /  4-14  0-1  /  1-4  34:30 / 25:30  9:00  4.4 / 2.3  9.6/5.1  6.2/3.2  0-0.0  /  4-32.2  7-65  /  6-46 
Totals  54-152  /  52-143  5-11  /  8-17  292:03 / 305:04  -13:01  2.9 / 3.4  7.4 / 7.3  5.1 / 5.1  49-40.3  /  44-37.4  108-1038  /  81-698 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  35   McCrae,Ivan vs Western Washington (Nov 09, 2002) 
Yards Rushing  142   McCrae,Ivan vs Humboldt State (Nov 16, 2002) 
TD Rushes  4   McCrae,Ivan vs Humboldt State (Nov 16, 2002) 
Long Rush  28   McCrae,Ivan at San Diego (Oct 12, 2002) 
Pass attempts  40   Bies,Denny at Eastern Washington (Sep 14, 2002) 
Pass completions  23   Bies,Denny at Eastern Washington (Sep 14, 2002) 
Yards Passing  291   Bies,Denny at San Diego (Oct 12, 2002) 
TD Passes  3   Bies,Denny at San Diego (Oct 12, 2002) 
      Bies,Denny at Southern Oregon (Nov 02, 2002) 
Long Pass  87   McCrae,Ivan at Carson-Newman (Sep 21, 2002) 
Receptions  8   Satran,Brad at Eastern Washington (Sep 14, 2002) 
      Hinshaw,Mike at Eastern Washington (Sep 14, 2002) 
      Satran,Brad at Carson-Newman (Sep 21, 2002) 
      Satran,Brad at San Diego (Oct 12, 2002) 
      Hinshaw,Mike at Southern Oregon (Nov 02, 2002) 
Yards Receiving  225   Satran,Brad at San Diego (Oct 12, 2002) 
TD Receptions  3   Satran,Brad at San Diego (Oct 12, 2002) 
Long Reception  87   Hinshaw,Mike at Carson-Newman (Sep 21, 2002) 
Field Goals  3   Keippela,Andrew vs Western New Mexico (Oct 19, 2002) 
Long Field Goal  47   Keippela,Andrew vs Western New Mexico (Oct 19, 2002) 
Punts  9   Taroli,Lucas at Central Washington (Oct 26, 2002) 
Punting Avg  45.8   Taroli,Lucas at Southern Oregon (Nov 02, 2002) 
Long Punt  54   Taroli,Lucas at Central Washington (Oct 26, 2002) 
      Taroli,Lucas at Southern Oregon (Nov 02, 2002) 
Punts inside 20  2   Taroli,Lucas vs UC-Davis (Sep 27, 2002) 
      Taroli,Lucas vs Western Washington (Nov 09, 2002) 
Long Punt Return  92   McCrae,Ivan at Southern Oregon (Nov 02, 2002) 
Long Kickoff Return  90   Hinshaw,Mike vs Western New Mexico (Oct 19, 2002) 
Tackles  16   Tolman,Tayt at Mesa State College (Aug 31, 2002) 
Sacks  2.5   Charleston,Jeff at Mesa State College (Aug 31, 2002) 
Tackles For Loss  4.5   Tolman,Tayt at San Diego (Oct 12, 2002) 
Interceptions  2   Boyd,Chad at Southern Oregon (Nov 02, 2002) 


TEAM GAME HIGHS

Rushes  47   vs Humboldt State (Nov 16, 2002) 
Yards Rushing  206   vs Humboldt State (Nov 16, 2002) 
Yards Per Rush  4.6   at San Diego (Oct 12, 2002) 
TD Rushes  4   vs Humboldt State (Nov 16, 2002) 
Pass attempts  43   at Eastern Washington (Sep 14, 2002) 
Pass completions  24   at Eastern Washington (Sep 14, 2002) 
Yards Passing  354   at Carson-Newman (Sep 21, 2002) 
Yards Per Pass  15.9   at San Diego (Oct 12, 2002) 
TD Passes  3   at San Diego (Oct 12, 2002) 
      at Southern Oregon (Nov 02, 2002) 
Total Plays  82   at Carson-Newman (Sep 21, 2002) 
Total Offense  455   vs Humboldt State (Nov 16, 2002) 
Yards Per Play  8.7   at San Diego (Oct 12, 2002) 
Points  41   vs Humboldt State (Nov 16, 2002) 
Sacks By  10   at Mesa State College (Aug 31, 2002) 
First Downs  28   vs Humboldt State (Nov 16, 2002) 
Penalties  16   at Southern Oregon (Nov 02, 2002) 
Penalty Yards  140   vs Western New Mexico (Oct 19, 2002) 
Turnovers  6   at Carson-Newman (Sep 21, 2002) 
Interceptions By  4   vs Western Washington (Nov 09, 2002) 
Punts  9   at Central Washington (Oct 26, 2002) 
Punting Avg  45.8   at Southern Oregon (Nov 02, 2002) 
Long Punt  54   at Central Washington (Oct 26, 2002) 
      at Southern Oregon (Nov 02, 2002) 
Punts inside 20  2   vs UC-Davis (Sep 27, 2002) 
      vs Western Washington (Nov 09, 2002) 
Long Punt Return  92   at Southern Oregon (Nov 02, 2002) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Duncan Sherrard, vs Western Washington (Nov 09, 2002) 
Yards Rushing  151   Johnson,Willie, at Central Washington (Oct 26, 2002) 
TD Rushes  2   Jovan Griffith, at Eastern Washington (Sep 14, 2002) 
      Johnson,Willie, at Central Washington (Oct 26, 2002) 
Long Rush  50   Jovan Griffith, at Eastern Washington (Sep 14, 2002) 
Pass attempts  49   J. Blankenship, at Eastern Washington (Sep 14, 2002) 
Pass completions  35   J. Blankenship, at Eastern Washington (Sep 14, 2002) 
Yards Passing  426   J. Blankenship, at Eastern Washington (Sep 14, 2002) 
TD Passes  5   J. Blankenship, at Eastern Washington (Sep 14, 2002) 
Long Pass  98   Leonard Guyton, at Carson-Newman (Sep 21, 2002) 
Receptions  10   Kyler Randall, at Eastern Washington (Sep 14, 2002) 
Yards Receiving  151   Kyler Randall, at Eastern Washington (Sep 14, 2002) 
TD Receptions  2   Tim Calhoun, at Eastern Washington (Sep 14, 2002) 
      Mikkail Jenkins, at Carson-Newman (Sep 21, 2002) 
      OLIVA, Mike, vs UC-Davis (Sep 27, 2002) 
Long Reception  98   Alvin Sanders, at Carson-Newman (Sep 21, 2002) 
Field Goals  2   Jeremy Cummings, at Mesa State College (Aug 31, 2002) 
      Steve Baker, at Southern Oregon (Nov 02, 2002) 
      Michael Koenen, vs Western Washington (Nov 09, 2002) 
Long Field Goal  47   Steve Baker, at Southern Oregon (Nov 02, 2002) 
Punts  6   Casey Coulter, at Mesa State College (Aug 31, 2002) 
      Williams, Adam, at San Diego (Oct 12, 2002) 
      Ramsey Yamini, vs Western New Mexico (Oct 19, 2002) 
      Steve Baker, at Southern Oregon (Nov 02, 2002) 
      Michael Koenen, vs Western Washington (Nov 09, 2002) 
Punting Avg  46.8   Michael Koenen, vs Western Washington (Nov 09, 2002) 
Long Punt  64   Steve Baker, at Southern Oregon (Nov 02, 2002) 
Punts inside 20  3   Williams, Adam, at San Diego (Oct 12, 2002) 
      Michael Koenen, vs Western Washington (Nov 09, 2002) 
Long Punt Return  63   Fontno,Aaron, at Central Washington (Oct 26, 2002) 
Long Kickoff Return  96   FREEMAN, Kevin, vs UC-Davis (Sep 27, 2002) 
Tackles  17   Ervin,Jermaine, vs Humboldt State (Nov 16, 2002) 
Sacks  2.0   Brent Russell, at Mesa State College (Aug 31, 2002) 
      T.J. Horgan, at Central Washington (Oct 26, 2002) 
Tackles For Loss  3.0   A. Tassotti, vs Western New Mexico (Oct 19, 2002) 
Interceptions  2   Kev. Washington, at Carson-Newman (Sep 21, 2002) 


OPPONENT TEAM GAME HIGHS

Rushes  54   at Mesa State College (Aug 31, 2002) 
Yards Rushing  225   at Central Washington (Oct 26, 2002) 
Yards Per Rush  5.8   at Central Washington (Oct 26, 2002) 
TD Rushes  3   at Carson-Newman (Sep 21, 2002) 
      vs UC-Davis (Sep 27, 2002) 
Pass attempts  52   at Eastern Washington (Sep 14, 2002) 
Pass completions  38   at Eastern Washington (Sep 14, 2002) 
Yards Passing  462   at Eastern Washington (Sep 14, 2002) 
Yards Per Pass  22.2   at Carson-Newman (Sep 21, 2002) 
TD Passes  6   at Eastern Washington (Sep 14, 2002) 
Total Plays  85   at Eastern Washington (Sep 14, 2002) 
Total Offense  630   at Eastern Washington (Sep 14, 2002) 
Yards Per Play  8.1   at Carson-Newman (Sep 21, 2002) 
Points  64   vs UC-Davis (Sep 27, 2002) 
Sacks By  4   at Central Washington (Oct 26, 2002) 
First Downs  38   at Eastern Washington (Sep 14, 2002) 
Penalties  11   vs Western New Mexico (Oct 19, 2002) 
      at Central Washington (Oct 26, 2002) 
Penalty Yards  120   vs Western Washington (Nov 09, 2002) 
Turnovers  5   vs Western Washington (Nov 09, 2002) 
Interceptions By  3   vs UC-Davis (Sep 27, 2002) 
Punts  9   vs Western New Mexico (Oct 19, 2002) 
Punting Avg  46.8   vs Western Washington (Nov 09, 2002) 
Long Punt  64   at Southern Oregon (Nov 02, 2002) 
Punts inside 20  3   at San Diego (Oct 12, 2002) 
      vs Western Washington (Nov 09, 2002) 
Long Punt Return  63   at Central Washington (Oct 26, 2002) 


 

Red-Zone Results

 

Western Ore. Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  at Mesa State College  W   22-19   3  0  0  0  0  0  0  1  0  0  2  0  0 
Sep 14  at Eastern Washington  L   20-55   3  3  13  1  0  1  2  0  0  0  0  0  0 
Sep 21  at Carson-Newman  L   20-55   4  3  13  1  0  1  2  0  0  0  1  0  0 
Sep 27  UC-Davis  L   20-64   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12  at San Diego  W   34-3   4  4  20  2  1  1  2  0  0  0  0  0  0 
Oct 19  Western New Mexico  W   36-17   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26  at Central Washington  L   13-40   1  1  7  1  1  0  0  0  0  0  0  0  0 
Nov 02  at Southern Oregon  W   34-20   1  1  7  1  0  1  0  0  0  0  0  0  0 
Nov 09  Western Washington  L   17-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16  Humboldt State  W   41-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        16  12  60  6  2  4  6  1  0  0  3  0  0 
   12 of 16 (75.0%)       

Opponents Inside Western Ore. Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  at Mesa State College  W   22-19   3  2  6  0  0  0  2  0  0  0  1  0  0 
Sep 14  at Eastern Washington  L   20-55   8  7  48  7  2  5  0  1  0  0  0  0  0 
Sep 21  at Carson-Newman  L   20-55   3  2  14  2  2  0  0  0  1  0  0  0  0 
Sep 27  UC-Davis  L   20-64   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12  at San Diego  W   34-3   4  1  3  0  0  0  1  1  1  0  1  0  0 
Oct 19  Western New Mexico  W   36-17   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26  at Central Washington  L   13-40   5  4  23  3  1  2  1  0  0  0  1  0  0 
Nov 02  at Southern Oregon  W   34-20   3  3  17  2  1  1  1  0  0  0  0  0  0 
Nov 09  Western Washington  L   17-20   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16  Humboldt State  W   41-14   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        26  19  111  14  6  8  5  2  2  0  3  0  0 
   19 of 26 (73.1%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 31   at Mesa State College.. W  22-19    4-14  28.6%   2-4   50.0%   1-4   25.0%   1-3   33.3%   0-3    0.0%
 Sep 14   at Eastern Washington.. L  20-55    7-20  35.0%   2-6   33.3%   1-4   25.0%   3-6   50.0%   1-4   25.0%
 Sep 21   at Carson-Newman....... L  20-55   10-20  50.0%   4-7   57.1%   1-4   25.0%   3-6   50.0%   2-3   66.7%
