Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
& | Aug 23 | vs #9 Northern State | L | 0-3 | 21-25,14-25,17-25 | 0-1 | 0-0 | 103 | |
& | Aug 23 | vs Colorado Christian | L | 2-3 | 25-23,25-23,23-25,15-25,6-15 | 0-2 | 0-0 | 103 | |
& | Aug 24 | vs Tiffin University | L | 1-3 | 27-29,18-25,25-18,23-25 | 0-3 | 0-0 | 103 | |
# | Aug 31 | at Holy Names | W | 3-1 | 23-25,25-12,25-23,25-14 | 1-3 | 0-0 | 71 | |
# | Aug 31 | vs Humboldt State | W | 3-1 | 25-21,16-25,25-18,28-26 | 2-3 | 0-0 | 48 | |
# | Sep 01 | vs Stanislaus State | L | 0-3 | 11-25,18-25,24-26 | 2-4 | 0-0 | 80 | |
# | Sep 01 | vs Hawai'i Pacific | W | 3-0 | 25-19,25-22,25-19 | 3-4 | 0-0 | 80 | |
* | Sep 04 | CONCORDIA | L | 1-3 | 19-25,26-24,22-25,20-25 | 3-5 | 0-1 | 171 | |
* | Sep 06 | MSU BILLINGS | W | 3-0 | 25-21,25-16,25-23 | 4-5 | 1-1 | 189 | |
* | Sep 13 | at Seattle Pacific | L | 0-3 | 18-25,21-25,20-25 | 4-6 | 1-2 | 111 | |
* | Sep 15 | at Saint Martin's | W | 3-1 | 25-23,14-25,25-23,25-22 | 5-6 | 2-2 | 202 | |
* | Sep 20 | CENTRAL WASHINGTON | L | 1-3 | 18-25,25-22,19-25,23-25 | 5-7 | 2-3 | 495 | |
* | Sep 22 | NORTHWEST NAZARENE | L | 1-3 | 16-25,22-25,25-21,18-25 | 5-8 | 2-4 | 157 | |
* | Sep 27 | at Alaska | L | 0-3 | 21-25,22-25,14-25 | 5-9 | 2-5 | 256 | |
* | Sep 29 | at Alaska Anchorage | L | 1-3 | 16-25,26-24,22-25,24-26 | 5-10 | 2-6 | 1392 | |
* | Oct 04 | SIMON FRASER | L | 0-3 | 24-26,19-25,17-25 | 5-11 | 2-7 | 217 | |
* | Oct 06 | #7 WESTERN WASHINGTON | L | 0-3 | 12-25,15-25,17-25 | 5-12 | 2-8 | 257 | |
* | Oct 11 | SAINT MARTIN'S | L | 2-3 | 14-25,25-17,25-21,15-25,13-15 | 5-13 | 2-9 | 148 | |
* | Oct 13 | SEATTLE PACIFIC | L | 0-3 | 24-26,15-25,18-25 | 5-14 | 2-10 | 147 | |
* | Oct 18 | at Northwest Nazarene | W | 3-2 | 30-28,25-27,22-25,26-24,19-17 | 6-14 | 3-10 | 212 | |
* | Oct 20 | at Central Washington | L | 0-3 | 12-25,18-25,21-25 | 6-15 | 3-11 | 270 | |
* | Oct 25 | ALASKA ANCHORAGE | L | 1-3 | 25-19,17-25,22-25,20-25 | 6-16 | 3-12 | 201 | |
* | Oct 27 | ALASKA | L | 1-3 | 25-19,18-25,20-25,16-25 | 6-17 | 3-13 | 278 | |
* | Nov 01 | at #2 Western Washington | L | 0-3 | 7-25,15-25,8-25 | 6-18 | 3-14 | 413 | |
* | Nov 02 | at Simon Fraser | L | 0-3 | 21-25,16-25,20-25 | 6-19 | 3-15 | 313 | |
* | Nov 06 | at Concordia | L | 0-3 | 25-27,18-25,17-25 | 6-20 | 3-16 | 551 | |
* | Nov 10 | at MSU Billings | L | 1-3 | 24-26,25-22,12-25,19-25 | 6-21 | 3-17 | 117 |
& = Concordia Tournament # = DII West Region Showcase * = GNAC |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Northern State | 3 | 23 | 20 | 90 | .033 | 22 | 5 | 4 | 9 | 26 | 0 | 16 | 0 | 8.0 | 0 | 36.0 |
Aug 23 | vs Colorado Christian | 5 | 42 | 18 | 145 | .166 | 40 | 8 | 4 | 12 | 56 | 2 | 8 | 0 | 6.0 | 1 | 56.0 |
Aug 24 | vs Tiffin University | 4 | 52 | 20 | 152 | .211 | 50 | 7 | 8 | 8 | 65 | 2 | 8 | 1 | 6.0 | 1 | 65.0 |
Aug 31 | at Holy Names | 4 | 48 | 16 | 138 | .232 | 45 | 10 | 13 | 8 | 74 | 0 | 16 | 1 | 8.0 | 2 | 66.0 |
Aug 31 | vs Humboldt State | 4 | 52 | 34 | 182 | .099 | 49 | 8 | 11 | 9 | 93 | 0 | 12 | 2 | 6.0 | 0 | 66.0 |
Sep 01 | vs Stanislaus State | 3 | 26 | 14 | 98 | .122 | 25 | 5 | 3 | 11 | 38 | 0 | 14 | 2 | 7.0 | 2 | 38.0 |
Sep 01 | vs Hawai'i Pacific | 3 | 46 | 9 | 83 | .446 | 42 | 10 | 8 | 5 | 27 | 0 | 16 | 0 | 8.0 | 0 | 64.0 |
Sep 04 | CONCORDIA | 4 | 50 | 26 | 161 | .149 | 48 | 6 | 3 | 10 | 86 | 1 | 16 | 1 | 9.0 | 0 | 65.0 |
Sep 06 | MSU BILLINGS | 3 | 39 | 18 | 118 | .178 | 36 | 3 | 6 | 4 | 50 | 0 | 14 | 1 | 7.0 | 0 | 49.0 |
Sep 13 | at Seattle Pacific | 3 | 24 | 21 | 89 | .034 | 23 | 5 | 7 | 11 | 35 | 1 | 16 | 3 | 9.0 | 0 | 38.0 |
Sep 15 | at Saint Martin's | 4 | 47 | 24 | 147 | .156 | 44 | 8 | 10 | 12 | 60 | 1 | 14 | 0 | 8.0 | 2 | 63.0 |
Sep 20 | CENTRAL WASHINGTON | 4 | 46 | 26 | 157 | .127 | 44 | 3 | 4 | 7 | 75 | 0 | 26 | 3 | 13.0 | 0 | 62.0 |
Sep 22 | NORTHWEST NAZARENE | 4 | 51 | 22 | 158 | .184 | 49 | 2 | 6 | 2 | 70 | 0 | 14 | 0 | 7.0 | 0 | 60.0 |
Sep 27 | at Alaska | 3 | 36 | 26 | 115 | .087 | 36 | 3 | 3 | 5 | 45 | 4 | 2 | 1 | 5.0 | 0 | 44.0 |
Sep 29 | at Alaska Anchorage | 4 | 49 | 23 | 161 | .161 | 46 | 7 | 12 | 8 | 61 | 0 | 8 | 0 | 4.0 | 1 | 60.0 |
Oct 04 | SIMON FRASER | 3 | 31 | 14 | 115 | .148 | 29 | 5 | 7 | 6 | 49 | 0 | 6 | 2 | 3.0 | 0 | 39.0 |
Oct 06 | WESTERN WASHINGTON | 3 | 26 | 19 | 124 | .056 | 26 | 2 | 5 | 1 | 42 | 2 | 6 | 1 | 5.0 | 0 | 33.0 |
Oct 11 | SAINT MARTIN'S | 5 | 47 | 20 | 147 | .184 | 45 | 7 | 9 | 14 | 56 | 0 | 20 | 2 | 10.0 | 0 | 64.0 |
Oct 13 | SEATTLE PACIFIC | 3 | 30 | 17 | 111 | .117 | 28 | 4 | 5 | 10 | 51 | 0 | 24 | 1 | 12.0 | 1 | 46.0 |
Oct 18 | at Northwest Nazarene | 5 | 68 | 33 | 196 | .179 | 67 | 11 | 7 | 6 | 88 | 3 | 24 | 2 | 15.0 | 1 | 94.0 |
Oct 20 | at Central Washington | 3 | 33 | 19 | 108 | .130 | 32 | 5 | 2 | 8 | 43 | 0 | 6 | 1 | 3.0 | 1 | 41.0 |
Oct 25 | ALASKA ANCHORAGE | 4 | 41 | 17 | 135 | .178 | 36 | 5 | 4 | 9 | 56 | 0 | 18 | 4 | 9.0 | 0 | 55.0 |
Oct 27 | ALASKA | 4 | 43 | 27 | 140 | .114 | 41 | 8 | 2 | 9 | 50 | 0 | 17 | 2 | 8.5 | 2 | 59.5 |
Nov 01 | at Western Washington | 3 | 20 | 18 | 103 | .019 | 20 | 1 | 2 | 8 | 43 | 0 | 2 | 0 | 1.0 | 0 | 22.0 |
Nov 02 | at Simon Fraser | 3 | 27 | 19 | 118 | .068 | 27 | 6 | 4 | 5 | 50 | 0 | 14 | 0 | 7.0 | 2 | 40.0 |
Nov 06 | at Concordia | 3 | 33 | 16 | 109 | .156 | 30 | 2 | 3 | 12 | 48 | 0 | 20 | 2 | 10.0 | 0 | 45.0 |
Nov 10 | at MSU Billings | 4 | 50 | 21 | 148 | .196 | 48 | 4 | 7 | 8 | 50 | 2 | 6 | 2 | 5.0 | 0 | 59.0 |
Western Ore. | 98 | 1080 | 557 | 3548 | .147 | 1028 | 150 | 159 | 217 | 1487 | 18 | 363 | 34 | 199.5 | 16 | 1429.5 | |
Opponent | 98 | 1331 | 521 | 3610 | .224 | 1245 | 217 | 172 | 150 | 1701 | 45 | 328 | 18 | 209.0 | 33 | 1757.0 |
TEAM PER-GAME: Sets played: 98 Kills per set: 11.02 Assists per set: 10.49 Service aces per set: 1.53 Reception errors per set: 2.21 Digs per set: 15.17 Blocks per set: 2.04 Ball handling errors per set: 0.16 Reception errors per set: 2.21 |
Overall record: 6-21 Conf: 3-17 Home: 1-9 Away: 3-8 Neutral: 2-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Northern State | 3 | 40 | 13 | 84 | .321 | 36 | 9 | 4 | 5 | 39 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
Aug 23 | vs Colorado Christian | 5 | 71 | 28 | 162 | .265 | 68 | 12 | 12 | 8 | 80 | 2 | 8 | 0 | 6.0 | 1 | 89.0 |
Aug 24 | vs Tiffin University | 4 | 60 | 24 | 162 | .222 | 53 | 8 | 8 | 7 | 69 | 4 | 8 | 1 | 8.0 | 1 | 76.0 |
Aug 31 | at Holy Names | 4 | 34 | 29 | 147 | .034 | 31 | 8 | 7 | 10 | 69 | 1 | 6 | 1 | 4.0 | 2 | 46.0 |
Aug 31 | vs Humboldt State | 4 | 35 | 22 | 163 | .080 | 32 | 9 | 7 | 8 | 86 | 7 | 10 | 4 | 12.0 | 4 | 56.0 |
Sep 01 | vs Stanislaus State | 3 | 40 | 16 | 101 | .238 | 39 | 11 | 2 | 5 | 49 | 0 | 12 | 0 | 6.0 | 1 | 57.0 |
Sep 01 | vs Hawai'i Pacific | 3 | 38 | 11 | 82 | .329 | 34 | 5 | 6 | 10 | 25 | 1 | 10 | 2 | 6.0 | 0 | 49.0 |
Sep 04 | CONCORDIA | 4 | 58 | 23 | 192 | .182 | 56 | 10 | 6 | 6 | 71 | 0 | 22 | 0 | 11.0 | 1 | 79.0 |
Sep 06 | MSU BILLINGS | 3 | 31 | 21 | 114 | .088 | 29 | 4 | 8 | 3 | 53 | 2 | 6 | 0 | 5.0 | 3 | 40.0 |
Sep 13 | at Seattle Pacific | 3 | 36 | 21 | 103 | .146 | 36 | 11 | 8 | 5 | 41 | 1 | 16 | 1 | 9.0 | 0 | 56.0 |
Sep 15 | at Saint Martin's | 4 | 44 | 27 | 141 | .121 | 42 | 12 | 7 | 8 | 65 | 3 | 14 | 1 | 10.0 | 0 | 66.0 |
Sep 20 | CENTRAL WASHINGTON | 4 | 58 | 26 | 167 | .192 | 56 | 7 | 5 | 3 | 77 | 2 | 26 | 0 | 15.0 | 2 | 80.0 |
Sep 22 | NORTHWEST NAZARENE | 4 | 66 | 14 | 158 | .329 | 64 | 2 | 9 | 2 | 81 | 0 | 16 | 0 | 8.0 | 3 | 76.0 |
Sep 27 | at Alaska | 3 | 40 | 14 | 107 | .243 | 39 | 5 | 3 | 3 | 50 | 4 | 4 | 1 | 6.0 | 1 | 51.0 |
Sep 29 | at Alaska Anchorage | 4 | 56 | 17 | 148 | .264 | 50 | 8 | 13 | 7 | 82 | 1 | 18 | 0 | 10.0 | 2 | 74.0 |
Oct 04 | SIMON FRASER | 3 | 48 | 14 | 124 | .274 | 45 | 6 | 7 | 5 | 65 | 3 | 2 | 0 | 4.0 | 1 | 58.0 |
Oct 06 | WESTERN WASHINGTON | 3 | 48 | 14 | 107 | .318 | 44 | 1 | 1 | 2 | 67 | 1 | 12 | 0 | 7.0 | 1 | 56.0 |
Oct 11 | SAINT MARTIN'S | 5 | 58 | 23 | 149 | .235 | 57 | 14 | 12 | 7 | 73 | 2 | 10 | 0 | 7.0 | 2 | 79.0 |
Oct 13 | SEATTLE PACIFIC | 3 | 43 | 18 | 120 | .208 | 39 | 10 | 5 | 4 | 49 | 0 | 15 | 1 | 7.5 | 0 | 60.5 |
Oct 18 | at Northwest Nazarene | 5 | 71 | 28 | 202 | .213 | 63 | 6 | 10 | 11 | 86 | 2 | 16 | 2 | 10.0 | 0 | 87.0 |
Oct 20 | at Central Washington | 3 | 44 | 9 | 104 | .337 | 40 | 8 | 3 | 5 | 50 | 0 | 15 | 0 | 7.5 | 1 | 59.5 |
Oct 25 | ALASKA ANCHORAGE | 4 | 62 | 27 | 155 | .226 | 53 | 9 | 11 | 5 | 65 | 1 | 10 | 1 | 6.0 | 0 | 77.0 |
Oct 27 | ALASKA | 4 | 53 | 19 | 134 | .254 | 50 | 9 | 7 | 8 | 64 | 1 | 24 | 1 | 13.0 | 1 | 75.0 |
Nov 01 | at Western Washington | 3 | 46 | 7 | 100 | .390 | 45 | 8 | 2 | 1 | 59 | 3 | 10 | 0 | 8.0 | 0 | 62.0 |
Nov 02 | at Simon Fraser | 3 | 45 | 15 | 117 | .256 | 41 | 5 | 3 | 6 | 64 | 1 | 6 | 0 | 4.0 | 5 | 54.0 |
Nov 06 | at Concordia | 3 | 46 | 20 | 126 | .206 | 43 | 12 | 4 | 2 | 52 | 0 | 10 | 1 | 5.0 | 1 | 63.0 |
Nov 10 | at MSU Billings | 4 | 60 | 21 | 141 | .277 | 60 | 8 | 2 | 4 | 70 | 2 | 14 | 1 | 9.0 | 0 | 77.0 |
Opponent totals | 98 | 1331 | 521 | 3610 | .224 | 1245 | 217 | 172 | 150 | 1701 | 45 | 328 | 18 | 209.0 | 33 | 1757.0 | |
Western Ore. | 98 | 1080 | 557 | 3548 | .147 | 1028 | 150 | 159 | 217 | 1487 | 18 | 363 | 34 | 199.5 | 16 | 1429.5 |
OPPONENT PER-GAME: Sets played: 98 Kills per set: 13.58 Assists per set: 12.70 Service aces per set: 2.21 Reception errors per set: 1.53 Digs per set: 17.36 Blocks per set: 2.13 Ball handling errors per set: 0.34 Reception errors per set: 1.53 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Northern State | 0-3 | 3 | 23 / | 40 | .033 / | .321 | 22 / | 36 | 5 / | 9 | 4 / | 4 |
Colorado Christian | 2-3 | 5 | 42 / | 71 | .166 / | .265 | 40 / | 68 | 8 / | 12 | 4 / | 12 |
Tiffin University | 1-3 | 4 | 52 / | 60 | .211 / | .222 | 50 / | 53 | 7 / | 8 | 8 / | 8 |
Holy Names | 3-1 | 4 | 48 / | 34 | .232 / | .034 | 45 / | 31 | 10 / | 8 | 13 / | 7 |
Humboldt State | 3-1 | 4 | 52 / | 35 | .099 / | .080 | 49 / | 32 | 8 / | 9 | 11 / | 7 |
Stanislaus State | 0-3 | 3 | 26 / | 40 | .122 / | .238 | 25 / | 39 | 5 / | 11 | 3 / | 2 |
Hawai'i Pacific | 3-0 | 3 | 46 / | 38 | .446 / | .329 | 42 / | 34 | 10 / | 5 | 8 / | 6 |
CONCORDIA | 1-3 | 4 | 50 / | 58 | .149 / | .182 | 48 / | 56 | 6 / | 10 | 3 / | 6 |
MSU BILLINGS | 3-0 | 3 | 39 / | 31 | .178 / | .088 | 36 / | 29 | 3 / | 4 | 6 / | 8 |
Seattle Pacific | 0-3 | 3 | 24 / | 36 | .034 / | .146 | 23 / | 36 | 5 / | 11 | 7 / | 8 |
Saint Martin's | 3-1 | 4 | 47 / | 44 | .156 / | .121 | 44 / | 42 | 8 / | 12 | 10 / | 7 |
CENTRAL WASHINGTON | 1-3 | 4 | 46 / | 58 | .127 / | .192 | 44 / | 56 | 3 / | 7 | 4 / | 5 |
NORTHWEST NAZARENE | 1-3 | 4 | 51 / | 66 | .184 / | .329 | 49 / | 64 | 2 / | 2 | 6 / | 9 |
Alaska | 0-3 | 3 | 36 / | 40 | .087 / | .243 | 36 / | 39 | 3 / | 5 | 3 / | 3 |
Alaska Anchorage | 1-3 | 4 | 49 / | 56 | .161 / | .264 | 46 / | 50 | 7 / | 8 | 12 / | 13 |
SIMON FRASER | 0-3 | 3 | 31 / | 48 | .148 / | .274 | 29 / | 45 | 5 / | 6 | 7 / | 7 |
WESTERN WASHINGTON | 0-3 | 3 | 26 / | 48 | .056 / | .318 | 26 / | 44 | 2 / | 1 | 5 / | 1 |
SAINT MARTIN'S | 2-3 | 5 | 47 / | 58 | .184 / | .235 | 45 / | 57 | 7 / | 14 | 9 / | 12 |
SEATTLE PACIFIC | 0-3 | 3 | 30 / | 43 | .117 / | .208 | 28 / | 39 | 4 / | 10 | 5 / | 5 |
Northwest Nazarene | 3-2 | 5 | 68 / | 71 | .179 / | .213 | 67 / | 63 | 11 / | 6 | 7 / | 10 |
Central Washington | 0-3 | 3 | 33 / | 44 | .130 / | .337 | 32 / | 40 | 5 / | 8 | 2 / | 3 |
ALASKA ANCHORAGE | 1-3 | 4 | 41 / | 62 | .178 / | .226 | 36 / | 53 | 5 / | 9 | 4 / | 11 |
ALASKA | 1-3 | 4 | 43 / | 53 | .114 / | .254 | 41 / | 50 | 8 / | 9 | 2 / | 7 |
Western Washington | 0-3 | 3 | 20 / | 46 | .019 / | .390 | 20 / | 45 | 1 / | 8 | 2 / | 2 |
Simon Fraser | 0-3 | 3 | 27 / | 45 | .068 / | .256 | 27 / | 41 | 6 / | 5 | 4 / | 3 |
Concordia | 0-3 | 3 | 33 / | 46 | .156 / | .206 | 30 / | 43 | 2 / | 12 | 3 / | 4 |
MSU Billings | 1-3 | 4 | 50 / | 60 | .196 / | .277 | 48 / | 60 | 4 / | 8 | 7 / | 2 | Totals | 30-68 | 98 | 1080 / | 1331 | .147 / | .224 | 1028 / | 1245 | 150 / | 217 | 159 / | 172 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Northern State | 9 / | 5 | 26 / | 39 | 0-16 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Colorado Christian | 12 / | 8 | 56 / | 80 | 2-8 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
Tiffin University | 8 / | 7 | 65 / | 69 | 2-8 / | 4-8 | 6.0 / | 8.0 | 1 / | 1 | 1 / | 1 |
Holy Names | 8 / | 10 | 74 / | 69 | 0-16 / | 1-6 | 8.0 / | 4.0 | 1 / | 1 | 2 / | 2 |
Humboldt State | 9 / | 8 | 93 / | 86 | 0-12 / | 7-10 | 6.0 / | 12.0 | 2 / | 4 | 0 / | 4 |
Stanislaus State | 11 / | 5 | 38 / | 49 | 0-14 / | 0-12 | 7.0 / | 6.0 | 2 / | 0 | 2 / | 1 |
Hawai'i Pacific | 5 / | 10 | 27 / | 25 | 0-16 / | 1-10 | 8.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
CONCORDIA | 10 / | 6 | 86 / | 71 | 1-16 / | 0-22 | 9.0 / | 11.0 | 1 / | 0 | 0 / | 1 |
MSU BILLINGS | 4 / | 3 | 50 / | 53 | 0-14 / | 2-6 | 7.0 / | 5.0 | 1 / | 0 | 0 / | 3 |
Seattle Pacific | 11 / | 5 | 35 / | 41 | 1-16 / | 1-16 | 9.0 / | 9.0 | 3 / | 1 | 0 / | 0 |
Saint Martin's | 12 / | 8 | 60 / | 65 | 1-14 / | 3-14 | 8.0 / | 10.0 | 0 / | 1 | 2 / | 0 |
CENTRAL WASHINGTON | 7 / | 3 | 75 / | 77 | 0-26 / | 2-26 | 13.0 / | 15.0 | 3 / | 0 | 0 / | 2 |
NORTHWEST NAZARENE | 2 / | 2 | 70 / | 81 | 0-14 / | 0-16 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 3 |
Alaska | 5 / | 3 | 45 / | 50 | 4-2 / | 4-4 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 1 |
Alaska Anchorage | 8 / | 7 | 61 / | 82 | 0-8 / | 1-18 | 4.0 / | 10.0 | 0 / | 0 | 1 / | 2 |
SIMON FRASER | 6 / | 5 | 49 / | 65 | 0-6 / | 3-2 | 3.0 / | 4.0 | 2 / | 0 | 0 / | 1 |
WESTERN WASHINGTON | 1 / | 2 | 42 / | 67 | 2-6 / | 1-12 | 5.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
SAINT MARTIN'S | 14 / | 7 | 56 / | 73 | 0-20 / | 2-10 | 10.0 / | 7.0 | 2 / | 0 | 0 / | 2 |
SEATTLE PACIFIC | 10 / | 4 | 51 / | 49 | 0-24 / | 0-15 | 12.0 / | 7.5 | 1 / | 1 | 1 / | 0 |
Northwest Nazarene | 6 / | 11 | 88 / | 86 | 3-24 / | 2-16 | 15.0 / | 10.0 | 2 / | 2 | 1 / | 0 |
Central Washington | 8 / | 5 | 43 / | 50 | 0-6 / | 0-15 | 3.0 / | 7.5 | 1 / | 0 | 1 / | 1 |
ALASKA ANCHORAGE | 9 / | 5 | 56 / | 65 | 0-18 / | 1-10 | 9.0 / | 6.0 | 4 / | 1 | 0 / | 0 |
ALASKA | 9 / | 8 | 50 / | 64 | 0-17 / | 1-24 | 8.5 / | 13.0 | 2 / | 1 | 2 / | 1 |
Western Washington | 8 / | 1 | 43 / | 59 | 0-2 / | 3-10 | 1.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Simon Fraser | 5 / | 6 | 50 / | 64 | 0-14 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 2 / | 5 |
Concordia | 12 / | 2 | 48 / | 52 | 0-20 / | 0-10 | 10.0 / | 5.0 | 2 / | 1 | 0 / | 1 |
MSU Billings | 8 / | 4 | 50 / | 70 | 2-6 / | 2-14 | 5.0 / | 9.0 | 2 / | 1 | 0 / | 0 | Totals | 217 / | 150 | 1487 / | 1701 | 18-363 / | 45-328 | 199.5 / | 209.0 | 34 / | 18 | 16 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16) | Compton,Jenna | vs Hawai'i Pacific (Sep 01, 2018) |
.367 (13- 2-30) | Hall,Sophie | at Northwest Nazarene (Oct 18, 2018) |
.316 (16- 4-38) | Vandenkooy,Mariella | vs Alaska Anchorage (Oct 25, 2018) |
.282 (14- 3-39) | Vandenkooy,Mariella | at Holy Names (Aug 31, 2018) |
.250 (14- 5-36) | Compton,Jenna | at Northwest Nazarene (Oct 18, 2018) |
.250 (15- 4-44) | Vandenkooy,Mariella | vs Tiffin University (Aug 24, 2018) |
.231 (14- 5-39) | Slaughter,Descinda | vs Tiffin University (Aug 24, 2018) |
.216 (12- 4-37) | Compton,Jenna | vs Saint Martin's (Oct 11, 2018) |
.212 (12- 5-33) | Slaughter,Descinda | vs Colorado Christian (Aug 23, 2018) |
.209 (14- 5-43) | Vandenkooy,Mariella | at Northwest Nazarene (Oct 18, 2018) |
KILLS (K-E-TA)
16 (16- 4-38) 4s | Vandenkooy,Mariella | vs Alaska Anchorage (Oct 25, 2018) |
15 (15- 4-44) 4s | Vandenkooy,Mariella | vs Tiffin University (Aug 24, 2018) |
14 (14- 5-39) 4s | Slaughter,Descinda | vs Tiffin University (Aug 24, 2018) |
14 (14- 5-43) 5s | Vandenkooy,Mariella | at Northwest Nazarene (Oct 18, 2018) |
14 (14- 5-48) 4s | Vandenkooy,Mariella | vs Central Washington (Sep 20, 2018) |
14 (14- 3-39) 4s | Vandenkooy,Mariella | at Holy Names (Aug 31, 2018) |
14 (14- 5-36) 5s | Compton,Jenna | at Northwest Nazarene (Oct 18, 2018) |
13 (13- 2-30) 5s | Hall,Sophie | at Northwest Nazarene (Oct 18, 2018) |
12 (12- 0-16) 3s | Compton,Jenna | vs Hawai'i Pacific (Sep 01, 2018) |
12 (12- 4-37) 5s | Compton,Jenna | vs Saint Martin's (Oct 11, 2018) |
KILLS 3-SETS (K-E-TA)
12 (12- 7-35) | Vandenkooy,Mariella | at Alaska (Sep 27, 2018) |
12 (12- 0-16) | Compton,Jenna | vs Hawai'i Pacific (Sep 01, 2018) |
11 (11- 1-25) | Vandenkooy,Mariella | vs Hawai'i Pacific (Sep 01, 2018) |
11 (11- 3-19) | Hall,Sophie | at Alaska (Sep 27, 2018) |
11 (11- 3-33) | Vandenkooy,Mariella | at Concordia (Nov 06, 2018) |
KILLS 4-SETS (K-E-TA)
16 (16- 4-38) | Vandenkooy,Mariella | vs Alaska Anchorage (Oct 25, 2018) |
15 (15- 4-44) | Vandenkooy,Mariella | vs Tiffin University (Aug 24, 2018) |
14 (14- 5-39) | Slaughter,Descinda | vs Tiffin University (Aug 24, 2018) |
14 (14- 3-39) | Vandenkooy,Mariella | at Holy Names (Aug 31, 2018) |
14 (14- 5-48) | Vandenkooy,Mariella | vs Central Washington (Sep 20, 2018) |
KILLS 5-SETS (K-E-TA)
14 (14- 5-43) | Vandenkooy,Mariella | at Northwest Nazarene (Oct 18, 2018) |
14 (14- 5-36) | Compton,Jenna | at Northwest Nazarene (Oct 18, 2018) |
13 (13- 2-30) | Hall,Sophie | at Northwest Nazarene (Oct 18, 2018) |
12 (12- 4-37) | Compton,Jenna | vs Saint Martin's (Oct 11, 2018) |
12 (12- 5-33) | Slaughter,Descinda | vs Colorado Christian (Aug 23, 2018) |
TOTAL ATTEMPTS (K-E-TA)
48 ( 7- 4-48) 4s | Vandenkooy,Mariella | at Alaska Anchorage (Sep 29, 2018) |
48 (10- 8-48) 4s | Vandenkooy,Mariella | vs Humboldt State (Aug 31, 2018) |
48 (14- 5-48) 4s | Vandenkooy,Mariella | vs Central Washington (Sep 20, 2018) |
45 (10- 4-45) 4s | Vandenkooy,Mariella | vs Concordia (Sep 04, 2018) |
44 (15- 4-44) 4s | Vandenkooy,Mariella | vs Tiffin University (Aug 24, 2018) |
43 (14- 5-43) 5s | Vandenkooy,Mariella | at Northwest Nazarene (Oct 18, 2018) |
41 (12- 6-41) 4s | Vandenkooy,Mariella | at Saint Martin's (Sep 15, 2018) |
40 ( 6- 3-40) 3s | Vandenkooy,Mariella | vs Western Washington (Oct 06, 2018) |
40 (10- 3-40) 4s | Vandenkooy,Mariella | vs Northwest Nazarene (Sep 22, 2018) |
39 (14- 5-39) 4s | Slaughter,Descinda | vs Tiffin University (Aug 24, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 ( 6- 3-40) | Vandenkooy,Mariella | vs Western Washington (Oct 06, 2018) |
37 (10- 4-37) | Vandenkooy,Mariella | vs Simon Fraser (Oct 04, 2018) |
35 (12- 7-35) | Vandenkooy,Mariella | at Alaska (Sep 27, 2018) |
33 (11- 3-33) | Vandenkooy,Mariella | at Concordia (Nov 06, 2018) |
30 ( 8- 7-30) | Vandenkooy,Mariella | vs MSU Billings (Sep 06, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (10- 8-48) | Vandenkooy,Mariella | vs Humboldt State (Aug 31, 2018) |
48 (14- 5-48) | Vandenkooy,Mariella | vs Central Washington (Sep 20, 2018) |
48 ( 7- 4-48) | Vandenkooy,Mariella | at Alaska Anchorage (Sep 29, 2018) |
