Western Oregon

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 7-20 Conf: 3-17 Home: 4-10 Away: 1-9 Neutral: 2-1

TEAM STATISTICS  WOU  OPP 
ATTACK     
   Kills  1166  1298 
   Errors  581  507 
   Total Attacks  3676  3770 
   Attack Pct  .159  .210 
   Kills/Set  11.9  13.2 
SET     
   Assists  1107  1216 
   Attempts  3720  3675 
   Assist Pct  .298  .331 
   Assists/Set  11.3  12.4 
SERVE     
   Aces  116  126 
   Errors  119  165 
   Attempts  2063  2174 
   Serve Pct  .942  .924 
   Aces/Set  1.2  1.3 
SERVE RECEPTIONS     
   Errors  126  116 
   Errors/Set  1.3  1.2 
   Attempts  2002  1933 
   Reception Pct  .937  .940 
DEFENSE     
   Digs  1751  1684 
   Digs/Set  17.9  17.2 
BLOCKING     
   Block Solo  39  34 
   Block Assist  216  346 
   Total Blocks  147.0  207.0 
   Blocks/Set  1.5  2.1 
   Block Errors  31  28 
Ball handling errors  42  50 
ATTENDANCE     
   Total  2495  4306 
   Dates/Avg Per Date  14/178  10/431 
   Neutral site #/Avg  3/65   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Western Oregon  0  0  4  2  1  7 
Opponents  0  0  11  5  4  20 

Sets won by set  1  2  3  4  5  Total 
Western Oregon  12  10  6  5  1  34 
Opponents  15  17  21  7  4  64 

Points by set  1  2  3  4  5  Total 
Western Oregon  571  595  558  253  60  2037 
Opponents  572  626  657  279  64  2198 


 

Overall Individual Statistics

 

Overall record: 7-20 Conf: 3-17 Home: 4-10 Away: 1-9 Neutral: 2-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Holt,Leila   96  27-13  24  0.25  4  71  .282  674  7.02  1840  .366  16  0.17  9  350  .974 
2   Hoene,Libbie   75  23-3   2  0.03  2  6  .000  33  0.44  290  .114  15  0.20  22  246  .911 
3   Haskett,Morgan   30  9-7   19  0.63  10  61  .148  2  0.07  14  .143  2  0.07  2  45  .956 
4   Norman,Marlie   32  9-8   29  0.91  13  93  .172  1  0.03  4  .250  0  0.00  0  0  .000 
5   Norvell,Myla   72  23-6   1  0.01  4  10  -.300  9  0.12  108  .083  18  0.25  16  232  .931 
6   Bettinson,Alisha   98  27-27  340  3.47  182  1110  .142  15  0.15  157  .096  14  0.14  11  331  .967 
7   Stultz,Sierra   68  20-15  121  1.78  79  380  .111  6  0.09  62  .097  13  0.19  17  166  .898 
9   Compton,Jenna   94  27-17  166  1.77  75  552  .165  3  0.03  20  .150  0  0.00  0  2  1.000 
11  Mehciz,Maddie   62  20-14  5  0.08  5  21  .000  315  5.08  904  .348  15  0.24  18  176  .898 
12  Vandenkooy,Mariella   82  26-11  233  2.84  89  706  .204  10  0.12  45  .222  2  0.02  5  35  .857 
13  Huntington,Katherine  70  21-19  91  1.30  49  269  .156  2  0.03  25  .080  8  0.11  12  174  .931 
16  Blankinship,Sydney   64  18-17  99  1.55  35  246  .260  3  0.05  31  .097  3  0.05  4  121  .967 
17  Bowen,Mackenzie   61  20-2   0  0.00  0  0  .000  33  0.54  214  .154  10  0.16  3  185  .984 
18  DeCarli,Sianna   28  13-3   36  1.29  34  151  .013  0  0.00  5  .000  0  0.00  0  0  .000 
  WESTERN OREGON......  98  27-27  1166  11.90  581  3676  .159  1107  11.30  3720  .298  116  1.18  119  2063  .942 
  Opponents...........  98  27-27  1298  13.24  507  3770  .210  1216  12.41  3675  .331  126  1.29  165  2174  .924 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Holt,Leila   96  1  3  .667  253  2.64  3  8  11  0.11  2  20  47.0  0.49 
2   Hoene,Libbie   75  18  380  .953  307  4.09  0  0  0  0.00  0  0  17.0  0.23 
3   Haskett,Morgan   30  0  3  1.000  27  0.90  1  14  15  0.50  3  0  29.0  0.97 
4   Norman,Marlie   32  1  9  .889  12  0.38  1  26  27  0.84  6  0  43.0  1.34 
5   Norvell,Myla   72  18  252  .929  156  2.17  0  0  0  0.00  0  0  19.0  0.26 
6   Bettinson,Alisha   98  29  594  .951  312  3.18  11  24  35  0.36  1  0  377.0  3.85 
7   Stultz,Sierra   68  15  253  .941  142  2.09  2  7  9  0.13  3  0  139.5  2.05 
9   Compton,Jenna   94  2  5  .600  31  0.33  2  33  35  0.37  2  0  184.5  1.96 
11  Mehciz,Maddie   62  0  3  1.000  128  2.06  0  0  0  0.00  0  18  20.0  0.32 
12  Vandenkooy,Mariella   82  10  100  .900  48  0.59  8  35  43  0.52  2  1  260.5  3.18 
13  Huntington,Katherine  70  0  5  1.000  40  0.57  3  33  36  0.51  3  1  118.5  1.69 
16  Blankinship,Sydney   64  1  4  .750  54  0.84  6  28  34  0.53  6  0  122.0  1.91 
17  Bowen,Mackenzie   61  20  314  .936  227  3.72  0  1  1  0.02  0  1  10.5  0.17 
18  DeCarli,Sianna   28  4  21  .810  14  0.50  2  7  9  0.32  3  1  41.5  1.48 
   TEAM     7 
  WESTERN OREGON......  98  126  2002  .937  1751  17.87  39  216  147.0  1.50  31  42  1429.0  14.58 
  Opponents...........  98  116  1933  .940  1684  17.18  34  346  207.0  2.11  28  50  1631.0  16.64 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Bettinson,Alisha   98  340  3.47  182  1110  .142 
12  Vandenkooy,Mariella   82  233  2.84  89  706  .204 
9   Compton,Jenna   94  166  1.77  75  552  .165 
7   Stultz,Sierra   68  121  1.78  79  380  .111 
16  Blankinship,Sydney   64  99  1.55  35  246  .260 
13  Huntington,Katherine  70  91  1.30  49  269  .156 
18  DeCarli,Sianna   28  36  1.29  34  151  .013 
4   Norman,Marlie   32  29  0.91  13  93  .172 
1   Holt,Leila   96  24  0.25  4  71  .282 
3   Haskett,Morgan   30  19  0.63  10  61  .148 
11  Mehciz,Maddie   62  5  0.08  5  21  .000 
2   Hoene,Libbie   75  2  0.03  2  6  .000 
5   Norvell,Myla   72  1  0.01  4  10  -.300 
  WESTERN OREGON......  98  1166  11.90  581  3676  .159 
  Opponents...........  98  1298  13.24  507  3770  .210 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
1   Holt,Leila   96  674  7.02  1840  .366 
11  Mehciz,Maddie   62  315  5.08  904  .348 
2   Hoene,Libbie   75  33  0.44  290  .114 
17  Bowen,Mackenzie   61  33  0.54  214  .154 
6   Bettinson,Alisha   98  15  0.15  157  .096 
12  Vandenkooy,Mariella   82  10  0.12  45  .222 
5   Norvell,Myla   72  9  0.12  108  .083 
7   Stultz,Sierra   68  6  0.09  62  .097 
9   Compton,Jenna   94  3  0.03  20  .150 
16  Blankinship,Sydney   64  3  0.05  31  .097 
3   Haskett,Morgan   30  2  0.07  14  .143 
13  Huntington,Katherine  70  2  0.03  25  .080 
TM  TEAM   98  1  0.01  1  1.000 
4   Norman,Marlie   32  1  0.03  4  .250 
18  DeCarli,Sianna   28  0  0.00  5  .000 
  WESTERN OREGON......  98  1107  11.30  3720  .298 
  Opponents...........  98  1216  12.41  3675  .331 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Vandenkooy,Mariella   82  8  35  43.0  0.52  2 
13  Huntington,Katherine  70  3  33  36.0  0.51  3 
9   Compton,Jenna   94  2  33  35.0  0.37  2 
6   Bettinson,Alisha   98  11  24  35.0  0.36  1 
16  Blankinship,Sydney   64  6  28  34.0  0.53  6 
4   Norman,Marlie   32  1  26  27.0  0.84  6 
3   Haskett,Morgan   30  1  14  15.0  0.50  3 
1   Holt,Leila   96  3  8  11.0  0.11  2 
18  DeCarli,Sianna   28  2  7  9.0  0.32  3 
7   Stultz,Sierra   68  2  7  9.0  0.13  3 
17  Bowen,Mackenzie   61  0  1  1.0  0.02  0 
2   Hoene,Libbie   75  0  0  0.0  0.00  0 
11  Mehciz,Maddie   62  0  0  0.0  0.00  0 
5   Norvell,Myla   72  0  0  0.0  0.00  0 
  WESTERN OREGON......  98  39  216  147.0  1.50  31 
  Opponents...........  98  34  346  207.0  2.11  28 

##  POINTS (by Points)  S  Pts  Pts/Set 
6   Bettinson,Alisha   98  377.0  3.85 
12  Vandenkooy,Mariella   82  260.5  3.18 
9   Compton,Jenna   94  184.5  1.96 
7   Stultz,Sierra   68  139.5  2.05 
16  Blankinship,Sydney   64  122.0  1.91 
13  Huntington,Katherine  70  118.5  1.69 
1   Holt,Leila   96  47.0  0.49 
4   Norman,Marlie   32  43.0  1.34 
18  DeCarli,Sianna   28  41.5  1.48 
3   Haskett,Morgan   30  29.0  0.97 
11  Mehciz,Maddie   62  20.0  0.32 
5   Norvell,Myla   72  19.0  0.26 
2   Hoene,Libbie   75  17.0  0.23 
  WESTERN OREGON......  98  1429.0  14.58 
  Opponents...........  98  1631.0  16.64 

##  KILL (by K)  S  K  K/Set 
6   Bettinson,Alisha   98  340  3.47 
12  Vandenkooy,Mariella   82  233  2.84 
9   Compton,Jenna   94  166  1.77 
7   Stultz,Sierra   68  121  1.78 
16  Blankinship,Sydney   64  99  1.55 
13  Huntington,Katherine  70  91  1.30 
18  DeCarli,Sianna   28  36  1.29 
4   Norman,Marlie   32  29  0.91 
1   Holt,Leila   96  24  0.25 
3   Haskett,Morgan   30  19  0.63 
11  Mehciz,Maddie   62  5  0.08 
2   Hoene,Libbie   75  2  0.03 
5   Norvell,Myla   72  1  0.01 
  WESTERN OREGON......  98  1166  11.90 
  Opponents...........  98  1298  13.24 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
5   Norvell,Myla   72  18  16  232  .931  0.25 
1   Holt,Leila   96  16  9  350  .974  0.17 
2   Hoene,Libbie   75  15  22  246  .911  0.20 
11  Mehciz,Maddie   62  15  18  176  .898  0.24 
6   Bettinson,Alisha   98  14  11  331  .967  0.14 
7   Stultz,Sierra   68  13  17  166  .898  0.19 
17  Bowen,Mackenzie   61  10  3  185  .984  0.16 
13  Huntington,Katherine  70  8  12  174  .931  0.11 
16  Blankinship,Sydney   64  3  4  121  .967  0.05 
3   Haskett,Morgan   30  2  2  45  .956  0.07 
12  Vandenkooy,Mariella   82  2  5  35  .857  0.02 
9   Compton,Jenna   94  0  0  2  1.000  0.00 
  WESTERN OREGON......  98  116  119  2063  .942  1.18 
  Opponents...........  98  126  165  2174  .924  1.29 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Bettinson,Alisha   98  312  3.18 
2   Hoene,Libbie   75  307  4.09 
1   Holt,Leila   96  253  2.64 
17  Bowen,Mackenzie   61  227  3.72 
5   Norvell,Myla   72  156  2.17 
7   Stultz,Sierra   68  142  2.09 
11  Mehciz,Maddie   62  128  2.06 
16  Blankinship,Sydney   64  54  0.84 
12  Vandenkooy,Mariella   82  48  0.59 
13  Huntington,Katherine  70  40  0.57 
9   Compton,Jenna   94  31  0.33 
3   Haskett,Morgan   30  27  0.90 
18  DeCarli,Sianna   28  14  0.50 
4   Norman,Marlie   32  12  0.38 
  WESTERN OREGON......  98  1751  17.87 
  Opponents...........  98  1684  17.18 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
6   Bettinson,Alisha   98  29  0.30  594  .951 
2   Hoene,Libbie   75  18  0.24  380  .953 
17  Bowen,Mackenzie   61  20  0.33  314  .936 
7   Stultz,Sierra   68  15  0.22  253  .941 
5   Norvell,Myla   72  18  0.25  252  .929 
12  Vandenkooy,Mariella   82  10  0.12  100  .900 
TM  TEAM   98  7  0.07  56  .875 
18  DeCarli,Sianna   28  4  0.14  21  .810 
4   Norman,Marlie   32  1  0.03  9  .889 
9   Compton,Jenna   94  2  0.02  5  .600 
13  Huntington,Katherine  70  0  0.00  5  1.000 
16  Blankinship,Sydney   64  1  0.02  4  .750 
3   Haskett,Morgan   30  0  0.00  3  1.000 
1   Holt,Leila   96  1  0.01  3  .667 
11  Mehciz,Maddie   62  0  0.00  3  1.000 
  WESTERN OREGON......  98  126  1.29  2002  .937 
  Opponents...........  98  116  1.18  1933  .940 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Holt,Leila   96  24  0.25  .282  674  7.02  0.49 
2   Hoene,Libbie   75  2  0.03  .000  33  0.44  0.23 
3   Haskett,Morgan   30  19  0.63  .148  2  0.07  0.97 
4   Norman,Marlie   32  29  0.91  .172  1  0.03  1.34 
5   Norvell,Myla   72  1  0.01  -.300  9  0.12  0.26 
6   Bettinson,Alisha   98  340  3.47  .142  15  0.15  3.85 
7   Stultz,Sierra   68  121  1.78  .111  6  0.09  2.04 
9   Compton,Jenna   94  166  1.77  .165  3  0.03  1.96 
11  Mehciz,Maddie   62  5  0.08  .000  315  5.08  0.32 
12  Vandenkooy,Mariella   82  233  2.84  .204  10  0.12  3.17 
13  Huntington,Katherine  70  91  1.30  .156  2  0.03  1.69 
16  Blankinship,Sydney   64  99  1.55  .260  3  0.05  1.91 
17  Bowen,Mackenzie   61  0  0.00  .000  33  0.54  0.16 
18  DeCarli,Sianna   28  36  1.29  .013  0  0.00  1.46 
  WESTERN OREGON  98  1166  11.90  .159  1107  11.30  14.58 
  Opponents  98  1298  13.24  .210  1216  12.41  16.64 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
68  19  0.28  .281  520  7.65  0.53 
70  2  0.03  .000  31  0.44  0.21 
20  13  0.65  .159  2  0.10  0.90 
32  29  0.91  .172  1  0.03  1.34 
49  1  0.02  -.143  8  0.16  0.31 
70  222  3.17  .109  12  0.17  3.60 
40  62  1.55  .041  3  0.08  1.83 
69  126  1.83  .157  2  0.03  2.03 
38  5  0.13  .056  176  4.63  0.32 
55  179  3.25  .217  10  0.18  3.58 
52  78  1.50  .164  2  0.04  1.88 
36  47  1.31  .211  2  0.06  1.67 
33  0  0.00  .000  15  0.45  0.18 
26  36  1.38  .020  0  0.00  1.58 
70  819  11.70  .142  785  11.21  14.41 
70  931  13.30  .217  873  12.47  16.89 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Holt,Leila  16  0.17  1  253  2.64  3  8  11  0.11 
Hoene,Libbie  15  0.20  18  307  4.09  0  0  0  0.00 
Haskett,Morgan  2  0.07  0  27  0.90  1  14  15  0.50 
Norman,Marlie  0  0.00  1  12  0.38  1  26  27  0.84 
Norvell,Myla  18  0.25  18  156  2.17  0  0  0  0.00 
Bettinson,Alisha  14  0.14  29  312  3.18  11  24  35  0.36 
Stultz,Sierra  13  0.19  15  142  2.09  2  7  9  0.13 
Compton,Jenna  0  0.00  2  31  0.33  2  33  35  0.37 
Mehciz,Maddie  15  0.24  0  128  2.06  0  0  0  0.00 
Vandenkooy,Mariella  2  0.02  10  48  0.59  8  35  43  0.52 
Huntington,Katherine  8  0.11  0  40  0.57  3  33  36  0.51 
Blankinship,Sydney  3  0.05  1  54  0.84  6  28  34  0.53 
Bowen,Mackenzie  10  0.16  20  227  3.72  0  1  1  0.02 
DeCarli,Sianna  0  0.00  4  14  0.50  2  7  9  0.32 
TEAM        7 
WESTERN OREGON  116  1.18  126  1751  17.87  39  216  147.0  1.50 
Opponents  126  1.29  116  1684  17.18  34  346  207.0  2.11 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
11  0.16  1  193  2.84  3  7  10  0.15 
13  0.19  16  301  4.30  0  0  0  0.00 
2  0.10  0  21  1.05  0  7  7  0.35 
0  0.00  1  12  0.38  1  26  27  0.84 
14  0.29  15  122  2.49  0  0  0  0.00 
11  0.16  20  222  3.17  9  21  30  0.43 
9  0.22  9  99  2.47  0  4  4  0.10 
0  0.00  2  24  0.35  1  26  27  0.39 
7  0.18  0  68  1.79  0  0  0  0.00 
2  0.04  10  40  0.73  7  18  25  0.45 
8  0.15  0  35  0.67  1  23  24  0.46 
1  0.03  1  30  0.83  5  15  20  0.56 
6  0.18  8  101  3.06  0  0  0  0.00 
0  0.00  4  12  0.46  2  7  9  0.35 
      5 
84  1.20  92  1280  18.29  29  154  106.0  1.51 
92  1.31  84  1250  17.86  26  266  159.0  2.27